Usage Statistics for vdsmarketing.com

Summary Period: January 2023
Generated 01-Feb-2023 07:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1549
Total Files 790
Total Pages 764
Total Visits 424
Total KBytes 1256
Total Unique Sites 435
Total Unique URLs 37
Total Unique Referrers 27
Total Unique User Agents 163
. Avg Max
Hits per Hour 2 101
Hits per Day 49 126
Files per Day 25 72
Pages per Day 24 59
Sites per Day 14 46
Visits per Day 13 35
KBytes per Day 41 106
Hits by Response Code
Code 200 - OK 51.00% 790
Code 304 - Not Modified 0.26% 4
Code 404 - Not Found 48.74% 755

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 11 0.71% 5 0.63% 7 0.92% 7 1.65% 6 1.38% 6 0.46%
2 29 1.87% 16 2.03% 16 2.09% 9 2.12% 13 2.99% 26 2.04%
3 72 4.65% 28 3.54% 38 4.97% 18 4.25% 25 5.75% 85 6.75%
4 32 2.07% 27 3.42% 25 3.27% 9 2.12% 12 2.76% 50 3.99%
5 17 1.10% 9 1.14% 8 1.05% 8 1.89% 11 2.53% 18 1.40%
6 52 3.36% 26 3.29% 28 3.66% 10 2.36% 14 3.22% 47 3.72%
7 16 1.03% 13 1.65% 9 1.18% 9 2.12% 11 2.53% 25 1.96%
8 46 2.97% 17 2.15% 15 1.96% 11 2.59% 16 3.68% 29 2.29%
9 64 4.13% 11 1.39% 40 5.24% 25 5.90% 29 6.67% 20 1.59%
10 28 1.81% 19 2.41% 17 2.23% 17 4.01% 21 4.83% 30 2.37%
11 110 7.10% 60 7.59% 38 4.97% 6 1.42% 12 2.76% 42 3.32%
12 80 5.16% 72 9.11% 37 4.84% 11 2.59% 13 2.99% 87 6.89%
13 106 6.84% 49 6.20% 52 6.81% 29 6.84% 46 10.57% 61 4.88%
14 107 6.91% 60 7.59% 59 7.72% 35 8.25% 25 5.75% 106 8.46%
15 59 3.81% 47 5.95% 17 2.23% 11 2.59% 16 3.68% 45 3.57%
16 43 2.78% 16 2.03% 33 4.32% 14 3.30% 17 3.91% 21 1.67%
17 21 1.36% 18 2.28% 16 2.09% 10 2.36% 13 2.99% 30 2.37%
18 17 1.10% 10 1.27% 8 1.05% 8 1.89% 12 2.76% 16 1.30%
19 39 2.52% 23 2.91% 26 3.40% 14 3.30% 17 3.91% 40 3.16%
20 20 1.29% 10 1.27% 11 1.44% 5 1.18% 8 1.84% 17 1.39%
21 36 2.32% 23 2.91% 23 3.01% 17 4.01% 12 2.76% 38 2.99%
22 38 2.45% 27 3.42% 25 3.27% 17 4.01% 17 3.91% 51 4.07%
23 126 8.13% 16 2.03% 15 1.96% 11 2.59% 15 3.45% 21 1.71%
24 27 1.74% 10 1.27% 19 2.49% 10 2.36% 14 3.22% 13 1.02%
25 54 3.49% 23 2.91% 30 3.93% 8 1.89% 14 3.22% 77 6.15%
26 62 4.00% 30 3.80% 30 3.93% 21 4.95% 27 6.21% 48 3.80%
27 56 3.62% 21 2.66% 19 2.49% 17 4.01% 27 6.21% 43 3.43%
28 57 3.68% 20 2.53% 37 4.84% 17 4.01% 26 5.98% 30 2.36%
29 25 1.61% 8 1.01% 10 1.31% 7 1.65% 8 1.84% 9 0.74%
30 59 3.81% 43 5.44% 42 5.50% 27 6.37% 18 4.14% 91 7.26%
31 40 2.58% 33 4.18% 14 1.83% 8 1.89% 13 2.99% 36 2.90%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.03% 0 20 2.53% 0 22 2.88% 1 32 2.58%
1 2 62 4.00% 1 42 5.32% 1 31 4.06% 3 79 6.30%
2 4 124 8.01% 2 91 11.52% 2 62 8.12% 3 78 6.21%
3 2 67 4.33% 0 14 1.77% 0 16 2.09% 1 19 1.51%
4 0 26 1.68% 0 10 1.27% 0 14 1.83% 0 15 1.16%
5 2 87 5.62% 0 29 3.67% 1 45 5.89% 2 53 4.25%
6 2 73 4.71% 1 36 4.56% 1 38 4.97% 2 69 5.53%
7 1 56 3.62% 0 21 2.66% 1 39 5.10% 3 78 6.19%
8 1 47 3.03% 1 32 4.05% 1 32 4.19% 2 59 4.67%
9 2 64 4.13% 1 45 5.70% 1 48 6.28% 2 75 6.00%
10 1 42 2.71% 0 20 2.53% 0 25 3.27% 1 24 1.89%
11 2 81 5.23% 1 44 5.57% 1 43 5.63% 2 59 4.72%
12 1 54 3.49% 1 38 4.81% 1 36 4.71% 3 84 6.70%
13 1 32 2.07% 0 23 2.91% 0 23 3.01% 1 35 2.77%
14 1 44 2.84% 0 25 3.16% 0 29 3.80% 1 36 2.86%
15 0 24 1.55% 0 11 1.39% 0 13 1.70% 1 16 1.30%
16 1 45 2.91% 0 23 2.91% 0 24 3.14% 1 31 2.50%
17 1 37 2.39% 0 15 1.90% 0 16 2.09% 1 36 2.89%
18 1 53 3.42% 0 20 2.53% 0 30 3.93% 1 43 3.42%
19 2 64 4.13% 0 16 2.03% 0 29 3.80% 1 22 1.73%
20 6 206 13.30% 3 94 11.90% 1 46 6.02% 3 104 8.24%
21 1 57 3.68% 0 24 3.04% 0 25 3.27% 1 41 3.25%
22 0 28 1.81% 0 20 2.53% 0 20 2.62% 2 56 4.49%
23 4 129 8.33% 2 77 9.75% 1 58 7.59% 4 111 8.83%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 326 21.05% 365 29.07% /
2 60 3.87% 213 16.97% /favicon.ico
3 55 3.55% 14 1.11% /bottom.htm
4 55 3.55% 340 27.10% /menu1.htm
5 49 3.16% 29 2.30% /top.htm
6 48 3.10% 123 9.83% /about.htm
7 48 3.10% 14 1.11% /side.htm
8 16 1.03% 1 0.10% /.well-known/pki-validation/C9CEE7220424EBAD01829A056CC8BAB8.txt
9 7 0.45% 20 1.62% /contact.htm
10 7 0.45% 2 0.17% /images/button10.gif
11 7 0.45% 2 0.19% /images/button11.gif
12 7 0.45% 2 0.19% /images/button12.gif
13 7 0.45% 2 0.19% /images/button13.gif
14 7 0.45% 2 0.17% /images/button2F.gif
15 7 0.45% 2 0.16% /images/button30.gif
16 7 0.45% 2 0.17% /images/button31.gif
17 7 0.45% 2 0.15% /images/button84.gif
18 7 0.45% 2 0.16% /images/button85.gif
19 7 0.45% 2 0.16% /images/button86.gif
20 7 0.45% 2 0.17% /images/button90.gif
21 7 0.45% 2 0.17% /images/button91.gif
22 7 0.45% 2 0.17% /images/button92.gif
23 7 0.45% 2 0.17% /images/buttonE.gif
24 7 0.45% 2 0.17% /images/buttonF.gif
25 7 0.45% 6 0.51% /images/logo5.gif
26 4 0.26% 36 2.84% /what.htm
27 3 0.19% 28 2.21% /team.htm
28 2 0.13% 10 0.76% /clients.htm
29 1 0.06% 0 0.00% /.well-known/pki-validation/684404B18E903C19A42C6309DFDFF953.txt
30 1 0.06% 0 0.00% /.well-known/pki-validation/72AD18412D86D39C7990473F6E2B3351.txt

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 326 21.05% 365 29.07% /
2 55 3.55% 340 27.10% /menu1.htm
3 60 3.87% 213 16.97% /favicon.ico
4 48 3.10% 123 9.83% /about.htm
5 4 0.26% 36 2.84% /what.htm
6 49 3.16% 29 2.30% /top.htm
7 3 0.19% 28 2.21% /team.htm
8 1 0.06% 24 1.89% /vds1.swf
9 7 0.45% 20 1.62% /contact.htm
10 55 3.55% 14 1.11% /bottom.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 326 21.05% 275 76.60% /
2 49 3.16% 23 6.41% /top.htm
3 55 3.55% 20 5.57% /bottom.htm
4 55 3.55% 16 4.46% /menu1.htm
5 48 3.10% 15 4.18% /side.htm
6 48 3.10% 6 1.67% /about.htm
7 4 0.26% 3 0.84% /what.htm
8 3 0.19% 1 0.28% /team.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 326 21.05% 246 69.69% /
2 55 3.55% 30 8.50% /menu1.htm
3 55 3.55% 27 7.65% /bottom.htm
4 48 3.10% 18 5.10% /side.htm
5 49 3.16% 17 4.82% /top.htm
6 48 3.10% 7 1.98% /about.htm
7 7 0.45% 4 1.13% /contact.htm
8 4 0.26% 2 0.57% /what.htm
9 2 0.13% 1 0.28% /clients.htm
10 3 0.19% 1 0.28% /team.htm

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 99 6.39% 1 0.13% 1 0.09% 1 0.24% static.148.102.161.5.clients.your-server.de
2 46 2.97% 44 5.57% 33 2.63% 1 0.24% 205.169.39.63
3 37 2.39% 2 0.25% 2 0.18% 13 3.07% ninja-crawler81.webmeup.com
4 24 1.55% 23 2.91% 20 1.60% 1 0.24% 111.119.187.45
5 24 1.55% 23 2.91% 20 1.60% 1 0.24% 162.210.194.10
6 22 1.42% 21 2.66% 16 1.29% 1 0.24% 27.115.124.6
7 21 1.36% 3 0.38% 3 0.28% 1 0.24% 172-104-183-173.ip.linodeusercontent.com
8 21 1.36% 21 2.66% 42 3.33% 3 0.71% 37.139.53.81
9 21 1.36% 3 0.38% 3 0.28% 1 0.24% 68.183.187.213
10 21 1.36% 3 0.38% 3 0.28% 1 0.24% 79.110.62.40
11 21 1.36% 3 0.38% 3 0.28% 1 0.24% 79.110.62.41
12 21 1.36% 21 2.66% 1 0.12% 0 0.00% themistest.hmdnsgroup.com
13 21 1.36% 3 0.38% 3 0.28% 1 0.24% unn-89-187-161-240.cdn77.com
14 20 1.29% 2 0.25% 2 0.18% 1 0.24% 167.172.81.236
15 20 1.29% 3 0.38% 3 0.28% 1 0.24% 20.8.126.131
16 20 1.29% 2 0.25% 0 0.00% 2 0.47% vmi1135630.contaboserver.net
17 18 1.16% 14 1.77% 26 2.05% 5 1.18% 183.136.225.44
18 18 1.16% 3 0.38% 3 0.28% 1 0.24% astraphobia.scan.leakix.org
19 18 1.16% 3 0.38% 3 0.28% 1 0.24% cafeneh.scan.leakix.org
20 18 1.16% 3 0.38% 3 0.28% 1 0.24% equatorially.scan.leakix.org
21 17 1.10% 0 0.00% 0 0.00% 2 0.47% nbl38.ntup.net
22 16 1.03% 12 1.52% 22 1.76% 1 0.24% 158.199.138.34.bc.googleusercontent.com
23 16 1.03% 12 1.52% 22 1.76% 1 0.24% 194.102.75.34.bc.googleusercontent.com
24 16 1.03% 1 0.13% 1 0.09% 1 0.24% 81.161.229.112
25 15 0.97% 5 0.63% 6 0.46% 3 0.71% 141.98.252.163
26 15 0.97% 0 0.00% 0 0.00% 5 1.18% undefined.hostname.localhost
27 12 0.77% 10 1.27% 20 1.58% 5 1.18% 101.254.74.34.bc.googleusercontent.com
28 12 0.77% 0 0.00% 0 0.00% 1 0.24% 119.153.175.205
29 12 0.77% 10 1.27% 20 1.58% 5 1.18% 124.128.73.34.bc.googleusercontent.com
30 12 0.77% 0 0.00% 0 0.00% 1 0.24% 132.145.9.189

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.65% 8 1.01% 52 4.12% 1 0.24% 179.86.138.34.bc.googleusercontent.com
2 21 1.36% 21 2.66% 42 3.33% 3 0.71% 37.139.53.81
3 46 2.97% 44 5.57% 33 2.63% 1 0.24% 205.169.39.63
4 12 0.77% 12 1.52% 28 2.25% 6 1.42% 205.185.116.89
5 18 1.16% 14 1.77% 26 2.05% 5 1.18% 183.136.225.44
6 1 0.06% 1 0.13% 24 1.89% 0 0.00% crawl-66-249-66-57.googlebot.com
7 12 0.77% 10 1.27% 24 1.88% 1 0.24% crawl-66-249-64-29.googlebot.com
8 16 1.03% 12 1.52% 22 1.76% 1 0.24% 158.199.138.34.bc.googleusercontent.com
9 16 1.03% 12 1.52% 22 1.76% 1 0.24% 194.102.75.34.bc.googleusercontent.com
10 24 1.55% 23 2.91% 20 1.60% 1 0.24% 111.119.187.45

Top 27 of 27 Total Referrers
# Hits Referrer
1 1242 80.18% - (Direct Request)
2 94 6.07% http://vdsmarketing.com/menu1.htm
3 86 5.55% http://vdsmarketing.com/
4 19 1.23% http://www.vdsmarketing.com/
5 17 1.10% http://vdsmarketing.com
6 15 0.97% http://mail.vdsmarketing.com/menu1.htm
7 10 0.65% http://vdsmarketing.com/administrator/
8 10 0.65% http://vdsmarketing.com/top.htm
9 10 0.65% http://vdsmarketing.com/wp-login.php
10 6 0.39% http://mail.vdsmarketing.com/
11 5 0.32% http://baidu.com/
12 4 0.26% binance.com
13 4 0.26% http://vdsmarketing.com/about.htm
14 4 0.26% http://vdsmarketing.com/bottom.htm
15 4 0.26% http://vdsmarketing.com/contact.htm
16 4 0.26% http://vdsmarketing.com/side.htm
17 2 0.13% http://www.nutriwestncahi.com/
18 2 0.13% http://www.vdsmarketing.com
19 2 0.13% https://www.bing.com
20 2 0.13% https://www.google.com/
21 1 0.06% http://63.247.138.29/autodiscover/autodiscover.xml
22 1 0.06% http://mail.vdsmarketing.com/top.htm
23 1 0.06% http://vdsmarketing.com/favicon.ico
24 1 0.06% http://www.thegreensociety.net/
25 1 0.06% https://google.com/
26 1 0.06% vdsmarketing.com
27 1 0.06% www.google.com

Top 15 of 163 Total User Agents
# Hits User Agent
1 183 11.81% ZoominfoBot (zoominfobot at zoominfo dot com)
2 104 6.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 81 5.23% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 63 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 60 3.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 49 3.16% Go-http-client/1.1
7 46 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
8 44 2.84% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 42 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 40 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 37 2.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 33 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 27 1.74% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 24 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 24 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for January 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 662 42.74% 371 46.96% 476 37.91% Unresolved/Unknown
2 539 34.80% 341 43.16% 667 53.06% Commercial (com)
3 121 7.81% 11 1.39% 13 1.02% Germany
4 95 6.13% 31 3.92% 40 3.17% Network (net)
5 72 4.65% 14 1.77% 16 1.29% Non-Profit (org)
6 12 0.77% 0 0.00% 0 0.00% Viet Nam
7 9 0.58% 6 0.76% 14 1.13% British Indian Ocean Territory
8 8 0.52% 8 1.01% 19 1.50% Equatorial Guinea
9 6 0.39% 1 0.13% 1 0.09% European Union
10 5 0.32% 0 0.00% 0 0.00% Poland
11 4 0.26% 4 0.51% 5 0.37% Russian Federation
12 3 0.19% 0 0.00% 0 0.00% Belarus
13 2 0.13% 2 0.25% 5 0.38% China
14 2 0.13% 0 0.00% 0 0.00% Estonia
15 2 0.13% 0 0.00% 0 0.00% Oman
16 2 0.13% 0 0.00% 0 0.00% St. Helena
17 1 0.06% 1 0.13% 1 0.09% Address Routing (arpa)
18 1 0.06% 0 0.00% 0 0.00% Australia
19 1 0.06% 0 0.00% 0 0.00% Canada
20 1 0.06% 0 0.00% 0 0.00% India
21 1 0.06% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23