Usage Statistics for vdsmarketing.com

Summary Period: September 2022
Generated 01-Oct-2022 08:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1585
Total Files 681
Total Pages 696
Total Visits 355
Total KBytes 1168
Total Unique Sites 376
Total Unique URLs 32
Total Unique Referrers 35
Total Unique User Agents 162
. Avg Max
Hits per Hour 2 108
Hits per Day 52 141
Files per Day 22 61
Pages per Day 23 56
Sites per Day 12 42
Visits per Day 11 37
KBytes per Day 39 121
Hits by Response Code
Code 200 - OK 42.97% 681
Code 206 - Partial Content 0.06% 1
Code 304 - Not Modified 1.26% 20
Code 404 - Not Found 55.71% 883

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 36 2.27% 10 1.47% 16 2.30% 10 2.82% 17 4.52% 17 1.44%
2 141 8.90% 25 3.67% 56 8.05% 13 3.66% 18 4.79% 72 6.20%
3 48 3.03% 24 3.52% 32 4.60% 13 3.66% 18 4.79% 61 5.23%
4 68 4.29% 14 2.06% 15 2.16% 9 2.54% 13 3.46% 20 1.74%
5 19 1.20% 11 1.62% 11 1.58% 6 1.69% 12 3.19% 20 1.69%
6 110 6.94% 6 0.88% 14 2.01% 9 2.54% 10 2.66% 7 0.60%
7 79 4.98% 20 2.94% 25 3.59% 18 5.07% 26 6.91% 29 2.44%
8 48 3.03% 35 5.14% 20 2.87% 10 2.82% 14 3.72% 38 3.26%
9 78 4.92% 61 8.96% 45 6.47% 14 3.94% 18 4.79% 91 7.80%
10 40 2.52% 16 2.35% 14 2.01% 9 2.54% 15 3.99% 27 2.35%
11 51 3.22% 20 2.94% 22 3.16% 9 2.54% 13 3.46% 34 2.94%
12 14 0.88% 3 0.44% 8 1.15% 6 1.69% 9 2.39% 2 0.20%
13 68 4.29% 25 3.67% 25 3.59% 11 3.10% 16 4.26% 43 3.68%
14 68 4.29% 40 5.87% 24 3.45% 12 3.38% 17 4.52% 46 3.94%
15 40 2.52% 22 3.23% 24 3.45% 15 4.23% 15 3.99% 37 3.16%
16 25 1.58% 7 1.03% 17 2.44% 7 1.97% 11 2.93% 9 0.80%
17 16 1.01% 6 0.88% 7 1.01% 6 1.69% 13 3.46% 11 0.95%
18 23 1.45% 5 0.73% 16 2.30% 10 2.82% 13 3.46% 8 0.70%
19 76 4.79% 59 8.66% 54 7.76% 37 10.42% 42 11.17% 86 7.40%
20 14 0.88% 9 1.32% 8 1.15% 7 1.97% 10 2.66% 17 1.45%
21 28 1.77% 12 1.76% 19 2.73% 11 3.10% 14 3.72% 18 1.54%
22 60 3.79% 23 3.38% 26 3.74% 14 3.94% 18 4.79% 28 2.36%
23 24 1.51% 9 1.32% 11 1.58% 10 2.82% 15 3.99% 12 1.04%
24 27 1.70% 7 1.03% 9 1.29% 8 2.25% 14 3.72% 11 0.90%
25 131 8.26% 34 4.99% 31 4.45% 10 2.82% 12 3.19% 58 5.01%
26 52 3.28% 36 5.29% 23 3.30% 11 3.10% 14 3.72% 39 3.36%
27 36 2.27% 28 4.11% 27 3.88% 11 3.10% 16 4.26% 53 4.57%
28 70 4.42% 53 7.78% 35 5.03% 15 4.23% 20 5.32% 121 10.39%
29 67 4.23% 42 6.17% 43 6.18% 20 5.63% 26 6.91% 121 10.35%
30 28 1.77% 19 2.79% 19 2.73% 14 3.94% 16 4.26% 29 2.49%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 2.40% 0 9 1.32% 0 14 2.01% 1 16 1.39%
1 1 39 2.46% 0 21 3.08% 0 21 3.02% 1 24 2.04%
2 1 53 3.34% 0 28 4.11% 0 29 4.17% 1 42 3.58%
3 1 47 2.97% 0 28 4.11% 0 29 4.17% 2 56 4.79%
4 2 65 4.10% 1 43 6.31% 1 46 6.61% 3 104 8.91%
5 2 64 4.04% 0 23 3.38% 1 34 4.89% 1 29 2.51%
6 3 100 6.31% 1 44 6.46% 1 32 4.60% 1 44 3.76%
7 1 48 3.03% 0 17 2.50% 0 23 3.30% 1 34 2.94%
8 1 55 3.47% 1 38 5.58% 1 35 5.03% 2 62 5.29%
9 1 44 2.78% 0 23 3.38% 0 27 3.88% 2 69 5.93%
10 4 134 8.45% 3 109 16.01% 2 69 9.91% 5 149 12.77%
11 1 51 3.22% 0 26 3.82% 0 28 4.02% 1 41 3.55%
12 4 131 8.26% 0 21 3.08% 0 24 3.45% 1 32 2.74%
13 3 92 5.80% 2 60 8.81% 0 25 3.59% 4 116 9.96%
14 0 16 1.01% 0 6 0.88% 0 6 0.86% 0 9 0.74%
15 3 97 6.12% 1 51 7.49% 1 53 7.61% 4 109 9.37%
16 1 32 2.02% 0 11 1.62% 0 13 1.87% 1 17 1.44%
17 2 67 4.23% 0 19 2.79% 0 22 3.16% 1 29 2.44%
18 4 120 7.57% 0 14 2.06% 1 43 6.18% 1 30 2.57%
19 4 145 9.15% 0 29 4.26% 1 30 4.31% 1 39 3.32%
20 1 35 2.21% 0 14 2.06% 0 17 2.44% 1 19 1.59%
21 1 35 2.21% 0 20 2.94% 0 21 3.02% 2 54 4.62%
22 1 39 2.46% 0 21 3.08% 1 33 4.74% 1 35 2.99%
23 1 38 2.40% 0 6 0.88% 0 22 3.16% 0 9 0.74%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 320 20.19% 333 28.49% /
2 48 3.03% 28 2.38% /top.htm
3 47 2.97% 285 24.38% /menu1.htm
4 44 2.78% 111 9.47% /about.htm
5 44 2.78% 11 0.96% /bottom.htm
6 41 2.59% 12 0.99% /side.htm
7 27 1.70% 96 8.21% /favicon.ico
8 21 1.32% 55 4.72% /contact.htm
9 7 0.44% 56 4.76% /team.htm
10 6 0.38% 2 0.17% /images/button11.gif
11 6 0.38% 2 0.15% /images/button2F.gif
12 6 0.38% 2 0.14% /images/button84.gif
13 6 0.38% 2 0.16% /images/button90.gif
14 6 0.38% 2 0.15% /images/buttonE.gif
15 6 0.38% 6 0.47% /images/logo5.gif
16 6 0.38% 45 3.82% /what.htm
17 5 0.32% 19 1.63% /clients.htm
18 5 0.32% 2 0.13% /images/button10.gif
19 5 0.32% 2 0.14% /images/button12.gif
20 5 0.32% 2 0.15% /images/button13.gif
21 5 0.32% 1 0.13% /images/button30.gif
22 5 0.32% 2 0.13% /images/button31.gif
23 5 0.32% 1 0.12% /images/button85.gif
24 5 0.32% 1 0.12% /images/button86.gif
25 5 0.32% 2 0.13% /images/button91.gif
26 5 0.32% 2 0.13% /images/button92.gif
27 5 0.32% 2 0.13% /images/buttonF.gif
28 2 0.13% 43 3.68% /images/leinz.jpg
29 1 0.06% 33 2.84% /cpanel
30 1 0.06% 5 0.41% /images/dilenia.jpg

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 320 20.19% 333 28.49% /
2 47 2.97% 285 24.38% /menu1.htm
3 44 2.78% 111 9.47% /about.htm
4 27 1.70% 96 8.21% /favicon.ico
5 7 0.44% 56 4.76% /team.htm
6 21 1.32% 55 4.72% /contact.htm
7 6 0.38% 45 3.82% /what.htm
8 2 0.13% 43 3.68% /images/leinz.jpg
9 1 0.06% 33 2.84% /cpanel
10 48 3.03% 28 2.38% /top.htm

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 320 20.19% 253 81.61% /
2 21 1.32% 14 4.52% /contact.htm
3 44 2.78% 7 2.26% /about.htm
4 47 2.97% 7 2.26% /menu1.htm
5 41 2.59% 7 2.26% /side.htm
6 48 3.03% 6 1.94% /top.htm
7 44 2.78% 5 1.61% /bottom.htm
8 6 0.38% 5 1.61% /what.htm
9 7 0.44% 4 1.29% /team.htm
10 5 0.32% 1 0.32% /clients.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 320 20.19% 213 70.30% /
2 21 1.32% 19 6.27% /contact.htm
3 44 2.78% 17 5.61% /about.htm
4 44 2.78% 15 4.95% /bottom.htm
5 41 2.59% 10 3.30% /side.htm
6 47 2.97% 9 2.97% /menu1.htm
7 48 3.03% 8 2.64% /top.htm
8 7 0.44% 7 2.31% /team.htm
9 6 0.38% 3 0.99% /what.htm
10 5 0.32% 2 0.66% /clients.htm

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 105 6.62% 15 2.20% 17 1.49% 1 0.28% 165.227.195.28
2 93 5.87% 2 0.29% 2 0.20% 1 0.28% ec2-35-91-250-28.us-west-2.compute.amazonaws.com
3 84 5.30% 0 0.00% 0 0.00% 1 0.28% 154.162.152.213.in-addr.arpa
4 49 3.09% 2 0.29% 2 0.20% 17 4.79% ninja-crawler82.webmeup.com
5 45 2.84% 0 0.00% 0 0.00% 1 0.28% static.218.14.109.65.clients.your-server.de
6 42 2.65% 6 0.88% 7 0.60% 2 0.56% 40.85.92.116
7 37 2.33% 0 0.00% 0 0.00% 0 0.00% 20.254.169.192
8 31 1.96% 30 4.41% 78 6.65% 1 0.28% c-76-110-72-67.hsd1.fl.comcast.net
9 25 1.58% 23 3.38% 20 1.72% 1 0.28% 159.75.163.228
10 24 1.51% 23 3.38% 20 1.72% 1 0.28% 67.14.240.98
11 24 1.51% 23 3.38% 18 1.52% 1 0.28% 69.160.160.60
12 23 1.45% 22 3.23% 17 1.42% 1 0.28% athedsl-4414604.home.otenet.gr
13 23 1.45% 0 0.00% 0 0.00% 7 1.97% undefined.hostname.localhost
14 21 1.32% 3 0.44% 3 0.30% 1 0.28% 79.110.62.39
15 20 1.26% 3 0.44% 3 0.30% 1 0.28% 104-168-22-218-host.colocrossing.com
16 20 1.26% 3 0.44% 3 0.30% 1 0.28% 138.91.110.216
17 20 1.26% 17 2.50% 30 2.58% 4 1.13% crawl-66-249-70-250.googlebot.com
18 19 1.20% 8 1.17% 9 0.79% 4 1.13% 173.44.40.53.static.quadranet.com
19 18 1.14% 0 0.00% 0 0.00% 3 0.85% nbl38.ntup.net
20 16 1.01% 0 0.00% 0 0.00% 0 0.00% 20.74.83.20
21 14 0.88% 12 1.76% 22 1.89% 2 0.56% 180.163.29.206
22 13 0.82% 7 1.03% 10 0.85% 4 1.13% crawl-66-249-70-253.googlebot.com
23 13 0.82% 11 1.62% 21 1.79% 1 0.28% crawlga116.1and1.org
24 12 0.76% 10 1.47% 20 1.69% 1 0.28% 121.67.138.34.bc.googleusercontent.com
25 12 0.76% 9 1.32% 18 1.51% 3 0.85% 183.136.225.46
26 12 0.76% 0 0.00% 0 0.00% 0 0.00% static.174.32.109.65.clients.your-server.de
27 11 0.69% 6 0.88% 20 1.73% 4 1.13% crawl-66-249-64-12.googlebot.com
28 10 0.63% 10 1.47% 20 1.69% 1 0.28% crawllxa124.1and1.org
29 10 0.63% 1 0.15% 0 0.00% 1 0.28% vmi999891.contaboserver.net
30 9 0.57% 0 0.00% 0 0.00% 0 0.00% 20.10.200.215

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 1.96% 30 4.41% 78 6.65% 1 0.28% c-76-110-72-67.hsd1.fl.comcast.net
2 2 0.13% 1 0.15% 33 2.84% 1 0.28% 20.168.59.74
3 2 0.13% 2 0.29% 31 2.63% 1 0.28% static.88-198-90-9.clients.your-server.de
4 20 1.26% 17 2.50% 30 2.58% 4 1.13% crawl-66-249-70-250.googlebot.com
5 14 0.88% 12 1.76% 22 1.89% 2 0.56% 180.163.29.206
6 13 0.82% 11 1.62% 21 1.79% 1 0.28% crawlga116.1and1.org
7 11 0.69% 6 0.88% 20 1.73% 4 1.13% crawl-66-249-64-12.googlebot.com
8 25 1.58% 23 3.38% 20 1.72% 1 0.28% 159.75.163.228
9 24 1.51% 23 3.38% 20 1.72% 1 0.28% 67.14.240.98
10 12 0.76% 10 1.47% 20 1.69% 1 0.28% 121.67.138.34.bc.googleusercontent.com

Top 35 of 35 Total Referrers
# Hits Referrer
1 1015 64.04% - (Direct Request)
2 146 9.21% http://vdsmarketing.com/
3 88 5.55% http://vdsmarketing.com/menu1.htm
4 84 5.30% www.bing.com
5 50 3.15% www.google.com
6 45 2.84% anonymousfox.co
7 42 2.65% http://vdsmarketing.com
8 15 0.95% http://www.vdsmarketing.com/
9 10 0.63% binance.com
10 9 0.57% https://www.google.com
11 7 0.44% http://vdsmarketing.com/top.htm
12 6 0.38% http://@vdsmarketing.com/
13 6 0.38% http://mailto:luchen@vdsmarketing.com/
14 6 0.38% http://zhanazirui@vdsmarketing.com/
15 6 0.38% http://zhangmenaxi@vdsmarketing.com/
16 5 0.32% http://vdsmarketing.com/contact.htm
17 5 0.32% http://www.rocacon.com/
18 4 0.25% http://vdsmarketing.com/team.htm
19 4 0.25% https://www.google.com/
20 3 0.19% http://vdsmarketing.com/wp-login.php
21 3 0.19% http://www.atoblog.online/
22 3 0.19% http://www.gumbo.com/
23 3 0.19% http://www.vdsmarketing.com
24 3 0.19% vdsmarketing.com/wp-json/wp/v2/posts
25 2 0.13% http://vdsmarketing.com/administrator/
26 2 0.13% http://www.vdsmarketing.com/robots.txt
27 2 0.13% https://www.bing.com
28 1 0.06% http://vdsmarketing.com/about.htm
29 1 0.06% http://vdsmarketing.com/admin.php
30 1 0.06% http://vdsmarketing.com/administrator/index.php
31 1 0.06% http://vdsmarketing.com/bitrix/admin/
32 1 0.06% http://vdsmarketing.com/bottom.htm
33 1 0.06% http://vdsmarketing.com/side.htm
34 1 0.06% http://vdsmarketing.com/xmlrpc.php
35 1 0.06% http://www.mtras.xyz/

Top 15 of 162 Total User Agents
# Hits User Agent
1 147 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 94 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 91 5.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 71 4.48% wp_is_mobile
5 68 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 49 3.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 40 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 34 2.15% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 32 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 31 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Safari/605.1.15
11 31 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/105.0.5
12 30 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
13 29 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
14 26 1.64% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 26 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for September 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 695 43.85% 336 49.34% 493 42.21% Unresolved/Unknown
2 508 32.05% 216 31.72% 385 32.94% Commercial (com)
3 105 6.62% 50 7.34% 109 9.31% Network (net)
4 84 5.30% 0 0.00% 0 0.00% Address Routing (arpa)
5 82 5.17% 8 1.17% 46 3.97% Germany
6 51 3.22% 37 5.43% 107 9.16% Non-Profit (org)
7 23 1.45% 22 3.23% 17 1.42% Greece
8 10 0.63% 4 0.59% 3 0.30% European Union
9 10 0.63% 4 0.59% 2 0.20% Russian Federation
10 3 0.19% 0 0.00% 0 0.00% Canada
11 2 0.13% 0 0.00% 0 0.00% Chile
12 2 0.13% 2 0.29% 2 0.20% Norway
13 1 0.06% 0 0.00% 0 0.00% United Arab Emirates
14 1 0.06% 1 0.15% 1 0.10% Bulgaria
15 1 0.06% 1 0.15% 1 0.10% Brazil
16 1 0.06% 0 0.00% 0 0.00% Belarus
17 1 0.06% 0 0.00% 0 0.00% Indonesia
18 1 0.06% 0 0.00% 0 0.00% Iran
19 1 0.06% 0 0.00% 0 0.00% United Kingdom
20 1 0.06% 0 0.00% 0 0.00% Venezuela
21 1 0.06% 0 0.00% 0 0.00% Viet Nam
22 1 0.06% 1 0.15% 1 0.10% Wallis and Futuna Islands


Generated by Webalizer Version 2.23