Usage Statistics for vdsmarketing.com

Summary Period: December 2020
Generated 01-Jan-2021 07:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 1454
Total Files 829
Total Pages 791
Total Visits 271
Total KBytes 1476
Total Unique Sites 242
Total Unique URLs 28
Total Unique Referrers 19
Total Unique User Agents 93
. Avg Max
Hits per Hour 1 212
Hits per Day 46 239
Files per Day 26 56
Pages per Day 25 56
Sites per Day 7 34
Visits per Day 8 31
KBytes per Day 48 105
Hits by Response Code
Code 200 - OK 57.02% 829
Code 304 - Not Modified 0.89% 13
Code 404 - Not Found 42.09% 612

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 62 4.26% 37 4.46% 22 2.78% 7 2.58% 8 3.31% 45 3.02%
2 19 1.31% 12 1.45% 13 1.64% 3 1.11% 5 2.07% 22 1.50%
3 30 2.06% 21 2.53% 21 2.65% 9 3.32% 11 4.55% 36 2.42%
4 39 2.68% 27 3.26% 27 3.41% 7 2.58% 10 4.13% 49 3.35%
5 56 3.85% 47 5.67% 31 3.92% 7 2.58% 11 4.55% 62 4.19%
6 51 3.51% 41 4.95% 41 5.18% 13 4.80% 13 5.37% 86 5.85%
7 239 16.44% 18 2.17% 18 2.28% 9 3.32% 11 4.55% 26 1.78%
8 43 2.96% 29 3.50% 31 3.92% 10 3.69% 10 4.13% 54 3.69%
9 44 3.03% 35 4.22% 36 4.55% 30 11.07% 33 13.64% 56 3.80%
10 71 4.88% 56 6.76% 56 7.08% 31 11.44% 34 14.05% 96 6.52%
11 26 1.79% 18 2.17% 19 2.40% 9 3.32% 11 4.55% 34 2.33%
12 41 2.82% 22 2.65% 23 2.91% 15 5.54% 15 6.20% 80 5.40%
13 56 3.85% 28 3.38% 29 3.67% 8 2.95% 11 4.55% 54 3.65%
14 30 2.06% 7 0.84% 8 1.01% 5 1.85% 8 3.31% 8 0.55%
15 68 4.68% 31 3.74% 30 3.79% 10 3.69% 11 4.55% 57 3.87%
16 41 2.82% 18 2.17% 17 2.15% 5 1.85% 7 2.89% 31 2.13%
17 54 3.71% 28 3.38% 28 3.54% 9 3.32% 10 4.13% 43 2.93%
18 37 2.54% 17 2.05% 17 2.15% 5 1.85% 4 1.65% 28 1.89%
19 15 1.03% 5 0.60% 5 0.63% 3 1.11% 4 1.65% 6 0.39%
20 45 3.09% 38 4.58% 39 4.93% 8 2.95% 8 3.31% 82 5.56%
21 46 3.16% 38 4.58% 38 4.80% 10 3.69% 10 4.13% 71 4.83%
22 23 1.58% 16 1.93% 16 2.02% 4 1.48% 5 2.07% 31 2.07%
23 37 2.54% 17 2.05% 17 2.15% 6 2.21% 9 3.72% 26 1.79%
24 59 4.06% 50 6.03% 33 4.17% 8 2.95% 8 3.31% 70 4.71%
25 24 1.65% 18 2.17% 20 2.53% 9 3.32% 9 3.72% 30 2.03%
26 39 2.68% 30 3.62% 30 3.79% 5 1.85% 6 2.48% 54 3.67%
27 17 1.17% 13 1.57% 13 1.64% 4 1.48% 5 2.07% 28 1.92%
28 20 1.38% 13 1.57% 13 1.64% 3 1.11% 5 2.07% 23 1.58%
29 62 4.26% 54 6.51% 52 6.57% 6 2.21% 6 2.48% 105 7.11%
30 38 2.61% 26 3.14% 29 3.67% 9 3.32% 10 4.13% 47 3.15%
31 22 1.51% 19 2.29% 19 2.40% 5 1.85% 5 2.07% 34 2.32%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.58% 0 13 1.57% 0 13 1.64% 1 16 1.08%
1 1 60 4.13% 1 37 4.46% 1 38 4.80% 2 75 5.07%
2 1 34 2.34% 0 22 2.65% 0 24 3.03% 1 39 2.62%
3 2 82 5.64% 1 56 6.76% 1 38 4.80% 3 90 6.07%
4 1 35 2.41% 0 23 2.77% 0 23 2.91% 1 38 2.56%
5 1 46 3.16% 1 38 4.58% 1 39 4.93% 2 72 4.85%
6 0 27 1.86% 0 21 2.53% 0 21 2.65% 1 39 2.61%
7 2 74 5.09% 1 38 4.58% 1 44 5.56% 2 67 4.56%
8 1 38 2.61% 0 24 2.90% 0 25 3.16% 3 88 5.99%
9 1 34 2.34% 0 21 2.53% 0 21 2.65% 1 38 2.58%
10 2 70 4.81% 1 40 4.83% 1 40 5.06% 2 71 4.78%
11 1 42 2.89% 0 29 3.50% 0 30 3.79% 2 47 3.21%
12 2 66 4.54% 1 35 4.22% 1 35 4.42% 2 69 4.66%
13 1 36 2.48% 0 25 3.02% 0 25 3.16% 1 41 2.75%
14 1 40 2.75% 1 33 3.98% 1 33 4.17% 2 60 4.05%
15 1 36 2.48% 0 27 3.26% 0 28 3.54% 2 49 3.29%
16 1 39 2.68% 0 22 2.65% 0 23 2.91% 1 27 1.85%
17 2 69 4.75% 1 46 5.55% 1 46 5.82% 3 88 5.94%
18 9 287 19.74% 2 68 8.20% 1 50 6.32% 4 110 7.44%
19 2 73 5.02% 1 36 4.34% 1 36 4.55% 1 45 3.04%
20 3 97 6.67% 2 65 7.84% 1 49 6.19% 3 102 6.93%
21 2 63 4.33% 1 48 5.79% 1 48 6.07% 3 88 5.96%
22 0 29 1.99% 0 23 2.77% 0 23 2.91% 1 43 2.91%
23 1 54 3.71% 1 39 4.70% 1 39 4.93% 2 77 5.19%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 233 16.02% 254 17.19% /
2 108 7.43% 62 4.20% /top.htm
3 106 7.29% 638 43.19% /menu1.htm
4 105 7.22% 26 1.75% /bottom.htm
5 100 6.88% 249 16.89% /about.htm
6 100 6.88% 28 1.93% /side.htm
7 13 0.89% 29 1.96% /contact.htm
8 8 0.55% 28 1.93% /favicon.ico
9 7 0.48% 24 1.62% /clients.htm
10 7 0.48% 37 2.51% /team.htm
11 6 0.41% 36 2.42% /what.htm
12 3 0.21% 1 0.06% /images/button10.gif
13 3 0.21% 1 0.07% /images/button11.gif
14 3 0.21% 1 0.07% /images/button12.gif
15 3 0.21% 1 0.07% /images/button13.gif
16 3 0.21% 1 0.06% /images/button2F.gif
17 3 0.21% 1 0.06% /images/button30.gif
18 3 0.21% 1 0.06% /images/button31.gif
19 3 0.21% 1 0.06% /images/button84.gif
20 3 0.21% 1 0.06% /images/button85.gif
21 3 0.21% 1 0.06% /images/button86.gif
22 3 0.21% 1 0.06% /images/button90.gif
23 3 0.21% 1 0.06% /images/button91.gif
24 3 0.21% 1 0.06% /images/button92.gif
25 3 0.21% 1 0.06% /images/buttonE.gif
26 3 0.21% 1 0.06% /images/buttonF.gif
27 3 0.21% 3 0.19% /images/logo5.gif
28 1 0.07% 49 3.30% /vds.swf

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 106 7.29% 638 43.19% /menu1.htm
2 233 16.02% 254 17.19% /
3 100 6.88% 249 16.89% /about.htm
4 108 7.43% 62 4.20% /top.htm
5 1 0.07% 49 3.30% /vds.swf
6 7 0.48% 37 2.51% /team.htm
7 6 0.41% 36 2.42% /what.htm
8 13 0.89% 29 1.96% /contact.htm
9 100 6.88% 28 1.93% /side.htm
10 8 0.55% 28 1.93% /favicon.ico

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 233 16.02% 160 59.93% /
2 105 7.22% 49 18.35% /bottom.htm
3 108 7.43% 10 3.75% /top.htm
4 100 6.88% 8 3.00% /about.htm
5 13 0.89% 8 3.00% /contact.htm
6 106 7.29% 8 3.00% /menu1.htm
7 100 6.88% 7 2.62% /side.htm
8 7 0.48% 6 2.25% /clients.htm
9 7 0.48% 6 2.25% /team.htm
10 6 0.41% 5 1.87% /what.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 233 16.02% 138 51.88% /
2 108 7.43% 52 19.55% /top.htm
3 105 7.22% 17 6.39% /bottom.htm
4 13 0.89% 13 4.89% /contact.htm
5 106 7.29% 12 4.51% /menu1.htm
6 100 6.88% 9 3.38% /side.htm
7 100 6.88% 8 3.01% /about.htm
8 7 0.48% 6 2.26% /clients.htm
9 7 0.48% 6 2.26% /team.htm
10 6 0.41% 5 1.88% /what.htm

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 210 14.44% 1 0.12% 1 0.08% 1 0.37% 193.239.147.186
2 48 3.30% 36 4.34% 66 4.49% 6 2.21% 138.229.74.34.bc.googleusercontent.com
3 40 2.75% 6 0.72% 7 0.47% 2 0.74% 150.136.67.241
4 36 2.48% 30 3.62% 59 4.02% 3 1.11% 84.64.74.34.bc.googleusercontent.com
5 28 1.93% 22 2.65% 42 2.84% 3 1.11% 147.141.196.104.bc.googleusercontent.com
6 28 1.93% 22 2.65% 42 2.84% 3 1.11% 73.143.196.35.bc.googleusercontent.com
7 25 1.72% 24 2.90% 23 1.56% 1 0.37% 23.106.249.34
8 24 1.65% 20 2.41% 40 2.68% 2 0.74% 233.19.185.35.bc.googleusercontent.com
9 24 1.65% 20 2.41% 40 2.68% 2 0.74% 46.68.196.35.bc.googleusercontent.com
10 24 1.65% 23 2.77% 18 1.20% 1 0.37% 69.160.160.54
11 24 1.65% 23 2.77% 20 1.36% 1 0.37% ip68-4-35-68.pv.oc.cox.net
12 21 1.44% 3 0.36% 3 0.24% 1 0.37% 128.199.141.200
13 21 1.44% 20 2.41% 23 1.57% 1 0.37% 42.192.155.135
14 21 1.44% 3 0.36% 3 0.24% 1 0.37% ec2-52-66-120-148.ap-south-1.compute.amazonaws.com
15 20 1.38% 3 0.36% 3 0.24% 1 0.37% 224.87.235.35.bc.googleusercontent.com
16 18 1.24% 13 1.57% 22 1.51% 3 1.11% 177.125.74.34.bc.googleusercontent.com
17 18 1.24% 13 1.57% 23 1.58% 3 1.11% 242.240.196.35.bc.googleusercontent.com
18 18 1.24% 14 1.69% 31 2.12% 6 2.21% crawl-66-249-64-61.googlebot.com
19 18 1.24% 0 0.00% 0 0.00% 1 0.37% static.110.245.119.168.clients.your-server.de
20 17 1.17% 3 0.36% 3 0.24% 1 0.37% 178.128.147.74
21 17 1.17% 3 0.36% 3 0.24% 1 0.37% 212-83-143-129.rev.poneytelecom.eu
22 17 1.17% 13 1.57% 27 1.80% 2 0.74% 226.229.237.35.bc.googleusercontent.com
23 16 1.10% 12 1.45% 22 1.50% 2 0.74% 10.157.74.34.bc.googleusercontent.com
24 16 1.10% 12 1.45% 22 1.50% 2 0.74% 127.150.73.34.bc.googleusercontent.com
25 16 1.10% 12 1.45% 22 1.50% 2 0.74% 145.203.73.34.bc.googleusercontent.com
26 16 1.10% 12 1.45% 22 1.50% 2 0.74% 145.5.227.35.bc.googleusercontent.com
27 16 1.10% 12 1.45% 22 1.50% 2 0.74% 160.147.196.104.bc.googleusercontent.com
28 16 1.10% 12 1.45% 22 1.50% 2 0.74% 3.21.231.35.bc.googleusercontent.com
29 16 1.10% 12 1.45% 22 1.50% 2 0.74% 85.42.75.34.bc.googleusercontent.com
30 14 0.96% 11 1.33% 20 1.36% 2 0.74% 220.252.243.35.bc.googleusercontent.com

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 3.30% 36 4.34% 66 4.49% 6 2.21% 138.229.74.34.bc.googleusercontent.com
2 9 0.62% 6 0.72% 59 4.03% 1 0.37% 109.169.64.234
3 36 2.48% 30 3.62% 59 4.02% 3 1.11% 84.64.74.34.bc.googleusercontent.com
4 28 1.93% 22 2.65% 42 2.84% 3 1.11% 147.141.196.104.bc.googleusercontent.com
5 28 1.93% 22 2.65% 42 2.84% 3 1.11% 73.143.196.35.bc.googleusercontent.com
6 24 1.65% 20 2.41% 40 2.68% 2 0.74% 233.19.185.35.bc.googleusercontent.com
7 24 1.65% 20 2.41% 40 2.68% 2 0.74% 46.68.196.35.bc.googleusercontent.com
8 12 0.83% 11 1.33% 38 2.58% 1 0.37% static.239.157.216.95.clients.your-server.de
9 18 1.24% 14 1.69% 31 2.12% 6 2.21% crawl-66-249-64-61.googlebot.com
10 17 1.17% 13 1.57% 27 1.80% 2 0.74% 226.229.237.35.bc.googleusercontent.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 1245 85.63% - (Direct Request)
2 69 4.75% http://vdsmarketing.com/
3 47 3.23% http://vdsmarketing.com/menu1.htm
4 28 1.93% http://www.vdsmarketing.com
5 26 1.79% http://www.vdsmarketing.com/
6 15 1.03% http://vdsmarketing.com
7 8 0.55% http://www.vdsmarketing.com/menu1.htm
8 4 0.28% http://vdsmarketing.com/top.htm
9 1 0.07% http://uoluzm.chedishu.com/blog/105393243/view/
10 1 0.07% http://vdsmarketing.com/about.htm
11 1 0.07% http://vdsmarketing.com/admin.php
12 1 0.07% http://vdsmarketing.com/admin/
13 1 0.07% http://vdsmarketing.com/bottom.htm
14 1 0.07% http://vdsmarketing.com/contact.htm
15 1 0.07% http://vdsmarketing.com/downloader/
16 1 0.07% http://vdsmarketing.com/side.htm
17 1 0.07% http://vdsmarketing.com/wp-login.php
18 1 0.07% https://www.google.com/
19 1 0.07% vdsmarketing.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 584 40.17% ZoominfoBot (zoominfobot at zoominfo dot com)
2 213 14.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 60 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 34 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 30 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 27 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 24 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
8 23 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.132 Safari/537.36
9 21 1.44% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 21 1.44% Mozilla/5.0 (Linux; Android 7.0; SM-J710F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Saf
11 21 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 21 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 21 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 21 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/70.0.3538.75 Mobile/15E
15 20 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for December 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 824 56.67% 582 70.21% 1076 72.89% Commercial (com)
2 527 36.24% 187 22.56% 307 20.77% Unresolved/Unknown
3 41 2.82% 34 4.10% 38 2.58% Network (net)
4 31 2.13% 12 1.45% 39 2.66% Germany
5 20 1.38% 5 0.60% 6 0.39% European Union
6 3 0.21% 3 0.36% 3 0.24% Russian Federation
7 2 0.14% 2 0.24% 2 0.16% Non-Profit (org)
8 2 0.14% 0 0.00% 0 0.00% Canada
9 2 0.14% 2 0.24% 2 0.16% United States
10 1 0.07% 1 0.12% 1 0.08% Colombia
11 1 0.07% 1 0.12% 1 0.08% Greece


Generated by Webalizer Version 2.23