Usage Statistics for vdsmarketing.com

Summary Period: May 2020
Generated 01-Jun-2020 08:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 2335
Total Files 1422
Total Pages 1016
Total Visits 342
Total KBytes 1954
Total Unique Sites 327
Total Unique URLs 31
Total Unique Referrers 15
Total Unique User Agents 85
. Avg Max
Hits per Hour 3 40
Hits per Day 75 132
Files per Day 45 94
Pages per Day 32 67
Sites per Day 10 21
Visits per Day 11 20
KBytes per Day 63 145
Hits by Response Code
Code 200 - OK 60.90% 1422
Code 304 - Not Modified 0.30% 7
Code 404 - Not Found 38.80% 906

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 61 2.61% 44 3.09% 29 2.85% 13 3.80% 18 5.50% 49 2.53%
2 45 1.93% 37 2.60% 22 2.17% 7 2.05% 8 2.45% 41 2.10%
3 60 2.57% 43 3.02% 27 2.66% 9 2.63% 17 5.20% 57 2.91%
4 80 3.43% 40 2.81% 25 2.46% 9 2.63% 12 3.67% 46 2.33%
5 50 2.14% 38 2.67% 24 2.36% 9 2.63% 10 3.06% 42 2.16%
6 48 2.06% 39 2.74% 23 2.26% 7 2.05% 9 2.75% 46 2.36%
7 78 3.34% 45 3.16% 30 2.95% 11 3.22% 12 3.67% 51 2.60%
8 111 4.75% 41 2.88% 29 2.85% 9 2.63% 8 2.45% 47 2.39%
9 47 2.01% 24 1.69% 19 1.87% 9 2.63% 16 4.89% 76 3.91%
10 49 2.10% 24 1.69% 25 2.46% 8 2.34% 9 2.75% 54 2.77%
11 32 1.37% 14 0.98% 19 1.87% 7 2.05% 12 3.67% 24 1.25%
12 110 4.71% 94 6.61% 64 6.30% 16 4.68% 18 5.50% 145 7.40%
13 122 5.22% 45 3.16% 31 3.05% 12 3.51% 17 5.20% 62 3.18%
14 82 3.51% 37 2.60% 24 2.36% 12 3.51% 13 3.98% 34 1.74%
15 124 5.31% 76 5.34% 67 6.59% 20 5.85% 18 5.50% 121 6.18%
16 132 5.65% 63 4.43% 52 5.12% 18 5.26% 21 6.42% 85 4.36%
17 88 3.77% 42 2.95% 29 2.85% 10 2.92% 14 4.28% 51 2.62%
18 91 3.90% 49 3.45% 36 3.54% 13 3.80% 20 6.12% 60 3.08%
19 70 3.00% 44 3.09% 28 2.76% 9 2.63% 9 2.75% 54 2.78%
20 67 2.87% 57 4.01% 41 4.04% 8 2.34% 9 2.75% 82 4.18%
21 101 4.33% 79 5.56% 66 6.50% 19 5.56% 20 6.12% 128 6.56%
22 59 2.53% 48 3.38% 34 3.35% 10 2.92% 12 3.67% 63 3.23%
23 45 1.93% 37 2.60% 22 2.17% 7 2.05% 7 2.14% 42 2.16%
24 65 2.78% 41 2.88% 27 2.66% 10 2.92% 12 3.67% 47 2.39%
25 58 2.48% 43 3.02% 29 2.85% 13 3.80% 18 5.50% 57 2.93%
26 70 3.00% 42 2.95% 26 2.56% 9 2.63% 13 3.98% 48 2.45%
27 132 5.65% 66 4.64% 53 5.22% 18 5.26% 20 6.12% 126 6.47%
28 48 2.06% 40 2.81% 24 2.36% 9 2.63% 10 3.06% 44 2.28%
29 79 3.38% 40 2.81% 25 2.46% 9 2.63% 12 3.67% 51 2.61%
30 70 3.00% 52 3.66% 42 4.13% 13 3.80% 13 3.98% 68 3.47%
31 61 2.61% 38 2.67% 24 2.36% 9 2.63% 11 3.36% 51 2.63%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.93% 0 16 1.13% 0 19 1.87% 1 27 1.37%
1 1 39 1.67% 0 11 0.77% 0 15 1.48% 0 12 0.59%
2 1 61 2.61% 0 16 1.13% 0 17 1.67% 1 23 1.16%
3 2 85 3.64% 0 28 1.97% 0 15 1.48% 1 24 1.20%
4 1 51 2.18% 1 31 2.18% 1 34 3.35% 2 61 3.14%
5 0 27 1.16% 0 16 1.13% 0 16 1.57% 1 27 1.37%
6 1 39 1.67% 0 8 0.56% 0 10 0.98% 0 9 0.47%
7 2 92 3.94% 0 30 2.11% 1 36 3.54% 1 46 2.37%
8 3 102 4.37% 1 32 2.25% 1 31 3.05% 1 44 2.23%
9 1 57 2.44% 0 16 1.13% 0 17 1.67% 1 25 1.27%
10 21 652 27.92% 19 598 42.05% 6 211 20.77% 17 540 27.64%
11 1 54 2.31% 1 33 2.32% 1 36 3.54% 2 56 2.86%
12 1 59 2.53% 0 29 2.04% 1 31 3.05% 2 52 2.68%
13 2 75 3.21% 1 43 3.02% 1 46 4.53% 3 83 4.25%
14 3 111 4.75% 2 86 6.05% 2 73 7.19% 6 177 9.08%
15 1 55 2.36% 0 28 1.97% 0 29 2.85% 2 54 2.76%
16 2 70 3.00% 1 51 3.59% 1 40 3.94% 2 75 3.82%
17 3 114 4.88% 2 83 5.84% 2 84 8.27% 6 178 9.13%
18 5 184 7.88% 3 104 7.31% 2 90 8.86% 6 175 8.98%
19 4 144 6.17% 2 64 4.50% 1 58 5.71% 3 89 4.54%
20 3 94 4.03% 0 30 2.11% 1 33 3.25% 2 52 2.65%
21 1 38 1.63% 0 27 1.90% 1 31 3.05% 2 56 2.86%
22 0 26 1.11% 0 14 0.98% 0 16 1.57% 1 19 0.99%
23 1 61 2.61% 0 28 1.97% 0 28 2.76% 2 50 2.58%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 313 13.40% 354 18.10% /
2 126 5.40% 780 39.92% /menu1.htm
3 124 5.31% 73 3.75% /top.htm
4 123 5.27% 31 1.60% /bottom.htm
5 121 5.18% 35 1.80% /side.htm
6 120 5.14% 309 15.79% /about.htm
7 30 1.28% 28 1.42% /images/logo5.gif
8 29 1.24% 9 0.46% /images/button10.gif
9 29 1.24% 10 0.49% /images/button11.gif
10 29 1.24% 10 0.49% /images/button12.gif
11 29 1.24% 10 0.51% /images/button13.gif
12 29 1.24% 9 0.44% /images/button2F.gif
13 29 1.24% 9 0.44% /images/button30.gif
14 29 1.24% 9 0.45% /images/button31.gif
15 29 1.24% 8 0.41% /images/button84.gif
16 29 1.24% 8 0.41% /images/button85.gif
17 29 1.24% 8 0.42% /images/button86.gif
18 29 1.24% 9 0.45% /images/button90.gif
19 29 1.24% 9 0.45% /images/button91.gif
20 29 1.24% 9 0.46% /images/button92.gif
21 29 1.24% 9 0.45% /images/buttonE.gif
22 29 1.24% 9 0.45% /images/buttonF.gif
23 12 0.51% 83 4.26% /team.htm
24 6 0.26% 29 1.47% /clients.htm
25 6 0.26% 17 0.89% /contact.htm
26 6 0.26% 21 1.09% /favicon.ico
27 3 0.13% 27 1.37% /what.htm
28 1 0.04% 5 0.24% /images/dilenia.jpg
29 1 0.04% 1 0.08% /images/juliojburgos.jpg
30 1 0.04% 21 1.10% /images/leinz.jpg

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 126 5.40% 780 39.92% /menu1.htm
2 313 13.40% 354 18.10% /
3 120 5.14% 309 15.79% /about.htm
4 12 0.51% 83 4.26% /team.htm
5 124 5.31% 73 3.75% /top.htm
6 121 5.18% 35 1.80% /side.htm
7 123 5.27% 31 1.60% /bottom.htm
8 6 0.26% 29 1.47% /clients.htm
9 30 1.28% 28 1.42% /images/logo5.gif
10 3 0.13% 27 1.37% /what.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 313 13.40% 250 78.62% /
2 123 5.27% 44 13.84% /bottom.htm
3 12 0.51% 9 2.83% /team.htm
4 120 5.14% 4 1.26% /about.htm
5 124 5.31% 4 1.26% /top.htm
6 6 0.26% 3 0.94% /clients.htm
7 126 5.40% 2 0.63% /menu1.htm
8 121 5.18% 1 0.31% /side.htm
9 3 0.13% 1 0.31% /what.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 313 13.40% 202 64.33% /
2 124 5.31% 44 14.01% /top.htm
3 121 5.18% 19 6.05% /side.htm
4 123 5.27% 17 5.41% /bottom.htm
5 126 5.40% 11 3.50% /menu1.htm
6 12 0.51% 9 2.87% /team.htm
7 120 5.14% 5 1.59% /about.htm
8 6 0.26% 4 1.27% /contact.htm
9 6 0.26% 3 0.96% /clients.htm

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 56 2.40% 40 2.81% 71 3.63% 8 2.34% 121.91.229.35.bc.googleusercontent.com
2 47 2.01% 0 0.00% 0 0.00% 0 0.00% 47.113.87.53
3 40 1.71% 32 2.25% 62 3.16% 4 1.17% 103.38.196.35.bc.googleusercontent.com
4 40 1.71% 4 0.28% 5 0.24% 1 0.29% 40.76.120.249
5 36 1.54% 1 0.07% 1 0.06% 1 0.29% v118-27-32-69.td3s.static.cnode.io
6 33 1.41% 5 0.35% 6 0.30% 3 0.88% 13.68.144.55
7 32 1.37% 0 0.00% 0 0.00% 4 1.17% 39.101.205.97
8 24 1.03% 0 0.00% 0 0.00% 0 0.00% 112.124.0.114
9 24 1.03% 20 1.41% 40 2.03% 2 0.58% 7.232.237.35.bc.googleusercontent.com
10 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-18-236-145-126.us-west-2.compute.amazonaws.com
11 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-18-237-106-116.us-west-2.compute.amazonaws.com
12 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-18-237-23-194.us-west-2.compute.amazonaws.com
13 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-18-237-40-233.us-west-2.compute.amazonaws.com
14 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-211-120-84.us-west-2.compute.amazonaws.com
15 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-211-218-194.us-west-2.compute.amazonaws.com
16 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-211-42-121.us-west-2.compute.amazonaws.com
17 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-220-189-245.us-west-2.compute.amazonaws.com
18 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-221-196-202.us-west-2.compute.amazonaws.com
19 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-222-130-21.us-west-2.compute.amazonaws.com
20 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-222-139-95.us-west-2.compute.amazonaws.com
21 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-222-194-231.us-west-2.compute.amazonaws.com
22 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-223-217-219.us-west-2.compute.amazonaws.com
23 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-223-59-238.us-west-2.compute.amazonaws.com
24 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-34-223-90-177.us-west-2.compute.amazonaws.com
25 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-35-161-166-248.us-west-2.compute.amazonaws.com
26 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-35-165-11-30.us-west-2.compute.amazonaws.com
27 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-44-229-34-7.us-west-2.compute.amazonaws.com
28 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-44-234-61-47.us-west-2.compute.amazonaws.com
29 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-52-34-209-55.us-west-2.compute.amazonaws.com
30 23 0.99% 22 1.55% 17 0.85% 1 0.29% ec2-54-149-204-155.us-west-2.compute.amazonaws.com

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 2.40% 40 2.81% 71 3.63% 8 2.34% 121.91.229.35.bc.googleusercontent.com
2 40 1.71% 32 2.25% 62 3.16% 4 1.17% 103.38.196.35.bc.googleusercontent.com
3 10 0.43% 8 0.56% 52 2.65% 1 0.29% 233.120.74.34.bc.googleusercontent.com
4 6 0.26% 6 0.42% 47 2.42% 1 0.29% ip-176-199-208-231.hsi06.unitymediagroup.de
5 24 1.03% 20 1.41% 40 2.03% 2 0.58% 7.232.237.35.bc.googleusercontent.com
6 12 0.51% 11 0.77% 38 1.95% 1 0.29% static.192.172.216.95.clients.your-server.de
7 16 0.69% 12 0.84% 22 1.13% 2 0.58% 13.70.185.35.bc.googleusercontent.com
8 16 0.69% 12 0.84% 22 1.13% 2 0.58% 14.61.231.35.bc.googleusercontent.com
9 16 0.69% 12 0.84% 22 1.13% 2 0.58% 57.106.73.34.bc.googleusercontent.com
10 12 0.51% 10 0.70% 20 1.05% 1 0.29% ec2-18-220-106-91.us-east-2.compute.amazonaws.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 1561 66.85% - (Direct Request)
2 436 18.67% http://vdsmarketing.com/menu1.htm
3 234 10.02% http://vdsmarketing.com/
4 39 1.67% https://www.google.com/
5 32 1.37% http://vdsmarketing.com/top.htm
6 17 0.73% http://www.vdsmarketing.com/
7 5 0.21% http://vdsmarketing.com
8 4 0.17% http://vdsmarketing.com/team.htm
9 1 0.04% http://vdsmarketing.com/about.htm
10 1 0.04% http://vdsmarketing.com/bottom.htm
11 1 0.04% http://vdsmarketing.com/contact.htm
12 1 0.04% http://vdsmarketing.com/side.htm
13 1 0.04% http://www.vdsmarketing.com/js/common.js
14 1 0.04% https://builtwith.com
15 1 0.04% vdsmarketing.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 667 28.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
2 648 27.75% ZoominfoBot (zoominfobot at zoominfo dot com)
3 105 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 88 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 60 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 48 2.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 40 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 37 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
9 35 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.108 Mobile
10 34 1.46% python-requests/2.23.0
11 31 1.33% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 29 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 24 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 23 0.99% Wappalyzer
15 22 0.94% Go-http-client/1.1

Usage by Country for May 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1593 68.22% 1281 90.08% 1690 86.51% Commercial (com)
2 535 22.91% 67 4.71% 84 4.30% Unresolved/Unknown
3 74 3.17% 22 1.55% 32 1.62% Network (net)
4 54 2.31% 33 2.32% 121 6.20% Germany
5 37 1.58% 1 0.07% 1 0.06% British Indian Ocean Territory
6 17 0.73% 4 0.28% 5 0.24% European Union
7 8 0.34% 8 0.56% 14 0.71% Russian Federation
8 6 0.26% 1 0.07% 1 0.06% Venezuela
9 3 0.13% 3 0.21% 3 0.18% Non-Profit (org)
10 1 0.04% 0 0.00% 0 0.00% Canada
11 1 0.04% 1 0.07% 1 0.06% Spain
12 1 0.04% 0 0.00% 0 0.00% Jordan
13 1 0.04% 1 0.07% 1 0.06% Latvia
14 1 0.04% 0 0.00% 0 0.00% Poland
15 1 0.04% 0 0.00% 0 0.00% Romania
16 1 0.04% 0 0.00% 0 0.00% Turkey
17 1 0.04% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23