Usage Statistics for vdsmarketing.com

Summary Period: May 2012
Generated 01-Jun-2012 09:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 1072
Total Files 816
Total Pages 778
Total Visits 502
Total KBytes 2555
Total Unique Sites 286
Total Unique URLs 33
Total Unique Referrers 53
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 39
Hits per Day 34 71
Files per Day 26 58
Pages per Day 25 48
Visits per Day 16 34
KBytes per Day 82 273
Hits by Response Code
Code 200 - OK 816
Code 304 - Not Modified 73
Code 404 - Not Found 183

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 42 3.92% 32 3.92% 33 4.24% 17 3.39% 19 6.64% 85 3.31%
2 25 2.33% 19 2.33% 22 2.83% 15 2.99% 15 5.24% 31 1.22%
3 38 3.54% 27 3.31% 26 3.34% 19 3.78% 23 8.04% 72 2.83%
4 23 2.15% 17 2.08% 18 2.31% 16 3.19% 17 5.94% 26 1.00%
5 25 2.33% 18 2.21% 19 2.44% 17 3.39% 21 7.34% 32 1.25%
6 38 3.54% 30 3.68% 33 4.24% 20 3.98% 19 6.64% 60 2.36%
7 35 3.26% 27 3.31% 29 3.73% 12 2.39% 12 4.20% 66 2.57%
8 60 5.60% 53 6.50% 33 4.24% 18 3.59% 21 7.34% 126 4.93%
9 27 2.52% 18 2.21% 21 2.70% 14 2.79% 17 5.94% 38 1.48%
10 48 4.48% 39 4.78% 38 4.88% 16 3.19% 18 6.29% 231 9.06%
11 23 2.15% 15 1.84% 16 2.06% 10 1.99% 10 3.50% 38 1.47%
12 40 3.73% 28 3.43% 31 3.98% 12 2.39% 14 4.90% 82 3.23%
13 27 2.52% 17 2.08% 20 2.57% 17 3.39% 20 6.99% 52 2.03%
14 52 4.85% 47 5.76% 35 4.50% 28 5.58% 31 10.84% 220 8.60%
15 35 3.26% 27 3.31% 28 3.60% 12 2.39% 14 4.90% 107 4.18%
16 39 3.64% 30 3.68% 30 3.86% 22 4.38% 24 8.39% 77 3.01%
17 17 1.59% 7 0.86% 12 1.54% 9 1.79% 8 2.80% 16 0.63%
18 29 2.71% 20 2.45% 21 2.70% 18 3.59% 17 5.94% 98 3.84%
19 15 1.40% 10 1.23% 12 1.54% 9 1.79% 8 2.80% 16 0.61%
20 29 2.71% 22 2.70% 21 2.70% 13 2.59% 15 5.24% 75 2.95%
21 26 2.43% 15 1.84% 15 1.93% 11 2.19% 14 4.90% 43 1.68%
22 21 1.96% 11 1.35% 12 1.54% 9 1.79% 12 4.20% 35 1.39%
23 71 6.62% 58 7.11% 36 4.63% 20 3.98% 18 6.29% 207 8.12%
24 46 4.29% 37 4.53% 22 2.83% 14 2.79% 13 4.55% 104 4.06%
25 62 5.78% 53 6.50% 48 6.17% 34 6.77% 32 11.19% 273 10.67%
26 22 2.05% 19 2.33% 20 2.57% 14 2.79% 11 3.85% 33 1.27%
27 48 4.48% 36 4.41% 41 5.27% 32 6.37% 31 10.84% 106 4.15%
28 33 3.08% 24 2.94% 25 3.21% 13 2.59% 14 4.90% 51 2.00%
29 31 2.89% 23 2.82% 25 3.21% 14 2.79% 14 4.90% 56 2.21%
30 11 1.03% 10 1.23% 10 1.29% 9 1.79% 8 2.80% 17 0.65%
31 34 3.17% 27 3.31% 26 3.34% 18 3.59% 17 5.94% 83 3.23%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 5.04% 1 31 3.80% 1 36 4.63% 2 56 2.19%
1 1 56 5.22% 1 43 5.27% 1 45 5.78% 4 114 4.47%
2 2 92 8.58% 2 86 10.54% 2 65 8.35% 12 364 14.27%
3 1 38 3.54% 0 29 3.55% 0 30 3.86% 2 70 2.74%
4 1 49 4.57% 1 39 4.78% 1 35 4.50% 4 110 4.32%
5 1 52 4.85% 1 41 5.02% 1 44 5.66% 4 124 4.86%
6 0 26 2.43% 0 17 2.08% 0 20 2.57% 1 31 1.21%
7 0 27 2.52% 0 20 2.45% 0 21 2.70% 1 44 1.73%
8 0 17 1.59% 0 8 0.98% 0 11 1.41% 0 9 0.34%
9 0 16 1.49% 0 10 1.23% 0 13 1.67% 1 32 1.25%
10 1 45 4.20% 1 35 4.29% 1 41 5.27% 4 131 5.11%
11 2 80 7.46% 1 55 6.74% 1 57 7.33% 7 210 8.22%
12 1 52 4.85% 1 49 6.00% 1 32 4.11% 8 253 9.89%
13 0 10 0.93% 0 7 0.86% 0 7 0.90% 0 8 0.32%
14 1 52 4.85% 1 44 5.39% 1 39 5.01% 6 173 6.78%
15 1 53 4.94% 1 42 5.15% 1 40 5.14% 3 85 3.33%
16 1 33 3.08% 0 21 2.57% 0 27 3.47% 1 39 1.54%
17 1 34 3.17% 0 21 2.57% 0 26 3.34% 2 49 1.90%
18 1 32 2.99% 0 19 2.33% 0 24 3.08% 1 37 1.45%
19 1 39 3.64% 0 23 2.82% 0 26 3.34% 2 74 2.89%
20 2 69 6.44% 1 54 6.62% 1 38 4.88% 6 178 6.97%
21 0 18 1.68% 0 13 1.59% 0 12 1.54% 2 58 2.28%
22 2 65 6.06% 1 57 6.99% 1 57 7.33% 5 150 5.88%
23 2 63 5.88% 1 52 6.37% 1 32 4.11% 5 155 6.06%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 322 30.04% 321 12.57% /
2 87 8.12% 221 8.66% /about.htm
3 83 7.74% 47 1.83% /top.htm
4 78 7.28% 470 18.42% /menu1.htm
5 74 6.90% 21 0.81% /side.htm
6 39 3.64% 296 11.60% /team.htm
7 32 2.99% 7 0.28% /bottom.htm
8 25 2.33% 223 8.73% /what.htm
9 18 1.68% 81 3.18% /clients.htm
10 16 1.49% 44 1.70% /contact.htm
11 13 1.21% 75 2.95% /images/mike_badge.jpg
12 12 1.12% 258 10.08% /images/leinz.jpg
13 11 1.03% 48 1.86% /images/dilenia.jpg
14 11 1.03% 15 0.59% /images/juliojburgos.jpg
15 8 0.75% 292 11.43% /vds.swf
16 7 0.65% 25 0.97% /favicon.ico
17 4 0.37% 3 0.11% /images/logo5.gif
18 4 0.37% 95 3.71% /vds1.swf
19 3 0.28% 1 0.04% /images/button10.gif
20 3 0.28% 1 0.04% /images/button11.gif
21 3 0.28% 1 0.04% /images/button12.gif
22 3 0.28% 1 0.04% /images/button13.gif
23 3 0.28% 1 0.03% /images/button2F.gif
24 3 0.28% 1 0.03% /images/button30.gif
25 3 0.28% 1 0.04% /images/button31.gif
26 3 0.28% 1 0.03% /images/button84.gif
27 3 0.28% 1 0.03% /images/button85.gif
28 3 0.28% 1 0.03% /images/button86.gif
29 3 0.28% 1 0.04% /images/button90.gif
30 3 0.28% 1 0.04% /images/button91.gif

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 78 7.28% 470 18.42% /menu1.htm
2 322 30.04% 321 12.57% /
3 39 3.64% 296 11.60% /team.htm
4 8 0.75% 292 11.43% /vds.swf
5 12 1.12% 258 10.08% /images/leinz.jpg
6 25 2.33% 223 8.73% /what.htm
7 87 8.12% 221 8.66% /about.htm
8 4 0.37% 95 3.71% /vds1.swf
9 18 1.68% 81 3.18% /clients.htm
10 13 1.21% 75 2.95% /images/mike_badge.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 322 30.04% 265 52.79% /
2 83 7.74% 49 9.76% /top.htm
3 87 8.12% 47 9.36% /about.htm
4 78 7.28% 42 8.37% /menu1.htm
5 74 6.90% 33 6.57% /side.htm
6 39 3.64% 30 5.98% /team.htm
7 25 2.33% 15 2.99% /what.htm
8 16 1.49% 9 1.79% /contact.htm
9 18 1.68% 7 1.39% /clients.htm
10 32 2.99% 5 1.00% /bottom.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 322 30.04% 222 44.40% /
2 87 8.12% 57 11.40% /about.htm
3 74 6.90% 49 9.80% /side.htm
4 83 7.74% 47 9.40% /top.htm
5 78 7.28% 44 8.80% /menu1.htm
6 39 3.64% 33 6.60% /team.htm
7 25 2.33% 14 2.80% /what.htm
8 32 2.99% 13 2.60% /bottom.htm
9 18 1.68% 11 2.20% /clients.htm
10 16 1.49% 10 2.00% /contact.htm

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 75 7.00% 58 7.11% 159 6.24% 21 4.18% spider-199-21-99-105.yandex.com
2 44 4.10% 0 0.00% 0 0.00% 21 4.18% 123.126.50.78
3 39 3.64% 31 3.80% 126 4.94% 1 0.20% c-69-251-8-222.hsd1.md.comcast.net
4 33 3.08% 32 3.92% 90 3.54% 1 0.20% 99-104-73-212.lightspeed.miamfl.sbcglobal.net
5 31 2.89% 31 3.80% 36 1.41% 31 6.18% frank.rethinkit.co.uk
6 24 2.24% 23 2.82% 65 2.55% 1 0.20% 182.185.4.129
7 23 2.15% 20 2.45% 199 7.79% 1 0.20% pool-72-84-93-56.nrflva.fios.verizon.net
8 22 2.05% 7 0.86% 88 3.44% 9 1.79% crawl-66-249-71-232.googlebot.com
9 20 1.87% 20 2.45% 23 0.91% 10 1.99% 109.120.157.179.addr.datapoint.ru
10 20 1.87% 17 2.08% 49 1.92% 1 0.20% 205.203.134.197
11 16 1.49% 16 1.96% 19 0.73% 8 1.59% vm2305.hvm.agava.net
12 15 1.40% 10 1.23% 19 0.73% 5 1.00% youdaobot-61-135-249-219.crawler.youdao.com
13 14 1.31% 12 1.47% 109 4.28% 1 0.20% c.aihit.com
14 14 1.31% 12 1.47% 22 0.87% 2 0.40% msnbot-207-46-204-168.search.msn.com
15 14 1.31% 4 0.49% 5 0.18% 5 1.00% msnbot-65-52-108-147.search.msn.com
16 12 1.12% 12 1.47% 14 0.54% 7 1.39% 192.162.19.183
17 12 1.12% 11 1.35% 38 1.49% 1 0.20% 69.58.178.59
18 11 1.03% 10 1.23% 37 1.44% 1 0.20% 176-9-51-195.crawler.sistrix.net
19 11 1.03% 11 1.35% 13 0.50% 6 1.20% 188-72-220-152.mrhost.biz
20 10 0.93% 10 1.23% 24 0.92% 4 0.80% 220.181.51.82
21 10 0.93% 10 1.23% 37 1.44% 1 0.20% 38.100.21.16
22 10 0.93% 9 1.10% 20 0.80% 6 1.20% baiduspider-123-125-71-116.crawl.baidu.com
23 9 0.84% 9 1.10% 10 0.37% 4 0.80% 220.181.51.80
24 8 0.75% 4 0.49% 5 0.18% 2 0.40% 173.242.125.191
25 8 0.75% 3 0.37% 12 0.45% 4 0.80% crawl-66-249-71-13.googlebot.com
26 8 0.75% 8 0.98% 76 2.96% 1 0.20% dsl-189-245-0-97-dyn.prod-infinitum.com.mx
27 8 0.75% 0 0.00% 0 0.00% 0 0.00% p3nlhg318.shr.prod.phx3.secureserver.net
28 7 0.65% 7 0.86% 8 0.32% 6 1.20% 213.186.119.144.utel.net.ua
29 7 0.65% 7 0.86% 23 0.91% 3 0.60% 220.181.51.81
30 7 0.65% 6 0.74% 16 0.61% 5 1.00% baiduspider-123-125-71-96.crawl.baidu.com

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 2.15% 20 2.45% 199 7.79% 1 0.20% pool-72-84-93-56.nrflva.fios.verizon.net
2 75 7.00% 58 7.11% 159 6.24% 21 4.18% spider-199-21-99-105.yandex.com
3 39 3.64% 31 3.80% 126 4.94% 1 0.20% c-69-251-8-222.hsd1.md.comcast.net
4 14 1.31% 12 1.47% 109 4.28% 1 0.20% c.aihit.com
5 33 3.08% 32 3.92% 90 3.54% 1 0.20% 99-104-73-212.lightspeed.miamfl.sbcglobal.net
6 22 2.05% 7 0.86% 88 3.44% 9 1.79% crawl-66-249-71-232.googlebot.com
7 8 0.75% 8 0.98% 76 2.96% 1 0.20% dsl-189-245-0-97-dyn.prod-infinitum.com.mx
8 24 2.24% 23 2.82% 65 2.55% 1 0.20% 182.185.4.129
9 20 1.87% 17 2.08% 49 1.92% 1 0.20% 205.203.134.197
10 6 0.56% 6 0.74% 47 1.85% 1 0.20% fb.icazalaw.com

Top 53 of 53 Total Referrers
# Hits Referrer
1 825 76.96% - (Direct Request)
2 55 5.13% http://vdsmarketing.com/
3 33 3.08% http://vdsmarketing.com/menu1.htm
4 32 2.99% http://vdsmarketing.com/team.htm
5 20 1.87% http://www.vdsmarketing.com/menu1.htm
6 10 0.93% http://yar-doma.ru/
7 7 0.65% http://www.vdsmarketing.com/
8 4 0.37% http://filmio.ru/
9 4 0.37% http://hair-tips.net/
10 4 0.37% http://news.siteua.org/
11 4 0.37% http://vsenaydem.com/
12 4 0.37% http://www.vdsmarketing.com/team.htm
13 2 0.19% http://axolotls.ru/
14 2 0.19% http://blesknadom.ru/
15 2 0.19% http://fotobaza.su/
16 2 0.19% http://hairstylestop.net/
17 2 0.19% http://hearbook.ru/
18 2 0.19% http://images.search.yahoo.com/images/view
19 2 0.19% http://mazzquito.com/
20 2 0.19% http://pansiontv.ru/
21 2 0.19% http://posudaplus.com.ua/
22 2 0.19% http://prohlada.mk.ua/
23 2 0.19% http://showbiz.siteua.org/
24 2 0.19% http://siteua.org/
25 2 0.19% http://sovetogorod.ru/cveti_alissum_posadka-yhod.html
26 2 0.19% http://sovetogorod.ru/frukt_banan_poleza.html
27 2 0.19% http://sovetogorod.ru/frukt_kivi_virashivanie.html
28 2 0.19% http://sovetogorod.ru/frukt_lemon_virashivanie-doma.html
29 2 0.19% http://sovetogorod.ru/ovosh_topinambur_virashivanie.html
30 2 0.19% http://tagina-imola.ru/
31 2 0.19% http://trinium.ru/
32 2 0.19% http://ublaze.ru/
33 2 0.19% http://vdsmarketing.com/about.htm
34 2 0.19% http://vdsmarketing.com/top.htm
35 2 0.19% http://whois.domaintools.com/vdsmarketing.com
36 2 0.19% http://wmebay.ru/
37 2 0.19% http://www.google.com/url
38 2 0.19% http://www.medclub.ru/
39 2 0.19% http://x-musics.com/
40 2 0.19% http://xn--80aheskksgj.xn--p1ai/
41 2 0.19% http://y-xaxa.com/
42 1 0.09% http://games.siteua.org/
43 1 0.09% http://music.siteua.org/
44 1 0.09% http://omega630.ru/
45 1 0.09% http://vdsmarketing.com/contact.htm
46 1 0.09% http://vebidoo.de/helmut+leins
47 1 0.09% http://www.bing.com/search
48 1 0.09% http://www.google.com.mx/url
49 1 0.09% http://www.google.com/webhp
50 1 0.09% http://www.google.de/imgres
51 1 0.09% http://www.peekyou.com/dilenia_
52 1 0.09% http://www.vdsmarketing.com/top.htm
53 1 0.09% http://www.yasni.de/google_images.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% helmut leins
2 1 33.33% helmut w leins

Top 15 of 92 Total User Agents
# Hits User Agent
1 240 22.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 97 9.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 66 6.16% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
4 64 5.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 43 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
6 39 3.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
7 35 3.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 34 3.17% check_http/v1.4.14 (nagios-plugins 1.4.14)
9 33 3.08% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.
10 32 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 27 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 23 2.15% panscient.com
13 21 1.96% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
14 20 1.87% Mozilla/5.0 (compatible; Dow Jones Searchbot)
15 15 1.40% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com

Usage by Country for May 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 480 44.78% 332 40.69% 999 39.12% US Commercial
2 291 27.15% 228 27.94% 636 24.90% Unresolved/Unknown
3 179 16.70% 146 17.89% 641 25.08% Network
4 34 3.17% 34 4.17% 39 1.54% United Kingdom
5 27 2.52% 25 3.06% 29 1.13% Ukraine
6 26 2.43% 24 2.94% 28 1.09% Russian Federation
7 19 1.77% 17 2.08% 101 3.94% Germany
8 8 0.75% 8 0.98% 76 2.96% Mexico
9 5 0.47% 0 0.00% 0 0.00% Non-Profit Organization
10 2 0.19% 1 0.12% 1 0.05% Seychelles
11 1 0.09% 1 0.12% 5 0.19% Chile


Generated by Webalizer Version 2.01