Usage Statistics for vdsmarketing.com

Summary Period: April 2020
Generated 01-May-2020 08:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 133
Total Files 99
Total Pages 109
Total Visits 103
Total KBytes 420
Total Unique Sites 85
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 10
Hits per Day 4 12
Files per Day 3 9
Pages per Day 3 9
Sites per Day 2 10
Visits per Day 3 8
KBytes per Day 14 83
Hits by Response Code
Code 200 - OK 74.44% 99
Code 401 - Unauthorized 4.51% 6
Code 404 - Not Found 21.05% 28

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2 1.50% 2 2.02% 2 1.83% 2 1.94% 2 2.35% 2 0.55%
2 5 3.76% 3 3.03% 3 2.75% 3 2.91% 5 5.88% 2 0.55%
3 8 6.02% 5 5.05% 6 5.50% 6 5.83% 5 5.88% 3 0.83%
4 8 6.02% 7 7.07% 8 7.34% 8 7.77% 8 9.41% 83 19.79%
5 4 3.01% 4 4.04% 4 3.67% 4 3.88% 4 4.71% 1 0.28%
6 4 3.01% 4 4.04% 4 3.67% 4 3.88% 4 4.71% 3 0.83%
7 5 3.76% 5 5.05% 5 4.59% 5 4.85% 2 2.35% 1 0.28%
8 2 1.50% 1 1.01% 2 1.83% 2 1.94% 2 2.35% 1 0.28%
9 1 0.75% 1 1.01% 1 0.92% 1 0.97% 1 1.18% 1 0.28%
10 3 2.26% 1 1.01% 1 0.92% 1 0.97% 2 2.35% 1 0.28%
11 1 0.75% 1 1.01% 1 0.92% 1 0.97% 1 1.18% 1 0.28%
12 2 1.50% 2 2.02% 2 1.83% 2 1.94% 2 2.35% 2 0.55%
13 1 0.75% 1 1.01% 1 0.92% 1 0.97% 1 1.18% 1 0.28%
14 2 1.50% 2 2.02% 2 1.83% 2 1.94% 2 2.35% 40 9.48%
15 9 6.77% 9 9.09% 9 8.26% 8 7.77% 6 7.06% 6 1.38%
16 3 2.26% 3 3.03% 2 1.83% 2 1.94% 3 3.53% 23 5.38%
17 4 3.01% 2 2.02% 4 3.67% 4 3.88% 4 4.71% 40 9.49%
18 3 2.26% 3 3.03% 3 2.75% 3 2.91% 3 3.53% 3 0.83%
19 5 3.76% 3 3.03% 3 2.75% 3 2.91% 5 5.88% 14 3.34%
20 12 9.02% 4 4.04% 8 7.34% 3 2.91% 3 3.53% 5 1.10%
21 3 2.26% 3 3.03% 3 2.75% 3 2.91% 3 3.53% 40 9.48%
22 6 4.51% 4 4.04% 4 3.67% 4 3.88% 5 5.88% 5 1.10%
23 2 1.50% 2 2.02% 2 1.83% 2 1.94% 2 2.35% 1 0.28%
24 8 6.02% 7 7.07% 7 6.42% 7 6.80% 8 9.41% 7 1.65%
25 8 6.02% 6 6.06% 7 6.42% 7 6.80% 7 8.24% 42 10.03%
26 5 3.76% 3 3.03% 4 3.67% 4 3.88% 4 4.71% 2 0.55%
27 10 7.52% 5 5.05% 5 4.59% 5 4.85% 10 11.76% 43 10.30%
28 3 2.26% 3 3.03% 3 2.75% 3 2.91% 3 3.53% 41 9.75%
29 1 0.75% 1 1.01% 1 0.92% 1 0.97% 1 1.18% 1 0.28%
30 3 2.26% 2 2.02% 2 1.83% 2 1.94% 3 3.53% 2 0.55%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.01% 0 3 3.03% 0 4 3.67% 0 3 0.83%
1 0 9 6.77% 0 7 7.07% 0 7 6.42% 0 7 1.65%
2 0 9 6.77% 0 8 8.08% 0 9 8.26% 2 46 10.86%
3 0 7 5.26% 0 4 4.04% 0 4 3.67% 1 42 10.03%
4 0 6 4.51% 0 5 5.05% 0 6 5.50% 0 2 0.55%
5 0 5 3.76% 0 3 3.03% 0 3 2.75% 0 3 0.83%
6 0 5 3.76% 0 5 5.05% 0 5 4.59% 0 6 1.38%
7 0 10 7.52% 0 8 8.08% 0 8 7.34% 2 47 11.13%
8 0 4 3.01% 0 4 4.04% 0 4 3.67% 1 40 9.48%
9 0 7 5.26% 0 7 7.07% 0 7 6.42% 0 5 1.10%
10 0 12 9.02% 0 11 11.11% 0 12 11.01% 2 49 11.68%
11 0 9 6.77% 0 5 5.05% 0 5 4.59% 0 2 0.55%
12 0 5 3.76% 0 4 4.04% 0 4 3.67% 1 40 9.48%
13 0 2 1.50% 0 2 2.02% 0 2 1.83% 0 1 0.28%
14 0 1 0.75% 0 1 1.01% 0 0 0.00% 1 21 5.11%
15 0 4 3.01% 0 2 2.02% 0 2 1.83% 0 1 0.28%
16 0 2 1.50% 0 0 0.00% 0 1 0.92% 0 0 0.01%
17 0 4 3.01% 0 4 4.04% 0 4 3.67% 0 14 3.34%
18 0 4 3.01% 0 4 4.04% 0 4 3.67% 3 80 18.95%
19 0 4 3.01% 0 3 3.03% 0 4 3.67% 0 1 0.28%
20 0 2 1.50% 0 1 1.01% 0 2 1.83% 0 1 0.28%
21 0 6 4.51% 0 4 4.04% 0 4 3.67% 0 3 0.83%
22 0 11 8.27% 0 3 3.03% 0 7 6.42% 0 3 0.83%
23 0 1 0.75% 0 1 1.01% 0 1 0.92% 0 1 0.28%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 98 73.68% 399 94.87% /
2 1 0.75% 21 5.11% /images/leinz.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 98 73.68% 399 94.87% /
2 1 0.75% 21 5.11% /images/leinz.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 98 73.68% 101 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 98 73.68% 100 100.00% /

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 18 13.53% 15 15.15% 0 0.00% 17 16.50% planetlab15.net.in.tum.de
2 10 7.52% 2 2.02% 2 0.55% 1 0.97% 115.124.120.219
3 6 4.51% 5 5.05% 0 0.00% 6 5.83% planetlab5.net.in.tum.de
4 2 1.50% 2 2.02% 2 0.55% 2 1.94% 209.17.96.194.rdns.cloudsystemnetworks.com
5 2 1.50% 2 2.02% 40 9.48% 2 1.94% 209.17.96.226.rdns.cloudsystemnetworks.com
6 2 1.50% 2 2.02% 40 9.47% 2 1.94% 209.17.96.34.rdns.cloudsystemnetworks.com
7 2 1.50% 2 2.02% 2 0.55% 2 1.94% 209.17.97.2.rdns.cloudsystemnetworks.com
8 2 1.50% 2 2.02% 2 0.55% 2 1.94% 209.17.97.26.rdns.cloudsystemnetworks.com
9 2 1.50% 1 1.01% 12 2.80% 2 1.94% 42.157.195.85
10 2 1.50% 2 2.02% 2 0.55% 2 1.94% 58.242.194.173
11 2 1.50% 0 0.00% 0 0.00% 0 0.00% 87.70.38.81
12 2 1.50% 0 0.00% 0 0.00% 0 0.00% cloud.blcmexico.com
13 2 1.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-153.googlebot.com
14 2 1.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-155.googlebot.com
15 2 1.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-157.googlebot.com
16 2 1.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-29.googlebot.com
17 2 1.50% 2 2.02% 2 0.55% 2 1.94% ec2-54-203-221-175.us-west-2.compute.amazonaws.com
18 2 1.50% 0 0.00% 0 0.00% 0 0.00% ns508140.ip-192-95-29.net
19 2 1.50% 2 2.02% 2 0.55% 2 1.94% researchscan19.comsys.rwth-aachen.de
20 2 1.50% 2 2.02% 2 0.55% 2 1.94% scanner3.ispsystem.net
21 1 0.75% 1 1.01% 1 0.28% 1 0.97% 124.88.87.46
22 1 0.75% 1 1.01% 39 9.20% 1 0.97% 134.209.34.12
23 1 0.75% 1 1.01% 1 0.28% 1 0.97% 138.197.76.153
24 1 0.75% 1 1.01% 39 9.20% 1 0.97% 157.245.0.113
25 1 0.75% 1 1.01% 0 0.00% 1 0.97% 159.203.37.156
26 1 0.75% 1 1.01% 1 0.28% 1 0.97% 159.203.81.250
27 1 0.75% 0 0.00% 0 0.00% 0 0.00% 163.66.204.35.bc.googleusercontent.com
28 1 0.75% 0 0.00% 0 0.01% 1 0.97% 165.227.96.192
29 1 0.75% 1 1.01% 1 0.28% 1 0.97% 174.138.53.217
30 1 0.75% 1 1.01% 21 5.11% 0 0.00% 174.red-83-51-170.dynamicip.rima-tde.net

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.50% 2 2.02% 40 9.48% 2 1.94% 209.17.96.226.rdns.cloudsystemnetworks.com
2 2 1.50% 2 2.02% 40 9.47% 2 1.94% 209.17.96.34.rdns.cloudsystemnetworks.com
3 1 0.75% 1 1.01% 39 9.20% 1 0.97% 157.245.0.113
4 1 0.75% 1 1.01% 39 9.20% 1 0.97% 209.17.96.18.rdns.cloudsystemnetworks.com
5 1 0.75% 1 1.01% 39 9.20% 1 0.97% 209.17.96.210.rdns.cloudsystemnetworks.com
6 1 0.75% 1 1.01% 39 9.20% 1 0.97% 209.17.97.114.rdns.cloudsystemnetworks.com
7 1 0.75% 1 1.01% 39 9.20% 1 0.97% 209.17.97.122.rdns.cloudsystemnetworks.com
8 1 0.75% 1 1.01% 39 9.20% 1 0.97% 134.209.34.12
9 1 0.75% 1 1.01% 21 5.11% 0 0.00% 174.red-83-51-170.dynamicip.rima-tde.net
10 2 1.50% 1 1.01% 12 2.80% 2 1.94% 42.157.195.85

Top 3 of 3 Total Referrers
# Hits Referrer
1 131 98.50% - (Direct Request)
2 1 0.75% https://63.247.138.29/autodiscover/autodiscover.xml
3 1 0.75% https://www.google.es/

Top 15 of 26 Total User Agents
# Hits User Agent
1 24 18.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 23 17.29% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 19 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 10 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 8 6.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 7 5.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 6 4.51% Go-http-client/1.1
8 6 4.51% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 3 2.26% Internet-structure-research-project-bot
10 2 1.50% Mozilla/5.0
11 2 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 2 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
13 2 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
14 2 1.50% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
15 2 1.50% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)

Usage by Country for April 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 66 49.62% 53 53.54% 286 68.17% Commercial (com)
2 30 22.56% 25 25.25% 5 1.10% Germany
3 27 20.30% 14 14.14% 101 23.97% Unresolved/Unknown
4 6 4.51% 4 4.04% 25 5.93% Network (net)
5 2 1.50% 2 2.02% 2 0.55% Non-Profit (org)
6 1 0.75% 1 1.01% 1 0.28% Educational (edu)
7 1 0.75% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23