Usage Statistics for vdsmarketing.com

Summary Period: March 2020
Generated 01-Apr-2020 08:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 123
Total Files 103
Total Pages 105
Total Visits 102
Total KBytes 285
Total Unique Sites 61
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 4
Hits per Day 3 10
Files per Day 3 9
Pages per Day 3 9
Sites per Day 1 10
Visits per Day 3 9
KBytes per Day 9 105
Hits by Response Code
Code 200 - OK 83.74% 103
Code 401 - Unauthorized 6.50% 8
Code 404 - Not Found 9.76% 12

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3 2.44% 3 2.91% 3 2.86% 3 2.94% 3 4.92% 2 0.81%
2 2 1.63% 2 1.94% 2 1.90% 2 1.96% 2 3.28% 2 0.81%
3 4 3.25% 3 2.91% 4 3.81% 4 3.92% 4 6.56% 2 0.82%
4 10 8.13% 9 8.74% 9 8.57% 9 8.82% 10 16.39% 105 36.66%
5 5 4.07% 2 1.94% 3 2.86% 3 2.94% 3 4.92% 1 0.41%
6 6 4.88% 5 4.85% 5 4.76% 5 4.90% 6 9.84% 37 12.86%
7 5 4.07% 5 4.85% 5 4.76% 5 4.90% 4 6.56% 2 0.81%
8 4 3.25% 4 3.88% 4 3.81% 4 3.92% 3 4.92% 1 0.41%
9 3 2.44% 3 2.91% 3 2.86% 3 2.94% 3 4.92% 1 0.41%
10 1 0.81% 1 0.97% 1 0.95% 1 0.98% 1 1.64% 0 0.00%
11 10 8.13% 7 6.80% 7 6.67% 7 6.86% 8 13.11% 46 16.28%
12 3 2.44% 3 2.91% 3 2.86% 3 2.94% 3 4.92% 2 0.81%
13 4 3.25% 4 3.88% 4 3.81% 4 3.92% 4 6.56% 13 4.51%
14 6 4.88% 4 3.88% 4 3.81% 4 3.92% 4 6.56% 0 0.00%
15 4 3.25% 4 3.88% 3 2.86% 3 2.94% 4 6.56% 24 8.33%
16 3 2.44% 3 2.91% 3 2.86% 3 2.94% 3 4.92% 1 0.41%
17 4 3.25% 4 3.88% 4 3.81% 4 3.92% 3 4.92% 1 0.41%
18 1 0.81% 1 0.97% 1 0.95% 1 0.98% 1 1.64% 0 0.00%
19 2 1.63% 1 0.97% 2 1.90% 2 1.96% 2 3.28% 0 0.00%
20 4 3.25% 2 1.94% 2 1.90% 2 1.96% 4 6.56% 1 0.41%
21 5 4.07% 5 4.85% 5 4.76% 5 4.90% 4 6.56% 3 1.22%
22 1 0.81% 1 0.97% 1 0.95% 1 0.98% 1 1.64% 0 0.00%
23 3 2.44% 2 1.94% 2 1.90% 2 1.96% 3 4.92% 21 7.52%
24 3 2.44% 3 2.91% 3 2.86% 3 2.94% 3 4.92% 2 0.81%
25 4 3.25% 4 3.88% 4 3.81% 4 3.92% 4 6.56% 2 0.81%
26 10 8.13% 8 7.77% 8 7.62% 6 5.88% 6 9.84% 6 2.03%
27 3 2.44% 2 1.94% 2 1.90% 2 1.96% 3 4.92% 0 0.00%
28 4 3.25% 2 1.94% 2 1.90% 2 1.96% 3 4.92% 2 0.81%
29 1 0.81% 1 0.97% 1 0.95% 1 0.98% 1 1.64% 1 0.41%
30 4 3.25% 4 3.88% 4 3.81% 3 2.94% 3 4.92% 2 0.81%
31 1 0.81% 1 0.97% 1 0.95% 1 0.98% 1 1.64% 1 0.41%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.63% 0 2 1.94% 0 2 1.90% 0 1 0.41%
1 0 4 3.25% 0 3 2.91% 0 4 3.81% 0 13 4.53%
2 0 5 4.07% 0 5 4.85% 0 5 4.76% 0 5 1.63%
3 0 7 5.69% 0 7 6.80% 0 7 6.67% 0 3 1.22%
4 0 4 3.25% 0 4 3.88% 0 4 3.81% 0 5 1.63%
5 0 9 7.32% 0 7 6.80% 0 8 7.62% 0 0 0.01%
6 0 5 4.07% 0 3 2.91% 0 3 2.86% 0 2 0.81%
7 0 7 5.69% 0 7 6.80% 0 7 6.67% 0 2 0.81%
8 0 15 12.20% 0 11 10.68% 0 12 11.43% 0 7 2.44%
9 0 12 9.76% 0 12 11.65% 0 11 10.48% 1 25 8.74%
10 0 8 6.50% 0 5 4.85% 0 6 5.71% 0 5 1.63%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.63% 0 1 0.97% 0 2 1.90% 0 0 0.01%
13 0 2 1.63% 0 2 1.94% 0 1 0.95% 1 23 7.93%
14 0 5 4.07% 0 4 3.88% 0 5 4.76% 0 2 0.81%
15 0 4 3.25% 0 4 3.88% 0 4 3.81% 0 14 4.92%
16 0 6 4.88% 0 6 5.83% 0 4 3.81% 1 44 15.45%
17 0 4 3.25% 0 4 3.88% 0 3 2.86% 1 21 7.52%
18 0 4 3.25% 0 3 2.91% 0 4 3.81% 0 3 1.22%
19 0 7 5.69% 0 4 3.88% 0 4 3.81% 3 100 35.04%
20 0 5 4.07% 0 3 2.91% 0 3 2.86% 0 3 1.22%
21 0 2 1.63% 0 2 1.94% 0 2 1.90% 0 1 0.41%
22 0 1 0.81% 0 1 0.97% 0 1 0.95% 0 1 0.41%
23 0 3 2.44% 0 3 2.91% 0 3 2.86% 0 3 1.22%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 96 78.05% 145 50.71% /
2 6 4.88% 129 45.13% /images/leinz.jpg
3 1 0.81% 12 4.11% /owa

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 96 78.05% 145 50.71% /
2 6 4.88% 129 45.13% /images/leinz.jpg
3 1 0.81% 12 4.11% /owa

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 96 78.05% 101 99.02% /
2 1 0.81% 1 0.98% /owa

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 96 78.05% 100 99.01% /
2 1 0.81% 1 0.99% /owa

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 19 15.45% 16 15.53% 0 0.00% 18 17.65% planetlab15.net.in.tum.de
2 11 8.94% 11 10.68% 0 0.00% 11 10.78% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
3 8 6.50% 8 7.77% 0 0.00% 8 7.84% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
4 6 4.88% 5 4.85% 0 0.00% 6 5.88% planetlab5.net.in.tum.de
5 5 4.07% 5 4.85% 0 0.00% 5 4.90% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
6 4 3.25% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-155.googlebot.com
7 4 3.25% 4 3.88% 5 1.63% 4 3.92% researchscan21.comsys.rwth-aachen.de
8 3 2.44% 1 0.97% 1 0.41% 1 0.98% census12.shodan.io
9 3 2.44% 3 2.91% 3 1.22% 3 2.94% researchscan20.comsys.rwth-aachen.de
10 2 1.63% 1 0.97% 1 0.42% 2 1.96% 209.17.96.74.rdns.cloudsystemnetworks.com
11 2 1.63% 0 0.00% 0 0.02% 2 1.96% 209.17.97.114.rdns.cloudsystemnetworks.com
12 2 1.63% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-157.googlebot.com
13 2 1.63% 2 1.94% 43 15.04% 0 0.00% customer-zihu-mca-250-182.megared.net.mx
14 2 1.63% 2 1.94% 2 0.81% 1 0.98% ec2-18-219-178-163.us-east-2.compute.amazonaws.com
15 2 1.63% 2 1.94% 2 0.81% 1 0.98% ec2-18-221-167-229.us-east-2.compute.amazonaws.com
16 2 1.63% 0 0.00% 0 0.00% 0 0.00% ns508140.ip-192-95-29.net
17 2 1.63% 2 1.94% 2 0.81% 2 1.96% scanner1.ispsystem.net
18 1 0.81% 1 0.97% 12 4.11% 1 0.98% 129.213.87.134
19 1 0.81% 1 0.97% 1 0.41% 1 0.98% 134.122.55.157
20 1 0.81% 1 0.97% 1 0.41% 1 0.98% 167.172.229.239
21 1 0.81% 1 0.97% 1 0.41% 1 0.98% 167.172.241.49
22 1 0.81% 1 0.97% 1 0.41% 1 0.98% 167.172.252.209
23 1 0.81% 1 0.97% 1 0.41% 1 0.98% 179.43.169.182
24 1 0.81% 1 0.97% 1 0.41% 1 0.98% 181.215.76.155
25 1 0.81% 1 0.97% 21 7.52% 0 0.00% 198.105.95.247
26 1 0.81% 1 0.97% 1 0.41% 1 0.98% 209.17.96.10.rdns.cloudsystemnetworks.com
27 1 0.81% 1 0.97% 1 0.41% 1 0.98% 209.17.96.122.rdns.cloudsystemnetworks.com
28 1 0.81% 1 0.97% 1 0.41% 1 0.98% 209.17.96.138.rdns.cloudsystemnetworks.com
29 1 0.81% 1 0.97% 1 0.41% 1 0.98% 209.17.96.162.rdns.cloudsystemnetworks.com
30 1 0.81% 1 0.97% 1 0.41% 1 0.98% 209.17.96.186.rdns.cloudsystemnetworks.com

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.63% 2 1.94% 43 15.04% 0 0.00% customer-zihu-mca-250-182.megared.net.mx
2 1 0.81% 1 0.97% 39 13.55% 1 0.98% 64.225.53.96
3 1 0.81% 1 0.97% 39 13.55% 1 0.98% 64.225.49.227
4 1 0.81% 1 0.97% 21 7.52% 0 0.00% 198.105.95.247
5 1 0.81% 1 0.97% 21 7.52% 0 0.00% cgn-213-196-211-219.nc.de
6 1 0.81% 1 0.97% 21 7.52% 0 0.00% dsl-189-170-187-90-dyn.prod-infinitum.com.mx
7 1 0.81% 1 0.97% 21 7.52% 0 0.00% hsi-kbw-109-193-243-056.hsi7.kabel-badenwuerttemberg.de
8 1 0.81% 1 0.97% 12 4.11% 1 0.98% 129.213.87.134
9 1 0.81% 1 0.97% 12 4.11% 1 0.98% 38.145.91.136
10 4 3.25% 4 3.88% 5 1.63% 4 3.92% researchscan21.comsys.rwth-aachen.de

Top 3 of 3 Total Referrers
# Hits Referrer
1 117 95.12% - (Direct Request)
2 5 4.07% https://www.google.com/
3 1 0.81% https://www.google.de/blank.html

Top 15 of 30 Total User Agents
# Hits User Agent
1 26 21.14% Go-http-client/1.1
2 25 20.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
3 17 13.82% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 6 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 6 4.88% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 4 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 4 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
8 3 2.44% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
9 3 2.44% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
10 2 1.63% Internet-structure-research-project-bot
11 2 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
12 2 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
13 2 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
14 2 1.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 2 1.63% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)

Usage by Country for March 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 59 47.97% 50 48.54% 30 10.60% Commercial (com)
2 35 28.46% 31 30.10% 52 18.29% Germany
3 16 13.01% 13 12.62% 132 46.10% Unresolved/Unknown
4 4 3.25% 2 1.94% 2 0.81% Network (net)
5 3 2.44% 1 0.97% 1 0.41% British Indian Ocean Territory
6 3 2.44% 3 2.91% 64 22.57% Mexico
7 2 1.63% 2 1.94% 2 0.81% Non-Profit (org)
8 1 0.81% 1 0.97% 1 0.41% United States


Generated by Webalizer Version 2.23