Usage Statistics for vdsmarketing.com

Summary Period: August 2019
Generated 01-Sep-2019 08:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 108
Total Files 22
Total Pages 105
Total Visits 99
Total KBytes 735
Total Unique Sites 61
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 4
Hits per Day 3 11
Files per Day 0 2
Pages per Day 3 10
Sites per Day 1 8
Visits per Day 3 9
KBytes per Day 24 77
Hits by Response Code
Code 200 - OK 20.37% 22
Code 401 - Unauthorized 5.56% 6
Code 404 - Not Found 74.07% 80

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 3 2.78% 2 9.09% 3 2.86% 3 3.03% 2 3.28% 77 10.51%
2 2 1.85% 0 0.00% 2 1.90% 2 2.02% 2 3.28% 0 0.00%
3 5 4.63% 1 4.55% 5 4.76% 5 5.05% 4 6.56% 39 5.26%
4 5 4.63% 0 0.00% 5 4.76% 5 5.05% 5 8.20% 0 0.00%
5 1 0.93% 0 0.00% 1 0.95% 1 1.01% 1 1.64% 0 0.00%
6 8 7.41% 2 9.09% 8 7.62% 8 8.08% 8 13.11% 77 10.52%
7 3 2.78% 0 0.00% 3 2.86% 3 3.03% 3 4.92% 0 0.00%
8 8 7.41% 2 9.09% 7 6.67% 7 7.07% 6 9.84% 77 10.51%
9 3 2.78% 1 4.55% 3 2.86% 3 3.03% 3 4.92% 39 5.26%
10 2 1.85% 0 0.00% 2 1.90% 2 2.02% 2 3.28% 0 0.00%
11 1 0.93% 0 0.00% 1 0.95% 1 1.01% 1 1.64% 0 0.00%
12 3 2.78% 0 0.00% 3 2.86% 3 3.03% 3 4.92% 0 0.00%
13 2 1.85% 0 0.00% 2 1.90% 2 2.02% 2 3.28% 0 0.00%
14 3 2.78% 1 4.55% 3 2.86% 3 3.03% 3 4.92% 39 5.26%
15 7 6.48% 2 9.09% 7 6.67% 4 4.04% 4 6.56% 77 10.51%
16 11 10.19% 1 4.55% 10 9.52% 9 9.09% 8 13.11% 39 5.26%
17 3 2.78% 1 4.55% 3 2.86% 3 3.03% 2 3.28% 39 5.26%
18 2 1.85% 0 0.00% 2 1.90% 2 2.02% 1 1.64% 0 0.00%
19 5 4.63% 1 4.55% 5 4.76% 4 4.04% 3 4.92% 0 0.00%
20 3 2.78% 1 4.55% 3 2.86% 3 3.03% 3 4.92% 39 5.26%
21 2 1.85% 2 9.09% 2 1.90% 2 2.02% 1 1.64% 77 10.51%
22 1 0.93% 0 0.00% 1 0.95% 1 1.01% 1 1.64% 0 0.00%
23 4 3.70% 1 4.55% 4 3.81% 4 4.04% 3 4.92% 0 0.00%
24 3 2.78% 1 4.55% 2 1.90% 2 2.02% 2 3.28% 39 5.26%
25 3 2.78% 0 0.00% 3 2.86% 3 3.03% 3 4.92% 0 0.00%
26 3 2.78% 0 0.00% 3 2.86% 3 3.03% 3 4.92% 0 0.00%
27 3 2.78% 1 4.55% 3 2.86% 3 3.03% 3 4.92% 39 5.26%
28 3 2.78% 1 4.55% 3 2.86% 3 3.03% 3 4.92% 1 0.11%
29 3 2.78% 0 0.00% 3 2.86% 2 2.02% 2 3.28% 0 0.00%
30 2 1.85% 0 0.00% 2 1.90% 2 2.02% 2 3.28% 0 0.00%
31 1 0.93% 1 4.55% 1 0.95% 1 1.01% 1 1.64% 39 5.26%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 5.56% 0 0 0.00% 0 6 5.71% 0 0 0.00%
1 0 6 5.56% 0 0 0.00% 0 6 5.71% 0 0 0.00%
2 0 7 6.48% 0 2 9.09% 0 7 6.67% 2 77 10.52%
3 0 6 5.56% 0 3 13.64% 0 6 5.71% 4 116 15.77%
4 0 4 3.70% 0 2 9.09% 0 4 3.81% 1 39 5.36%
5 0 10 9.26% 0 0 0.00% 0 10 9.52% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 8 7.41% 0 3 13.64% 0 8 7.62% 2 77 10.52%
8 0 3 2.78% 0 0 0.00% 0 3 2.86% 0 0 0.00%
9 0 7 6.48% 0 2 9.09% 0 7 6.67% 1 39 5.26%
10 0 5 4.63% 0 0 0.00% 0 4 3.81% 0 0 0.00%
11 0 1 0.93% 0 0 0.00% 0 1 0.95% 0 0 0.00%
12 0 4 3.70% 0 0 0.00% 0 4 3.81% 0 0 0.00%
13 0 2 1.85% 0 0 0.00% 0 2 1.90% 0 0 0.00%
14 0 2 1.85% 0 0 0.00% 0 2 1.90% 0 0 0.00%
15 0 3 2.78% 0 3 13.64% 0 3 2.86% 4 116 15.77%
16 0 6 5.56% 0 0 0.00% 0 5 4.76% 0 0 0.00%
17 0 3 2.78% 0 1 4.55% 0 3 2.86% 1 39 5.26%
18 0 4 3.70% 0 1 4.55% 0 4 3.81% 1 39 5.26%
19 0 6 5.56% 0 1 4.55% 0 6 5.71% 1 39 5.26%
20 0 5 4.63% 0 1 4.55% 0 5 4.76% 1 39 5.26%
21 0 3 2.78% 0 1 4.55% 0 2 1.90% 1 39 5.26%
22 0 6 5.56% 0 2 9.09% 0 6 5.71% 2 77 10.52%
23 0 1 0.93% 0 0 0.00% 0 1 0.95% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 22 20.37% 735 99.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 22 20.37% 735 99.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 20.37% 99 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 20.37% 98 100.00% /

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 20 18.52% 9 40.91% 310 42.18% 20 20.20% 60.191.38.77
2 8 7.41% 2 9.09% 0 0.00% 7 7.07% planetlab5.net.in.tum.de
3 7 6.48% 0 0.00% 0 0.00% 7 7.07% researchscan20.comsys.rwth-aachen.de
4 4 3.70% 0 0.00% 0 0.00% 1 1.01% ec2-3-17-165-151.us-east-2.compute.amazonaws.com
5 4 3.70% 0 0.00% 0 0.00% 4 4.04% researchscan19.comsys.rwth-aachen.de
6 2 1.85% 0 0.00% 0 0.00% 1 1.01% 175-166-158-51.rev.cloud.scaleway.com
7 2 1.85% 1 4.55% 39 5.26% 2 2.02% 209.17.96.226.rdns.cloudsystemnetworks.com
8 2 1.85% 1 4.55% 39 5.26% 2 2.02% 209.17.97.122.rdns.cloudsystemnetworks.com
9 2 1.85% 2 9.09% 77 10.51% 2 2.02% 209.17.97.2.rdns.cloudsystemnetworks.com
10 2 1.85% 0 0.00% 0 0.00% 1 1.01% 5.79.119.227
11 2 1.85% 0 0.00% 0 0.00% 1 1.01% 87.237.188.117
12 2 1.85% 0 0.00% 0 0.00% 1 1.01% ec2-34-247-244-37.eu-west-1.compute.amazonaws.com
13 2 1.85% 0 0.00% 0 0.00% 1 1.01% ec2-34-248-139-114.eu-west-1.compute.amazonaws.com
14 2 1.85% 1 4.55% 39 5.26% 2 2.02% hurley.onyphe.io
15 1 0.93% 1 4.55% 39 5.26% 1 1.01% 167.71.81.164
16 1 0.93% 0 0.00% 0 0.00% 1 1.01% 167.71.81.245
17 1 0.93% 0 0.00% 0 0.00% 1 1.01% 167.71.86.105
18 1 0.93% 1 4.55% 39 5.26% 1 1.01% 167.71.89.161
19 1 0.93% 0 0.00% 0 0.00% 1 1.01% 167.99.126.178
20 1 0.93% 0 0.00% 0 0.00% 1 1.01% 18.85.192.253
21 1 0.93% 0 0.00% 0 0.00% 1 1.01% 181.214.179.66
22 1 0.93% 0 0.00% 0 0.00% 1 1.01% 181.214.184.116
23 1 0.93% 0 0.00% 0 0.00% 1 1.01% 181.214.184.211
24 1 0.93% 0 0.00% 0 0.00% 1 1.01% 181.214.185.10
25 1 0.93% 0 0.00% 0 0.00% 1 1.01% 181.215.74.137
26 1 0.93% 0 0.00% 0 0.00% 1 1.01% 181.emeraldonion.org
27 1 0.93% 0 0.00% 0 0.00% 1 1.01% 191.96.241.220
28 1 0.93% 0 0.00% 0 0.00% 1 1.01% 191.96.242.253
29 1 0.93% 0 0.00% 0 0.00% 1 1.01% 205.237.93.3
30 1 0.93% 0 0.00% 0 0.00% 1 1.01% 205.237.93.5

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 18.52% 9 40.91% 310 42.18% 20 20.20% 60.191.38.77
2 2 1.85% 2 9.09% 77 10.51% 2 2.02% 209.17.97.2.rdns.cloudsystemnetworks.com
3 1 0.93% 1 4.55% 39 5.26% 1 1.01% 167.71.81.164
4 1 0.93% 1 4.55% 39 5.26% 1 1.01% 167.71.89.161
5 1 0.93% 1 4.55% 39 5.26% 1 1.01% 209.17.96.114.rdns.cloudsystemnetworks.com
6 1 0.93% 1 4.55% 39 5.26% 1 1.01% 209.17.96.218.rdns.cloudsystemnetworks.com
7 2 1.85% 1 4.55% 39 5.26% 2 2.02% 209.17.96.226.rdns.cloudsystemnetworks.com
8 1 0.93% 1 4.55% 39 5.26% 1 1.01% 209.17.96.74.rdns.cloudsystemnetworks.com
9 2 1.85% 1 4.55% 39 5.26% 2 2.02% 209.17.97.122.rdns.cloudsystemnetworks.com
10 1 0.93% 1 4.55% 39 5.26% 1 1.01% 209.17.97.90.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 108 100.00% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 20 18.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
2 18 16.67% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 17 15.74% Go-http-client/1.1
4 9 8.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5 6 5.56% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 4 3.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
7 4 3.70% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
8 4 3.70% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
9 4 3.70% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
10 4 3.70% PleskBot
11 4 3.70% python-requests/2.21.0
12 2 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
13 2 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 2 1.85% Mozilla/5.0 (X11; Linux x86_64; rv:10.0) Gecko/20100101 Firefox/10.0
15 2 1.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for August 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 45 41.67% 11 50.00% 388 52.70% Unresolved/Unknown
2 34 31.48% 8 36.36% 309 42.05% Commercial (com)
3 20 18.52% 2 9.09% 0 0.00% Germany
4 4 3.70% 0 0.00% 0 0.00% Non-Profit (org)
5 2 1.85% 1 4.55% 39 5.26% British Indian Ocean Territory
6 1 0.93% 0 0.00% 0 0.00% Network (net)
7 1 0.93% 0 0.00% 0 0.00% Australia
8 1 0.93% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23