28695623	38.107.87.235	38-107-87-235.getdns.net
28695623	50.117.66.82	*
28695623	93.159.230.88	cerebro-ldc-prod-101.kaspersky-labs.com
28695623	18.185.24.42	ec2-18-185-24-42.eu-central-1.compute.amazonaws.com
28695623	168.119.242.159	static.159.242.119.168.clients.your-server.de
28695623	37.139.53.188	*
28695623	47.88.90.156	*
28695623	198.235.24.173	*
28695623	198.235.24.39	*
28695623	54.88.179.33	ec2-54-88-179-33.compute-1.amazonaws.com
28695623	146.190.175.123	*
28695623	158.160.85.227	*
28695623	87.106.114.236	scanner.allcyris.allgeier-it.de
28695623	205.210.31.2	*
28695623	68.183.149.89	*
28695623	138.199.60.121	*
28695623	38.107.87.86	38-107-87-86.getdns.net
28695623	24.199.108.96	*
28695623	8.218.80.185	mail.myhscodes.com
28695623	159.89.117.40	*
28695623	38.107.85.134	38-107-85-134.getdns.net
28695623	165.232.40.159	*
28695623	159.203.25.251	*
28695623	74.208.2.189	crawlga116.1and1.org
28695623	193.118.51.130	zl-ams-nl-gp1-wk128.internet-census.org
28695623	65.94.211.150	bras-base-mtrlpq42zf4-grc-06-65-94-211-150.dsl.bell.ca
28695623	198.235.24.186	*
28695623	35.90.114.210	ec2-35-90-114-210.us-west-2.compute.amazonaws.com
28695623	168.119.247.109	static.109.247.119.168.clients.your-server.de
28695623	38.107.84.176	38-107-84-176.getdns.net
28695623	8.218.81.43	mail.myhscodes.com
28695623	104.234.114.82	*
28695623	64.207.177.82	sltx.org
28695623	205.210.31.204	*
28695623	34.201.163.63	ec2-34-201-163-63.compute-1.amazonaws.com
28695623	35.171.144.152	ec2-35-171-144-152.compute-1.amazonaws.com
28695623	103.215.127.179	*
28695623	67.218.4.205	host-67-218-4-205.static.sprious.com
28695623	193.235.141.21	*
28695623	206.168.34.42	unused-space.coop.net
28695623	147.185.132.76	*
28695623	34.77.28.55	55.28.77.34.bc.googleusercontent.com
28695623	74.84.150.150	sharesasset.net
28695623	104.164.173.252	*
28695623	1.55.68.31	*
28695623	5.133.192.88	*
28695623	190.205.71.15	190-205-71-15.cnt-01-p65.cantv.net
28695623	162.142.125.195	*
28695623	38.107.85.186	38-107-85-186.getdns.net
28695623	185.180.143.77	sh-phx-us-gp1-wk110.internet-census.org
28695623	3.83.79.22	ec2-3-83-79-22.compute-1.amazonaws.com
28695623	143.198.33.181	*
28695623	167.94.138.35	scanner-06.ch1.censys-scanner.com
28695623	103.30.17.71	103.30.17.71.layerdns.com
28695623	185.201.188.40	*
28695623	205.210.31.38	*
28695623	45.156.128.12	sh-ams-nl-gp6-wk109.internet-census.org
28695623	199.45.155.70	scanner-205.hk2.censys-scanner.com
28695623	199.45.155.33	scanner-204.hk2.censys-scanner.com
28695623	34.140.105.135	135.105.140.34.bc.googleusercontent.com
28695623	45.156.130.35	sh-phx-us-gp6-wk103.internet-census.org
28695623	138.246.253.27	planetlab27.gino-research.net.in.tum.de
28695623	193.186.4.151	193-186-4-151.v4.fetch.tunnel.googlezip.net
28695623	143.198.126.253	*
28695623	193.186.4.158	193-186-4-158.v4.fetch.tunnel.googlezip.net
28695623	119.249.167.238	*
28695623	199.45.155.29	scanner-201.hk2.censys-scanner.com
28695623	205.210.31.253	*
28695623	34.38.126.17	17.126.38.34.bc.googleusercontent.com
28695623	54.176.91.0	ec2-54-176-91-0.us-west-1.compute.amazonaws.com
28695623	185.216.70.5	*
28695623	98.96.193.4	zl-dal-us-gp1-wk134c.internet-census.org
28695623	195.211.77.142	*
28695623	3.90.155.237	ec2-3-90-155-237.compute-1.amazonaws.com
28695623	205.210.31.47	*
28695623	103.91.143.236	*
28695623	99.247.65.81	cpef4c1148b63ad-cmf4c1148b63ab.cpe.net.cable.rogers.com
28695623	190.211.255.210	hostedby.privatelayer.com
28695623	66.249.66.5	crawl-66-249-66-5.googlebot.com
28695623	199.45.154.19	scanner-201.hk2.censys-scanner.com
28695623	51.158.107.234	234-107-158-51.instances.scw.cloud
28695623	43.252.29.181	*
28695623	104.28.192.17	*
28695623	3.82.53.31	ec2-3-82-53-31.compute-1.amazonaws.com
28695623	3.82.14.205	ec2-3-82-14-205.compute-1.amazonaws.com
28695623	64.227.142.241	*
28695623	20.242.68.106	*
28695623	198.235.24.245	*
28695623	78.153.140.224	hostglobal.plus
28695623	159.65.90.191	ms201.m3.heavensdivider.com
28695623	108.165.237.239	*
28695623	27.115.124.4	*
28695623	144.126.197.140	*
28695623	192.34.61.31	*
28695623	46.101.144.227	*
28695623	159.65.176.239	*
28695623	38.107.87.236	38-107-87-236.getdns.net
28695623	167.172.250.227	*
28695623	139.59.178.191	*
28695623	13.60.57.188	ec2-13-60-57-188.eu-north-1.compute.amazonaws.com
28695623	202.43.6.42	*
28695623	51.20.182.8	ec2-51-20-182-8.eu-north-1.compute.amazonaws.com
28695623	205.210.31.200	*
28695623	166.88.122.118	*
28695623	45.61.127.244	*
28695623	42.7.219.7	*
28695623	128.14.209.38	zl-dal-us-gp1-wk122.internet-census.org
28695623	50.21.188.8	crawllxa63.1and1.org
28695623	38.107.85.207	38-107-85-207.getdns.net
28695623	146.70.134.38	*
28695623	147.185.132.34	*
28695623	195.128.248.17	dedicated.vsys.host
28695623	15.207.87.157	ec2-15-207-87-157.ap-south-1.compute.amazonaws.com
28695623	147.185.132.27	*
28695623	34.215.133.222	ec2-34-215-133-222.us-west-2.compute.amazonaws.com
28695623	198.235.24.241	*
28695623	193.32.249.160	*
28695623	68.183.53.77	4addf5cd.tidalcoinage.internet-measurement.com
28695623	104.199.68.30	30.68.199.104.bc.googleusercontent.com
28695623	3.93.183.67	ec2-3-93-183-67.compute-1.amazonaws.com
28695623	201.103.45.170	dsl-201-103-45-170-dyn.prod-infinitum.com.mx
28695623	54.82.8.36	ec2-54-82-8-36.compute-1.amazonaws.com
28695623	192.76.82.92	*
28695623	165.232.138.41	*
28695623	77.74.177.119	cerebro-sdc-prod-103.kaspersky-labs.com
28695623	20.38.44.72	*
28695623	13.48.190.46	ec2-13-48-190-46.eu-north-1.compute.amazonaws.com
28695623	38.107.84.228	38-107-84-228.getdns.net
28695623	159.89.127.165	b4bcd7c472.scan.leakix.org
28695623	34.222.12.131	ec2-34-222-12-131.us-west-2.compute.amazonaws.com
28695623	159.203.170.35	*
28695623	205.210.31.65	*
28695623	8.34.220.122	122.220.34.8.bc.googleusercontent.com
28695623	124.71.235.245	ecs-124-71-235-245.compute.hwclouds-dns.com
28695623	3.81.14.102	ec2-3-81-14-102.compute-1.amazonaws.com
28695623	212.102.57.13	unn-212-102-57-13.cdn77.com
28695623	168.151.101.217	*
28695623	172.58.132.27	*
28695623	3.142.98.115	ec2-3-142-98-115.us-east-2.compute.amazonaws.com
28695623	68.183.53.118	*
28695623	188.165.87.109	park.probe.onyphe.net
28695623	104.164.173.86	*
28695623	185.180.143.76	sh-phx-us-gp1-wk109.internet-census.org
28695623	5.102.119.46	*
28695623	146.70.170.59	*
28695623	13.231.222.174	ec2-13-231-222-174.ap-northeast-1.compute.amazonaws.com
28695623	39.98.33.234	*
28695623	198.235.24.117	*
28695623	147.185.132.240	*
28695623	159.65.4.218	*
28695623	110.39.163.74	WGPON-39163-74.wateen.net
28695623	198.235.24.74	*
28695623	64.23.236.12	*
28695623	18.144.156.157	ec2-18-144-156-157.us-west-1.compute.amazonaws.com
28695623	5.133.192.140	*
28695623	198.235.24.166	*
28695623	35.86.15.166	ec2-35-86-15-166.us-west-2.compute.amazonaws.com
28695623	199.45.155.44	scanner-204.hk2.censys-scanner.com
28695623	54.208.200.199	ec2-54-208-200-199.compute-1.amazonaws.com
28695623	54.203.26.12	ec2-54-203-26-12.us-west-2.compute.amazonaws.com
28695623	23.20.234.8	ec2-23-20-234-8.compute-1.amazonaws.com
28695623	72.14.201.213	72-14-201-213.v4.fetch.tunnel.googlezip.net
28695623	54.229.3.50	ec2-54-229-3-50.eu-west-1.compute.amazonaws.com
28695623	45.151.137.131	vps257100.vpsville.ru
28695623	93.159.230.87	*
28695623	45.88.90.2	*
28695623	54.164.52.232	ec2-54-164-52-232.compute-1.amazonaws.com
28695623	167.99.209.184	4220f4f0.tidalcoinage.internet-measurement.com
28695623	205.210.31.90	*
28695623	137.226.113.44	researchscan36.comsys.rwth-aachen.de
28695623	76.18.50.120	c-76-18-50-120.hsd1.fl.comcast.net
28695623	159.89.166.105	*
28695623	184.73.37.95	ec2-184-73-37-95.compute-1.amazonaws.com
28695623	168.151.103.206	*
28695623	24.144.120.93	*
28695623	3.238.156.229	ec2-3-238-156-229.compute-1.amazonaws.com
28695623	134.209.114.237	*
28695623	38.107.87.184	38-107-87-184.getdns.net
28695623	199.45.154.66	*
28695623	74.208.2.137	crawlga64.1and1.org
28695623	64.23.235.86	*
28695623	3.85.127.154	ec2-3-85-127-154.compute-1.amazonaws.com
28695623	64.23.151.33	*
28695623	159.203.125.105	*
28695623	165.154.224.61	*
28695623	94.156.64.43	*
28695623	36.150.60.24	*
28695623	66.250.219.13	66-250-219-13.getdns.net
28695623	199.45.155.79	scanner-205.hk2.censys-scanner.com
28695623	5.133.192.108	*
28695623	34.222.255.6	ec2-34-222-255-6.us-west-2.compute.amazonaws.com
28695623	198.235.24.242	*
28695623	143.110.182.112	*
28695623	34.245.223.70	ec2-34-245-223-70.eu-west-1.compute.amazonaws.com
28695623	107.151.182.58	zl-lax-us-gp6-wk114.internet-census.org
28695623	51.15.200.150	150-200-15-51.instances.scw.cloud
28695623	94.156.66.199	*
28695623	2.57.170.35	*
28695623	199.45.154.124	*
28695623	8.218.87.55	mail.myhscodes.com
28695623	198.235.24.97	*
28695623	3.16.30.176	ec2-3-16-30-176.us-east-2.compute.amazonaws.com
28695623	46.223.160.108	ip-046-223-160-108.um13.pools.vodafone-ip.de
28695623	54.147.159.86	ec2-54-147-159-86.compute-1.amazonaws.com
28695623	94.156.67.192	*
28695623	101.251.238.172	*
28695623	74.208.2.134	crawlga61.1and1.org
28695623	198.235.24.224	*
28695623	216.250.254.54	*
28695623	38.107.87.183	38-107-87-183.getdns.net
28695623	143.244.156.57	*
28695623	42.83.147.34	*
28695623	34.96.130.15	15.130.96.34.bc.googleusercontent.com
28695623	165.227.102.65	*
28695623	80.94.92.105	*
28695623	14.152.91.206	*
28695623	54.196.23.152	ec2-54-196-23-152.compute-1.amazonaws.com
28695623	199.45.155.49	scanner-203.hk2.censys-scanner.com
28695623	35.240.49.233	233.49.240.35.bc.googleusercontent.com
28695623	198.235.24.122	*
28695623	54.188.101.43	ec2-54-188-101-43.us-west-2.compute.amazonaws.com
28695623	205.210.31.197	*
28695623	149.50.215.109	unn-149-50-215-109.datapacket.com
28695623	192.67.160.87	*
28695623	51.159.140.12	12-140-159-51.instances.scw.cloud
28695623	45.137.20.223	hosted-by.rootlayer.net
28695623	51.81.245.138	ns1000054.ip-51-81-245.us
28695623	164.90.202.238	*
28695623	167.172.98.44	*
28695623	147.185.132.141	*
28695623	202.142.122.156	*
28695623	193.118.51.138	zl-ams-nl-gp1-wk130.internet-census.org
28695623	38.107.84.48	38-107-84-48.getdns.net
28695623	52.89.247.124	ec2-52-89-247-124.us-west-2.compute.amazonaws.com
28695623	205.210.31.105	*
28695623	149.102.251.21	unn-149-102-251-21.datapacket.com
28695623	79.207.246.11	p4fcff60b.dip0.t-ipconnect.de
28695623	124.236.100.56	*
28695623	185.161.211.230	185.161.211.230.deltahost-ptr
28695623	199.45.155.82	*
28695623	90.16.90.179	abayonne-652-1-449-179.w90-16.abo.wanadoo.fr
28695623	198.235.24.16	*
28695623	52.205.53.239	ec2-52-205-53-239.compute-1.amazonaws.com
28695623	205.210.31.193	*
28695623	15.237.139.152	ec2-15-237-139-152.eu-west-3.compute.amazonaws.com
28695623	198.235.24.171	*
28695623	103.195.101.232	*
28695623	161.35.246.138	*
28695623	195.176.3.20	tor4e3.digitale-gesellschaft.ch
28695623	87.236.176.190	legendary.monitoring.internet-measurement.com
28695623	52.3.231.146	ec2-52-3-231-146.compute-1.amazonaws.com
28695623	35.84.21.53	ec2-35-84-21-53.us-west-2.compute.amazonaws.com
28695623	3.215.200.136	ec2-3-215-200-136.compute-1.amazonaws.com
28695623	205.210.31.239	*
28695623	205.210.31.48	*
28695623	143.110.247.8	*
28695623	200.68.173.90	*
28695623	198.235.24.73	*
28695623	18.236.188.223	ec2-18-236-188-223.us-west-2.compute.amazonaws.com
28695623	185.81.128.21	gohuciko.example.com
28695623	172.70.206.159	*
28695623	198.235.24.44	*
28695623	91.242.215.121	*
28695623	159.223.113.19	*
28695623	205.210.31.36	*
28695623	90.46.202.77	lfbn-cae-1-715-77.w90-46.abo.wanadoo.fr
28695623	198.235.24.196	*
28695623	167.94.138.127	scanner-27.ch1.censys-scanner.com
28695623	45.156.129.22	sh-chi-us-gp1-wk136.internet-census.org
28695623	87.236.176.221	marvellous.monitoring.internet-measurement.com
28695623	147.185.132.114	*
28695623	167.99.243.75	portaria9.dcasarepresentacoes.com
28695623	44.222.206.203	ec2-44-222-206-203.compute-1.amazonaws.com
28695623	38.107.84.32	38-107-84-32.getdns.net
28695623	34.212.7.187	ec2-34-212-7-187.us-west-2.compute.amazonaws.com
28695623	199.45.154.70	scanner-205.hk2.censys-scanner.com
28695623	38.107.85.200	38-107-85-200.getdns.net
28695623	84.239.47.18	*
28695623	149.40.52.227	unn-149-40-52-227.datapacket.com
28695623	64.23.207.83	*
28695623	47.88.94.159	*
28695623	143.110.213.146	*
28695623	162.43.235.232	*
28695623	147.185.132.33	*
28695623	159.65.61.246	ms388.m3.heavensdivider.com
28695623	147.185.132.118	*
28695623	27.123.241.11	*
28695623	198.235.24.211	*
28695623	78.153.140.222	hostglobal.plus
28695623	143.244.166.196	*
28695623	194.147.35.104	*
28695623	187.199.246.245	dsl-187-199-246-245-dyn.prod-infinitum.com.mx
28695623	18.201.60.234	ec2-18-201-60-234.eu-west-1.compute.amazonaws.com
28695623	161.35.77.43	*
28695623	205.210.31.228	*
28695623	54.254.138.235	ec2-54-254-138-235.ap-southeast-1.compute.amazonaws.com
28695623	93.159.230.89	cerebro-ldc-prod-102.kaspersky-labs.com
28695623	54.39.129.182	ns563669.ip-54-39-129.net
28695623	178.62.76.73	*
28695623	52.13.8.113	ec2-52-13-8-113.us-west-2.compute.amazonaws.com
28695623	35.241.163.199	199.163.241.35.bc.googleusercontent.com
28695623	149.40.50.89	unn-149-40-50-89.datapacket.com
28695623	35.153.203.73	ec2-35-153-203-73.compute-1.amazonaws.com
28695623	205.210.31.111	*
28695623	5.133.192.135	*
28695623	35.90.221.192	ec2-35-90-221-192.us-west-2.compute.amazonaws.com
28695623	38.107.84.140	38-107-84-140.getdns.net
28695623	3.81.33.166	ec2-3-81-33-166.compute-1.amazonaws.com
28695623	173.249.52.120	m10520.contaboserver.net
28695623	54.83.159.57	ec2-54-83-159-57.compute-1.amazonaws.com
28695623	149.56.150.113	crawl-149-56-150-113.dataproviderbot.com
28695623	147.185.132.216	*
28695623	94.156.66.91	*
28695623	35.89.249.7	ec2-35-89-249-7.us-west-2.compute.amazonaws.com
28695623	154.47.30.167	unn-154-47-30-167.datapacket.com
28695623	64.226.100.118	*
28695623	23.226.16.224	*
28695623	34.38.73.248	248.73.38.34.bc.googleusercontent.com
28695623	78.153.140.223	hostglobal.plus
28695623	52.42.59.138	ec2-52-42-59-138.us-west-2.compute.amazonaws.com
28695623	205.210.31.100	*
28695623	198.235.24.68	*
28695623	222.175.248.54	*
28695623	3.92.244.175	ec2-3-92-244-175.compute-1.amazonaws.com
28695623	144.126.236.252	*
28695623	95.181.235.143	*
28695623	42.83.147.53	*
28695623	34.140.26.225	225.26.140.34.bc.googleusercontent.com
28695623	161.35.69.143	*
28695623	193.235.141.145	*
28695623	72.14.201.215	72-14-201-215.v4.fetch.tunnel.googlezip.net
28695623	199.45.155.31	scanner-202.hk2.censys-scanner.com
28695623	35.175.187.255	ec2-35-175-187-255.compute-1.amazonaws.com
28695623	104.164.173.182	*
28695623	199.45.154.24	scanner-201.hk2.censys-scanner.com
28695623	198.235.24.131	*
28695623	45.134.140.151	unn-45-134-140-151.datapacket.com
28695623	85.208.136.50	*
28695623	5.133.192.167	*
28695623	147.185.132.156	*
28695623	46.223.161.176	ip-046-223-161-176.um13.pools.vodafone-ip.de
28695623	3.110.133.16	ec2-3-110-133-16.ap-south-1.compute.amazonaws.com
28695623	193.186.4.211	193-186-4-211.v4.fetch.tunnel.googlezip.net
28695623	162.142.125.213	scanner-05.ch1.censys-scanner.com
28695623	46.101.222.219	*
28695623	147.185.132.177	*
28695623	5.133.192.166	*
28695623	207.230.104.146	*
28695623	50.17.97.132	ec2-50-17-97-132.compute-1.amazonaws.com
28695623	195.128.184.149	web109.interip.nl
28695623	45.156.128.56	sh-ams-nl-gp1-wk112.internet-census.org
28695623	205.210.31.162	*
28695623	183.210.244.7	*
28695623	198.235.24.179	*
28695623	152.32.215.226	*
28695623	52.170.215.37	*
28695623	143.198.78.255	*
28695623	185.180.143.142	sh-ams-nl-gp1-wk114.internet-census.org
28695623	206.168.34.214	unused-space.coop.net
28695623	2.57.170.9	*
28695623	66.249.66.3	crawl-66-249-66-3.googlebot.com
28695623	178.139.230.21	178-139-230-21.red-acceso.airtel.net
28695623	34.78.206.105	105.206.78.34.bc.googleusercontent.com
28695623	172.121.142.27	*
28695623	176.126.87.208	vmi1904939.contaboserver.net
28695623	8.217.125.247	*
28695623	147.185.132.19	*
28695623	198.235.24.216	*
28695623	54.158.218.46	ec2-54-158-218-46.compute-1.amazonaws.com
28695623	143.198.37.112	*
28695623	174.72.98.14	ip174-72-98-14.ph.ph.cox.net
28695623	172.58.132.64	*
28695623	3.20.205.156	ec2-3-20-205-156.us-east-2.compute.amazonaws.com
28695623	74.208.2.235	crawlga162.1and1.org
28695623	199.45.154.18	scanner-201.hk2.censys-scanner.com
28695623	57.180.42.94	ec2-57-180-42-94.ap-northeast-1.compute.amazonaws.com
28695623	44.203.22.97	ec2-44-203-22-97.compute-1.amazonaws.com
28695623	23.126.160.237	23-126-160-237.lightspeed.nsvltn.sbcglobal.net
28695623	100.27.203.64	ec2-100-27-203-64.compute-1.amazonaws.com
28695623	65.2.182.98	ec2-65-2-182-98.ap-south-1.compute.amazonaws.com
28695623	199.45.155.93	*
28695623	205.210.31.163	*
28695623	205.210.31.104	*
28695623	50.21.188.11	crawllxa66.1and1.org
28695623	18.236.103.254	ec2-18-236-103-254.us-west-2.compute.amazonaws.com
28695623	205.210.31.246	*
28695623	206.168.34.59	unused-space.coop.net
28695623	45.41.172.142	ip-45-41-172-142.fibre.fibrestream.ca
28695623	205.210.31.194	*
28695623	50.117.66.218	*
28695623	205.210.31.16	*
28695623	31.221.189.44	*
28695623	144.126.215.244	*
28695623	54.208.3.239	ec2-54-208-3-239.compute-1.amazonaws.com
28695623	15.204.182.106	ns1016175.ip-15-204-182.us
28695623	5.102.119.113	*
28695623	154.47.27.115	unn-154-47-27-115.datapacket.com
28695623	3.15.197.223	ec2-3-15-197-223.us-east-2.compute.amazonaws.com
28695623	5.102.101.44	*
28695623	3.16.131.121	ec2-3-16-131-121.us-east-2.compute.amazonaws.com
28695623	197.242.159.238	hssdemo.dedicated.co.za
28695623	164.92.70.199	*
28695623	39.149.214.134	*
28695623	141.98.10.28	*
28695623	198.235.24.227	*
28695623	38.107.85.142	38-107-85-142.getdns.net
28695623	137.184.48.9	*
28695623	199.45.154.49	scanner-203.hk2.censys-scanner.com
28695623	193.118.53.91	zl-ams-nl-gp1-wk117b.internet-census.org
28695623	134.17.139.222	*
28695623	45.114.241.186	*
28695623	54.70.198.108	ec2-54-70-198-108.us-west-2.compute.amazonaws.com
28695623	199.45.155.35	scanner-204.hk2.censys-scanner.com
28695623	35.90.207.223	ec2-35-90-207-223.us-west-2.compute.amazonaws.com
28695623	119.12.178.55	*
28695623	205.210.31.139	*
28695623	51.159.134.18	18-134-159-51.instances.scw.cloud
28695623	15.204.183.221	ns1016487.ip-15-204-183.us
28695623	143.198.13.209	prod-nyc3-1.qencode-encoder-421d9ed4481711efaa10f2eeeee232f5
28695623	143.198.184.186	prod-nyc1.qencode-encoder-c33674381e6d11efb9319277e04d6cd8
28695623	198.235.24.223	*
28695623	38.107.84.45	38-107-84-45.getdns.net
28695623	79.216.227.113	p4fd8e371.dip0.t-ipconnect.de
28695623	38.107.85.189	38-107-85-189.getdns.net
28695623	205.210.31.54	*
28695623	23.27.240.16	*
28695623	185.195.232.153	*
28695623	104.234.211.246	*
28695623	119.13.222.160	*
28695623	161.35.239.217	*
28695623	5.133.192.94	*
28695623	84.32.64.58	*
28695623	95.217.18.177	static.177.18.217.95.clients.your-server.de
28695623	193.186.4.140	193-186-4-140.v4.fetch.tunnel.googlezip.net
28695623	45.74.11.2	*
28695623	147.185.132.96	*
28695623	198.235.24.197	*
28695623	5.102.119.60	*
28695623	185.241.208.50	*
28695623	49.13.19.232	static.232.19.13.49.clients.your-server.de
28695623	169.150.198.86	unn-169-150-198-86.datapacket.com
28695623	205.210.31.79	*
28695623	199.45.154.117	*
28695623	205.210.31.165	*
28695623	77.105.163.32	*
28695623	159.203.27.86	*
28695623	72.14.201.143	72-14-201-143.v4.fetch.tunnel.googlezip.net
28695623	199.45.154.74	scanner-205.hk2.censys-scanner.com
28695623	38.107.85.148	38-107-85-148.getdns.net
28695623	146.59.52.85	ns31421798.ip-146-59-52.eu
28695623	198.235.24.217	*
28695623	146.190.197.169	*
28695623	51.158.98.252	252-98-158-51.instances.scw.cloud
28695623	50.17.1.139	ec2-50-17-1-139.compute-1.amazonaws.com
28695623	92.211.212.26	ipservice-092-211-212-026.092.211.pools.vodafone-ip.de
28695623	38.107.87.181	38-107-87-181.getdns.net
28695623	64.225.73.12	*
28695623	104.193.255.59	*
28695623	199.45.155.51	scanner-206.hk2.censys-scanner.com
28695623	13.57.187.198	ec2-13-57-187-198.us-west-1.compute.amazonaws.com
28695623	3.215.142.166	ec2-3-215-142-166.compute-1.amazonaws.com
28695623	134.209.149.139	*
28695623	199.45.155.27	scanner-202.hk2.censys-scanner.com
28695623	165.227.239.242	*
28695623	174.198.132.54	54.sub-174-198-132.myvzw.com
28695623	199.45.154.16	scanner-201.hk2.censys-scanner.com
28695623	81.173.112.207	scanner.cydis.de
28695623	199.45.154.17	scanner-201.hk2.censys-scanner.com
28695623	47.242.224.70	*
28695623	66.128.201.80	66-128-201-80.rev.intercomonline.com
28695623	54.144.225.43	ec2-54-144-225-43.compute-1.amazonaws.com
28695623	64.23.228.40	*
28695623	183.136.225.46	*
28695623	52.53.164.202	ec2-52-53-164-202.us-west-1.compute.amazonaws.com
28695623	42.194.240.167	*
28695623	176.96.137.201	*
28695623	167.99.153.221	*
28695623	91.240.118.139	*
28695623	174.129.127.8	ec2-174-129-127-8.compute-1.amazonaws.com
28695623	206.168.34.203	unused-space.coop.net
28695623	189.199.250.182	customer-ZIHU-MCA-250-182.megared.net.mx
28695623	3.89.154.123	ec2-3-89-154-123.compute-1.amazonaws.com
28695623	188.166.150.85	*
28695623	205.210.31.82	*
28695623	154.73.250.135	*
28695623	205.210.31.182	*
28695623	18.246.231.7	ec2-18-246-231-7.us-west-2.compute.amazonaws.com
28695623	193.186.4.139	193-186-4-139.v4.fetch.tunnel.googlezip.net
28695623	35.204.186.185	185.186.204.35.bc.googleusercontent.com
28695623	104.252.131.105	*
28695623	178.62.225.228	*
28695623	64.227.139.143	1252262.cloudwaysapps.com
28695623	5.133.192.138	*
28695623	94.156.64.71	*
28695623	35.91.185.43	ec2-35-91-185-43.us-west-2.compute.amazonaws.com
28695623	199.45.155.41	scanner-204.hk2.censys-scanner.com
28695623	38.107.84.143	38-107-84-143.getdns.net
28695623	199.45.155.48	scanner-203.hk2.censys-scanner.com
28695623	51.15.202.73	73-202-15-51.instances.scw.cloud
28695623	37.99.59.220	client.fttb.2day.kz
