AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/vds/tmp/awstats/ssl/awstats.vdsmarketing.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2687                
POS_VISITOR 9687                
POS_DAY 15160               
POS_DOMAIN 3338                
POS_LOGIN 3676                
POS_ROBOT 3831                
POS_WORMS 4381                
POS_EMAILSENDER 4512                
POS_EMAILRECEIVER 4655                
POS_SESSION 15843               
POS_SIDER 16012               
POS_FILETYPES 4790                
POS_DOWNLOADS 4959                
POS_OS 5007                
POS_BROWSER 5214                
POS_SCREENSIZE 6509                
POS_UNKNOWNREFERER 6583                
POS_UNKNOWNREFERERBROWSER 7533                
POS_ORIGIN 8280                
POS_SEREFERRALS 8415                
POS_PAGEREFS 8618                
POS_SEARCHWORDS 8766                
POS_KEYWORDS 8918                
POS_MISC 2350                
POS_ERRORS 8977                
POS_CLUSTER 3532                
POS_SIDER_404 9083                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001050945 3 368 14315682745513
FirstTime 20210901044902
LastTime 20210930104740
LastUpdate 20211001081312 3 0 2 0 0
TotalVisits 105                 
TotalUnique 91                  
MonthHostsKnown 63                  
MonthHostsUnknown 30                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 27 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 1187 3 4 2400
1 1 1 1187 2 4 1187
2 4 4 20648 1 2 0
3 4 4 16099 3 6 1187
4 27 43 178947 3 8 26
5 5 5 17291 4 10 19830
6 0 0 0 3 5 26
7 10 20 37794 9 14 11903
8 2 2 1187 6 11 4377
9 5 5 45728 1 4 21979
10 27 27 54766 0 16 58208
11 3 3 3561 16 20 15516
12 5 6 67719 8 13 12508
13 3 3 43354 5 7 1187
14 10 10 74385 5 7 1187
15 5 5 5935 3 5 0
16 8 9 54189 10 14 86720
17 4 4 44541 2 5 26
18 4 8 48431 2 5 4243
19 4 4 4748 1 2 0
20 3 3 3561 6 8 44593
21 3 3 14933 2 7 1213
22 81 81 1048621 52 56 21944
23 2 2 2374 2 5 1213
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 179 190 1472587
gr 12 12 133635
cn 9 9 22034
cl 6 22 16942
de 6 11 72784
il 3 3 14917
ca 3 3 3561
gb 2 2 42167
at 1 1 12559
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 35 43337 20210925080646 0
no_user_agent 14 136009 20210924131841 0
unknown 8 208 20210923212032 8
bingbot/ 6 10479 20210929121602 0
bot[\s_+:,\.\;\/\\-] 2 0 20210909071425 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 2374 20210929004100 0
discover 1 1187 20210928211645 0
bingpreview 1 260 20210929124653 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 1187 20210922075039 0
Googlebot\-Image/ 1 21979 20210925093834 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
gif 22 5621 0 0
env 2 25101 0 0
swf 3 123961 0 0
htm 29 105417 0 0
html 187 1451738 0 0
jpg 10 79348 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx 94 84
winxp 2 2
linuxandroid 11 11
win7 12 12
ios_iphone 28 7
winlong 2 2
win8 1 1
linux 36 36
Unknown 53 53
win10 12 11
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
firefox73.0 4 3
chrome85.0.4183.83 1 1
chrome84.0.4147.125 1 1
chrome86.0.4240.111 1 1
firefox77.0 1 1
firefox75.0 1 1
opera11.00 5 5
firefox86.0 4 4
chrome84.0.4147.105 4 4
chrome85.0.4183.121 2 2
chrome83.0.4103.106 2 2
opera11.11 6 5
firefox84.0 7 7
chrome85.0.4183.144 2 2
opera10.00 6 6
opera10.54 4 3
Unknown 41 41
firefox78.0 1 0
firefox80.0 1 1
chrome87.0.4280.141 5 5
chrome83.0.4103.116 1 1
android 5 5
firefox82.0 2 1
chrome80.0.3987.163 1 1
chrome66.0.3359.117 2 2
msie6.0 1 1
chrome91.0.4472.114 3 2
chrome76.0.3809.100 1 1
firefox83.0 2 2
safari 5 1
chrome92.0.4515.107 1 1
chrome92.0.4515.131 1 1
safari13.1.2 22 6
firefox87.0 2 2
chrome71.0.3578.98 1 1
chrome81.0.4044.92 1 1
opera10.10 3 2
safari12.0.2 5 5
chrome54.0.2840.99 1 1
chrome90.0.4430.72 7 6
chrome87.0.4472.114 2 2
chrome42.0.2311.90 3 3
firefox81.0 2 1
netscape5.0 3 3
chrome79.0.3945.74 7 7
chrome27.0.1453.93 1 1
firefox74.0 2 2
chrome80.0.3987.87 3 3
safari14.1.2 1 0
chrome78.0.3904.62 2 2
msie9.0 2 2
chrome89.0.4389.90 1 1
chrome83.0.4103.97 29 29
chrome74.0.3729.169 3 3
chrome80.0.3987.132 1 1
chrome81.0.4044.138 1 1
firefox52.0 2 2
chrome70.0.3538.80 1 1
chrome89.0.4389.128 5 4
mozilla 9 9
chrome88.0.4324.192 2 2
opera11.50 4 3
chrome90.0.4472.114 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
panscient.com 20210902043125
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210918160903
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911021349
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210907155541
got_(https://github.com/sindresorhus/got) 20210924085249
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210923191635
Mozilla/5.0 20210912200706
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926054023
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911021349
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926054023
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210923191635
panscient.com 20210902043125
got_(https://github.com/sindresorhus/got) 20210924085249
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 212 222
From1 0 0
From2 4 6
From3 0 0
From4 5 25
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 1 2
www_google_de 0 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 55 0
503 45 0
307 40 9139
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/.git/config 1 -
/.git/HEAD 4 -
/robots.txt 28 -
/myweb2/acemenu_loader.js 7 https://www.vdsmarketing.com/
/.env 5 -
/../myweb2/acemenu_loader.js 3 -
/fm.php 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/reset.php 1 -
/wp-content/plugins/wp-automatic/js/main-front.js 1 -
/wp-admin 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
ec2-52-206-177-233.compute-1.amazonaws.com 79 79 1006454 20210920221857
pool-72-79-45-44.nwrknj.east.verizon.net 16 16 156070 20210902043125
ec2-54-198-87-132.compute-1.amazonaws.com 10 20 37794 20210927073110
181.215.80.138 6 22 16942 20210930044640
ec2-15-222-37-230.ca-central-1.compute.amazonaws.com 5 5 51374 20210921143543
researchscan36.comsys.rwth-aachen.de 4 4 4748 20210923210824
92.118.160.5.netsystemsresearch.com 3 3 3561 20210925193909
scanner-26.ch1.censys-scanner.com 3 3 3561 20210918160903
mail.unityselsteams.de 3 3 14917 20210904052222
221.2.163.231 3 3 14912 20210912200706
47.253.48.100 2 2 2374 20210926173116
61.135.15.174 2 2 2374 20210924214816
92.118.160.61.netsystemsresearch.com 2 2 42179 20210926003152
23.100.232.233 2 2 18274 20210927022816
42.192.11.192 2 2 2374 20210902193312
144.86.173.138 2 2 2374 20210911021349
92.118.160.57.netsystemsresearch.com 2 2 2374 20210926054023
ec2-3-138-181-122.us-east-2.compute.amazonaws.com 2 2 2374 20210903155214
zl-dal-us-gp1-wk119.internet-census.org 1 1 1187 20210921041806
ec2-52-66-250-104.ap-south-1.compute.amazonaws.com 1 1 1187 20210915090057
ec2-3-68-102-0.eu-central-1.compute.amazonaws.com 1 1 1187 20210915125149
ec2-54-186-56-25.us-west-2.compute.amazonaws.com 1 1 1187 20210914104215
ec2-54-245-147-167.us-west-2.compute.amazonaws.com 1 1 1187 20210927104400
159.89.181.217 1 1 1187 20210907155454
ec2-52-23-37-1.compute-1.amazonaws.com 1 1 0 20210924085249
104.129.199.70 0 1 21979 
92.118.160.45.netsystemsresearch.com 1 1 1187 20210911110921
ec2-54-149-129-61.us-west-2.compute.amazonaws.com 1 1 1187 20210906103138
ec2-54-212-74-181.us-west-2.compute.amazonaws.com 1 1 1187 20210922104656
30.130.96.34.bc.googleusercontent.com 1 1 1187 20210913200510
ec2-52-42-245-61.us-west-2.compute.amazonaws.com 1 1 1187 20210927104435
ec2-54-201-20-106.us-west-2.compute.amazonaws.com 1 1 1187 20210920112934
ec2-35-161-25-23.us-west-2.compute.amazonaws.com 1 1 1187 20210930104740
198.204.245.85 1 1 1187 20210926235445
54-39-29-64.serverhub.ru 1 1 1187 20210906093836
194.48.199.121 1 1 12559 20210924212439
64.71.237.27 1 1 1187 20210916141926
167.172.244.45 1 1 40980 20210907144543
198.204.234.251 1 1 1187 20210907034014
4.35.86.34.bc.googleusercontent.com 1 1 1187 20210917155318
ec2-52-33-69-253.us-west-2.compute.amazonaws.com 1 1 1187 20210901101906
ec2-52-24-94-237.us-west-2.compute.amazonaws.com 1 1 1187 20210910091839
ec2-34-217-31-117.us-west-2.compute.amazonaws.com 1 1 1187 20210915103939
38.107.86.142 1 1 1187 20210916142839
167.94.138.115 1 1 12541 20210918160901
scanner-08.ch1.censys-scanner.com 1 1 12547 20210918160903
207.142.3.106 1 1 1187 20210916141849
ec2-34-221-185-36.us-west-2.compute.amazonaws.com 1 1 1187 20210903103934
ec2-34-212-179-63.us-west-2.compute.amazonaws.com 1 1 1187 20210905100251
55.135.78.34.bc.googleusercontent.com 1 1 1187 20210910175355
ec2-35-160-1-44.us-west-2.compute.amazonaws.com 1 1 1187 20210909100658
61.135.15.189 1 1 1187 20210908162641
40.76.78.78 1 1 1187 20210904085941
zl-ams-nl-gp1-wk128.internet-census.org 1 1 1187 20210928124452
ip-62-143-170-67.hsi01.unitymediagroup.de 1 5 44870 20210918180735
scanner-09.ch1.censys-scanner.com 1 1 1187 20210918160901
92.118.160.37.netsystemsresearch.com 1 1 40980 20210912130645
134.78.126.124.broad.bjtelecom.net 1 1 1187 20210916232732
ec2-34-220-222-89.us-west-2.compute.amazonaws.com 1 1 1187 20210916103745
tmo-096-189.customers.d1-online.com 0 1 21979 
ec2-54-190-33-152.us-west-2.compute.amazonaws.com 1 1 1187 20210925105839
ec2-52-40-180-46.us-west-2.compute.amazonaws.com 1 1 1187 20210921102950
ec2-35-85-153-34.us-west-2.compute.amazonaws.com 1 1 1187 20210909101545
ec2-35-165-4-240.us-west-2.compute.amazonaws.com 1 1 1187 20210918100633
92.118.160.13.netsystemsresearch.com 1 1 1187 20210906043928
22.35.86.34.bc.googleusercontent.com 1 1 1187 20210917173526
ec2-34-217-93-246.us-west-2.compute.amazonaws.com 1 1 1187 20210906101724
ec2-54-214-122-199.us-west-2.compute.amazonaws.com 1 1 1187 20210920113007
ec2-54-188-182-155.us-west-2.compute.amazonaws.com 1 1 1187 20210930104615
142.54.181.59 1 1 1187 20210910052036
144.86.173.87 1 1 40980 20210909224720
ec2-34-215-240-194.us-west-2.compute.amazonaws.com 1 1 1187 20210904102641
ec2-35-85-42-31.us-west-2.compute.amazonaws.com 1 1 1187 20210906103124
143.244.151.225 1 1 1187 20210908145139
ec2-54-213-187-213.us-west-2.compute.amazonaws.com 1 1 1187 20210923104928
92.201.79.34.bc.googleusercontent.com 1 1 1187 20210926032058
ec2-35-85-28-243.us-west-2.compute.amazonaws.com 1 1 1187 20210901101926
27.35.86.34.bc.googleusercontent.com 1 1 1187 20210923191635
144.86.173.141 1 1 1187 20210907163242
144.86.173.158 1 1 1187 20210901044902
38.107.86.105 1 1 1187 20210916142759
92.118.160.41.netsystemsresearch.com 1 1 40980 20210918094727
185.85.163.242 1 1 1187 20210917131357
ec2-34-220-251-240.us-west-2.compute.amazonaws.com 1 1 1187 20210929102122
16.130.96.34.bc.googleusercontent.com 1 1 40980 20210915173237
92.118.160.1.netsystemsresearch.com 1 1 1187 20210911180659
ec2-34-212-22-138.us-west-2.compute.amazonaws.com 1 1 1187 20210912101505
144.86.173.85 1 1 1187 20210904042113
38.107.85.174 1 1 1187 20210916142914
ec2-34-219-32-111.us-west-2.compute.amazonaws.com 1 1 1187 20210928101614
159.203.126.95 1 1 1187 20210907155541
52.183.37.181 1 1 1187 20210905123306
26.35.86.34.bc.googleusercontent.com 1 1 1187 20210920204805
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210901 3 3 3561 3
20210902 19 19 159631 3
20210903 4 4 4748 3
20210904 6 6 18478 4
20210905 3 3 3561 3
20210906 5 5 5935 5
20210907 5 5 45728 5
20210908 2 2 2374 2
20210909 5 5 57079 5
20210910 4 4 4748 4
20210911 3 3 3561 3
20210912 5 5 45728 5
20210913 1 1 1187 1
20210914 1 2 23166 1
20210915 4 5 66520 4
20210916 7 7 8309 7
20210917 4 4 4748 4
20210918 9 13 116873 7
20210919 1 1 1187 1
20210920 83 83 1011202 5
20210921 7 7 53748 5
20210922 1 1 1187 1
20210923 3 3 3561 3
20210924 3 3 13746 3
20210925 3 3 43366 3
20210926 5 5 5935 5
20210927 14 24 58442 4
20210928 2 2 2374 2
20210929 1 1 1187 1
20210930 8 24 19316 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 101
30s-2mn 2
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 186 1439179 100 99
/top.htm 4 2420 0 0
/about.htm 4 10532 0 0
/side.htm 4 1188 0 0
/bottom.htm 4 1040 0 1
/what.htm 4 36548 1 1
/menu1.htm 3 19017 0 0
/contact.htm 2 5940 0 1
/.env 2 25101 2 0
/vds.swf 2 99694 0 0
/clients.htm 2 9772 0 0
/team.htm 2 18960 1 1
/vds1.swf 1 24267 0 1
/analytics/jbips/ 1 12559 1 1
END_SIDER
