AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/vds/tmp/awstats/ssl/awstats.vdsmarketing.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2692                
POS_VISITOR 11342               
POS_DAY 27410               
POS_DOMAIN 3443                
POS_LOGIN 3881                
POS_ROBOT 4036                
POS_WORMS 4465                
POS_EMAILSENDER 4596                
POS_EMAILRECEIVER 4739                
POS_SESSION 28135               
POS_SIDER 28330               
POS_FILETYPES 4874                
POS_DOWNLOADS 5069                
POS_OS 5117                
POS_BROWSER 5504                
POS_SCREENSIZE 6797                
POS_UNKNOWNREFERER 6871                
POS_UNKNOWNREFERERBROWSER 7554                
POS_ORIGIN 8146                
POS_SEREFERRALS 8287                
POS_PAGEREFS 8472                
POS_SEARCHWORDS 8954                
POS_KEYWORDS 9106                
POS_MISC 2354                
POS_ERRORS 9165                
POS_CLUSTER 3737                
POS_SIDER_404 9270                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601014604 19 3426 11094470998590
FirstTime 20220501095247
LastTime 20220531232507
LastUpdate 20220601081411 19 0 18 0 0
TotalVisits 297                 
TotalUnique 280                 
MonthHostsKnown 205                 
MonthHostsUnknown 77                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 193 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 52 435084 13 22 18216
1 6 14 94488 9 13 13211
2 5 13 92114 22 25 7302
3 4 8 48431 11 17 18831
4 10 10 20856 7 9 0
5 3 3 3561 4 5 0
6 16 36 252973 4 14 18304
7 9 21 160200 12 19 20518
8 10 34 273968 11 21 29511
9 28 97 648473 7 24 58615
10 25 45 248090 7 25 60412
11 14 46 377443 1 9 25466
12 8 20 140545 9 12 130616
13 47 202 1424466 5 40 112778
14 20 76 635302 4 23 52145
15 27 91 792354 13 32 65891
16 22 74 449023 9 19 57843
17 27 102 657980 2 20 50932
18 14 55 498437 14 24 36608
19 6 25 224006 4 8 55550
20 13 37 285822 12 19 27670
21 36 128 726892 2 20 58208
22 10 38 317651 3 16 26679
23 18 50 422249 4 14 29130
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 230 754 5533090
ca 96 276 1895485
mx 37 153 1151709
gb 17 21 69886
de 4 4 4748
ru 4 12 100407
fr 4 8 46057
cn 3 3 3561
kn 2 9 88209
ro 2 6 46057
ie 1 5 44870
ma 1 5 44870
bb 1 5 44870
in 1 5 44870
es 1 6 66849
co 1 5 44870
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 27 47361 20220529085102 0
Go\-http\-client/ 10 68718 20220522010819 0
unknown 8 208 20220527143823 8
bingbot/ 7 10134 20220520081021 0
no_user_agent 5 125392 20220531193527 0
BLEXBot/ 1 9480 20220529201646 0
facebookexternalhit/ 1 1187 20220530143721 0
MJ12bot/ 1 9480 20220525105325 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
htm 268 2023314 0 0
html 125 241124 0 0
Unknown 8 100507 0 0
jpg 755 6724734 0 0
gif 117 41508 0 0
env 2 25107 0 0
swf 2 74114 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
ios_iphone 76 16
win7 13 5
macosx14 36 8
linuxubuntu 5 1
macosx13 10 2
androidkitkat 12 12
unix 5 1
androidlollipop 21 5
Unknown 73 73
linux 17 17
androidoreo 5 1
macosx15 280 75
androidnougat 16 3
androidpie 10 2
android10 19 4
win10 517 141
macosx8 5 1
ios_ipad 87 21
android 52 11
macosx11 13 5
androidmarshmallow 5 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome101.0.0.0 53 14
chrome42.0.2311.90 1 1
firefox91.0 5 1
safari12.1.2 15 3
mozilla 8 8
chrome83.0.4103.97 10 10
safari14.1.1 1 1
chrome90.0.4430.210 5 1
android 12 12
firefox61.0 5 1
firefox84.0 4 4
chrome99.0.4844.84 5 1
safari14.0.3 5 1
chrome96.0.4664.104 16 3
firefox52.0 2 2
chrome99.0.4844.83 7 3
chrome100.0.4896.127 1 0
firefox90.0 1 1
Unknown 65 65
safari15.1 32 8
chrome101.0.4951.59 5 1
chrome81.0.4044.129 1 1
chrome101.0.4950.0 12 12
firefox78.0 5 1
safari13.1 5 1
safari15.2 5 1
safari 30 6
chrome75.0.3770.80 1 1
chrome96.0.4664.45 2 2
opera67.1.3508.63168 5 1
chrome100.0.4896.75 5 1
chrome101.0.4951.54 10 2
chrome 1 1
safari14.0.2 10 2
chrome102.0.5005.62 10 2
chrome101.0.4951.67 183 39
chrome100.0.4896.162 21 5
chrome86.0.4240.183 1 1
chrome91.0.4472.114 4 4
firefox100.0 87 23
safari13.1.2 5 1
chrome102.0.5005.58 5 1
chrome101.0.4951.41 5 1
chrome96.0.4664.110 1 1
chrome97.0.4692.99 3 3
firefox47.0 2 2
chrome88.0.4324.96 5 1
safari15.4 186 40
chrome91.0.4472.124 1 1
chrome66.0.3359.181 7 7
chrome92.0.4515.131 3 3
safari15.3 20 4
chrome101.0.4951.64 170 38
chrome49.0.2623.112 5 1
chrome92.0.4515.107 2 2
chrome96.0.4664.93 2 2
safari14.1.2 35 7
safari15.5 98 29
chrome101.0.4951.61 61 13
chrome97.0.4692.98 5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220531150050
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531044457
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220504014641
python-requests/2.18.4 20220513001254
panscient.com 20220526002839
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531044457
python-requests/2.18.4 20220513001254
panscient.com 20220526002839
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220504014641
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 151 151
From1 0 0
From2 3 7
From3 188 188
From4 63 931
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 2 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://www.zihuatanejo.net 163 163
http://www.zihuatanejo.net/tablero/messages/159751.html 13 13
http://www.zihuatanejo.net/tablero/thread/159750.html 4 4
http://zihuatanejo.net 3 3
https://www.zihuatanejo.net 2 2
http://www.zihuatanejo.net/tablero/index.php 1 1
http://www.zihuatanejo.net 1 1
http://www.zihuatanejo.net/tablero/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 9 342
404 143 0
503 45 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/wp-content/uploads/typehub/custom/ubfnaosl/.sp3ctra_XO.php 1 www.google.com
/linusadmin-phpinfo.php 1 -
/wp-admin/admin-ajax.php 8 www.google.com
/dhfxisuq.php 1 www.google.com
/.DS_Store 6 -
/phpinfos.php 1 -
/api/.env 2 -
/blog/.env 1 -
/local/.env 1 -
/apple-touch-icon.png 3 -
/citrix/cgi/Resources/List 1 https://vdsmarketing.com/citrix/cgi/Resources/List
/wp-content/uploads/typehub/custom/yamfdclq/.sp3ctra_XO.php 1 www.google.com
/app/.env 1 -
/wp-content/uploads/typehub/custom/cmthizey/.sp3ctra_XO.php 1 www.google.com
/admin/.env 1 -
/old_phpinfo.php 1 -
/wp-content/uploads/typehub/custom/xpdoqlda/.sp3ctra_XO.php 1 www.google.com
/wp-content/uploads/typehub/custom/vtfhzdrf/.sp3ctra_XO.php 1 www.google.com
/tzxaywag.php 1 www.google.com
/infophp.php 2 -
/public/.env 1 -
/wp-content/uploads/typehub/custom/vmhvagqf/.sp3ctra_XO.php 1 www.google.com
/apple-touch-icon-precomposed.png 1 -
/admin_phpinfo.php 1 -
/autodiscover/autodiscover.xml 2 -
/pinfo.php 1 -
/owa/ 2 -
/backend/.env 1 -
/core/.env 1 -
/crm/.env 1 -
/wp-content/uploads/typehub/custom/jvovtwtr/.sp3ctra_XO.php 1 www.google.com
/apps/.env 1 -
/time.php 1 -
/protected/.env 1 -
/sitemap.txt 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/storage/.env 1 -
/phpversion.php 1 -
/env.bak 1 -
/.git/config 13 -
/robots.txt 21 -
/xmlrpc.php 1 -
/src/.env 1 -
/nuked-clan/index.php 1 -
/www/.env 1 -
/wp-content/uploads/typehub/custom/upbsscll/.sp3ctra_XO.php 1 www.google.com
/old/.env 1 -
/.avs/credentials 1 -
/laravel/.env 1 -
/.env 13 -
/wp-plain.php 2 www.google.com
/test.php 1 -
/sitemap 1 -
/i.php 1 -
/cgi/Resources/List 1 https://vdsmarketing.com/cgi/Resources/List
/php_info.php 2 -
/application/.env 1 -
/myweb2/acemenu_loader.js 22 https://www.vdsmarketing.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
149.57.16.180 15 15 106223 20220526002839
99-183-237-118.lightspeed.cicril.sbcglobal.net 10 30 85315 20220524165756
c-24-19-164-24.hsd1.wa.comcast.net 10 32 79429 20220524134604
s01069050ca329df3.vw.shawcable.net 9 29 75835 20220524212147
173-16-248-56.client.mchsi.com 9 29 75835 20220524180046
ec2-54-219-215-180.us-west-1.compute.amazonaws.com 8 8 100507 20220513001254
customer-zac-181-205.megared.net.mx 8 28 66698 20220524131219
c-76-123-197-167.hsd1.tn.comcast.net 7 27 61812 20220524215341
67.14.230.91 7 27 61812 20220525093851
modemcable060.150-203-24.mc.videotron.ca 7 14 57728 20220524170345
23-97-158-51.instances.scw.cloud 6 6 11321 20220520090352
159-112-158-51.instances.scw.cloud 6 6 11321 20220526060719
ec2-3-90-199-4.compute-1.amazonaws.com 5 5 5935 20220518053523
20.197.180.8 5 5 51387 20220524155020
dsl-189-143-97-121-dyn.prod-infinitum.com.mx 4 8 53001 20220524155021
researchscan36.comsys.rwth-aachen.de 4 4 4748 20220526125726
scanner-06.ch1.censys-scanner.com 2 2 2374 20220529045009
scanner-05.ch1.censys-scanner.com 2 2 2374 20220518153931
67-60-108-57.cpe.sparklight.net 2 10 89740 20220526095053
198.235.24.159 2 2 2374 20220530065929
199.21.164.219 2 9 88209 20220525194248
198.235.24.157 2 2 2374 20220502162928
104-185-145-177.lightspeed.irvnca.sbcglobal.net 2 10 89740 20220524164607
scanner-08.ch1.censys-scanner.com 2 2 13735 20220515114337
97-125-231-125.desm.qwest.net 2 6 54350 20220525232501
s01065cd998e34ee3.ed.shawcable.net 1 5 44870 20220525102738
192.139.37.232 1 5 44870 20220524131944
156.142.105.194 1 5 44870 20220524175554
ip68-99-137-218.ph.ph.cox.net 1 5 44870 20220525171737
c-68-36-132-86.hsd1.mi.comcast.net 1 5 44870 20220524131756
pool-108-36-156-221.phlapa.fios.verizon.net 1 5 44870 20220526115951
65.153.79.66 1 5 44870 20220526064435
customer-zihu-cgn-30-7.megared.net.mx 1 5 44870 20220525094148
247.sub-174-209-240.myvzw.com 1 5 44870 20220524214016
68-205-180-92.res.bhn.net 1 5 44870 20220527143937
97-122-227-222.hlrn.qwest.net 1 5 44870 20220524134409
dsl-187-230-102-231-dyn.prod-infinitum.com.mx 1 5 44870 20220524222802
15.181.145.192 1 5 44870 20220525121104
198.235.24.19 1 1 1187 20220511003443
216-67-7-193-radius.dynamic.acsalaska.net 1 5 44870 20220524212209
ec2-54-189-109-50.us-west-2.compute.amazonaws.com 1 1 1187 20220515100914
d172-218-105-245.bchsia.telus.net 1 5 44870 20220527122500
c-73-118-146-80.hsd1.wa.comcast.net 1 5 44870 20220524134156
d142-179-127-233.bchsia.telus.net 1 5 44870 20220524132935
172-104-247-124.ip.linodeusercontent.com 1 1 1187 20220515235241
45.248.78.244 1 5 44870 20220524202434
ip72-197-122-147.sd.sd.cox.net 1 5 44870 20220524233257
ip72-201-164-5.ph.ph.cox.net 1 5 44870 20220524155918
ec2-52-35-138-139.us-west-2.compute.amazonaws.com 1 1 1187 20220507103238
198.180.206.5 1 5 44870 20220524132410
198.235.24.148 1 1 1187 20220504213637
63-231-129-12.mpls.qwest.net 1 5 44870 20220524135644
99-167-204-144.lightspeed.sntcca.sbcglobal.net 1 5 44870 20220525141527
h135-134-207-253.mdsnwi.broadband.dynamic.tds.net 1 5 44870 20220524195656
72.sub-174-192-84.myvzw.com 1 5 44870 20220525112144
72.sub-174-198-71.myvzw.com 1 5 44870 20220525221125
d108-172-1-32.bchsia.telus.net 1 5 44870 20220525091428
dinamic-tigo186-97-243-58.tigo.com.co 1 5 44870 20220524182334
c-67-175-138-22.hsd1.il.comcast.net 1 5 44870 20220524213440
dup-201-113-40-75.prod-dial.com.mx 1 5 44870 20220524170306
cpe-174-100-27-18.neo.res.rr.com 1 5 44870 20220524133747
c-73-11-157-130.hsd1.wa.comcast.net 1 5 44870 20220524131734
dsl-189-225-173-94-dyn.prod-infinitum.com.mx 1 5 44870 20220524224447
c-67-189-25-184.hsd1.or.comcast.net 1 5 44870 20220525024218
dynamic-acs-72-23-111-7.zoominternet.net 1 5 44870 20220504215142
76.21.39a9.ip4.static.sl-reverse.com 1 5 44870 20220524172418
ec2-3-99-43-61.ca-central-1.compute.amazonaws.com 1 1 12549 20220524070916
s01061cabc0abfc43.vs.shawcable.net 1 5 44870 20220525100901
c-76-121-45-199.hsd1.wa.comcast.net 1 5 44870 20220524144738
wsip-98-171-141-47.sb.sd.cox.net 1 5 44870 20220527003823
205.210.31.129 1 1 1187 20220509225219
d205-250-56-40.bchsia.telus.net 1 5 44870 20220530001519
s0106105611b4da24.wp.shawcable.net 1 5 44870 20220524160243
ec2-54-216-174-163.eu-west-1.compute.amazonaws.com 1 1 12547 20220523044445
198.235.24.155 1 1 1187 20220513034004
172.58.43.193 1 5 44870 20220525085213
ip72-208-233-107.ph.ph.cox.net 1 5 44870 20220524150731
193.56.29.159 1 1 1187 20220511162420
93.107.214.229 1 5 44870 20220524150437
dup-201-113-99-93.prod-dial.com.mx 1 5 44870 20220524133319
79-66-158-51.instances.scw.cloud 1 1 1187 20220520085756
23.230.167.159 1 1 12554 20220529062946
62-249-236-78.static.enta.net 1 5 44870 20220526032733
198.235.24.34 1 1 1187 20220508234450
dup-201-113-44-43.prod-dial.com.mx 1 5 44870 20220524144638
ec2-18-117-110-32.us-east-2.compute.amazonaws.com 1 1 1187 20220524064027
c-24-118-215-169.hsd1.mn.comcast.net 1 5 44870 20220524233925
ec2-52-89-139-216.us-west-2.compute.amazonaws.com 1 1 1187 20220501101810
ec2-3-96-33-247.ca-central-1.compute.amazonaws.com 1 1 1187 20220523064427
198.235.24.16 1 1 1187 20220515084428
ec2-54-218-119-93.us-west-2.compute.amazonaws.com 1 1 1187 20220518103416
59.111.224.71 1 1 1187 20220513210706
20.223.184.46 1 1 1187 20220525075744
ev17031.urel.uregina.ca 1 5 44870 20220526113847
62.sub-174-204-65.myvzw.com 1 5 44870 20220525000050
198.235.24.4 1 1 1187 20220504014641
108-243-157-217.lightspeed.spfdmo.sbcglobal.net 1 5 44870 20220525095155
205.210.31.11 1 1 1187 20220508155429
s010600fc8d290363.no.shawcable.net 1 5 44870 20220524133641
c-69-138-94-134.hsd1.md.comcast.net 1 5 44870 20220525065834
atc-104-237-11567.atccomm.net 1 5 44870 20220525185823
dsl-189-180-101-49-dyn.prod-infinitum.com.mx 1 5 44870 20220524212111
20.92.224.21 1 1 1187 20220503121048
host-184-166-33-23.gdj-co.client.bresnan.net 1 5 44870 20220524202315
d207-81-124-18.bchsia.telus.net 1 5 44870 20220524142501
172.92.204.118 1 5 44870 20220525095621
76-14-72-160.sf-cable.astound.net 1 5 44870 20220524225447
ec2-13-40-105-103.eu-west-2.compute.amazonaws.com 1 1 0 20220511023258
198.235.24.27 1 1 1187 20220514111750
ec2-13-40-112-57.eu-west-2.compute.amazonaws.com 1 1 0 20220514073811
adsl-69-109-5-84.dsl.renocs.nvbell.net 1 5 44870 20220530001730
198.235.24.8 1 1 1187 20220531044457
wnpgmb1204w-ds01-77-11.dynamic.bellmts.net 1 5 44870 20220524172125
104-181-147-169.lightspeed.cicril.sbcglobal.net 1 5 44870 20220524141935
23-118-234-237.lightspeed.snantx.sbcglobal.net 1 5 44870 20220524171628
ec2-35-89-125-75.us-west-2.compute.amazonaws.com 1 1 1187 20220506101344
s01069050cace94f3.ok.shawcable.net 1 5 44870 20220526000106
d173-183-18-166.bchsia.telus.net 1 5 44870 20220524151514
165.232.174.211 1 1 1187 20220522024443
198.235.24.25 1 1 1187 20220514081621
185.216.74.38 1 5 44870 20220524163948
slkrmb0120w-ds01-105-76.dynamic.bellmts.net 1 5 44870 20220524235220
mobile-107-77-208-124.mobile.att.net 1 5 44870 20220527150546
cpeac202ec076e3-cmac202ec076e0.cpe.net.cable.rogers.com 1 5 44870 20220524143319
c-73-172-110-123.hsd1.md.comcast.net 0 1 21979 
76-220-2-199.lightspeed.sndgca.sbcglobal.net 1 5 44870 20220524183202
63-229-215-67.mpls.qwest.net 1 5 44870 20220524160955
198.235.24.146 1 1 1187 20220502144704
d75-155-161-53.bchsia.telus.net 1 5 44870 20220524132522
cpe-72-128-107-17.wi.res.rr.com 1 5 44870 20220528181143
198.235.24.161 1 1 1187 20220504124401
dsl-189-143-84-239-dyn.prod-infinitum.com.mx 1 5 44870 20220525080017
69.54.46.121 1 5 44870 20220525113929
c-67-160-176-200.hsd1.or.comcast.net 1 5 44870 20220526133812
205.210.31.10 1 1 1187 20220520074236
81.176.228.236 1 1 1187 20220522010027
cpe-70-122-142-4.tx.res.rr.com 1 5 44870 20220525210714
modemcable069.176-178-173.mc.videotron.ca 1 5 44870 20220524194923
dsl-187-230-27-167-dyn.prod-infinitum.com.mx 1 5 44870 20220524170554
s0106087e64238897.cg.shawcable.net 1 5 44870 20220524150646
ec2-18-222-173-176.us-east-2.compute.amazonaws.com 2 2 2374 20220503204116
ec2-34-219-64-135.us-west-2.compute.amazonaws.com 1 1 1187 20220503102757
s010610561182a301.vc.shawcable.net 1 5 44870 20220524135705
198.235.24.5 1 1 1187 20220526181802
ip70-171-130-53.om.om.cox.net 1 5 44870 20220525073017
xplr-209-222-167-45.xplornet.com 1 5 44870 20220526110040
130-132-93-172.reverse-dns.chicago 1 5 44870 20220524135547
198.235.24.140 2 2 2374 20220529023559
ec2-52-26-105-132.us-west-2.compute.amazonaws.com 2 2 2374 20220509103056
198.235.24.138 1 1 1187 20220516163253
cpe-67-255-69-147.maine.res.rr.com 1 5 44870 20220525090407
tdl1042.bmts.com 1 5 44870 20220527082842
198.235.24.143 1 1 1187 20220513200433
198.235.24.17 1 1 1187 20220524015734
097-085-069-212.res.spectrum.com 1 5 44870 20220525112923
customer-zihu-cgn-30-63.megared.net.mx 1 5 44870 20220524132608
216-86-114-189.dhcp551.dsl.ucc-net.ca 1 5 44870 20220526065433
hlfxns016cw-142-167-172-90.dhcp-dynamic.fibreop.ns.bellaliant.net 1 5 44870 20220524140633
184-83-189-79-dynamic.midco.net 1 5 44870 20220524201626
ec2-3-143-218-18.us-east-2.compute.amazonaws.com 2 2 2374 20220517032858
ec2-34-217-114-140.us-west-2.compute.amazonaws.com 1 1 1187 20220523103218
96-18-116-132.cpe.sparklight.net 1 5 44870 20220524214849
scanner-26.ch1.censys-scanner.com 1 1 12547 20220501095247
198.235.24.12 1 1 1187 20220504214735
customer-zihu-cgn-28-23.megared.net.mx 2 6 44870 20220524233305
ec2-15-223-68-241.ca-central-1.compute.amazonaws.com 1 5 44870 20220524162238
h208-64-58-205.valleyfiber.ca 1 5 44870 20220524181358
176.111.173.60 1 1 1187 20220525193219
198.235.24.11 1 1 1187 20220530224100
dsl-187-230-1-94-dyn.prod-infinitum.com.mx 2 6 44870 20220525173738
199.103.19.240 1 5 44870 20220530171232
c-98-34-89-80.hsd1.il.comcast.net 1 5 44870 20220526110454
m207.aaa.bbb.ccc.bctel.net 1 5 44870 20220524175811
207.195.86.84 1 5 44870 20220524215339
205.210.31.25 1 1 1187 20220504201543
dsl-189-143-234-115-dyn.prod-infinitum.com.mx 1 5 44870 20220524131143
bras-vprn-hbtnon1004w-lp130-07-65-95-60-241.dsl.bell.ca 1 5 44870 20220524213431
ec2-35-165-21-192.us-west-2.compute.amazonaws.com 1 1 1187 20220525103800
s01069050cacdf673.gv.shawcable.net 1 5 44870 20220524170519
fixed-189-203-132-64.totalplay.net 1 5 44870 20220525090854
d67-193-58-236.home3.cgocable.net 1 5 44870 20220525074213
172.56.105.99 1 5 44870 20220524154131
ccch-rtr-01.peakinter.net 1 5 44870 20220524134517
96-3-72-113-dynamic.midco.net 1 5 44870 20220524222041
71.198.231.60 1 5 44870 20220526182651
205.210.31.144 1 1 1187 20220504212855
cpe7c9a54caa93d-cm7c9a54caa93b.cpe.net.cable.rogers.com 1 5 44870 20220524213432
104.220.215.63 1 5 44870 20220525233807
c-73-83-194-126.hsd1.wa.comcast.net 1 5 44870 20220524131600
97.red-88-29-222.staticip.rima-tde.net 1 6 66849 20220519091731
c-73-192-162-173.hsd1.ca.comcast.net 1 5 44870 20220525151748
98.240.136.185 1 5 44870 20220524133638
205.210.31.153 1 1 1187 20220501161127
205.210.31.15 2 2 2374 20220522045111
ip68-6-91-96.sb.sd.cox.net 1 5 44870 20220527101814
cpe-68-201-48-65.elp.res.rr.com 1 5 44870 20220524213039
207-47-175-229.north.cgnat.sasknet.sk.ca 1 5 44870 20220524233301
205.210.31.150 1 1 1187 20220518065911
c-73-252-172-90.hsd1.ca.comcast.net 1 5 44870 20220524150958
ec2-3-139-60-21.us-east-2.compute.amazonaws.com 1 1 0 20220510234434
187.252.193.203.cable.dyn.cableonline.com.mx 1 5 44870 20220524150306
071-083-104-241.res.spectrum.com 1 5 44870 20220524163356
customer-zihu-cgn-28-37.megared.net.mx 1 5 44870 20220524172822
207-47-175-9.north.cgnat.sasknet.sk.ca 1 5 44870 20220525020213
198.235.24.22 1 1 1187 20220514070342
dup-201-113-59-127.prod-dial.com.mx 1 5 44870 20220525080543
dup-201-113-55-82.prod-dial.com.mx 1 5 44870 20220524204525
cpe-174-102-145-165.wi.res.rr.com 1 5 44870 20220524204455
cpe688f2ec20423-cm688f2ec20420.cpe.net.cable.rogers.com 1 5 44870 20220524155326
c-73-157-156-222.hsd1.or.comcast.net 1 5 44870 20220524181457
75-9-167-151.lightspeed.pewkwi.sbcglobal.net 1 5 44870 20220524210432
107-133-14-105.lightspeed.cicril.sbcglobal.net 1 5 44870 20220526062137
ec2-35-87-114-121.us-west-2.compute.amazonaws.com 1 1 1187 20220521101326
205.210.31.138 1 1 1187 20220525003351
ec2-54-202-240-17.us-west-2.compute.amazonaws.com 1 1 1187 20220512102134
h208-100-166-223.bendor.broadband.dynamic.tds.net 2 10 89740 20220525101220
224-230-47-212.instances.scw.cloud 2 2 0 20220526044727
23-115-228-45.lightspeed.milwwi.sbcglobal.net 1 5 44870 20220524131755
c-73-217-6-38.hsd1.co.comcast.net 1 5 44870 20220525093933
ec2-34-219-219-232.us-west-2.compute.amazonaws.com 1 1 1187 20220502103512
ec2-18-236-192-220.us-west-2.compute.amazonaws.com 1 1 1187 20220531101630
70-40-50-111.arvig.net 1 5 44870 20220526233157
ec2-18-222-152-226.us-east-2.compute.amazonaws.com 1 1 0 20220510130929
205.210.31.149 2 2 2374 20220504141545
ec2-35-160-235-21.us-west-2.compute.amazonaws.com 1 1 1187 20220521100832
xplr-209-222-171-142.xplornet.com 1 5 44870 20220527134327
185.229.59.35 1 1 9480 20220526075633
h67-204-152-178.bendor.broadband.dynamic.tds.net 1 5 44870 20220526013031
d118-75-9-64.col.wideopenwest.com 1 5 44870 20220527093554
068-189-132-139.res.spectrum.com 1 5 44870 20220525184910
c-73-221-26-16.hsd1.wa.comcast.net 1 5 44870 20220528182553
108-89-164-72.lightspeed.frsnca.sbcglobal.net 1 5 44870 20220526000157
h74-214-151-55.mcsnet.ca 1 5 44870 20220524215111
140.79.76.34.bc.googleusercontent.com 1 1 1187 20220508212648
s0106f8a097f162a7.ed.shawcable.net 1 5 44870 20220524142657
s0106306023d52870.du.shawcable.net 1 5 44870 20220524223339
67-61-67-61-118-230.cpe.sparklight.net 1 5 44870 20220524131645
ue.tmodns.net 1 5 44870 20220525085722
mn-10k-dhcp6-386.dsl.hickorytech.net 1 5 44870 20220531133243
