AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /home/vds/tmp/awstats/awstats.vdsmarketing.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2008                
POS_TIME 2689                
POS_VISITOR 9521                
POS_DAY 22916               
POS_DOMAIN 3491                
POS_LOGIN 4279                
POS_ROBOT 4434                
POS_WORMS 4881                
POS_EMAILSENDER 5012                
POS_EMAILRECEIVER 5155                
POS_SESSION 23721               
POS_SIDER 23889               
POS_FILETYPES 5290                
POS_DOWNLOADS 5469                
POS_OS 5517                
POS_BROWSER 5815                
POS_SCREENSIZE 6956                
POS_UNKNOWNREFERER 7030                
POS_UNKNOWNREFERERBROWSER 7527                
POS_ORIGIN 7782                
POS_SEREFERRALS 7927                
POS_PAGEREFS 8092                
POS_SEARCHWORDS 8487                
POS_KEYWORDS 8659                
POS_MISC 2353                
POS_ERRORS 8738                
POS_CLUSTER 4135                
POS_SIDER_404 8834                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150101010847 102 21938 8863045269304
FirstTime 20141201024727
LastTime 20141231204211
LastUpdate 20150101075605 102 0 101 0 0
TotalVisits 288                 
TotalUnique 235                 
MonthHostsKnown 171                 
MonthHostsUnknown 70                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 35 71822 38 58 160491
1 7 7 12508 38 51 84213
2 39 75 223984 40 53 69569
3 30 79 139908 17 32 27290
4 48 93 252594 18 29 132288
5 16 32 34794 25 35 47600
6 19 51 46392 37 67 153141
7 37 73 141564 37 55 46213
8 53 117 198618 28 41 46922
9 39 123 101489 28 41 32388
10 41 125 205764 49 69 197229
11 131 309 292781 28 46 99125
12 52 167 184912 27 49 87282
13 69 229 182893 31 56 59176
14 56 168 143610 37 55 71538
15 24 56 66673 62 79 183501
16 72 196 177830 141 165 266890
17 45 93 118124 35 66 125992
18 26 90 123954 31 41 46864
19 34 82 84009 34 46 77937
20 51 151 276864 33 47 51922
21 37 89 137460 64 86 181062
22 14 30 39857 48 62 142625
23 34 114 97751 36 51 193755
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
br 309 1090 1002696
us 192 285 656260
cn 122 122 286286
it 72 264 203304
zz 25 25 29675
mx 24 88 67768
de 22 42 111720
ro 19 58 197444
pe 14 46 133578
ph 13 45 35071
il 12 13 112212
id 12 44 33884
gb 8 24 18129
tr 7 23 18129
kr 7 23 66789
fr 7 7 9755
ec 7 23 66789
pt 6 22 16942
es 6 22 16942
hn 6 22 16942
cr 6 22 16942
az 6 22 16942
mz 6 18 15741
co 6 10 13218
lb 6 22 16942
ua 4 4 4748
ru 2 2 2374
th 6 14 14435
om 6 22 16942
cz 2 2 2374
al 6 22 16942
pr 6 22 16942
ao 6 18 15741
jp 4 4 13041
au 6 22 16942
dz 6 22 16942
pk 6 22 16942
ca 6 22 16942
pl 3 3 3561
nl 1 1 1187
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 425 1134421 20141231231543 0
googlebot 254 610823 20141231110820 0
spider 204 514019 20141231183353 0
bingpreview 46 156658 20141224064931 0
slurp 17 130008 20141227133012 0
robot 8 2374 20141230202619 0
netcraft 6 11321 20141210024829 0
curl 2 0 20141213070735 0
crawl 2 2374 20141214060756 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 236 277758 0 0
jpg 24 234756 0 0
htm 741 1733648 0 0
Unknown 1 8863 0 0
gif 1570 554126 0 0
swf 12 547004 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 13 13
macosx6 2 2
winlong 2 2
winxp 87 86
ios_iphone 28 7
win2000 4 4
win2003 10 10
macosx9 16 12
ios_ipad 9 2
macosx7 3 3
macosx5 1 1
linux 35 35
win7 2310 749
macosx 1 1
winme 1 1
win8.1 1 1
Unknown 56 56
macosx8 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
firefox28.0 6 6
safari7.0.3 6 6
msie6.0 10 10
firefox20.0 1 1
chrome29.0.1547.57 3 3
chrome32.0.1700.72 2 2
chrome34.0.1847.137 2 2
firefox26.0 1 1
android 13 13
firefox18.0 1 1
firefox4.0 1 1
chrome31.0.1650.63 1 0
chrome36.0.1985.125 1 1
safari5.0.2 1 1
firefox31.0 3 3
firefox2.0.0.13 1 1
firefox3.6.15 7 7
msie8.0 9 9
firefox6.0.2 47 47
chrome26.0.1410.65 1 1
chrome24.0.1312.57 1 1
safari5.1.8 1 1
chrome27.0.1453.93 1 1
msie7.0 12 12
firefox23.0 1 1
chrome10.0.648.204 54 54
safari8.0 5 1
safari7.0.5 3 0
msie9.0 3 3
Unknown 35 35
chrome39.0.2171.71 54 18
firefox32.0 1 1
chrome0. 1 1
chrome34.0.1847.131 6 6
firefox21.0 7 7
chrome17.0.963.66 1 1
safari6.0 1 1
firefox29.0 6 6
firefox3.5.2 23 23
firefox12.0 1 1
chrome32.0.1700.107 204 60
opera23.0.1522.77 1 1
safari7.0.6 1 0
msie11.0 31 11
firefox33.0 1 1
chrome36.0.1985.143 1777 512
firefox1.0 6 6
firefox25.0 1 1
mozilla 27 27
chrome26.0.1410.64 1 1
chrome35.0.1916.153 132 36
firefox14.0.1 14 14
firefox22.0 10 10
msie10.0 3 3
firefox6.0 1 1
chrome41.0.2228.0 1 1
safari6.1.1 2 2
safari6.1 3 3
safari 33 9
chrome15.0.874.54 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20141215070221
Mozilla/5.0_(compatible) 20141219040902
Riddler_(http://riddler.io/about) 20141208164324
Python-urllib/2.6 20141225102247
DomainWho.is/1.0 20141225215742
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20141210021424
nutch-1.4/Nutch-1.4 20141230223943
Mozilla/4.0_(compatible;_Synapse) 20141225090941
NerdyBot 20141231111033
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python-urllib/2.6 20141225102247
DomainWho.is/1.0 20141225215742
nutch-1.4/Nutch-1.4 20141230223943
NerdyBot 20141231111033
Riddler_(http://riddler.io/about) 20141208164324
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 289 294
From1 2 2
From2 12 13
From3 100 100
From4 587 2175
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 3 4
baidu 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://semalt.semalt.com/crawler.php 40 40
http://buttons-for-website.com 38 38
http://make-money-online.7makemoneyonline.com/money.php 19 19
http://www.ml-design.jp/3684.html 1 1
http://privhosting.com 1 1
http://www.torontoplumbinggroup.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
vdshotelmarketing 9
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
vdshotelmarketing 9
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 1 1187
404 409 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 16
//components/com_community/index.html 1 -
/robots.txt 198 -
/cgi-bin/sys.cgi 1 -
/user/ 1 -
/plus/e7xue.php 1 -
/admin.php 2 -
/administrator/index.php 1 -
/cgi-bin/ 1 -
/plus/download.php 2 -
/myweb2/acemenu_loader.js 162 http://vdsmarketing.com/
/wp-admin/admin-ajax.php 5 -
/administrator/ 2 -
/blog/wp-login.php 1 -
/index.php 2 -
/wp-login.php 27 -
/plus/mytag_js.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 241
198.252.44.15 54 54 101889 20141231052331
ptr.cnsat.com.cn 34 34 84049 20141225154615
205.203.134.197 18 18 51489 20141210021424
c-50-150-170-94.hsd1.fl.comcast.net 16 52 142624 20141229114541
162.243.170.60 12 12 22642 20141218070053
bzq-82-80-249-169.static.dcenter.bezeqint.net 12 12 111908 20141219040904
79-112-22-075.iasi.fiberlink.ro 12 32 152919 20141202025317
69.58.178.56 11 11 38981 20141213173327
static.8.155.76.144.clients.your-server.de 10 10 37794 20141226072909
38.100.21.69 10 10 37794 20141213081221
220.181.51.105 8 8 21220 20141228114931
220.181.51.102 7 7 25767 20141228114927
b39f2d51.virtua.com.br 7 23 66789 20141231121643
162.pichincha.andinanet.net 7 23 66789 20141224183248
177-87-162-42.flexanet.net.br 7 23 66789 20141213101953
20132028127.telemar.net.br 7 23 66789 20141226212132
client-201.240.219.219.speedy.net.pe 7 23 66789 20141210205921
115.23.172.141 7 23 66789 20141211032643
220.181.51.107 7 7 7085 20141228114930
190.234.105.35 7 23 66789 20141218082345
dsl-189-128-44-7-dyn.prod-infinitum.com.mx 6 22 16942 20141227123005
197.241.166.242 6 18 15741 20141225161122
ec2-54-92-175-68.compute-1.amazonaws.com 6 6 11321 20141202082104
116-163-125-177.clickturbo.com.br 6 22 16942 20141227122424
177.98.232.dynamic.adsl.gvt.net.br 6 22 16942 20141231200324
eset-keys.ru 1 1 1187 20141225090941
61.135.190.105 1 1 297 20141227083008
247.88.148.146.bc.googleusercontent.com 1 1 1187 20141224111044
google-proxy-66-249-81-188.google.com 0 1 4872 
ec2-54-154-78-156.eu-west-1.compute.amazonaws.com 1 1 1187 20141229032657
baiduspider-123-125-71-106.crawl.baidu.com 1 1 605 20141206045723
google-proxy-66-249-81-194.google.com 1 1 9480 20141222044416
180.76.6.134 1 1 297 20141205132955
5-13-166-14.residential.rdsnet.ro 1 4 27583 20141220102610
220.159.211.130.bc.googleusercontent.com 1 1 1187 20141228111057
93.170.186.71.ptr.serverdale.net 1 1 1187 20141231071240
206.112.211.130.bc.googleusercontent.com 1 1 1187 20141222111118
191-255-181-72.dsl.telesp.net.br 6 22 16942 20141206204140
207-38-252-76.c3-0.43d-ubr2.qens-43d.ny.cable.rcn.com 0 3 30518 
baiduspider-220-181-108-169.crawl.baidu.com 1 1 1187 20141206114229
ec2-54-161-3-39.compute-1.amazonaws.com 1 1 1187 20141208164324
135.182.211.130.bc.googleusercontent.com 1 1 1187 20141202111206
186-241-178-189.user.veloxzone.com.br 6 22 16942 20141208203652
139.216.102.22 6 22 16942 20141204164258
host-93-92-217-228.academ.org 1 1 1187 20141213145744
200.23.182.235 6 22 16942 20141216212446
223.58.236.23.bc.googleusercontent.com 1 1 1187 20141205111352
195.174.141.86 1 1 1187 20141217232708
37-115-187-165-broadband.kyivstar.net 1 1 1187 20141201041118
93-40-175-40.ip39.fastwebnet.it 6 22 16942 20141205114430
baiduspider-123-125-71-105.crawl.baidu.com 1 1 2633 20141206045724
b3df2783.virtua.com.br 6 22 16942 20141203093455
ec2-54-174-21-157.compute-1.amazonaws.com 1 1 1187 20141208173220
220.181.51.103 4 4 4448 20141219150125
186.212.89.42.static.host.gvt.net.br 6 22 16942 20141218132437
c9508a98.virtua.com.br 6 22 16942 20141207145659
61.135.190.223 1 1 260 20141225004431
93.48.231.1 6 22 16942 20141218112509
static.85-10-199-67.clients.your-server.de 2 2 1187 20141207111342
131.72.155.68 6 22 16942 20141216225230
122.78.148.146.bc.googleusercontent.com 1 1 1187 20141226111133
host32-182-dynamic.51-79-r.retail.telecomitalia.it 6 22 16942 20141229081806
236.68.148.146.bc.googleusercontent.com 1 1 1187 20141213111242
61.135.190.221 1 1 1187 20141209000904
204.85.24.5 6 22 16942 20141209112522
161.128.211.130.bc.googleusercontent.com 1 1 1187 20141223111034
202.46.51.144 1 1 6339 20141221215407
61.135.190.100 1 1 1187 20141208000636
235.117.211.130.bc.googleusercontent.com 1 1 1187 20141217151614
189-46-215-61.dsl.telesp.net.br 6 22 16942 20141206141116
108-81-76-35.lightspeed.miamfl.sbcglobal.net 0 1 21979 
cliente.windx.com.br 6 22 16942 20141225165602
37.56.serverel.net 1 1 1187 20141210081224
121.54.54.181 1 1 1187 20141210031627
bfb8813b.virtua.com.br 6 9 12910 20141209122222
180.76.6.45 1 1 6339 20141205132946
183.156.251.23.bc.googleusercontent.com 1 1 1187 20141211111259
180.76.6.41 1 1 297 20141229161743
239.172.211.130.bc.googleusercontent.com 1 1 1187 20141230111028
61.135.190.220 2 2 2374 20141227083007
dsl-187-152-155-65-dyn.prod-infinitum.com.mx 6 22 16942 20141211233814
177.158.49.178.dynamic.adsl.gvt.net.br 6 22 16942 20141217160906
197.218.77.122 6 18 15741 20141220113656
61.135.190.219 4 4 3276 20141227083008
180.76.6.225 1 1 1187 20141205132945
198.211.96.53 6 6 11321 20141202140657
hn.kd.ny.adsl 6 6 11321 20141219201821
bade7613.virtua.com.br 6 22 16942 20141226090813
179.177.153.39.dynamic.adsl.gvt.net.br 6 22 16942 20141227054953
189-015-189-178.xd-dynamic.ctbcnetsuper.com.br 6 10 13218 20141221211459
189-111-217-22.dsl.telesp.net.br 6 22 16942 20141205113720
host242-199-dynamic.238-95-r.retail.telecomitalia.it 6 22 16942 20141202181358
252.172.211.130.bc.googleusercontent.com 1 1 1187 20141203111214
224.71.148.146.bc.googleusercontent.com 1 1 1187 20141221111048
177.125.186.154 6 22 16942 20141223110306
220.181.51.104 5 5 10479 20141228114928
baiduspider-220-181-108-165.crawl.baidu.com 1 1 605 20141206114231
2582e25a.rdns.100tb.com 1 1 1187 20141231204211
117.78.13.57 1 1 1187 20141230223943
92.83.217.105 6 22 16942 20141213102721
ec2-54-71-192-120.us-west-2.compute.amazonaws.com 1 1 1187 20141203223945
200-203-214-62.sance300.ipd.brasiltelecom.net.br 6 22 16942 20141219034424
190.99.227.131 6 10 13218 20141218092507
195-154-181-152.rev.poneytelecom.eu 1 1 2633 20141220201725
fm-dyn-118-137-203-99.fast.net.id 6 22 16942 20141223035234
53.165.211.130.bc.googleusercontent.com 1 1 1187 20141229111111
bb16216f.virtua.com.br 6 22 16942 20141225141122
191-40-125-57.userwifi.veloxzone.com.br 6 22 16942 20141221152523
61.135.190.104 2 2 6944 20141227083008
b1c08588.virtua.com.br 6 22 16942 20141217071916
ec2-54-174-11-23.compute-1.amazonaws.com 1 1 1187 20141201134042
hsi-kbw-109-193-191-227.hsi7.kabel-badenwuerttemberg.de 1 5 44870 20141221070327
180.192.70.34 6 22 16942 20141215061816
095160019111.warszawa.vectranet.pl 1 1 1187 20141217024813
177.86.65.116 6 22 16942 20141209112642
bzq-82-80-234-142.cablep.bezeqint.net 0 1 304 
34.56.236.23.bc.googleusercontent.com 1 1 1187 20141225111027
ec2-50-17-106-197.compute-1.amazonaws.com 1 1 1187 20141229163737
61.135.190.102 4 4 10419 20141227083008
177.97.134.dynamic.adsl.gvt.net.br 6 22 16942 20141224134550
ec2-54-80-140-72.compute-1.amazonaws.com 1 1 1187 20141211055513
ec2-54-190-159-218.us-west-2.compute.amazonaws.com 1 1 1187 20141228060839
ec2-54-203-169-163.us-west-2.compute.amazonaws.com 1 1 9137 20141208102359
103.177.222.162.bc.googleusercontent.com 1 1 1187 20141220111130
93-43-110-67.ip91.fastwebnet.it 6 22 16942 20141226132818
baiduspider-123-125-71-108.crawl.baidu.com 1 1 2633 20141206045721
177-139-74-13.dsl.telesp.net.br 6 22 16942 20141203175602
host89-169-dynamic.53-79-r.retail.telecomitalia.it 6 22 16942 20141201083141
172.44.148.146.bc.googleusercontent.com 1 1 1187 20141204111204
190-92-86-100.reverse.cablecolor.hn 6 22 16942 20141231130443
125.231.57.37.triolan.net 1 1 1187 20141221095915
61.135.190.224 1 1 1187 20141207140235
220.181.51.108 3 3 8131 20141228114927
177.12.203.109 6 22 16942 20141212173205
ip-189-98-13-127.user.vivozap.com.br 6 12 13811 20141205115733
220.181.51.109 2 2 902 20141228114926
host13-139-dynamic.27-79-r.retail.telecomitalia.it 6 22 16942 20141217104643
ptr.abcom.al 6 22 16942 20141218161750
177-102-255-230.dsl.telesp.net.br 6 22 16942 20141225091416
ns343129.ip-91-121-146.eu 1 1 1187 20141225215742
141.subnet110-138-40.speedy.telkom.net.id 6 22 16942 20141208001945
180.76.6.232 1 1 1187 20141229161724
host67-33-dynamic.234-95-r.retail.telecomitalia.it 6 22 16942 20141202071241
234.85.148.146.bc.googleusercontent.com 1 1 1187 20141218111226
ec2-54-174-150-103.compute-1.amazonaws.com 1 1 1187 20141201133530
node-xcw.pool-118-172.dynamic.totbb.net 6 14 14435 20141224040815
93-40-180-225.ip39.fastwebnet.it 6 22 16942 20141208114802
66.164.211.130.bc.googleusercontent.com 1 1 1187 20141208111351
150-70-173-54.trendmicro.com 1 1 1187 20141204164418
102.164.211.130.bc.googleusercontent.com 1 1 1187 20141231111033
135.171.211.130.bc.googleusercontent.com 1 1 1187 20141206111320
62-210-124-165.rev.poneytelecom.eu 1 1 1187 20141218123703
82.178.39.54 6 22 16942 20141228131413
150-70-97-117.trendmicro.com 1 1 9480 20141208000706
phx1.phrixos.com 1 1 1187 20141208165422
zz2012429177b6f89602.userreverse.dion.ne.jp 1 1 1187 20141219234511
179-192-125-28.user.veloxzone.com.br 6 22 16942 20141208111315
static.88-198-56-239.clients.your-server.de 1 1 9480 20141211234059
77.42.172.9 6 22 16942 20141201125437
162.39.249.5.rev.vodafone.pt 6 22 16942 20141208144858
baiduspider-220-181-108-180.crawl.baidu.com 1 1 297 20141206114233
192.30.133.2 1 1 1187 20141225102247
google-proxy-66-249-81-191.google.com 0 3 30518 
152-250-47-247.user.vivozap.com.br 6 22 16942 20141221123838
46.229.170.197 1 1 1187 20141215135246
host153-88-dynamic.234-95-r.retail.telecomitalia.it 6 22 16942 20141202160553
baiduspider-123-125-71-113.crawl.baidu.com 1 1 6339 20141206045724
host17712417054.htnet.com.br 6 22 16942 20141201085024
186.212.136.190.static.host.gvt.net.br 6 22 16942 20141226133058
p4ff36823.dip0.t-ipconnect.de 6 22 16942 20141202141412
031011237222.warszawa.vectranet.pl 1 1 1187 20141220021344
bfb31624.virtua.com.br 6 22 16942 20141227192504
195-154-235-55.rev.poneytelecom.eu 4 4 4748 20141226055424
191.183.211.130.bc.googleusercontent.com 1 1 1187 20141227111028
baiduspider-123-125-71-71.crawl.baidu.com 1 1 1187 20141206045721
180.76.6.143 1 1 605 20141205132945
117.78.13.56 1 1 1187 20141215053257
118.69.148.146.bc.googleusercontent.com 1 1 1187 20141215111304
177.134.239.204.dynamic.adsl.gvt.net.br 6 22 16942 20141214171335
b399d9bf.virtua.com.br 6 22 16942 20141222120918
17.236.223.199.bc.googleusercontent.com 1 1 1187 20141212111312
135.0.18.139 6 22 16942 20141201024730
189-81-10-211.user.veloxzone.com.br 6 22 16942 20141212214841
baiduspider-220-181-108-176.crawl.baidu.com 1 1 6339 20141206114232
static.182.127.9.176.clients.your-server.de 1 1 260 20141212024334
252.217.178.107.bc.googleusercontent.com 1 1 1187 20141214111253
host208-25-dynamic.247-95-r.retail.telecomitalia.it 6 22 16942 20141203104507
179.183.69.88.dynamic.adsl.gvt.net.br 6 22 16942 20141219044229
201.203.201.222 6 22 16942 20141214234838
187.179.4.107 6 22 16942 20141216230708
baiduspider-123-125-71-19.crawl.baidu.com 1 1 9480 20141206045720
220.181.51.110 3 3 7823 20141219150127
189-105-191-44.user.veloxzone.com.br 6 22 16942 20141216133052
179-99-100-152.dsl.telesp.net.br 6 22 16942 20141225231932
201-69-3-2.dial-up.telesp.net.br 6 22 16942 20141220111410
92.f5.344a.static.theplanet.com 6 6 11321 20141224173010
38.53.148.146.bc.googleusercontent.com 1 1 1187 20141209111333
208.43.245.104-static.reverse.softlayer.com 1 1 1187 20141215070221
93.79.133.235 1 1 1187 20141201094359
133.139.224.159.triolan.net 1 1 1187 20141226111523
cpc16-walt14-2-0-cust1000.13-2.cable.virginm.net 6 22 16942 20141222160432
119.63.193.132 1 1 1187 20141216174713
149.126.9.29 6 22 16942 20141214062925
180.76.6.133 1 1 9480 20141205152144
177-188-214-87.dsl.telesp.net.br 6 22 16942 20141229203857
61.135.190.222 2 2 3820 20141225004432
94.163.242.147 6 22 16942 20141204124825
99-30-178-248.lightspeed.sndgca.sbcglobal.net 0 1 21979 
177-196-235-108.user.vivozap.com.br 6 22 16942 20141224182527
178.44.148.146.bc.googleusercontent.com 1 1 1187 20141207110448
dsl.49.145.198.21.pldt.net 6 22 16942 20141203235156
200-97-59-32.user.veloxzone.com.br 6 22 16942 20141219162647
186-203-6-173.ded.intelignet.com.br 6 22 16942 20141230141034
b3df5df1.virtua.com.br 6 22 16942 20141206194658
187-102-200-090.stargateway.com.br 6 22 16942 20141217044506
178235013067.warszawa.vectranet.pl 1 1 1187 20141218033428
180.76.6.233 1 1 2633 20141229161743
baiduspider-220-181-108-172.crawl.baidu.com 1 1 2633 20141206114232
98.49.236.23.bc.googleusercontent.com 1 1 1187 20141210111305
198.199.120.94 6 6 11321 20141231035102
ec2-54-174-205-155.compute-1.amazonaws.com 1 1 1187 20141204131257
166.48.211.130.bc.googleusercontent.com 1 1 1187 20141219042127
124.160.211.130.bc.googleusercontent.com 1 1 1187 20141201111324
host-213-74-64-144.superonline.net 6 22 16942 20141219131254
177.4.254.36 6 22 16942 20141206135306
baiduspider-123-125-71-75.crawl.baidu.com 1 1 297 20141206045725
182.186.138.189 6 22 16942 20141211095052
105-79-213-74-dynamic.choicecable.net.79.213.74.in-addr.arpa 6 22 16942 20141217104445
185.72.244.38 1 1 0 20141220194313
208.68.38.125 6 6 11321 20141206102443
179.180.20.69.dynamic.adsl.gvt.net.br 6 22 16942 20141229191924
187-35-137-133.dsl.telesp.net.br 6 22 16942 20141215135137
ec2-54-164-190-16.compute-1.amazonaws.com 1 1 1187 20141205120719
217.168.184.115 6 22 16942 20141217093326
ec2-54-164-8-148.compute-1.amazonaws.com 1 1 1187 20141205174448
a4321.ru 1 1 1187 20141226042209
201-11-215-132.pltce701.dsl.brasiltelecom.net.br 6 22 16942 20141225144153
41.200.88.32 6 22 16942 20141220152713
201-88-56-93.cbace700.dsl.brasiltelecom.net.br 6 22 16942 20141210182055
baiduspider-123-125-71-114.crawl.baidu.com 1 1 9137 20141206045721
30.148.211.130.bc.googleusercontent.com 1 1 1187 20141219111205
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20141201 36 100 86211 11
20141202 60 144 266638 15
20141203 26 90 70142 6
20141204 23 55 68653 8
20141205 35 73 85829 15
20141206 44 108 123648 19
20141207 9 25 20503 4
20141208 38 121 140967 13
20141209 33 68 84228 8
20141210 35 68 161947 7
20141211 33 81 135836 13
20141212 27 59 59160 7
20141213 42 74 175128 8
20141214 20 68 53200 5
20141215 16 48 38632 6
20141216 42 126 207145 8
20141217 39 135 105213 9
20141218 40 108 145715 9
20141219 54 119 214351 15
20141220 31 78 95910 11
20141221 26 67 127386 8
20141222 15 51 80238 5
20141223 15 47 36555 5
20141224 38 94 138937 7
20141225 47 139 119153 16
20141226 39 103 160157 9
20141227 37 101 91597 11
20141228 18 34 41438 9
20141229 30 94 75446 10
20141230 8 24 19316 3
20141231 34 82 126876 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 3
0s-30s 283
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 236 277758 230 98
/side.htm 145 43065 12 30
/menu1.htm 144 912816 13 19
/about.htm 144 379152 9 25
/top.htm 142 85910 11 22
/bottom.htm 128 33280 2 69
/team.htm 15 142200 7 10
/vds.swf 10 498470 0 7
/what.htm 9 82233 2 3
/contact.htm 7 20790 1 2
/clients.htm 7 34202 0 0
/vds1.swf 2 48534 0 2
/cpanel 1 8863 1 1
END_SIDER
