AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/vds/tmp/awstats/awstats.vdsmarketing.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2671                
POS_VISITOR 10935               
POS_DAY 22911               
POS_DOMAIN 3346                
POS_LOGIN 3802                
POS_ROBOT 3957                
POS_WORMS 4426                
POS_EMAILSENDER 4557                
POS_EMAILRECEIVER 4700                
POS_SESSION 23621               
POS_SIDER 23800               
POS_FILETYPES 4835                
POS_DOWNLOADS 4991                
POS_OS 5039                
POS_BROWSER 5369                
POS_SCREENSIZE 6520                
POS_UNKNOWNREFERER 6594                
POS_UNKNOWNREFERERBROWSER 7476                
POS_ORIGIN 8107                
POS_SEREFERRALS 8243                
POS_PAGEREFS 8406                
POS_SEARCHWORDS 8580                
POS_KEYWORDS 8732                
POS_MISC 2334                
POS_ERRORS 8791                
POS_CLUSTER 3658                
POS_SIDER_404 8888                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801032036 8 1516 12658734768495
FirstTime 0
LastTime 20210731222235
LastUpdate 20210801081637 8 0 7 0 0
TotalVisits 208                 
TotalUnique 198                 
MonthHostsKnown 145                 
MonthHostsUnknown 53                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 49 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 53 24372 6 10 7276
1 6 6 7122 16 24 25132
2 1 1 1187 9 10 12508
3 9 9 14882 3 6 4872
4 27 27 272006 3 5 0
5 8 14 16185 1 5 341
6 9 9 10683 3 10 23463
7 2 2 2374 29 42 51364
8 6 6 7122 18 27 113168
9 6 6 4748 2 10 19377
10 42 42 49854 2 29 99413
11 4 4 4748 6 8 18040
12 9 25 20503 20 30 37942
13 5 5 5935 31 35 12101
14 3 3 3561 8 10 3638
15 5 5 5935 17 19 23166
16 2 2 2374 12 15 0
17 25 25 29675 2 2 0
18 3 3 3561 2 5 2374
19 44 60 86696 2 7 4825
20 4 4 4748 5 8 12533
21 8 8 9496 3 9 13288
22 15 15 24417 8 12 11024
23 12 12 18814 3 6 9480
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 222 238 261179
cn 19 19 31322
il 18 24 265000
ru 7 7 15674
mx 6 22 16942
de 5 5 5935
gb 5 5 10505
gr 5 5 5935
in 4 4 0
pl 3 3 3561
se 2 2 2374
cl 2 2 6339
ua 2 2 2374
ch 2 2 0
be 1 1 297
br 1 1 1187
nl 1 1 0
it 1 1 1187
ro 1 1 1187
mu 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 62 125485 20210731072550 0
bot[\s_+:,\.\;\/\\-] 29 129721 20210728080743 0
KomodiaBot/ 6 11321 20210727022254 0
Googlebot\-Image/ 6 49853 20210728010204 0
no_user_agent 2 2374 20210721023510 0
link 1 1187 20210707185240 0
curl 1 0 20210719074743 0
crawl 1 0 20210702121353 0
DuckDuckGo\-Favicons\-Bot/ 1 1187 20210722010707 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
gif 38 13732 0 0
html 191 218408 0 0
swf 6 222342 0 0
htm 71 173220 0 0
Unknown 40 3296 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win2000 1 1
macosx6 1 0
ios_iphone 23 7
macosx10 1 1
macosx 48 48
macosx8 2 1
win8.1 24 8
macosx7 1 1
win8 4 4
winnt 1 1
win7 14 12
winxp 5 5
linux 67 67
win10 44 44
macosx12 1 1
winlong 3 2
win2003 1 1
linuxandroid 23 23
macosx9 4 3
linuxubuntu 1 1
Unknown 77 77
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome23.0.1271.64 1 1
chrome70.0.3538.80 1 1
firefox59.0 1 1
chrome11.0.696.71 1 1
chrome79.0.3945.130 1 1
safari10.0 6 6
chrome66.0.3359.117 3 3
Unknown 28 28
chrome60.0.3112.107 1 1
chrome35.0.1916.47 3 3
mozilla 49 49
msie9.0 2 2
chrome68.0.3440.106 1 1
msie7.0 1 1
msie6.0 3 3
chrome41.0.2227.0 1 1
chrome72.0.3626.121 1 1
chrome84.0.4147.105 17 17
firefox24.0 1 1
firefox81.0 28 28
chrome71.0.3578.98 4 4
msie10.0 1 1
chrome73.0.3683.90 1 1
firefox25.0 1 1
chrome85.0.4183.121 4 4
chrome76.0.3809.100 1 1
firefox26.0 7 5
chrome83.0.4103.97 50 50
safari 1 1
chrome91.0.4472.124 22 6
chrome91.0.4472.106 8 8
firefox82.0 3 3
firefox36.0 1 1
chrome26.0.1410.65 1 1
chrome91.0.4472.114 3 3
firefox57.0 2 2
firefox27.0 1 1
chrome62.0.3202.84 19 19
chrome5.0.375.99 1 1
firefox89.0 3 3
edge12 1 1
chrome31.0.1650.63 7 4
safari14.1.1 22 6
chrome91.0.4472.101 9 9
chrome91.0.4472.77 3 3
chrome45.0.2454.94 1 1
firefox68.0 1 1
opera11.00 1 1
chrome75.0.3770.100 2 2
chrome85.0.4183.144 2 2
chrome16.0.912.77 1 1
chrome78.0.3904.108 4 4
chrome78.0.3904.87 3 3
firefox30.0 2 2
safari6.0.5 1 0
msie11.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Dataprovider.com) 20210722235528
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210731065407
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730225108
Ruby 20210714150051
python-requests/2.26.0 20210724041629
GRequests/0.10 20210730214056
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210702050215
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210730003735
Cpanel-HTTP-Client/1.0 20210730002738
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Ruby 20210714150051
python-requests/2.26.0 20210724041629
GRequests/0.10 20210730214056
Cpanel-HTTP-Client/1.0 20210730002738
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210731065407
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730225108
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 241 247
From1 0 0
From2 1 1
From3 3 3
From4 63 95
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://dkzaf.gxcb.net 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 181 0
206 5 5935
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/temp/ 1 -
/pma/ 1 -
/site/ 1 -
/wp2/ 1 -
/admin 2 -
/backup/ 1 -
/2019/ 1 -
/administrator/ 4 http://vdsmarketing.com/administrator/
/xmlrpc.php 2 -
/log.php 1 http://vdsmarketing.com/log.php
/sql.php 1 -
/3index.php 1 -
/database/ 1 -
/index.xml 2 -
/server.php 1 http://vdsmarketing.com/server.php
/wp-info.php 1 http://vdsmarketing.com/wp-info.php
/adminer.php 1 -
/blog/ 1 -
/index.rdf 2 -
/css/album.css 1 -
/db/ 1 -
/autodiscover/autodiscover.xml 1 -
/mysqladmin/ 1 -
/phpmyadmin/ 1 -
/base.php 1 http://vdsmarketing.com/base.php
/wp-includes 1 www.google.com
/web/ 1 -
/htaccess.php 1 http://vdsmarketing.com/htaccess.php
/wp-admin/ 2 -
/new-site/ 1 -
/sql/ 1 -
/administrator/index.php 2 http://vdsmarketing.com/administrator/
/old-site/ 1 -
/mysql/ 1 -
/rss.xml 2 -
/wordpress/ 1 -
/humans.txt 1 -
/sitemap.xml 1 -
/dev/ 1 -
/bk/ 1 -
/wp1/ 1 -
/robots.txt 51 -
/old/ 1 -
/2018/ 1 -
/new/ 1 -
/.env 3 -
/index.rss 2 -
/Backoffice/ 1 http://vdsmarketing.com/Backoffice/
/feeds 2 -
/tmp/ 1 -
/feed 2 -
/bak/ 1 -
/cms/ 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/wp-on.php 1 http://vdsmarketing.com/wp-on.php
/wp-mains.php 1 http://vdsmarketing.com/wp-mains.php
/wp-includes/js/jquery/jquery-migrate.js 1 -
/mail/config-v1.1.xml 1 -
/wp/ 1 -
/old-wp/ 1 -
/admin/ 3 http://vdsmarketing.com/admin/
/myadmin/ 1 -
/test.php 1 http://vdsmarketing.com/test.php
/demo/ 1 -
/v1/ 1 -
/v2/ 1 -
/myweb2/acemenu_loader.js 21 http://vdsmarketing.com/
/phpMyAdmin/ 1 -
/main/ 1 -
/2020/ 1 -
/wp-login.php 12 http://vdsmarketing.com/wp-login.php
/home/ 1 -
/downloader/ 1 http://vdsmarketing.com/downloader/
/install/ 1 -
/ads.txt 3 -
/ftp.php 1 http://vdsmarketing.com/ftp.php
/admin.php 4 http://vdsmarketing.com/admin.php
/test/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 198
themistest.hmdnsgroup.com 28 28 2252 20210730003735
bzq-82-80-244-59.cablep.bezeqint.net 12 12 111908 20210720044530
ec2-3-133-161-204.us-east-2.compute.amazonaws.com 9 9 16328 20210702005240
175.44.42.103 8 8 18265 20210726192030
ool-43536cfc.dyn.optonline.net 6 22 16942 20210705194859
jobqueue-listener.jobqueue.netcraft.com-u4fc15bd0da6911eba601bc06838d6ab1u-digitalocean-2gb 6 6 11321 20210702031026
164.90.140.163 6 6 11321 20210702050215
45.89.250.223 6 6 11321 20210719194716
ec2-34-244-244-87.eu-west-1.compute.amazonaws.com 5 5 13734 20210709225504
bzq-82-80-230-228.cablep.bezeqint.net 5 11 151905 20210720044531
200.68.149.85 5 17 13064 20210714123900
v682913.hosted-by-vdsina.ru 3 3 3561 20210717155557
51.91.218.19 3 3 8131 20210722235528
outbound2.letsencrypt.org 3 3 261 20210730003733
37.55.232.35.bc.googleusercontent.com 3 3 3561 20210706134542
crawl-149-56-150-101.dataproviderbot.com 3 3 3561 20210722235150
94-158-245-33.mivocloud.com 3 3 3561 20210703050437
40.252.140.34.bc.googleusercontent.com 2 2 2374 20210718044223
58.53.128.88 2 2 2374 20210725060247
106.5.174.79 2 2 2374 20210720062429
ec2-54-244-102-38.us-west-2.compute.amazonaws.com 2 2 2374 20210720103029
unknown.puregig.net 2 2 2374 20210710042017
ec2-3-249-148-244.eu-west-1.compute.amazonaws.com 2 2 2374 20210711015141
92.118.160.37.netsystemsresearch.com 2 2 2374 20210731065407
ec2-3-19-56-43.us-east-2.compute.amazonaws.com 2 2 174 20210730003732
194.124.248.35 1 1 0 20210719194724
67.227.77.95.rdns.colocationamerica.com 1 1 1187 20210705014910
ec2-54-78-3-28.eu-west-1.compute.amazonaws.com 1 1 1187 20210720173642
ec2-52-50-139-44.eu-west-1.compute.amazonaws.com 1 1 1187 20210708175615
ipv4-216-145-11-94.greenhousedata.net 1 1 1187 20210727183251
zl-dal-us-gp1-wk124.internet-census.org 1 1 1187 20210703133648
ec2-34-219-149-185.us-west-2.compute.amazonaws.com 1 1 1187 20210723105628
ec2-34-212-227-211.us-west-2.compute.amazonaws.com 1 1 1187 20210701210143
221.150.241.35.bc.googleusercontent.com 1 1 1187 20210712104030
cc01005.businesslearningnetwork.com 1 1 1187 20210722225905
59.111.224.71 1 1 1187 20210716111851
2.57.122.86 1 1 1187 20210731210408
23.19.75.76 1 1 1187 20210711102204
sh-chi-us-gp1-wk104.internet-census.org 1 1 1187 20210724062644
111.182.95.246 1 1 1187 20210723213222
ec2-34-221-68-113.us-west-2.compute.amazonaws.com 1 1 1187 20210707132544
gcnext.lineaid.net 1 1 0 20210719194721
185.223.250.121 1 1 0 20210719194721
vds3.domengood.ru 1 1 0 20210730091302
ec2-18-203-186-78.eu-west-1.compute.amazonaws.com 1 1 1187 20210705175753
ec2-35-161-118-107.us-west-2.compute.amazonaws.com 1 1 1187 20210706105229
92.118.160.61.netsystemsresearch.com 1 1 1187 20210718234429
zl-ams-nl-gp1-wk130.internet-census.org 1 1 1187 20210719102449
ec2-34-217-73-105.us-west-2.compute.amazonaws.com 1 1 1187 20210702105549
sg2plcpnl0220.prod.sin2.secureserver.net 1 1 1187 20210709004250
158.46.147.103 1 1 9480 20210719194724
ec2-54-190-23-109.us-west-2.compute.amazonaws.com 1 1 1187 20210707133131
64.137.60.220 1 1 0 20210719194724
ec2-3-250-98-4.eu-west-1.compute.amazonaws.com 1 1 1187 20210730174426
ec2-18-219-104-165.us-east-2.compute.amazonaws.com 1 1 1187 20210718154405
ec2-34-221-250-231.us-west-2.compute.amazonaws.com 1 1 1187 20210728103548
194.41.121.63 1 1 297 20210719194723
ec2-18-159-196-172.eu-central-1.compute.amazonaws.com 1 1 87 20210730003732
vmi611665.contaboserver.net 1 1 0 20210709095837
ec2-34-216-44-129.us-west-2.compute.amazonaws.com 1 1 1187 20210707164257
233.107.79.34.bc.googleusercontent.com 1 1 1187 20210723233347
ec2-18-236-151-146.us-west-2.compute.amazonaws.com 1 1 1187 20210702110051
ec2-54-213-53-24.us-west-2.compute.amazonaws.com 1 1 1187 20210730110959
92.118.160.13.netsystemsresearch.com 1 1 1187 20210704072041
108.214.205.35.bc.googleusercontent.com 1 1 1187 20210726192820
ec2-54-149-231-113.us-west-2.compute.amazonaws.com 1 1 1187 20210716103325
185.89.100.32 1 1 1187 20210724042204
158.46.144.147 1 1 2633 20210719194723
ec2-54-186-235-108.us-west-2.compute.amazonaws.com 1 1 1187 20210703102645
167.160.37.4 1 1 0 20210728195749
ec2-52-215-30-233.eu-west-1.compute.amazonaws.com 1 1 1187 20210706174449
45.95.23.158 1 1 9137 20210719194724
ec2-18-192-36-99.eu-central-1.compute.amazonaws.com 1 1 87 20210730003733
ec2-52-39-4-59.us-west-2.compute.amazonaws.com 1 1 87 20210730003732
204.178.78.34.bc.googleusercontent.com 1 1 1187 20210709144235
45.129.18.138 1 1 0 20210723043601
ip172.ip-51-81-122.us 1 1 1187 20210710045146
ec2-3-249-75-101.eu-west-1.compute.amazonaws.com 1 1 1187 20210729172028
ip191.ip-51-81-124.us 1 1 1187 20210707215005
31.35.86.34.bc.googleusercontent.com 1 1 1187 20210707035041
ec2-63-35-162-41.eu-west-1.compute.amazonaws.com 1 1 1187 20210709171557
ec2-18-202-229-29.eu-west-1.compute.amazonaws.com 1 1 1187 20210714173110
64.137.51.8 1 1 0 20210719194721
ec2-34-221-123-146.us-west-2.compute.amazonaws.com 1 1 1187 20210710104429
92.217.205.35.bc.googleusercontent.com 1 1 1187 20210729153236
ec2-34-220-152-139.us-west-2.compute.amazonaws.com 1 1 1187 20210727105430
ec2-3-120-130-29.eu-central-1.compute.amazonaws.com 1 1 87 20210730003733
177.125.45.89 1 1 1187 20210713164817
ec2-3-142-122-14.us-east-2.compute.amazonaws.com 1 1 87 20210730003732
ec2-34-210-4-139.us-west-2.compute.amazonaws.com 1 1 1187 20210707135145
200.68.177.175 1 5 3878 20210714123900
38.145.99.121 1 1 605 20210719194723
ec2-54-75-53-180.eu-west-1.compute.amazonaws.com 1 1 1187 20210708065113
45.132.25.161 1 1 0 20210719194724
151.106.11.187 1 1 1187 20210730041158
ec2-18-236-151-168.us-west-2.compute.amazonaws.com 1 1 1187 20210723105446
ec2-54-184-201-86.us-west-2.compute.amazonaws.com 1 1 1187 20210715103157
ec2-52-19-40-77.eu-west-1.compute.amazonaws.com 1 1 1187 20210722172932
ec2-34-244-83-206.eu-west-1.compute.amazonaws.com 1 1 1187 20210710220755
ec2-52-36-233-248.us-west-2.compute.amazonaws.com 1 1 1187 20210721101509
144.86.173.128 1 1 1187 20210730174140
45.8.184.41 1 1 2970 20210719194724
ec2-34-211-111-221.us-west-2.compute.amazonaws.com 1 1 1187 20210717101936
144.86.173.153 1 1 1187 20210723053424
59.175.144.14 1 1 1187 20210705105544
20.46.235.14 1 1 1187 20210707220009
ec2-54-203-73-198.us-west-2.compute.amazonaws.com 2 2 2374 20210728215433
ec2-34-217-138-53.us-west-2.compute.amazonaws.com 1 1 1187 20210702110004
144.86.173.77 1 1 1187 20210728072910
ec2-54-203-229-88.us-west-2.compute.amazonaws.com 1 1 1187 20210720103202
13.130.96.34.bc.googleusercontent.com 1 1 1187 20210701221745
ec2-54-184-236-36.us-west-2.compute.amazonaws.com 1 1 1187 20210724104101
204.152.77.34.bc.googleusercontent.com 1 1 1187 20210715084436
ec2-63-32-101-71.eu-west-1.compute.amazonaws.com 1 1 1187 20210728173558
ec2-34-222-182-147.us-west-2.compute.amazonaws.com 1 1 1187 20210725211510
ec2-3-250-123-184.eu-west-1.compute.amazonaws.com 1 1 1187 20210715174438
ec2-54-245-11-24.us-west-2.compute.amazonaws.com 1 1 1187 20210725101557
92.118.160.45.netsystemsresearch.com 1 1 1187 20210724125456
68.39.90.212.it-tv.org 1 1 1187 20210725202200
net-2-42-32-187.cust.vodafonedsl.it 1 1 1187 20210705082357
ec2-54-194-2-198.eu-west-1.compute.amazonaws.com 1 1 1187 20210726172947
58.53.128.148 1 1 1187 20210730214056
37.120.215.93 1 1 1187 20210729175259
ec2-54-247-33-90.eu-west-1.compute.amazonaws.com 1 1 1187 20210719175440
ec2-34-204-190-210.compute-1.amazonaws.com 1 1 1187 20210725171217
ec2-34-221-43-160.us-west-2.compute.amazonaws.com 1 1 1187 20210728103640
ec2-35-160-124-146.us-west-2.compute.amazonaws.com 1 1 1187 20210730104050
ec2-54-189-230-128.us-west-2.compute.amazonaws.com 1 1 1187 20210723012440
93.158.90.144 1 1 1187 20210716140817
181.214.185.6 1 1 6339 20210719194723
about.spyse.com 1 1 1187 20210709104703
ec2-34-219-2-9.us-west-2.compute.amazonaws.com 1 1 1187 20210709085731
ec2-3-138-178-249.us-east-2.compute.amazonaws.com 1 1 1187 20210731222235
104.143.211.90 1 1 1187 20210706235501
102.241.185.35.bc.googleusercontent.com 1 1 1187 20210729231033
ec2-54-186-139-242.us-west-2.compute.amazonaws.com 1 1 1187 20210709085729
144.86.173.158 1 1 1187 20210720040651
cc01003.businesslearningnetwork.com 1 1 1187 20210726232417
45.129.18.157 1 1 0 20210703193424
117.44.217.131 1 1 1187 20210702202645
25.130.96.34.bc.googleusercontent.com 1 1 1187 20210717061917
ec2-18-237-228-94.us-west-2.compute.amazonaws.com 1 1 1187 20210709091130
ec2-54-202-252-84.us-west-2.compute.amazonaws.com 1 1 1187 20210730105816
ec2-34-219-87-132.us-west-2.compute.amazonaws.com 2 2 174 20210730003733
ec2-34-220-13-22.us-west-2.compute.amazonaws.com 1 1 1187 20210712101312
192.36.71.133 1 1 1187 20210702084151
ec2-54-187-222-160.us-west-2.compute.amazonaws.com 1 1 1187 20210712101609
ec2-44-193-222-124.compute-1.amazonaws.com 1 1 1187 20210704201911
215.27.79.34.bc.googleusercontent.com 2 2 2374 20210721004217
ec2-54-212-102-116.us-west-2.compute.amazonaws.com 1 1 1187 20210720100543
ec2-34-213-80-62.us-west-2.compute.amazonaws.com 1 1 1187 20210714101736
ec2-54-214-201-18.us-west-2.compute.amazonaws.com 1 1 1187 20210710102837
ec2-34-253-229-243.eu-west-1.compute.amazonaws.com 1 1 1187 20210714191901
61.51.184.194 1 1 1187 20210727022424
45.129.18.68 1 1 0 20210714220445
ec2-54-244-204-166.us-west-2.compute.amazonaws.com 1 1 1187 20210706103127
static.26.115.9.5.clients.your-server.de 1 1 1187 20210719013452
ec2-18-237-166-252.us-west-2.compute.amazonaws.com 1 1 1187 20210722102641
ec2-52-210-203-203.eu-west-1.compute.amazonaws.com 1 1 1187 20210721171133
ec2-54-217-156-30.eu-west-1.compute.amazonaws.com 1 1 1187 20210701172636
20.88.2.245 1 1 1187 20210722032215
ec2-54-190-47-139.us-west-2.compute.amazonaws.com 1 1 1187 20210726102423
144.86.173.5 1 1 1187 20210730225108
ec2-3-251-68-38.eu-west-1.compute.amazonaws.com 1 1 1187 20210702171033
12.35.86.34.bc.googleusercontent.com 1 1 1187 20210714032643
ec2-54-200-134-13.us-west-2.compute.amazonaws.com 1 1 1187 20210724104037
ec2-3-84-34-40.compute-1.amazonaws.com 1 1 1187 20210725060330
205.237.95.239 1 1 4886 20210719194724
ec2-18-209-87-78.compute-1.amazonaws.com 1 1 1187 20210714150051
dslgate.pink-vak.de 1 1 1187 20210710171546
static.104.49.55.162.clients.your-server.de 1 1 1187 20210728010235
ec2-54-244-102-35.us-west-2.compute.amazonaws.com 1 1 1187 20210729105029
ec2-54-185-138-84.us-west-2.compute.amazonaws.com 1 1 1187 20210716103221
ec2-34-220-139-96.us-west-2.compute.amazonaws.com 1 1 1187 20210705104408
45.95.22.109 1 1 0 20210719194724
ec2-34-242-219-50.eu-west-1.compute.amazonaws.com 1 1 1187 20210712172814
ec2-52-88-132-177.us-west-2.compute.amazonaws.com 1 1 1187 20210713143609
vm2140965.62ssd.had.wf 1 1 1187 20210720151019
194.53.70.132 1 1 0 20210719194722
ec2-52-27-228-193.us-west-2.compute.amazonaws.com 1 1 1187 20210717101916
185.37.3.224 1 1 0 20210719194721
38.145.94.228 1 1 260 20210719194723
ec2-52-91-174-233.compute-1.amazonaws.com 1 1 1187 20210731221629
ec2-52-36-53-105.us-west-2.compute.amazonaws.com 1 1 1187 20210725101647
136.144.41.63 1 1 1187 20210724041629
95-30-13-111.broadband.corbina.ru 2 2 2374 20210726125107
137.78.126.124.broad.bjtelecom.net 1 1 1187 20210727201324
ec2-34-222-10-47.us-west-2.compute.amazonaws.com 1 1 1187 20210717101756
ec2-34-214-201-155.us-west-2.compute.amazonaws.com 1 1 1187 20210711101452
ec2-3-250-138-112.eu-west-1.compute.amazonaws.com 2 2 2374 20210720005003
ec2-34-251-139-249.eu-west-1.compute.amazonaws.com 1 1 1187 20210716174427
154.16.35.157 1 1 0 20210719194712
ec2-35-167-150-182.us-west-2.compute.amazonaws.com 1 1 1187 20210703102605
ec2-34-244-198-116.eu-west-1.compute.amazonaws.com 1 1 1187 20210707172607
ec2-54-216-98-59.eu-west-1.compute.amazonaws.com 1 1 1187 20210713175812
ec2-34-220-141-202.us-west-2.compute.amazonaws.com 1 1 1187 20210709090034
ec2-34-218-226-137.us-west-2.compute.amazonaws.com 1 1 1187 20210706103441
ec2-54-194-114-109.eu-west-1.compute.amazonaws.com 1 1 1187 20210723174559
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210701 4 4 4748 4
20210702 27 27 46092 9
20210703 7 7 7122 6
20210704 2 2 2374 2
20210705 11 27 22877 6
20210706 9 9 10683 8
20210707 8 8 9496 8
20210708 2 2 2374 2
20210709 15 15 24417 11
20210710 7 7 8309 6
20210711 6 6 7122 5
20210712 5 5 5935 5
20210713 4 4 4748 4
20210714 12 28 22877 8
20210715 4 4 4748 4
20210716 5 5 5935 5
20210717 5 5 5935 5
20210718 3 3 3561 3
20210719 28 28 51489 23
20210720 27 33 275683 10
20210721 3 3 3561 3
20210722 10 10 16440 6
20210723 8 8 8309 8
20210724 6 6 7122 6
20210725 7 7 8309 7
20210726 14 14 25387 6
20210727 4 4 4748 4
20210728 7 7 7122 7
20210729 5 5 5935 5
20210730 49 49 12792 18
20210731 4 4 4748 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 2
0s-30s 203
5mn-15mn 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 191 218408 180 169
/top.htm 13 7260 2 2
/menu1.htm 13 76068 2 5
/about.htm 12 28963 3 4
/side.htm 10 2673 2 3
/bottom.htm 10 2340 2 5
/.well-known/acme-challenge/Q-Jb17Dz03CwIy6J_6YglZqfmMuPxtW_o3eYA3HCpeQ 4 348 0 0
/.well-known/acme-challenge/R1LLz8OM72QtYyfjQQtyOF26xpbrMR28Lb2QLE-W-MQ 4 348 0 0
/.well-known/acme-challenge/qfYkUjvPSUh5Y0qzWJv_HLsodDIHhj7_0gVX0KH7JPU 4 348 3 3
/contact.htm 4 8910 2 3
/.well-known/acme-challenge/C6gUsfoHyXHYP8djQ9tlW7buVgQmUcvAWJrS12v09-Q 4 348 1 4
/.well-known/acme-challenge/JZ8qH5Oz1RngQhvR6W65_Nxa9PlNMm7YoymtQQw8Kxs 4 348 0 0
