AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201405 will be lost/reset.
# Last config file used to build this data file was /home/vds/tmp/awstats/awstats.vdsmarketing.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005                
POS_TIME 2683                
POS_VISITOR 8723                
POS_DAY 15039               
POS_DOMAIN 3432                
POS_LOGIN 3948                
POS_ROBOT 4103                
POS_WORMS 4496                
POS_EMAILSENDER 4627                
POS_EMAILRECEIVER 4770                
POS_SESSION 15770               
POS_SIDER 15928               
POS_FILETYPES 4905                
POS_DOWNLOADS 5061                
POS_OS 5109                
POS_BROWSER 5275                
POS_SCREENSIZE 6301                
POS_UNKNOWNREFERER 6375                
POS_UNKNOWNREFERERBROWSER 6839                
POS_ORIGIN 7129                
POS_SEREFERRALS 7270                
POS_PAGEREFS 7437                
POS_SEARCHWORDS 7731                
POS_KEYWORDS 7923                
POS_MISC 2347                
POS_ERRORS 8022                
POS_CLUSTER 3804                
POS_SIDER_404 8120                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140601010443 43 6503 10455788373677
FirstTime 20140501064050
LastTime 20140531192336
LastUpdate 20140601090950 43 0 42 0 0
TotalVisits 143                 
TotalUnique 109                 
MonthHostsKnown 84                  
MonthHostsUnknown 32                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 2 23166 15 18 26099
1 24 24 80336 34 41 119399
2 8 8 13695 20 27 83702
3 3 3 11511 61 80 149482
4 15 31 31824 35 50 60573
5 18 51 111063 22 31 91543
6 9 13 62659 6 14 28052
7 5 5 11087 17 26 73054
8 5 5 5935 26 42 80636
9 29 61 111121 47 62 211791
10 5 5 5935 13 16 37483
11 29 29 91481 25 32 88806
12 18 35 106024 26 38 30317
13 11 11 17256 23 29 79609
14 9 9 38915 31 43 68105
15 13 45 35071 11 18 32260
16 30 47 83304 18 24 61257
17 19 51 101450 18 28 43555
18 4 4 9900 21 32 119107
19 4 4 4748 25 30 42292
20 14 14 47694 94 107 155103
21 10 11 45998 40 47 64913
22 3 4 5092 41 51 64072
23 60 78 275051 39 47 84989
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 132 168 501909
cn 59 59 116689
gb 27 43 97416
de 26 27 112400
br 18 66 50826
ua 13 13 15922
es 10 26 79746
se 10 10 32478
mx 8 31 177596
in 7 23 18129
vn 7 23 66789
pt 6 22 16942
it 6 22 16942
sa 4 4 4166
pl 3 3 5344
nl 2 2 2374
lt 2 2 7526
lu 2 2 2374
ru 1 1 1187
co 1 1 1187
ca 1 1 1187
fi 1 1 1187
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 332 752083 20140531144316 0
googlebot 162 546512 20140531225613 0
spider 149 380791 20140531135555 0
crawl 27 57973 20140531160148 0
no_user_agent 5 5935 20140530195211 0
msnbot\-media 5 84897 20140529085225 0
robot 1 1187 20140523023138 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 131 155497 0 0
jpg 12 190774 0 0
htm 208 593244 0 0
gif 192 67452 0 0
swf 7 323349 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxandroid 1
winlong 2
winxp 73
win2000 7
linux 32
winvista 4
win7 318
macosx 62
winme 2
winunknown 1
win2003 10
Unknown 38
END_OS

# Browser ID - Hits
BEGIN_BROWSER 63
safari7.0.3 26
msie6.0 9
safari7.0 6
firefox28.0 3
chrome27.0.1453.94 1
firefox3.6 1
android 1
firefox18.0 1
firefox8.0 1
chrome31.0.1650.63 1
curl 1
lynx 2
safari5.0.2 1
firefox3.6.15 24
msie8.0 1
iphone 1
firefox6.0.2 30
chrome11.0.696.34 2
chrome26.0.1410.65 1
netscape0.91 1
firefox3.5.8 2
msie7.0 10
chrome27.0.1453.93 5
safari5.1.8 1
firefox16.0 1
chrome5.0.354.0 1
chrome10.0.648.204 42
wget 1
msie9.0 2
chrome30.0.1599.101 1
chrome24.0.1312.52 3
Unknown 33
firefox11.0 4
netscape 1
chrome32.0.1667.0 1
firefox17.0 1
chrome34.0.1847.131 1
chrome10.0.648.133 1
libwww 2
firefox21.0 8
chrome27.0.1453.110 5
firefox3.5.2 1
chrome28.0.1500.71 2
msie5.5 6
firefox7.0.1 1
firefox12.0 3
chrome32.0.1700.107 177
safari5.1.7 2
chrome35.0.1916.114 23
mozilla 60
chrome26.0.1410.64 2
firefox22.0 3
firefox14.0.1 12
msie10.0 3
chrome25.0.1364.172 2
safari5.1 1
safari6.0.3 2
chrome13.0.782.41 1
chrome5.0.375.70 1
chrome27.0.1453.116 3
firefox19.0 2
chrome23.0.1271.97 1
safari 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla 20140528214253
Ruby 20140512195921
Python-urllib/2.7 20140518122206
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140513202028
HTTPClient/1.0_(2.3.4.1,_ruby_1.9.3_(2013-06-27)) 20140507071305
libwww-perl/6.04 20140511003523
libwww-perl/6.05 20140501210150
Robosourcer/1.0 20140518174158
nutch-1.4/Nutch-1.4 20140504162955
NerdyBot 20140531110913
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Ruby 20140512195921
Python-urllib/2.7 20140518122206
Robosourcer/1.0 20140518174158
HTTPClient/1.0_(2.3.4.1,_ruby_1.9.3_(2013-06-27)) 20140507071305
nutch-1.4/Nutch-1.4 20140504162955
NerdyBot 20140531110913
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 207 212
From1 0 0
From2 28 30
From3 19 20
From4 92 288
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 4 6
baidu 24 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://x14files.in 10 10
http://semalt.semalt.com/crawler.php 8 8
http://privhosting.com 1 1
http://mobile.intelius.com/premier3.0/index.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
vdshotelmarketing 24
vdsmarketing.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
vdshotelmarketing 24
vdsmarketing.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 13 41355
404 232 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 10
/robots.txt 160 -
/administrator/ 4 -
/blog/wp-login.php 1 -
/admin.php 3 -
/args[n+1] 1 http://www.vdsmarketing.com/menu1.htm
/administrator/index.php 1 -
/index.php 3 -
/wp-login.php 6 -
/myweb2/acemenu_loader.js 52 http://www.vdsmarketing.com/
/a[i] 1 http://www.vdsmarketing.com/menu1.htm
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 116
205.237.88.141 42 42 79247 20140529095825
t044.topaz.fastwebserver.de 21 21 80474 20140527234217
h004.helix.fastwebserver.de 20 20 75588 20140515014844
msnbot-199-30-26-156.search.msn.com 14 30 127957 20140515093934
ec2-54-205-211-245.compute-1.amazonaws.com 12 12 71302 20140517114334
69.58.178.57 11 11 38981 20140513200624
38.100.21.64 10 10 37794 20140509230136
31.202.241.242.format-tv.net 10 10 12361 20140515165112
80.31.170.79 9 25 78559 20140518171322
220.181.51.102 7 7 20615 20140522233447
static.vdc.com.vn 7 23 66789 20140529055209
dsl-187-205-26-26-dyn.prod-infinitum.com.mx 7 23 66789 20140523125336
220.181.51.108 7 7 18587 20140522233447
host109-148-69-249.range109-148.btcentralplus.com 6 22 16942 20140509160911
bl11-225-42.dsl.telepac.pt 6 22 16942 20140519155233
186.208.67.141 6 22 16942 20140503151708
host114-173-dynamic.46-79-r.retail.telecomitalia.it 6 22 16942 20140527043159
182.69.105.79 6 22 16942 20140527054757
189-18-216-145.dsl.telesp.net.br 6 22 16942 20140522171351
187-74-10-11.dsl.telesp.net.br 6 22 16942 20140524092746
220.181.51.107 5 5 2683 20140522233445
220.181.51.110 5 5 18549 20140522233446
61.135.190.223 4 4 4748 20140526022812
anon-35-176.vpn.ipredator.se 4 4 15052 20140527184634
220.181.51.104 4 4 2694 20140522233445
wporzo.pl 1 1 1187 20140511003523
220.181.51.109 1 1 605 20140517235026
61.135.190.105 1 1 1187 20140504083618
c-98-245-226-243.hsd1.co.comcast.net 0 1 21979 
msnbot-199-30-25-89.search.msn.com 1 1 24267 20140514142408
rate-limited-proxy-66-249-90-172.google.com 0 1 21979 
162.213.42.134 1 1 605 20140518174158
191.239.1.173 1 1 1187 20140513180436
144.86.59.108.bc.googleusercontent.com 1 1 1187 20140522111029
144.49.236.23.bc.googleusercontent.com 1 1 1187 20140530111033
239.50.236.23.bc.googleusercontent.com 1 1 1187 20140524111048
67.red-88-12-34.staticip.rima-tde.net 1 1 1187 20140526061232
hst-175-174.balticservers.eu 2 2 1792 20140518230113
169.151.251.23.bc.googleusercontent.com 1 1 1187 20140525110853
91.236.75.98 1 1 2970 20140531173631
99-11-197-242.lightspeed.clmboh.sbcglobal.net 0 1 1531 
h005.helix.fastwebserver.de 1 1 9480 20140506062119
67-101-248-162-static.reverse.queryfoundry.net 1 1 1187 20140524111742
lw326.ua-hosting.com.ua 1 1 1187 20140523190543
c-24-5-110-152.hsd1.ca.comcast.net 0 1 21979 
dhcp-207.248.111.160.redes.rcm.net.mx 0 1 21979 
87.48.236.23.bc.googleusercontent.com 1 1 1187 20140526110946
114.253.35.128 1 1 1187 20140517045534
46.229.170.197 1 1 1187 20140527020135
54.7.207.91.unknown.steephost.net 1 1 1187 20140517030859
220.181.51.103 1 1 2633 20140517235027
134-249-53-115-broadband.kyivstar.net 1 1 1187 20140531192336
132.148.251.23.bc.googleusercontent.com 1 1 1187 20140516111455
host.colocrossing.com 1 1 1187 20140511123843
61.135.190.221 1 1 1187 20140528144528
186.217.178.107.bc.googleusercontent.com 1 1 1187 20140506103119
33.211.178.107.bc.googleusercontent.com 1 1 1187 20140507103155
static.43.50.251.148.clients.your-server.de 1 1 1187 20140512101436
61.135.190.100 1 1 1187 20140503132014
ip-64-202-161-46.secureserver.net 1 1 1187 20140507051219
b39dce65.virtua.com.br 1 1 1187 20140524011501
90.145.251.23.bc.googleusercontent.com 1 1 1187 20140515133536
37.56.serverel.net 1 1 1187 20140524014330
p5dcc601f.dip0.t-ipconnect.de 0 1 21979 
ec2-54-197-142-56.compute-1.amazonaws.com 1 1 1187 20140515031930
ip-static-94-242-222-29.as5577.net 2 2 2374 20140507210043
customer-187-216-232-35.uninet-ide.com.mx 1 6 66849 20140507061504
61.135.190.220 3 3 3561 20140527144343
218.222.178.107.bc.googleusercontent.com 1 1 1187 20140514195701
61.135.190.219 2 2 2374 20140509064955
180.179.171.110 1 1 1187 20140522132014
ptr.cnsat.com.cn 2 2 18274 20140505211357
23.92.60.139 1 1 1187 20140516095802
65.146.251.23.bc.googleusercontent.com 1 1 1187 20140528110943
vps-1026465-6611.homecloud.pl 1 1 1187 20140501210150
ns4009583.ip-192-99-9.net 1 1 1187 20140525095103
9.159.251.23.bc.googleusercontent.com 1 1 1187 20140529111019
z250.zebra.fastwebserver.de 2 2 2374 20140505145110
tmbg.duckduckgo.com 1 1 1187 20140515124802
103.147.251.23.bc.googleusercontent.com 1 1 1187 20140519111146
cl-78-158-11-226.fastlink.lt 2 2 7526 20140513202028
ec2-54-242-5-13.compute-1.amazonaws.com 1 1 1187 20140512195921
ip-64-202-161-41.secureserver.net 1 1 1187 20140507051032
static.76.42.76.144.clients.your-server.de 3 3 2979 20140515053605
msnbot-199-30-26-155.search.msn.com 1 17 6808 20140509073952
107.155.251.23.bc.googleusercontent.com 1 1 1187 20140520110934
customer-187-216-232-118.uninet-ide.com.mx 0 1 21979 
52.180.222.162.bc.googleusercontent.com 1 1 1187 20140518110927
static-173-68-18-130.nycmny.fios.verizon.net 1 1 1187 20140518122206
245.145.251.23.bc.googleusercontent.com 1 1 1187 20140514174807
anon-35-192.vpn.ipredator.se 2 2 7526 20140514140532
71.220.178.107.bc.googleusercontent.com 1 1 1187 20140510121542
hsi-kbw-046-005-106-020.hsi8.kabel-badenwuerttemberg.de 1 1 1187 20140521040608
119.233.223.199.bc.googleusercontent.com 1 1 1187 20140527111549
178-137-88-53-lvv.broadband.kyivstar.net 1 1 1187 20140515223121
79.236.223.199.bc.googleusercontent.com 1 1 1187 20140513180128
61.135.190.104 2 2 2374 20140525164027
static-71-177-184-59.lsanca.fios.verizon.net 1 1 1187 20140516212312
42.216.178.107.bc.googleusercontent.com 1 1 1187 20140505221805
ec2-54-237-163-46.compute-1.amazonaws.com 1 1 1187 20140507071305
117.78.13.18 1 1 1187 20140504162955
118.54.236.23.bc.googleusercontent.com 1 1 1187 20140509202304
anon-45-169.vpn.ipredator.se 2 2 7526 20140525074456
102.113.255.173.bc.googleusercontent.com 1 1 1187 20140521114449
61.135.190.102 4 4 4748 20140531143239
63.212.178.107.bc.googleusercontent.com 1 1 1187 20140505155347
130.147.251.23.bc.googleusercontent.com 1 1 1187 20140523110934
66-55-152-251.reliableservers.com 1 1 1187 20140506063453
114.252.48.111 1 1 1187 20140512224133
21.178.222.162.bc.googleusercontent.com 1 1 1187 20140517110938
61.135.190.103 3 3 3561 20140518071241
93.155.251.23.bc.googleusercontent.com 1 1 1187 20140531110913
191.220.178.107.bc.googleusercontent.com 1 1 1187 20140502103258
61.135.190.224 3 3 3561 20140530142940
anon-44-78.vpn.ipredator.se 2 2 2374 20140516132157
105.212.178.107.bc.googleusercontent.com 1 1 1187 20140501103452
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140501 11 27 71537 5
20140502 2 2 2374 2
20140503 7 25 62087 2
20140504 13 13 25683 7
20140505 5 5 21835 5
20140506 4 4 13041 4
20140507 7 12 73971 7
20140508 1 1 1187 1
20140509 19 35 58297 5
20140510 8 8 13695 3
20140511 3 3 3561 3
20140512 3 3 3561 3
20140513 16 16 50068 5
20140514 5 5 34167 4
20140515 44 61 184444 8
20140516 5 6 7466 4
20140517 32 32 109493 13
20140518 15 31 84517 6
20140519 7 23 18129 2
20140520 2 2 2374 2
20140521 3 3 3561 3
20140522 19 36 64604 9
20140523 9 25 69163 3
20140524 11 27 22877 6
20140525 5 5 11087 4
20140526 3 3 3561 3
20140527 46 78 144292 9
20140528 20 21 58316 5
20140529 15 31 80484 4
20140530 2 3 24353 2
20140531 4 4 6531 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 142
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 131 155497 124 89
/menu1.htm 39 247221 5 9
/top.htm 37 22385 5 13
/about.htm 35 92155 2 5
/side.htm 34 10098 1 5
/bottom.htm 32 8320 0 8
/what.htm 9 82233 2 3
/team.htm 8 75840 2 3
/contact.htm 7 20790 1 3
/clients.htm 7 34202 0 0
/vds.swf 6 299082 0 4
/vds1.swf 1 24267 1 1
END_SIDER
