AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201404 will be lost/reset.
# Last config file used to build this data file was /home/vds/tmp/awstats/awstats.vdsmarketing.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005                
POS_TIME 2670                
POS_VISITOR 8628                
POS_DAY 14231               
POS_DOMAIN 3420                
POS_LOGIN 3899                
POS_ROBOT 4054                
POS_WORMS 4486                
POS_EMAILSENDER 4617                
POS_EMAILRECEIVER 4760                
POS_SESSION 14929               
POS_SIDER 15109               
POS_FILETYPES 4895                
POS_DOWNLOADS 5052                
POS_OS 5100                
POS_BROWSER 5276                
POS_SCREENSIZE 5882                
POS_UNKNOWNREFERER 5956                
POS_UNKNOWNREFERERBROWSER 6373                
POS_ORIGIN 6593                
POS_SEREFERRALS 6735                
POS_PAGEREFS 6902                
POS_SEARCHWORDS 7111                
POS_KEYWORDS 7321                
POS_MISC 2334                
POS_ERRORS 7442                
POS_CLUSTER 3755                
POS_SIDER_404 7538                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140501024914 76 13542 9535474473795
FirstTime 0
LastTime 20140430211009
LastUpdate 20140501090025 76 0 75 0 0
TotalVisits 139                 
TotalUnique 99                  
MonthHostsKnown 69                  
MonthHostsUnknown 36                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 16069 12 18 24946
1 19 19 31852 13 21 24361
2 5 5 5935 37 49 159907
3 9 25 69163 16 26 40018
4 9 25 69163 19 26 31945
5 2 2 2374 25 34 37884
6 7 11 56191 2 2 3820
7 10 10 16069 10 16 5353
8 24 26 116915 14 21 23746
9 9 9 14882 13 24 11938
10 14 34 118781 10 17 21623
11 18 22 96280 46 63 73780
12 41 57 155848 24 31 72076
13 21 53 117200 23 36 50165
14 26 42 49080 17 24 48436
15 18 54 139020 25 40 43832
16 10 27 43669 27 34 105875
17 7 8 35414 5 11 5612
18 14 32 103734 13 25 66142
19 10 10 16106 12 20 19966
20 17 34 61329 22 27 38970
21 26 42 70805 68 82 256433
22 3 3 3561 50 63 90203
23 5 5 5935 60 70 105676
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 172 247 768680
cn 73 73 137885
br 32 112 184404
mx 12 45 55863
de 12 17 89617
se 8 24 24468
it 7 23 66789
ua 2 2 2374
ru 2 2 2374
gb 2 2 2374
fi 2 2 2374
lt 2 2 1484
lu 2 2 2374
il 1 1 1187
jp 1 1 1187
ch 1 5 44870
sa 1 1 1187
pl 1 1 1187
by 1 1 1187
zz 0 2 23510
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 349 857174 20140430215437 0
spider 95 213726 20140430150135 0
googlebot 68 227449 20140430161233 0
crawl 9 10683 20140425034918 0
[\s_+:,\.\;\/\\-]bot 5 0 20140404155424 0
no_user_agent 4 4748 20140420054910 0
msnbot\-media 3 28440 20140422184952 0
robot 2 2374 20140427002809 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 123 146001 0 0
jpg 19 239575 0 0
htm 201 508196 0 0
gif 212 74293 0 0
swf 10 447310 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
linuxandroid 2
winxp 84
winlong 2
winnt 1
java 1
win2000 1
winvista 29
linux 27
win7 343
winme 1
macosx 7
win95 6
win2003 10
Unknown 51
END_OS

# Browser ID - Hits
BEGIN_BROWSER 38
msie6.0 4
safari7.0.3 1
firefox28.0 10
chrome21.0.1180.90 2
firefox3.6 1
chrome28.0.1500.94 2
lynx 2
curl 1
firefox3.6.15 10
safari5.0.2 1
msie8.0 7
firefox6.0.2 39
msie7.0 13
firefox3.5.8 2
firefox16.0 2
chrome5.0.354.0 1
chrome33.0.1750.154 27
wget 5
msie9.0 4
Unknown 30
chrome21.0.1180.75 1
libwww 1
chrome22.0.1207.1 1
firefox21.0 1
chrome27.0.1453.110 2
firefox3.5.2 15
msie5.5 7
firefox7.0.1 1
chrome32.0.1700.107 178
mozilla 160
firefox1.0 6
firefox22.0 4
firefox14.0.1 11
msie10.0 1
firefox6.0 1
chrome11.0.694.0 1
firefox3.6.8 8
firefox16.0.1 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
libwww-perl/6.04 20140425145147
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140412210943
Robosourcer/1.0 20140428150741
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140403135925
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20140430211009
nutch-1.4/Nutch-1.4 20140426215509
NerdyBot 20140430134213
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Robosourcer/1.0 20140428150741
Apache-HttpClient/4.3_(java_1.5) 20140402132037
nutch-1.4/Nutch-1.4 20140426215509
NerdyBot 20140430134213
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 185 190
From1 0 0
From2 15 17
From3 17 17
From4 117 341
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 5 7
baidu 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://hotdl.in 9 9
http://semalt.semalt.com/crawler.php 8 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
vdshotelmarketing 10
vdsmarketing.com 1
helmut+w.+leins 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
vdshotelmarketing 10
w. 1
vdsmarketing.com 1
leins 1
helmut 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 3 3561
404 238 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 20
/robots.txt 150 -
/ispmgr 1 http://VDSMARKETING.COM/ispmgr
/manager/ 1 http://VDSMARKETING.COM/manager/
/user 1 -
/admin.php 2 -
/manager/ispmgr 1 http://VDSMARKETING.COM/manager/ispmgr
/forum/ 1 http://vdsmarketing.com/forum/
/administrator/index.php 12 http://vdsmarketing.com/administrator/index.php
/administrator/components/com_extplorer/style/opacity.js 1 -
/admin 1 -
/wordpress/wp-admin/ 1 -
/myweb2/acemenu_loader.js 53 -
/engine/classes/js/dle_js.js 1 http://vdsmarketing.com/engine/classes/js/dle_js.js
/wp-admin/ 1 -
/administrator/ 1 -
/blog/wp-admin/ 1 -
/administrator 1 -
/wp-content/plugins/braille/braille.php 1 http://vdsmarketing.com/wp-content/plugins/braille/braille.php
/wp-login.php 6 vdsmarketing.com
/components/com_community/assets/autocomplete.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
msnbot-199-30-26-155.search.msn.com 22 22 38711 20140430032231
msnbot-199-30-26-156.search.msn.com 21 69 200367 20140429040113
ptr.cnsat.com.cn 20 20 39118 20140427174535
205.203.134.197 18 18 51489 20140430211009
msnbot-199-30-26-153.search.msn.com 12 12 22642 20140424140841
69.58.178.58 11 11 38981 20140414080543
108-82-176-74.lightspeed.wepbfl.sbcglobal.net 10 26 98912 20140402130149
38.100.21.63 10 10 37794 20140417113158
static.74.249.40.188.clients.your-server.de 9 9 12101 20140402124239
220.181.51.110 8 8 12362 20140427125017
187-14-94-165.user.veloxzone.com.br 7 23 66789 20140430152206
220.181.51.105 7 7 15087 20140427125018
host93-119-dynamic.56-82-r.retail.telecomitalia.it 7 23 66789 20140407030611
177.4.223.172 7 23 66789 20140429181408
msnbot-199-30-26-154.search.msn.com 7 7 12508 20140423093345
92.f5.344a.static.theplanet.com 6 6 11321 20140413143540
customer-lmm-186-68.megared.net.mx 6 22 16942 20140428200040
200-193-212-89.cpece201.dial.brasiltelecom.net.br 6 22 16942 20140412163555
201-25-246-125.bnut3703.dsl.brasiltelecom.net.br 6 22 16942 20140416215101
b5hsbo.rulespace.com 6 6 11321 20140409065025
195-252-58-167-no50.tbcn.telia.com 6 22 16942 20140415133602
dsl-189-238-191-209-dyn.prod-infinitum.com.mx 6 22 16942 20140416153648
187-14-82-245.user.veloxzone.com.br 6 22 16942 20140425142304
220.181.51.107 6 6 13112 20140427125016
220.181.51.109 5 5 15905 20140427125017
74.81.59.108.bc.googleusercontent.com 1 1 1187 20140406223135
162.213.42.133 2 2 557 20140428150741
wporzo.pl 1 1 1187 20140425145147
61.135.190.105 2 2 2374 20140428011802
77.127.159.130 1 1 1187 20140424150532
p57b81ea3.dip0.t-ipconnect.de 1 5 44870 20140427062409
162.213.42.134 1 1 2633 20140428150741
anon-49-50.vpn.ipredator.se 2 2 7526 20140430205629
129.236.223.199.bc.googleusercontent.com 1 1 1187 20140404171614
173-14-83-149-naples.hfc.comcastbusiness.net 0 1 21979 
159.209.178.107.bc.googleusercontent.com 1 1 1187 20140411124755
169.211.178.107.bc.googleusercontent.com 1 1 1187 20140430134213
23.251.155.71 1 1 1187 20140408094353
h005.helix.fastwebserver.de 1 1 9480 20140418085445
91.217.90.241 1 1 1187 20140423222147
n11c7.007ac9.net 1 1 1187 20140402132037
dsl-189-176-89-65-dyn.prod-infinitum.com.mx 0 1 21979 
145.183.222.162.bc.googleusercontent.com 1 1 1187 20140410103431
178.125.210.63 1 1 1187 20140425205325
70.182.222.162.bc.googleusercontent.com 1 1 1187 20140403231001
b1hsbo.rulespace.com 2 2 2374 20140409074344
170.217.178.107.bc.googleusercontent.com 1 1 1187 20140418115909
30.81.59.108.bc.googleusercontent.com 1 1 1187 20140402185316
ip70-178-116-204.ks.ks.cox.net 0 1 21979 
220.181.51.103 5 5 5909 20140427125015
53.216.178.107.bc.googleusercontent.com 1 1 1187 20140407102849
117.78.13.56 1 1 1187 20140426215509
20.155.251.23.bc.googleusercontent.com 1 1 1187 20140417101817
208.115.113.86 1 1 1187 20140412210943
c-174-58-75-1.hsd1.fl.comcast.net 1 1 1187 20140403025017
117.78.13.29 2 2 2374 20140413022552
61.135.190.221 1 1 1187 20140425021535
ec2-174-129-136-183.compute-1.amazonaws.com 3 3 3561 20140426144113
113.208.178.107.bc.googleusercontent.com 1 1 1187 20140414144554
157.212.178.107.bc.googleusercontent.com 1 1 1187 20140410230658
172.56.26.172 0 2 23510 
162.13.45.64 2 2 2374 20140406115118
165.218.178.107.bc.googleusercontent.com 1 1 1187 20140424012004
162.213.42.132 1 1 6339 20140428150741
80.209.178.107.bc.googleusercontent.com 1 1 1187 20140413141120
23.251.151.47 1 1 1187 20140403234156
ip-static-94-242-222-29.as5577.net 2 2 2374 20140423073351
61.135.190.220 2 2 2374 20140429002157
61.135.190.219 2 2 2374 20140427093819
cpe-74-64-103-175.nyc.res.rr.com 1 5 44870 20140421150044
160.178.222.162.bc.googleusercontent.com 1 1 1187 20140429234132
99-57-115-30.lightspeed.miamfl.sbcglobal.net 0 1 21979 
75.219.178.107.bc.googleusercontent.com 1 1 1187 20140415084103
ns4009583.ip-192-99-9.net 2 2 2374 20140428190711
z250.zebra.fastwebserver.de 1 1 1187 20140421164225
host12.net178-74-98.omkc.ru 1 1 1187 20140404004615
220.181.51.104 2 2 8972 20140427125017
cl-78-158-11-226.fastlink.lt 2 2 1484 20140403135925
ip-64-202-161-41.secureserver.net 2 2 2374 20140407050525
214.209.178.107.bc.googleusercontent.com 1 1 1187 20140412160906
23.251.159.125 1 1 1187 20140402160816
21.220.178.107.bc.googleusercontent.com 1 1 1187 20140424092951
h051.helix.fastwebserver.de 0 1 21979 
10.211.178.107.bc.googleusercontent.com 1 1 1187 20140425102306
61.135.190.104 1 1 1187 20140424021533
220.181.51.102 3 3 2979 20140417082102
static-71-177-184-59.lsanca.fios.verizon.net 2 2 2374 20140429005356
119.63.193.131 1 1 1187 20140406110104
23.251.158.246 1 1 1187 20140401163237
117.78.13.18 1 1 1187 20140419142629
139.209.178.107.bc.googleusercontent.com 1 1 1187 20140404113533
61.135.190.102 1 1 1187 20140430015452
ec2-54-81-67-155.compute-1.amazonaws.com 1 1 1187 20140404044151
125.217.178.107.bc.googleusercontent.com 1 1 1187 20140426202039
msnbot-199-30-25-31.search.msn.com 2 6 51364 20140429112227
245.62.236.23.bc.googleusercontent.com 1 1 1187 20140409102509
igwz29.abxsec.com 1 5 44870 20140402101200
94.244.143.49.nash.net.ua 1 1 1187 20140403194909
208.43.251.180-static.reverse.softlayer.com 1 1 1187 20140411171145
212.209.178.107.bc.googleusercontent.com 1 1 1187 20140416105821
msnbot-199-30-25-55.search.msn.com 1 1 24267 20140409121842
61.135.190.224 1 1 1187 20140405032113
220.181.51.108 3 3 7823 20140417082109
128-75-176-23.broadband.corbina.ru 1 1 1187 20140401130425
ec2-23-20-115-183.compute-1.amazonaws.com 1 1 1187 20140419004113
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20140401 2 2 2374 2
20140402 30 52 216837 9
20140403 15 15 22015 11
20140404 4 4 4748 4
20140405 2 2 2374 2
20140406 5 5 5935 4
20140407 11 27 71537 4
20140408 1 1 1187 1
20140409 20 20 61271 8
20140410 3 3 3561 3
20140411 2 2 2374 2
20140412 8 25 41295 3
20140413 8 8 13695 3
20140414 12 12 40168 2
20140415 7 23 18129 2
20140416 14 46 36258 4
20140417 32 32 83485 11
20140418 2 5 56156 2
20140419 10 10 16069 5
20140420 8 8 12805 3
20140421 2 6 46057 2
20140423 9 10 36861 4
20140424 11 11 17256 6
20140425 23 55 99800 7
20140426 13 29 73911 5
20140427 20 24 82801 12
20140428 11 27 28548 6
20140429 19 55 188503 6
20140430 30 46 129365 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 135
2mn-5mn 1
30s-2mn 2
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 123 146001 113 81
/side.htm 40 11880 4 13
/menu1.htm 38 240882 5 6
/about.htm 38 100054 4 7
/top.htm 37 22385 7 3
/bottom.htm 30 7800 1 14
/vds.swf 8 398776 0 7
/team.htm 7 66360 4 5
/contact.htm 4 11880 0 0
/clients.htm 4 19544 0 1
/what.htm 3 27411 0 0
/vds1.swf 2 48534 1 2
END_SIDER
