AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201403 will be lost/reset.
# Last config file used to build this data file was /home/vds/tmp/awstats/awstats.vdsmarketing.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005                
POS_TIME 2669                
POS_VISITOR 8313                
POS_DAY 12050               
POS_DOMAIN 3404                
POS_LOGIN 3781                
POS_ROBOT 3936                
POS_WORMS 4346                
POS_EMAILSENDER 4477                
POS_EMAILRECEIVER 4620                
POS_SESSION 12753               
POS_SIDER 12910               
POS_FILETYPES 4755                
POS_DOWNLOADS 4909                
POS_OS 4957                
POS_BROWSER 5133                
POS_SCREENSIZE 5723                
POS_UNKNOWNREFERER 5797                
POS_UNKNOWNREFERERBROWSER 6055                
POS_ORIGIN 6369                
POS_SEREFERRALS 6510                
POS_PAGEREFS 6697                
POS_SEARCHWORDS 7096                
POS_KEYWORDS 7311                
POS_MISC 2333                
POS_ERRORS 7433                
POS_CLUSTER 3637                
POS_SIDER_404 7529                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140401032845 44 6422 8643546519668
FirstTime 0
LastTime 20140331212129
LastUpdate 20140401092439 44 0 43 0 0
TotalVisits 100                 
TotalUnique 70                  
MonthHostsKnown 44                  
MonthHostsUnknown 32                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 1187 48 59 177175
1 4 4 4748 25 31 38711
2 1 1 1187 12 19 40598
3 17 38 127485 24 40 65865
4 14 14 50835 22 31 49572
5 1 1 0 15 20 33664
6 34 34 131738 7 13 22437
7 13 13 15662 19 26 61713
8 10 10 16069 36 45 97108
9 3 3 780 29 40 66371
10 10 32 166284 21 30 42581
11 1 1 0 27 39 120233
12 12 12 65916 23 39 67723
13 4 4 4748 28 48 53020
14 10 31 136012 16 28 82061
15 13 13 25683 16 30 19187
16 1 1 1187 12 19 16069
17 14 14 26870 19 24 28871
18 1 1 1187 29 45 67683
19 20 20 35817 45 62 120501
20 34 56 259624 29 44 73414
21 35 35 57414 22 33 55268
22 7 23 66789 49 64 84682
23 4 5 26727 24 37 38451
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 136 195 677478
cn 54 54 105106
ua 22 22 28950
de 19 45 246104
ru 8 8 62355
tr 7 24 67733
za 7 7 1187
jp 4 4 4748
se 4 4 4748
nl 2 2 2374
sa 1 1 1187
gb 0 1 21979
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 347 779612 20140331195918 0
spider 117 325509 20140331040147 0
googlebot 67 240224 20140330131613 0
[\s_+:,\.\;\/\\-]bot 53 1238 20140331135118 0
no_user_agent 23 27301 20140330222352 0
crawl 19 52676 20140326110839 0
msnbot\-media 6 69745 20140328201856 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 94 104456 0 0
jpg 22 273434 0 0
htm 162 443814 0 0
gif 81 29049 0 0
swf 8 373196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
linuxredhat 1
winlong 4
winxp 92
winnt 1
win2000 11
java 2
win98 7
winvista 1
linux 40
win7 139
winme 1
macosx 35
win2003 10
Unknown 23
END_OS

# Browser ID - Hits
BEGIN_BROWSER 36
msie6.0 18
chrome6.0.427.0 1
chrome21.0.1180.90 2
firefox15.0 1
curl 1
chrome31.0.1650.63 1
chrome35.0.1897.8 1
safari5.0.2 1
safari6.0.1 1
firefox3.6.15 10
msie8.0 9
firefox6.0.2 40
chrome13.0.782.112 1
firefox3.5.8 2
msie7.0 13
chrome10.0.648.204 30
firefox3.6.9 1
chrome33.0.1750.154 24
msie5.0 1
chrome33.0.1750.146 23
wget 9
msie9.0 23
firefox27.0 5
Unknown 9
firefox10.2.9 1
msie5.5 2
mozilla 71
opera9.10 1
firefox22.0 1
firefox14.0.1 11
msie10.0 2
firefox6.0 5
chrome31.0.1650.16 7
chrome5.0.375.70 1
safari5.1.9 30
firefox3.6.8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Jakarta_Commons-HttpClient/3.1 20140311210959
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20140331200158
nutch-1.4/Nutch-1.4 20140323215854
Anemone/0.7.2 20140329193847
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Jakarta_Commons-HttpClient/3.1 20140311210959
Apache-HttpClient/4.3_(java_1.5) 20140322221651
python-requests/1.2.3_CPython/2.7.3_Linux/3.2.0-60-virtual 20140313080607
nutch-1.4/Nutch-1.4 20140323215854
Anemone/0.7.2 20140329193847
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 166
From1 0 0
From2 16 17
From3 37 40
From4 49 144
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 4 4
baidu 10 10
bing 1 2
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://onload.pw 9 9
http://w12files.com 9 9
http://domainsigma.com/whois/vdsmarketing.com 6 6
http://ddlmega.net 4 4
http://r12files.com 4 4
http://filesvine.com 3 3
http://www.yasni.info/show_image.php 2 4
http://www.123people.de/s/helmut+leins 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
vdshotelmarketing 10
vdsmarketing.com 2
www.vdsinamerica.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
vdshotelmarketing 10
vdsmarketing.com 2
www.vdsinamerica.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 1 1187
404 226 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/robots.txt 174 -
/administrator/ 3 -
/administrator 1 -
/user 1 -
/args[n+1] 1 http://www.vdsmarketing.com/menu1.htm
/eb2/acemenu_loader.js 1 -
/blog/wp-login.php 2 -
/admin.php 3 -
/administrator/index.php 2 -
/wp-login.php 6 -
/wp-content/plugins/tell-a-friend/tell-a-friend.php 2 http://vdsmarketing.com/wp-content/plugins/tell-a-friend/tell-a-friend.php
/admin 1 -
/a[i] 1 http://www.vdsmarketing.com/menu1.htm
/myweb2/acemenu_loader.js 28 http://www.vdsmarketing.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
205.237.88.156 30 30 56605 20140318214656
205.203.134.197 18 18 51489 20140331200158
ec2-54-82-45-54.compute-1.amazonaws.com 12 12 71302 20140317063108
69.58.178.58 11 11 38981 20140315041717
hsi-kbw-095-208-211-025.hsi5.kabel-badenwuerttemberg.de 10 30 125682 20140321202752
38.100.21.63 10 10 37794 20140307065400
ip118-159.200.109.crimea.com 9 9 12101 20140302071844
host-46-172-221-149.mirgiga.net 9 9 12101 20140312213937
220.181.51.109 8 8 27742 20140331153023
220.181.51.107 8 8 13150 20140331153021
hosted-by.leaseweb.com 7 7 1187 20140327191702
95.10.80.167.dynamic.ttnet.com.tr 7 24 67733 20140322033252
dynamicip-94-180-164-19.pppoe.kzn.ertelecom.ru 7 7 61168 20140324123322
lassen.lassengroup.com 7 23 66789 20140314140707
152-133-7-64.tic.va.gov 7 23 66789 20140302101402
b4hsbo.rulespace.com 6 6 11321 20140322064917
msnbot-199-30-24-157.search.msn.com 6 22 65602 20140312222831
220.181.51.110 5 5 5019 20140331153023
220.181.51.108 5 5 13979 20140331153022
220.181.51.102 4 4 2694 20140324214858
91.250.15.69 4 4 4748 20140319015116
220.181.51.104 4 4 12210 20140331153022
193.43.252.252 4 4 4748 20140330213724
ec2-54-215-139-168.us-west-1.compute.amazonaws.com 3 3 3561 20140323073433
static.74.249.40.188.clients.your-server.de 3 3 780 20140321093645
h046.helix.fastwebserver.de 1 1 9480 20140326105505
150-70-64-210.trendmicro.com 1 1 1187 20140319205857
mail-179876.stepupstrategy.com 2 2 2374 20140307082435
host-90-196-220-24.midco.net 0 1 21979 
n11c7.007ac9.net 1 1 1187 20140308034347
52.144.251.23.bc.googleusercontent.com 1 1 1187 20140328104437
li663-195.members.linode.com 1 1 1187 20140329193847
152.86.59.108.bc.googleusercontent.com 1 1 1187 20140326202323
176-57-142-28.kryutek.net 1 1 9480 20140321202622
46.229.170.197 1 1 1187 20140320155622
b1hsbo.rulespace.com 2 2 2374 20140322174737
36.182.222.162.bc.googleusercontent.com 1 1 1187 20140327175334
220.181.51.103 3 3 11605 20140331153021
61.135.190.223 1 1 1187 20140312143705
119.63.193.195 1 1 1187 20140323125310
75-1-194-148.lightspeed.snantx.sbcglobal.net 0 1 21979 
p5791d07d.dip0.t-ipconnect.de 1 5 44870 20140326105528
117.78.13.29 2 2 2374 20140323215854
61.135.190.221 2 2 2374 20140330131712
91.208.16.239 1 1 1187 20140324044146
61.135.190.100 1 1 1187 20140323153842
gw2.zoominfo.com 2 2 2374 20140311210959
250.115.255.173.bc.googleusercontent.com 1 1 1187 20140329184839
ec2-54-203-41-121.us-west-2.compute.amazonaws.com 2 2 2374 20140313080607
msnbot-199-30-24-114.search.msn.com 1 1 24267 20140306203649
61.135.190.220 1 1 1187 20140319042937
61.135.190.219 2 2 2374 20140307235621
lw796.ua-hosting.com.ua 1 1 1187 20140317171324
dir.coozila.com 1 1 1187 20140305172718
23.251.149.65 1 1 1187 20140329080310
ptr.cnsat.com.cn 2 2 2374 20140323125242
23.251.153.236 1 1 1187 20140322235544
user-0cceqsq.cable.mindspring.com 1 5 44870 20140327030416
t134.topaz.fastwebserver.de 0 1 21979 
5-248-216-228-broadband.kyivstar.net 1 1 1187 20140309150327
27.59.236.23.bc.googleusercontent.com 1 1 1187 20140323004127
150-70-75-212.trendmicro.com 1 1 1187 20140319210207
ip-64-202-161-41.secureserver.net 2 2 2374 20140307035906
150-70-97-112.trendmicro.com 1 1 1187 20140319205740
n20c7.007ac9.net 1 1 1187 20140322221651
h051.helix.fastwebserver.de 0 1 21979 
23.251.156.111 1 1 1187 20140331212129
61.135.190.104 2 2 2374 20140313143720
162.242.216.41 1 1 1187 20140302211107
220.181.51.105 3 3 2089 20140310175514
194.145.232.155 0 1 21979 
208.93.207.104 0 1 21979 
176.57.143.60 1 1 9480 20140331045452
msnbot-199-30-20-216.search.msn.com 1 5 44870 20140308145349
66-55-152-251.reliableservers.com 2 2 2374 20140325024201
61.135.190.224 1 1 1187 20140331131806
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20140301 2 2 1187 2
20140302 19 35 82451 5
20140303 0 1 21979 0
20140305 3 3 2374 3
20140306 11 11 46389 7
20140307 15 15 43729 4
20140308 2 7 68036 2
20140309 7 7 12508 2
20140310 12 12 23309 6
20140311 3 3 3561 2
20140312 23 39 91398 5
20140313 2 2 2374 2
20140314 14 30 78110 3
20140315 11 12 60960 1
20140316 6 6 11321 1
20140317 13 13 72489 2
20140318 7 7 11321 2
20140319 8 8 9496 5
20140320 1 1 1187 1
20140321 14 35 157921 3
20140322 18 35 83802 7
20140323 8 8 9496 6
20140324 18 18 84477 6
20140325 1 2 23166 1
20140326 3 8 77516 3
20140327 3 7 47244 3
20140328 1 1 1187 1
20140329 3 3 3561 3
20140330 5 5 5935 2
20140331 31 31 85465 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 98
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 94 104456 76 56
/bottom.htm 29 7540 1 3
/side.htm 28 8316 0 7
/menu1.htm 28 177492 4 5
/top.htm 28 16940 6 7
/about.htm 28 73724 5 7
/team.htm 10 94800 7 7
/vds.swf 7 348929 0 5
/clients.htm 4 19544 0 1
/what.htm 4 36548 0 1
/contact.htm 3 8910 0 0
/vds1.swf 1 24267 1 1
END_SIDER
