AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201201 will be lost/reset.
# Last config file used to build this data file was /home/vds/tmp/awstats/awstats.vdsmarketing.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005                
POS_TIME 2681                
POS_VISITOR 9672                
POS_DAY 18167               
POS_DOMAIN 3454                
POS_LOGIN 3826                
POS_ROBOT 3981                
POS_WORMS 4451                
POS_EMAILSENDER 4582                
POS_EMAILRECEIVER 4725                
POS_SESSION 18944               
POS_SIDER 19113               
POS_FILETYPES 4860                
POS_DOWNLOADS 5049                
POS_OS 5097                
POS_BROWSER 5315                
POS_SCREENSIZE 5887                
POS_UNKNOWNREFERER 5961                
POS_UNKNOWNREFERERBROWSER 6378                
POS_ORIGIN 6628                
POS_SEREFERRALS 6771                
POS_PAGEREFS 6936                
POS_SEARCHWORDS 7737                
POS_KEYWORDS 7963                
POS_MISC 2344                
POS_ERRORS 8072                
POS_CLUSTER 3682                
POS_SIDER_404 8157                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20120201040955 35 5862 36630714074
FirstTime 20120101053819
LastTime 20120131233551
LastUpdate 20120201073733 35 0 34 0 0
TotalVisits 276                 
TotalUnique 168                 
MonthHostsKnown 84                  
MonthHostsUnknown 101                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 12 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 32955 22 36 31211
1 14 14 69069 28 34 51888
2 23 23 36535 30 44 61496
3 6 7 16193 45 51 101162
4 12 12 18443 16 22 46681
5 28 38 150725 77 84 99862
6 40 40 82293 25 37 35587
7 39 48 176265 21 46 97358
8 31 36 146609 6 10 10134
9 47 95 188531 30 44 53152
10 13 14 14849 34 38 57487
11 45 120 265418 24 34 58215
12 6 8 11994 18 21 38527
13 22 31 419508 19 25 33183
14 26 27 63816 16 25 22921
15 23 53 236856 24 37 79719
16 60 68 174510 60 69 49952
17 38 70 170040 26 36 80906
18 15 16 22677 24 33 91790
19 40 61 171007 18 26 30923
20 30 34 99215 19 24 51175
21 17 17 24869 45 51 122557
22 14 15 25689 53 58 39021
23 22 23 43583 32 49 63769
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 408 621 1953423
ua 150 150 223968
cn 35 35 69973
ru 17 17 20179
de 11 29 185415
pl 9 25 76561
it 1 5 44870
br 1 6 44870
fr 1 1 9480
gb 1 1 1187
eu 0 3 31723
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
spider 319 739487 20120131184411 0
googlebot 191 289808 20120131235104 0
bot[\s_+:,\.\;\/\\-] 89 143786 20120130212808 0
slurp 19 139358 20120130152827 0
no_user_agent 4 12118 20120131232957 0
msnbot\-media 4 27499 20120119041027 0
robot 3 11854 20120130003044 0
[\s_+:,\.\;\/\\-]bot 2 2374 20120124070948 0
crawl 2 2374 20120127221544 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 5 4117 0 0
html 251 299474 0 0
js 12 30412 0 0
jpg 118 885229 0 0
htm 373 953396 0 0
gif 124 40398 0 0
swf 10 448623 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 17
blackberry 1
winlong 10
winxp 328
win2000 9
linuxfedora 10
winunknown 7
win95 1
wince 1
win2003 16
winnt 11
win98 1
linux 29
win7 194
winme 3
bsdfreebsd 1
macosx 119
Unknown 152
END_OS

# Browser ID - Hits
BEGIN_BROWSER 38
msie6.0 129
safari4.1.3 1
granparadiso 4
firefox10.0 5
sonyericsson 27
firefox8.0 5
opera9.00 2
firefox3.5.3 10
msie3.02 1
safari5.0.2 1
msie8.0 105
firefox6.0.2 30
firefox6.0.1 1
netscape0.91 7
firefox3.5.8 2
msie7.0 95
msie2.0 7
firefox9.0.1 1
wget 1
msie9.0 31
opera9.0 1
Unknown 105
blackberry 1
firefox3.5.6 1
chrome12.0.742 22
opera8.01 1
msie5.5 3
firefox7.0.1 7
netscape4.79 6
chrome16.0.912.75 5
firefox1.0.7 2
mozilla 150
safari5.1.2 23
safari5.1 94
netscape4.0 1
firefox6.0 1
chrome5.0.375.70 1
firefox3.6.8 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
EMail_Exractor 20120130130257
YahooCacheSystem 20120102095403
SonyEricssonS700c 20120126055600
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20120113061344
Mozilla/4.0_(compatible;) 20120108120652
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=5711615580089124096) 20120131233551
Mozilla/4.0 20120119104204
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
EMail_Exractor 20120130130257
YahooCacheSystem 20120102095403
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=5711615580089124096) 20120131233551
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 278 282
From1 0 0
From2 9 11
From3 170 179
From4 177 421
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 8 10
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 22
http://parazitpro.ru 24 24
http://mp3films.ru 16 16
http://svaty.tv 16 16
http://kinodivan.net 12 12
http://1admiral.com 11 11
http://historywall.ru 8 8
http://invideo.in 8 8
http://sexymagazin.ru 8 8
http://vampired.tv 8 8
http://cable-rzn.ru 8 8
http://www.otvetnemail.ru/archive/index.php 8 8
http://www.otvetnemail.ru/forumdisplay.php 8 8
http://www.orangeask.com 8 8
http://femalesport.ru 8 8
http://spbchampionat.ru 6 6
http://www.linkedin.com/profile/view 4 4
http://www.123people.de/ext/frm 3 3
http://nika-obuv.ru 2 2
http://us-america.ru 2 2
http://fizika.tv 2 2
http://www.123people.de/s/helmut+leins 0 3
http://www.peekyou.com/dilenia_ 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
helmut+leins 2
helmut+w.+leins 1
vds+marketing 1
leins+helmut 1
dilenia 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
leins 4
helmut 4
vds 1
w. 1
marketing 1
dilenia 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 289 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 40
//phpMyAdmin-2.5.5-pl1/index.php 2 -
//phpMyAdmin-2.5.6-rc2/index.php 3 -
/robots.txt 146 -
//web/phpMyAdmin/index.php 2 -
//phpMyAdmin-2.5.7-pl1/index.php 3 -
//dbadmin/index.php 3 -
//myadmin/index.php 3 -
//php-my-admin/index.php 5 -
//mysqladmin/index.php 3 -
/myweb2/acemenu_loader.js 32 http://vdsmarketing.com/
/phpmyadmin/scripts/setup.php 1 vdsmarketing.com/phpmyadmin/scripts/setup.php
/muieblackcat 3 -
//phpMyAdmin-2.5.1/index.php 3 -
//phpMyAdmin-2.5.4/index.php 3 -
//phpMyAdmin/index.php 6 -
//phpmyadmin1/index.php 3 -
//web/index.php 3 -
//phpmyadmin/index.php 6 -
//admin/pma/index.php 1 -
//index.php 3 -
//phpMyAdmin-2.2.3/index.php 3 -
//phpMyAdmin-2.5.6/index.php 3 -
//pma/index.php 3 -
//phpmyadmin2/index.php 3 -
//typo3/phpmyadmin/index.php 3 -
//phpadmin/index.php 3 -
//phpMyAdmin-2.5.6-rc1/index.php 3 -
//xampp/phpmyadmin/index.php 2 -
//phpMyAdmin-2.5.5-rc1/index.php 3 -
//phpMyAdmin-2.5.5/index.php 3 -
//phpMyAdmin-2/index.php 2 -
//phpMyAdmin-2.5.5-rc2/index.php 3 -
//phpMyAdmin-2.2.6/index.php 3 -
//websql/index.php 2 -
//phpMyAdmin-2.5.7/index.php 3 -
//admin/phpmyadmin/index.php 3 -
//db/index.php 2 -
/wp-login.php 2 -
//mysql/index.php 3 -
//admin/index.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 185
178-137-5-105-kie.broadband.kyivstar.net 64 64 94728 20120129065118
178-137-129-153-kie.broadband.kyivstar.net 24 24 35523 20120118164100
99-104-73-212.lightspeed.miamfl.sbcglobal.net 22 115 591071 20120115175923
205.203.134.197 17 17 50302 20120113061344
109.120.157.179.addr.datapoint.ru 17 17 20179 20120126055600
msnbot-207-46-12-68.search.msn.com 12 12 22642 20120121160659
ds3-23.megacom.biz 12 12 22642 20120127175409
99-2-69-217.lightspeed.jcvlfl.sbcglobal.net 12 34 125682 20120112112654
69.58.178.59 11 11 38981 20120110055746
pool-71-190-242-26.nycmny.fios.verizon.net 11 36 175529 20120114155133
adsl-184-33-22-85.mia.bellsouth.net 10 30 125682 20120123171822
38.100.21.16 10 10 37794 20120128075101
193.106.136.34.usersnat.smileweb.com.ua 8 8 11841 20120119193545
static-208-80-194-30.as13448.com 8 8 9496 20120131144127
193.106.136.53.usersnat.smileweb.com.ua 8 8 11841 20120130020820
193.106.136.62.usersnat.smileweb.com.ua 8 8 11841 20120119064105
193.106.136.57.usersnat.smileweb.com.ua 8 8 11841 20120118163006
50.23.239.14-static.reverse.softlayer.com 8 8 9496 20120123002457
178-137-129-27-kie.broadband.kyivstar.net 8 8 11841 20120130094415
207.138.120.143 7 7 11581 20120111195748
msnbot-207-46-204-168.search.msn.com 7 7 11581 20120131021505
msnbot-207-46-12-73.search.msn.com 7 7 11926 20120116054528
msnbot-207-46-204-173.search.msn.com 7 7 11581 20120120091508
msnbot-157-55-112-234.search.msn.com 7 7 61168 20120102085436
173.221.129.26.nw.nuvox.net 7 23 66789 20120104093142
123.125.67.152 4 4 14470 20120108142241
unknown-110-75-174-230.aliyun.com 1 1 605 20120111025834
63.80.56.44 1 1 6339 20120111195748
209.85.224.98 1 1 1187 20120118124253
209.85.224.89 1 1 1187 20120118161228
msnbot-207-46-204-217.search.msn.com 6 6 11321 20120111005227
123.125.67.147 1 1 1187 20120101202640
74.125.114.87 2 2 2374 20120102071548
msnbot-157-55-112-200.search.msn.com 6 6 11321 20120119111316
hydrogen.getresolved.net 2 2 2374 20120111225720
ycar1.mobile.bf1.yahoo.com 1 1 1187 20120102095403
tb-in-f83.1e100.net 1 2 6654 20120109090531
74.125.112.83 1 1 1187 20120118170119
64.233.182.83 0 2 594 
tb-in-f91.1e100.net 1 1 1187 20120109090530
74.125.114.90 1 1 1187 20120103095441
74.125.114.93 2 2 2374 20120123150119
74.125.90.86 1 1 1187 20120118192634
74.125.112.94 1 1 1187 20120127140552
209.85.224.96 4 4 4748 20120130173836
static-208-80-194-28.as13448.com 1 1 1187 20120124062335
64.233.182.87 1 1 2633 20120109090531
209.85.224.91 2 2 2374 20120104161947
msnbot-207-46-204-170.search.msn.com 6 6 11321 20120115033529
74.125.114.89 1 1 1187 20120117160143
208.80.194.32 2 2 2374 20120127081708
static-208-80-194-37.as13448.com 2 2 2374 20120131172256
74.125.92.84 3 3 3561 20120130220213
207.138.120.140 1 1 605 20120111195749
74.125.112.93 1 1 1187 20120130083318
123.125.67.150 2 2 3238 20120101202642
mx3.nitewatcher.com 1 1 1187 20120117085611
74.125.112.87 1 1 1187 20120104093109
176.144.21.46.justquaconnect.com 2 2 9772 20120111072112
209.85.224.93 3 3 3561 20120128105040
173-212-200-141.static.hostnoc.net 0 1 4872 
63.80.56.42 1 1 9480 20120111195757
abcd-ovh4.yasni.de 1 1 9480 20120105071813
74.125.114.84 1 1 1187 20120101185300
tmo-097-19.customers.d1-online.com 1 5 44870 20120103151504
12.38.174.2 3 4 0 20120123192446
74.125.126.80 2 2 2374 20120130153909
74.125.112.86 1 1 1187 20120104072303
static-208-80-194-71.as13448.com 1 1 1187 20120103064153
msnbot-157-55-112-199.search.msn.com 1 1 297 20120127004755
123.125.67.153 1 1 2633 20120108142242
msnbot-207-46-12-72.search.msn.com 6 6 11321 20120109042025
unknown-110-75-176-26.aliyun.com 1 1 605 20120128155442
p4fdcd26b.dip.t-dialin.net 1 7 44870 20120101053819
msnbot-207-46-12-74.search.msn.com 6 6 11321 20120105234219
220.181.51.80 5 5 14459 20120124140941
74.125.114.95 1 1 1187 20120105135049
74.125.114.85 1 1 1187 20120105160546
209.85.224.87 2 2 2374 20120105171908
74.125.92.83 1 1 1187 20120127182022
64.233.182.90 0 1 341 
msnbot-207-46-204-209.search.msn.com 6 6 11321 20120114023415
220.181.51.79 4 4 3002 20120124140940
220.181.51.82 3 3 11605 20120115200728
75-150-37-173-oregon.hfc.comcastbusiness.net 1 1 1187 20120130015940
209.85.224.80 3 3 3561 20120130192323
74.125.114.91 1 1 1187 20120104051442
static-208-80-194-29.as13448.com 4 4 4748 20120114130446
msnbot-157-55-112-209.search.msn.com 1 1 605 20120109202138
post1.mmiemail.com 1 1 9137 20120116113704
static-208-80-194-27.as13448.com 4 4 4748 20120129172546
74.125.90.90 2 2 2374 20120118182306
209.85.224.99 1 1 1187 20120110142329
msnbot-207-46-204-212.search.msn.com 1 1 297 20120107152200
static-208-80-194-33.as13448.com 3 3 3561 20120114110251
msnbot-157-55-112-202.search.msn.com 6 6 11321 20120101232556
74.125.112.81 2 2 2374 20120129094937
209.85.224.85 3 3 3561 20120118135915
sw02.verizon.com 0 1 4872 
74.125.92.91 2 2 2374 20120105162339
123.125.67.145 2 2 8972 20120101202642
74.125.90.88 1 1 1187 20120125223850
221.183.16.137 1 1 1187 20120119104204
c-76-110-11-191.hsd1.fl.comcast.net 1 5 44870 20120121163442
123.125.67.151 3 3 1781 20120108142243
74.125.126.89 1 1 1187 20120104132347
64.233.182.82 1 2 551 20120109090531
static-208-80-194-62.as13448.com 2 2 2374 20120108200611
209.85.224.97 1 1 1187 20120111095303
c-98-217-123-97.hsd1.ma.comcast.net 0 1 4872 
74.125.114.92 1 1 1187 20120103123255
209.85.224.95 2 2 2374 20120130162133
92.249.127.111 6 6 7122 20120120002028
74.125.112.80 2 2 2374 20120105133923
64.233.182.88 0 3 947 
133-221.sunnet.com.ua 4 4 4748 20120120102647
220.181.51.83 3 3 4117 20120124140941
74.125.114.83 1 1 1187 20120103105632
63.80.56.45 1 1 2633 20120111195748
178.162.248.83 2 2 1187 20120131110259
74.125.126.87 1 1 1187 20120104160227
64.233.182.86 1 3 1249 20120109090531
123.125.67.148 1 1 297 20120101202643
mobile-198-228-212-050.mycingular.net 0 1 4872 
host13.us.hsbc.com 0 2 0 
msnbot-207-46-204-162.search.msn.com 6 6 11321 20120123171249
99-3-189-180.lightspeed.miamfl.sbcglobal.net 1 5 44870 20120109200535
ool-4a58e297.dyn.optonline.net 0 1 4872 
tb-in-f89.1e100.net 1 1 297 20120109090531
me226.metallexpres.pl 5 17 14792 20120110091226
tb-in-f85.1e100.net 0 2 623 
209.85.224.92 3 3 3561 20120128074350
209.85.224.83 3 3 3561 20120128115919
bd66f1be.virtua.com.br 1 6 44870 20120105074206
unknown-110-75-171-102.aliyun.com 1 1 605 20120121103451
msnbot-207-46-12-209.search.msn.com 2 2 52480 20120110014023
209.85.224.82 3 3 3561 20120117142934
209.85.224.94 2 2 2374 20120124094420
74.125.92.85 1 1 1187 20120127215532
5ad0f95a.bb.sky.com 1 1 1187 20120130130257
74.125.112.92 1 1 1187 20120102100028
74.125.112.84 2 2 2374 20120105120510
209.85.224.88 2 2 2374 20120128145732
74.125.126.83 1 1 1187 20120103151001
unknown-110-75-171-123.aliyun.com 1 1 605 20120103094033
178.162.248.85 2 2 1187 20120131141937
static-208-80-194-67.as13448.com 1 1 1187 20120115230248
74.125.92.90 2 2 2374 20120117170652
static-208-80-194-34.as13448.com 6 6 7122 20120127054415
176.65.167.32 1 1 1187 20120113190958
77.67.80.66 0 1 21979 
74.125.112.88 1 1 1187 20120116075239
msnbot-207-46-204-215.search.msn.com 6 6 11321 20120122133318
nic2.saionline.com 1 5 44870 20120119164524
msnbot-157-55-112-204.search.msn.com 6 6 11321 20120112114834
46.99.251.43 0 2 9744 
msnbot-207-46-204-214.search.msn.com 6 6 11321 20120124130430
ip-64-202-161-41.secureserver.net 2 2 2374 20120107040149
123.125.67.144 1 1 605 20120101202640
209.85.224.81 1 1 1187 20120118150952
hsi-kbw-046-005-087-095.hsi8.kabel-badenwuerttemberg.de 1 5 44870 20120104055547
207.138.120.138 1 1 297 20120111195748
74.125.90.81 2 2 2374 20120105150013
74.125.90.80 2 2 2374 20120102094624
64.233.182.89 0 1 304 
2.197.69.34 1 5 44870 20120112082453
209.85.224.86 1 1 1187 20120105144508
207.138.120.145 2 2 14023 20120113145235
209.85.224.84 3 3 3561 20120131023317
74.125.92.86 4 4 4748 20120128182723
static-208-80-194-26.as13448.com 4 4 4748 20120111204625
me234.metallexpres.pl 2 6 51997 20120110091227
64.233.182.85 0 1 944 
82.113.121.97 1 5 44870 20120126071306
tb-in-f90.1e100.net 0 1 310 
msnbot-207-46-204-213.search.msn.com 6 6 11321 20120103083925
149.68.150.75 0 1 4872 
74.125.90.85 1 1 1187 20120105174059
msnbot-207-46-12-76.search.msn.com 7 7 11926 20120129231756
tb-in-f87.1e100.net 0 1 308 
74.125.92.88 3 3 3561 20120131233551
74.125.92.80 4 4 4748 20120118152831
static-208-80-194-35.as13448.com 3 3 3561 20120125010449
74.125.90.84 2 2 2374 20120119091840
74.125.90.87 1 1 1187 20120115233431
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20120101 23 29 85435 15
20120102 15 25 443425 9
20120103 20 24 71040 15
20120104 27 47 133630 21
20120105 33 91 180750 20
20120106 2 2 2374 2
20120107 12 12 17553 6
20120108 7 9 13435 5
20120109 15 35 74925 10
20120110 25 41 167884 9
20120111 35 55 175113 15
20120112 20 46 182133 4
20120113 22 23 77009 6
20120114 21 46 191598 5
20120115 21 33 41520 9
20120116 12 13 31265 7
20120117 8 9 14368 8
20120118 57 57 81238 18
20120119 27 31 84621 8
20120120 20 20 32138 5
20120121 13 17 62731 6
20120122 31 31 48031 4
20120123 33 54 155966 8
20120124 19 20 36750 10
20120125 10 10 14215 3
20120126 5 10 71597 3
20120127 21 22 35453 9
20120128 26 26 58549 10
20120129 18 19 32782 6
20120130 27 27 36739 13
20120131 9 9 7382 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 4
0s-30s 269
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 250 294376 222 173
/bottom.htm 84 21840 3 32
/top.htm 63 38115 12 12
/side.htm 58 17226 7 11
/about.htm 58 150081 5 12
/menu1.htm 57 354984 7 4
/team.htm 19 170640 11 14
/clients.htm 10 48860 3 5
/vds.swf 10 448623 0 5
/what.htm 9 82233 3 4
/Ixtapa/reservations.htm 5 33172 0 1
/contact.htm 4 8910 0 1
/Ixtapa/apartment1602.htm 3 21546 0 0
/Ixtapa/index.htm 2 5098 2 1
/_vti_bin/shtml.exe/Ixtapa/reservations.htm 1 691 0 1
/Ixtapa/ 1 5098 1 0
END_SIDER
