AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200901 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2537                
POS_VISITOR 7991                
POS_DAY 12921               
POS_DOMAIN 3303                
POS_LOGIN 3757                
POS_ROBOT 3912                
POS_WORMS 4394                
POS_EMAILSENDER 4525                
POS_EMAILRECEIVER 4668                
POS_SESSION 13689               
POS_SIDER 13891               
POS_FILETYPES 4803                
POS_OS 4947                
POS_BROWSER 5083                
POS_SCREENSIZE 5343                
POS_UNKNOWNREFERER 5417                
POS_UNKNOWNREFERERBROWSER 5717                
POS_ORIGIN 5911                
POS_SEREFERRALS 6054                
POS_PAGEREFS 6237                
POS_SEARCHWORDS 6677                
POS_KEYWORDS 7156                
POS_MISC 2200                
POS_ERRORS 7439                
POS_CLUSTER 3613                
POS_SIDER_404 7547                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090201003255 9 1102 32517776982
FirstTime 20090101010442
LastTime 20090131233949
LastUpdate 20090201130107 9 0 8 0 0
TotalVisits 133                 
TotalUnique 95                  
MonthHostsKnown 59                  
MonthHostsUnknown 36                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 21 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 31 124924 13 14 46779
1 13 13 39757 15 15 39010
2 10 13 68893 11 11 20362
3 4 4 9978 8 8 2806
4 2 2 2374 23 24 92629
5 4 4 4748 18 19 22277
6 17 52 181293 13 15 18818
7 21 21 73579 29 30 138593
8 11 14 53704 9 9 23355
9 33 81 242529 17 21 19200
10 44 98 277989 12 17 2374
11 68 189 688809 24 32 92536
12 37 101 313970 19 23 75206
13 15 34 120939 9 12 11536
14 59 176 729041 10 18 33326
15 45 118 387937 23 31 75592
16 36 100 358816 13 19 48323
17 36 87 344778 18 22 121692
18 24 76 185544 27 30 64787
19 13 32 126306 17 18 90081
20 24 30 206586 19 22 20997
21 5 5 5935 13 13 10403
22 29 53 203820 13 14 12019
23 9 9 14786 20 21 44537
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 382 861 2932039
de 26 67 247229
ca 20 58 258317
es 19 51 194665
si 19 60 191624
ro 18 18 54118
ru 16 32 85178
fr 16 48 160626
mx 15 38 199580
do 12 31 149790
bd 10 26 103070
it 7 23 66693
be 7 23 66693
jp 2 2 9162
br 1 4 41834
nl 1 1 6417
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
slurp 108 675770 20090130123407 0
googlebot 83 317968 20090131184345 0
robot 15 39174 20090122081718 0
bot[+:,\.\;\/\\-] 14 20721 20090129181855 0
msnbot 12 0 20090130230928 0
netcraft 6 11225 20090106180803 0
crawl 6 27345 20090121133550 0
msnbot\-media 5 10620 20090112055526 0
spider 3 2374 20090127104731 0
no_user_agent 2 9744 20090109162740 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 130 162878 0 0
jpg 70 765572 0 0
htm 374 1056977 0 0
gif 702 228274 0 0
swf 67 2553334 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 9
macosx 267
win16 2
winxp 722
winlong 264
win2003 27
win2000 3
winnt 14
Unknown 34
linuxfedora 10
END_OS

# Browser ID - Hits
BEGIN_BROWSER 15
msie6.0 168
msie8.0 25
firefox1.0.7 10
firefox2.0.0.20 31
mozilla 1
msie7.0 569
firefox3.0.4 31
msie3.0 1
opera 30
firefox2.0 1
msie5.5 13
POE\-Component\-Client\-HTTP 1
Unknown 34
safari 171
firefox3.0.5 257
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20090127155043
POE-Component-Client-HTTP/0.65_(perl;_N;_POE;_en;_rv:0.650000) 20090108051525
panscient.com 20090120204714
Java/1.6.0_11 20090115223005
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Yandex/1.01.001_(compatible;_Win16;_I) 20090131233949
panscient.com 20090120204714
Java/1.6.0_11 20090115223005
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 158 184
From1 0 0
From2 23 25
From3 17 17
From4 373 1117
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 17 17
live 2 2
google_image 4 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://www.aguaresort.com 7 7
http://www.lomadelmar.com/contact.htm 3 3
http://www.keywordspy.com/keyword-research/vdsmarketing.com 3 3
http://SlutsHQ.com 1 1
http://www.aguaresort.com/main.swf 1 1
http://lomadelmar.com/contact.htm 1 1
http://spellsbook.com/freescripts/vdsmarketing.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 14
michael+cojocea 2
marketing+miami+fl 2
helmut+leins 2
hotel 2
vds+marketing 2
villa+del+sol+marketing+in+miami+fl 1
dilenia+garcia 1
marketing+consultant+miami 1
marketing+consulting+firms+miami 1
marketing+consultant+in+miami 1
104+crandon+blvd+%23+400+key+biscayne+fl+33149 1
vds+hotels 1
villa+miami+fl 1
marketing+miami 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 27
marketing 9
miami 8
fl 5
vds 3
cojocea 2
villa 2
in 2
consultant 2
leins 2
hotel 2
michael 2
helmut 2
104 1
%23 1
sol 1
garcia 1
key 1
blvd 1
biscayne 1
33149 1
consulting 1
hotels 1
firms 1
del 1
400 1
crandon 1
dilenia 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 4 10569
301 4 1728
404 196 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/_vti_bin/owssvr.dll 1 -
/robots.txt 134 -
/MSOffice/cltreq.asp 1 -
/careers 1 -
/myweb2/acemenu_loader.js 59 http://vdsmarketing.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
cpe-066-057-101-135.nc.res.rr.com 21 56 230506 20090121120907
adsl-156-157-223.mia.bellsouth.net 21 37 0 20090119111154
38.100.41.105 20 20 72392 20090130071503
62.57.66.236.dyn.user.ono.com 19 51 194665 20090114095506
c-67-191-12-79.hsd1.fl.comcast.net 18 50 187866 20090123161050
bsn-142-114-80.dial-up.dsl.siol.net 18 56 149790 20090105164020
67.205.238.130 17 53 122550 20090126205346
host96.142-26-81.krasnodar.ugtel.ru 14 30 82804 20090128101728
38.100.8.50 14 14 184424 20090120204714
dsl-189-147-143-125.prod-infinitum.com.mx 13 29 93933 20090110152102
24.238.7.130 12 31 149790 20090123170148
142sdl30m14.codetel.net.do 12 31 149790 20090128101608
adsl-3-245-64.mia.bellsouth.net 12 44 153865 20090113114711
c-71-202-229-4.hsd1.ca.comcast.net 12 31 149790 20090108153854
69.58.178.27 10 10 36196 20090127014736
70-38.cablevision.qc.ca 10 29 122550 20090126141816
toroon63-1242492925.sdsl.bell.ca 10 29 135767 20090120110931
user-12lcf3p.cable.mindspring.com 10 29 122550 20090128004146
65.5.138.34 10 37 159498 20090109143725
123.49.47.138 10 26 103070 20090131094647
static-68-161-238-165.ny325.east.verizon.net 9 25 93933 20090120165229
anantes-158-1-129-92.w90-49.abo.wanadoo.fr 9 25 93933 20090102145920
89.122.29.81 9 9 27059 20090108025415
c-75-74-168-230.hsd1.fl.comcast.net 9 25 93933 20090114123556
89.122.224.52 9 9 27059 20090115223005
66.232.111.94 3 3 3561 20090108170038
15.15.2-93.rev.gaoland.net 7 23 66693 20090107160642
208.80.194.37 2 2 2374 20090113081112
150.70.84.44 1 1 7975 20090106194053
201.161.0.30 1 4 41834 20090106191745
static-208-80-194-41.as13448.com 1 1 1187 20090120230913
static.88-198-112-187.clients.your-server.de 1 1 1187 20090121192314
iron.wordtracker.com 1 1 1187 20090108051525
fw-amm.univpm.it 7 23 66693 20090121064157
208.80.194.52 2 2 2374 20090107093002
static-208-80-194-42.as13448.com 1 1 1187 20090128133805
static-208-80-194-120.as13448.com 1 1 1187 20090118114945
151.99-242-81.adsl-dyn.isp.belgacom.be 7 23 66693 20090123110217
208.80.194.54 3 3 3561 20090110080559
cpe-69-207-155-35.rochester.res.rr.com 7 23 66693 20090123224623
ip70-178-25-154.ks.ks.cox.net 8 27 108527 20090117133107
216.30.254.98 6 12 13715 20090117201358
mail.bluetent.com 7 23 66693 20090112183700
208.80.194.32 2 2 2374 20090130175055
static-208-80-194-37.as13448.com 1 1 1187 20090122224606
208.80.194.48 7 7 8309 20090126232904
bsn-250-63-192.dial-up.dsl.siol.net 1 4 41834 20090115080611
208.88.66.99 6 6 11225 20090107130847
msnbot-65-55-110-65.search.msn.com 6 6 11225 20090130231150
msnbot-65-55-110-145.search.msn.com 1 1 6243 20090107193457
208.80.194.36 2 2 2374 20090129142314
static-208-80-194-45.as13448.com 1 1 1187 20090128004107
77-20-29-99-dynip.superkabel.de 7 23 66693 20090116121922
c-71-198-231-222.hsd1.ca.comcast.net 7 23 66693 20090129183836
static.88-198-54-120.clients.your-server.de 1 1 1187 20090127080828
adsl-11-114-182.mia.bellsouth.net 7 7 0 20090120094154
208.80.194.120 1 1 1187 20090101010442
208.80.194.51 1 1 1187 20090105085204
208.80.194.42 2 2 2374 20090116083033
c-98-203-70-253.hsd1.fl.comcast.net 9 25 93933 20090102164845
208.80.194.41 1 1 1187 20090104213001
208.80.194.34 3 3 3561 20090115103616
dsl-189-147-106-117.prod-infinitum.com.mx 1 5 63813 20090105144814
208.80.194.45 1 1 1187 20090107052409
p5499299a.dip0.t-ipconnect.de 9 28 113413 20090126064851
aa.1c.85ae.static.theplanet.com 1 1 1187 20090131105505
82.161.231.16 1 1 6417 20090106030317
nat077.wireless.miami.edu 8 27 108527 20090130105038
208.80.194.35 2 2 2374 20090112220735
pool-96-232-18-240.nycmny.east.verizon.net 9 25 93933 20090123170726
208.80.194.40 1 1 1187 20090109122524
adsl-223-189-165.mia.bellsouth.net 7 23 66693 20090102144351
static-208-80-194-50.as13448.com 3 3 3561 20090129013646
static.13.30.47.78.clients.your-server.de 1 1 1187 20090119190611
208.80.194.56 1 1 1187 20090102080318
c-65-34-195-166.hsd1.fl.comcast.net 1 3 40571 20090130223417
yourbestmovers.com 2 2 2374 20090108053255
h-180-28.scoutjet.com 1 1 1187 20090127155043
static-208-80-194-38.as13448.com 2 2 2374 20090119203913
208.80.194.46 5 5 5935 20090127121905
spider33.yandex.ru 2 2 2374 20090131233949
208.80.194.44 1 1 1187 20090112083914
194.153.113.12 7 13 63562 20090114225140
pool-72-88-238-60.nwrknj.east.verizon.net 1 4 41834 20090107021302
ool-4353210a.dyn.optonline.net 6 25 56047 20090108114231
200.241.81.142 1 4 41834 20090113141223
150.70.84.154 1 1 1187 20090120165240
static-208-80-194-49.as13448.com 3 3 3561 20090131041222
caerus.ivegotafang.com 3 3 14021 20090120034141
208.80.194.50 4 4 4748 20090113213445
ip72-208-146-245.ph.ph.cox.net 9 25 93933 20090114170437
c-75-73-124-49.hsd1.mn.comcast.net 8 24 71579 20090115142259
gator268.hostgator.com 1 1 1187 20090118004043
69-84-122-035-dhcp.mia.fl.atlanticbb.net 7 23 66693 20090114190853
static-208-80-194-35.as13448.com 1 1 1187 20090123214622
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20090101 2 2 2374 2
20090102 28 76 258120 6
20090103 2 2 2374 2
20090104 2 2 2374 2
20090105 21 63 221207 4
20090106 5 8 58600 5
20090107 17 36 128369 6
20090108 46 100 365478 10
20090109 12 39 161872 3
20090110 15 31 96307 3
20090111 3 3 8791 3
20090112 21 56 218857 4
20090113 15 50 198073 4
20090114 42 112 392074 7
20090115 19 38 141659 4
20090116 16 48 69067 4
20090117 16 41 124616 4
20090118 2 2 2374 2
20090119 17 17 3561 4
20090120 44 79 418872 8
20090121 18 50 149783 4
20090122 11 27 96307 3
20090123 45 128 472229 6
20090124 8 24 67880 2
20090125 2 2 2374 2
20090126 31 89 294194 6
20090127 13 13 39757 4
20090128 38 92 357518 5
20090129 9 25 69067 3
20090130 37 58 235089 6
20090131 14 30 107818 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
2mn-5mn 2
15mn-30mn 2
30s-2mn 16
0s-30s 110
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 127 143627 117 69
/menu1.htm 58 318393 1 1
/side.htm 57 14850 0 0
/top.htm 57 30250 0 0
/bottom.htm 57 13000 0 4
/about.htm 54 129017 0 0
/vds.swf 46 2043727 0 14
/team.htm 29 223300 10 16
/contact.htm 24 71352 0 0
/vds1.swf 21 509607 0 12
/clients.htm 21 102606 1 7
/what.htm 16 146192 0 6
/aguaweb/ 3 19251 3 3
/agua/email.htm 1 8017 1 1
END_SIDER
