CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	621	217	148	375	576644
D	29088937	29232165
20200	187	1	0	328
20201	266	2	2	1732
20202	33	1	0	329
20202	178	2	2	2541
20203	280	2	2	2538
20204	116	6	1	5359
20205	215	1	1	1194
20205	216	1	1	1197
20205	250	6	1	5359
20205	251	20	5	18486
20205	252	16	6	19247
20205	253	8	3	7755
20205	254	18	3	3591
20205	255	24	4	17100
20205	256	2	2	2394
20205	257	1	1	1008
20205	258	9	2	6561
20205	259	17	1	5364
20205	260	3	0	0
20205	263	10	7	8379
20205	266	3	3	7511
20206	64	6	1	5364
20206	85	2	2	2394
20206	228	7	2	6561
20207	6	7	2	6561
20207	69	2	2	6314
20207	70	1	1	1197
20207	122	7	1	5364
20207	149	1	1	3157
20207	222	1	0	328
20207	267	2	2	2534
20208	15	1	0	299
20208	48	6	1	5448
20208	113	9	0	0
20208	114	5	0	0
20208	141	1	1	1298
20208	142	1	1	1298
20209	57	1	1	1294
20210	90	1	1	1255
20210	257	1	0	326
20211	154	3	3	9013
20213	257	1	1	3854
20214	138	1	1	3858
20214	244	1	0	327
20215	255	3	1	3992
20215	283	1	1	1326
20216	49	3	1	3996
20221	33	1	1	3624
20221	95	1	1	3620
20221	96	1	1	3624
20221	139	1	1	3624
20221	175	1	1	1258
20222	145	1	1	1261
20224	24	1	1	1064
20224	54	1	1	1258
20224	273	1	0	329
20225	111	1	0	327
20227	13	1	1	4088
20227	150	3	3	3999
20227	151	7	2	6614
20227	174	1	1	1124
20227	227	1	0	328
20227	265	1	1	4323
20228	150	1	1	4323
20228	245	2	0	656
20232	180	1	1	1297
20235	192	1	1	3624
20236	92	1	1	1260
20236	205	2	2	7248
20236	206	4	4	3777
20237	126	3	1	3926
20237	214	1	1	1067
20237	221	1	1	1067
20238	4	7	1	9255
20238	23	1	1	1257
20238	87	1	1	1067
20240	45	1	1	1260
20241	170	1	1	3620
20242	45	1	1	1260
20242	174	1	1	3624
20244	48	1	1	1260
20244	89	1	1	1260
20249	55	9	1	5418
20249	56	31	6	28182
20249	57	113	18	101970
20250	88	1	1	1260
20250	117	6	1	5423
20250	119	13	1	5423
20250	129	1	1	1260
20250	133	1	1	1260
20250	135	19	2	6490
20250	162	6	1	5423
20250	232	1	0	0
20250	250	1	1	1257
20251	96	6	1	5423
20251	237	1	1	1260
20254	162	1	1	1260
20263	84	6	1	5423
20264	14	1	1	1260
20264	189	1	1	1064
20264	194	1	0	0
20264	236	1	0	0
20264	241	1	0	0
20264	243	1	1	1061
20264	246	1	1	1061
20264	265	1	1	1062
20265	67	1	0	0
20265	82	1	0	0
20265	107	1	1	1065
20265	201	1	0	0
20266	93	1	1	1257
20276	264	1	1	1260
20277	82	1	1	1260
20277	209	1	1	1257
20278	44	1	1	1260
20278	145	2	2	2514
20280	139	1	1	1257
20281	277	1	1	3620
20282	57	1	1	3624
20292	77	1	1	1260
20293	11	1	1	3620
20293	127	1	1	1257
20293	128	2	0	2666
20293	273	1	1	1257
20293	275	1	1	1260
20294	26	1	1	3624
20294	41	1	1	1257
20295	82	1	1	1257
20295	88	1	1	1257
20295	105	1	1	1257
20295	163	1	1	1260
20295	164	1	1	1260
20295	198	2	2	2520
20295	213	2	2	2520
20295	229	1	1	1260
20295	235	2	2	2520
20295	237	2	2	2520
20297	202	3	3	8508
20297	203	5	5	4844
20297	257	3	1	1067
20297	267	11	4	6733
20297	268	8	3	5103
20298	0	3	1	3926
20298	50	1	1	1260
20298	86	19	1	6592
20298	163	1	1	1067
20298	241	1	1	1062
20298	242	18	6	10738
20299	71	1	1	1067
20299	275	1	1	1067
20300	33	1	1	1260
1	0	0	0	2	0	0	29228694	0	0	29140870	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	29200973	0	0	29200973	0	/.git/config?91.196.152.85
1	0	0	0	3	0	0	29100130	0	0	29100092	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=10132424&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fcgi-bin%252F&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745933322
1	18	0	0	0	29230331	0	0	29096472	0	0	0	/radio.php
1	2	2	0	0	29230332	0	0	29229020	0	0	2137	/?SD
1	0	0	0	1	0	0	29054017	0	0	29054017	0	/robots.txt?66.102.7.170
1	3	3	0	0	29230330	0	0	29182139	0	0	3201	/?SA
1	0	0	0	2	0	0	29096506	0	0	29096506	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=10064227&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745717551
1	18	0	0	0	29230331	0	0	29096472	0	0	0	/ex.php
1	0	0	2	0	0	29058597	0	0	29055457	0	0	/?66.102.7.170
1	0	0	0	3	0	0	29079330	0	0	29079330	0	/owa/
1	0	0	0	1	0	0	29100092	0	0	29100092	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=12884331&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fwp-login.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745933324
1	0	0	0	1	0	0	29096503	0	0	29096503	0	/HHRHzVUnDisE
1	0	0	0	2	0	0	29229938	0	0	29191515	0	/robots.txt?91.196.152.85
1	0	0	0	2	0	0	29203896	0	0	29145829	0	/favicon.ico?91.196.152.85
1	0	0	0	1	0	0	29158239	0	0	29158239	0	/MmQZOtYlx.malware
1	0	0	0	2	0	0	29079331	0	0	29079330	0	/admin/admin.html
1	0	0	0	2	0	0	29079330	0	0	29079329	0	/overview.html
1	0	0	0	2	0	0	29096503	0	0	29096503	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6514795&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fabout.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745718055
1	0	0	0	2	0	0	29096503	0	0	29096503	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6921880&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fmah.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745718053
1	0	0	0	3	0	0	29228695	0	0	29140870	0	/.env
1	0	0	0	2	0	0	29228695	0	0	29140870	0	/config.json
1	1	0	0	0	29109383	0	0	29109383	0	0	327	/wp-radiot.php
1	13	0	0	0	29230331	0	0	29096472	0	0	0	/mah.php
1	0	0	0	4	0	0	29079341	0	0	29079329	0	/login.html
1	0	0	0	1	0	0	29100132	0	0	29100132	0	/lRTnLWfr
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/actuator/env
1	0	0	0	2	0	0	29228694	0	0	29140870	0	/about
1	0	0	0	2	0	0	29228695	0	0	29140870	0	/info.php
1	25	25	0	0	29158845	0	0	29158839	0	0	26670	/?entity=16264346
1	3	3	0	0	29230331	0	0	29181106	0	0	3197	/?ND
1	0	0	0	3	0	0	29096478	0	0	29096478	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=9685653&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fabout.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745716535
1	1	0	0	0	29124555	0	0	29124555	0	0	327	/wp-tap.php?72.25.240.89
1	2	2	0	0	29230332	0	0	29229020	0	0	2129	/?NA
1	0	0	0	1	0	0	29096601	0	0	29096601	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6657220&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fcgi-bin%252F&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745723986
1	0	0	0	1	0	0	29158235	0	0	29158235	0	/wp-ana.php?91.196.152.85
1	2	2	0	0	29230332	0	0	29229020	0	0	2132	/?MD
1	0	0	0	2	0	0	29079331	0	0	29079330	0	/healthCheck.html
1	4	4	0	0	29230332	0	0	29181379	0	0	4250	/?MA
1	2	0	0	1	29099599	0	29099602	29099193	0	29099602	627	/wp-ana.php
1	0	0	0	2	0	0	29079330	0	0	29079330	0	/maintenance.html
1	0	0	0	2	0	0	29228694	0	0	29140870	0	/.vscode/sftp.json
1	0	0	0	1	0	0	29079329	0	0	29079329	0	/RDWeb
1	0	0	0	1	0	0	29079329	0	0	29079329	0	/clients
1	0	0	0	2	0	0	29228694	0	0	29140870	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	1	0	0	29166572	0	0	29166572	0	/sitemap.xml?72.25.240.89
1	52	0	0	0	29230332	0	0	29094344	0	0	60840	/_autoindex/assets/css/autoindex.css
1	0	0	0	1	0	0	29079329	0	0	29079329	0	/ssl-vpn/prelogin.esp?tmp=tmp&clientVer=4100&clientos=Windows
1	0	0	0	1	0	0	29096505	0	0	29096505	0	/JrYOwxcPIdAu
1	0	0	0	3	0	0	29158240	0	0	29158236	0	/wp-ana.php.suspected
1	0	0	0	1	0	0	29096602	0	0	29096602	0	/TKgMadKpC
1	0	0	0	1	0	0	29100091	0	0	29100091	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=10329034&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fradio.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745933286
1	0	0	0	18	0	0	29230331	0	0	29096472	0	/cgi-bin/
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/server
1	1	0	0	0	29088937	0	0	29088937	0	0	328	/wp-anita.php?195.211.77.140
1	0	0	0	1	0	0	29059856	0	0	29059856	0	/ads.txt?195.211.77.140
1	1	0	0	0	29103685	0	0	29103685	0	0	326	/wp-den.php?91.196.152.85
1	0	0	0	1	0	0	29160677	0	0	29160677	0	/YkkTcIsarV
1	0	0	0	1	0	0	29053333	0	0	29053333	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6975592&pdata=https%253A%252F%252Fmdfirst.vdsmarketing.com&id=7fa3b767c460b54a2be4d49030b349c7&ts=1743127291
1	1	0	0	0	29100088	0	0	29100088	0	0	0	/radio.php?91.196.152.85
1	0	0	0	2	0	0	29079330	0	0	29079329	0	/wgcgi.cgi?action=sslvpn_web_logon
1	0	0	0	2	0	0	29079341	0	0	29079329	0	/remote/login
1	0	0	0	2	0	0	29158246	0	0	29158246	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6658762&pdata=https%253A%252F%252Fmdfirst.vdsmarketing.com%252Fwp-ana.php.malware&id=7fa3b767c460b54a2be4d49030b349c7&ts=1749422178
1	0	0	0	1	0	0	29158246	0	0	29158246	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=10131865&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fwp-ana.php.malware&id=7fa3b767c460b54a2be4d49030b349c7&ts=1749422677
1	0	0	0	1	0	0	29096479	0	0	29096479	0	/UMNVBkxkuggVl
1	20	0	0	0	29230331	0	0	29096472	0	0	0	/about.php
1	0	0	0	1	0	0	29096479	0	0	29096479	0	/KjCLWVxkUV
1	0	0	0	1	0	0	29096481	0	0	29096481	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6332265&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745716715
1	0	0	0	2	0	0	29079330	0	0	29079330	0	/app/rest/server
1	0	0	0	1	0	0	29158239	0	0	29158239	0	/CoiChASMtAu.malware
1	0	0	0	11	0	0	29229211	0	0	29140870	0	/.git/config
1	4	4	12	0	29096278	29087873	0	29091771	29057343	0	4738	/?195.211.77.140
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/@vite/env
1	0	0	0	2	0	0	29079330	0	0	29079329	0	/auth/login?redirect=/
1	0	0	0	3	0	0	29096478	0	0	29096478	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=9619399&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fcgi-bin%252F&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745716543
1	0	0	0	1	0	0	29112647	0	0	29112647	0	/sxallsitemap.xml?72.25.240.89
1	0	0	0	1	0	0	29158246	0	0	29158246	0	/LxSYJHgXRJoVsh
1	0	0	0	1	0	0	29079329	0	0	29079329	0	/global-protect/prelogin.esp?tmp=tmp&clientVer=4100&clientos=Windows
1	0	0	0	2	0	0	29228695	0	0	29140870	0	/s/8383e25353e24333e2239313/_/
1	0	0	0	1	0	0	29182451	0	0	29182451	0	/wp-tap.php
1	2	2	0	0	29228695	0	0	29140870	0	0	2520	/?rest_route=/wp/v2/users/
1	0	0	0	2	0	0	29228694	0	0	29140870	0	/_all_dbs
1	0	0	0	1	0	0	29079329	0	0	29079329	0	/remoteaccess/login
1	0	0	0	1	0	0	29100092	0	0	29100092	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=10054855&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fpages.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745933502
1	0	0	0	2	0	0	29228694	0	0	29140870	0	/v2/_catalog
1	0	0	0	2	0	0	29079330	0	0	29079330	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application/
1	0	0	0	28	0	0	29231936	0	0	29053094	0	/robots.txt
1	0	0	0	141	0	0	29232165	0	0	29053318	0	/favicon.ico
1	0	0	0	1	0	0	29158243	0	0	29158243	0	/eJqnoexvOlZ
1	0	0	0	1	0	0	29079329	0	0	29079329	0	/sslvpnclient?launchplatform=mac&neProto=3&supportipv6=yes
1	0	0	0	1	0	0	29096503	0	0	29096503	0	/KlsfjTPtrTghC
1	3	0	0	0	29129547	0	0	29128019	0	0	984	/goods.php
1	52	0	0	0	29230332	0	0	29094344	0	0	20488	/_autoindex/assets/icons/file-text.svg
1	0	0	0	1	0	0	29100092	0	0	29100092	0	/joqCvybU
1	16	16	0	0	29225326	0	0	29097784	0	0	35579	/?91.196.152.85
1	0	0	0	3	0	0	29231702	0	0	29131098	0	/.git/config?72.25.240.89
1	0	0	0	1	0	0	29096481	0	0	29096481	0	/IjItSGXGB
1	0	0	0	2	0	0	29079341	0	0	29079329	0	/myvpn?sess=none&hdlc_framing=no&ipv4=1&ipv6=1&Z=none&hostname=none
1	0	0	0	1	0	0	29079329	0	0	29079329	0	/svpn/index.cgi
1	0	0	0	3	0	0	29096478	0	0	29096478	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=7248791&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fradio.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745716542
1	0	0	0	1	0	0	29100092	0	0	29100092	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=13212265&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Finputs.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745933289
1	0	0	0	1	0	0	29096479	0	0	29096479	0	/LZZImWqoywFRCo
1	0	0	0	4	0	0	29090124	0	0	29068951	0	/robots.txt?195.211.77.140
1	0	0	0	1	0	0	29096506	0	0	29096506	0	/PjUbUzAqcOhg
1	0	0	0	9	0	0	29158244	0	0	29158236	0	/wp-ana.php.malware
1	62	0	0	0	29230332	0	0	29094344	0	0	20404	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	11	0	0	29183507	0	0	29062049	0	/ads.txt
1	0	0	0	2	0	0	29228694	0	0	29140870	0	/login.action
1	1	0	0	0	29091047	0	0	29091047	0	0	329	/wp-trocs.php
1	0	0	0	1	0	0	29182038	0	0	29182038	0	/wp-tot.php
1	0	0	0	3	0	0	29203040	0	0	29195839	0	/robots.txt?72.25.240.89
1	0	0	0	2	0	0	29180233	0	0	29151600	0	/favicon.ico?72.25.240.89
1	0	0	0	2	0	0	29096505	0	0	29096505	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=7103639&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com%252Fex.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745718196
1	0	0	0	2	0	0	29228694	0	0	29140870	0	/server-status
1	140	140	134	0	29232165	29082221	0	29090772	29052969	0	197329	/
1	10	0	0	0	29230332	0	0	29100088	0	0	0	/pages.php
1	14	14	0	0	29225210	0	0	29098828	0	0	36013	/?72.25.240.89
1	0	0	0	1	0	0	29160675	0	0	29160675	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=9934536&pdata=https%253A%252F%252Fwww.mdfirst.vdsmarketing.com&id=7fa3b767c460b54a2be4d49030b349c7&ts=1749568511
1	0	0	0	2	0	0	29228695	0	0	29140870	0	/.DS_Store
1	0	0	0	2	0	0	29079330	0	0	29079329	0	/sgms/auth
1	0	0	0	2	0	0	29228695	0	0	29140870	0	/telescope/requests
1	0	0	0	1	0	0	29112647	0	0	29112647	0	/sxallsitemap.xml
1	10	0	0	0	29230332	0	0	29100088	0	0	0	/wp-login.php
1	52	0	0	0	29230332	0	0	29094344	0	0	17316	/_autoindex/assets/icons/folder-fill.svg
1	1	0	0	0	29123925	0	0	29123925	0	0	329	/wp-tot.php?91.196.152.85
1	62	0	0	0	29230332	0	0	29094344	0	0	134124	/_autoindex/assets/js/tablesort.js
1	0	0	0	1	0	0	29079329	0	0	29079329	0	/my.policy
1	0	0	0	3	0	0	29079341	0	0	29079329	0	/vpntunnel
1	0	0	0	1	0	0	29160441	0	0	29160441	0	/ads.txt?91.196.152.85
1	0	0	0	3	0	0	29158243	0	0	29158243	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=10197609&pdata=https%253A%252F%252Fmdfirst.vdsmarketing.com%252Fwp-ana.php.suspected&id=7fa3b767c460b54a2be4d49030b349c7&ts=1749422447
1	0	0	0	2	0	0	29079331	0	0	29079330	0	/app/rest/server/version
1	23	0	0	0	29230331	0	0	29096472	0	0	0	/inputs.php
3	8	0	0	2	29158839	0	29158839	29158839	0	29158839	4356	https://mdfirst.vdsmarketing.com/?entity=16264346
3	0	0	0	3	0	0	29158239	0	0	29158238	0	http://www.mdfirst.vdsmarketing.com/wp-ana.php.malware
3	1	0	0	0	29103685	0	0	29103685	0	0	326	https://mdfirst.vdsmarketing.com/wp-den.php
3	1	0	0	0	29100089	0	0	29100089	0	0	0	http://www.mdfirst.vdsmarketing.com/about.php
3	2	0	0	0	29100089	0	0	29100089	0	0	0	http://www.mdfirst.vdsmarketing.com/inputs.php
3	1	0	0	0	29088937	0	0	29088937	0	0	328	https://mdfirst.vdsmarketing.com/wp-anita.php
3	1	0	0	0	29129547	0	0	29129547	0	0	328	https://www.mdfirst.vdsmarketing.com/goods.php
3	120	0	0	24	29158845	0	29158845	29158844	0	29158844	104544	https://www.mdfirst.vdsmarketing.com/?entity=16264346
3	0	0	0	20	0	0	29100132	0	0	29096475	0	https://www.mdfirst.vdsmarketing.com/cgi-bin/
3	0	0	0	7	0	0	29158246	0	0	29158236	0	https://mdfirst.vdsmarketing.com/wp-ana.php.malware
3	4	0	0	12	29100090	0	29160596	29096475	0	29096475	0	https://www.mdfirst.vdsmarketing.com/radio.php
3	1	0	0	6	29096500	0	29160596	29096500	0	29096477	0	https://www.mdfirst.vdsmarketing.com/mah.php
3	0	0	0	4	0	0	29158239	0	0	29158238	0	http://mdfirst.vdsmarketing.com/wp-ana.php.malware
3	0	0	0	1	0	0	29158238	0	0	29158238	0	http://mdfirst.vdsmarketing.com/wp-ana.php.suspected
3	1	0	0	0	29091047	0	0	29091047	0	0	329	https://mdfirst.vdsmarketing.com/wp-trocs.php
3	1	0	0	0	29109383	0	0	29109383	0	0	327	https://mdfirst.vdsmarketing.com/wp-radiot.php
3	1	0	0	4	29099193	0	29158235	29099193	0	29099599	328	https://mdfirst.vdsmarketing.com/wp-ana.php
3	1	0	0	0	29123925	0	0	29123925	0	0	329	https://mdfirst.vdsmarketing.com/wp-tot.php
3	1	1	0	0	29096494	0	0	29096494	0	0	1197	http://www.mdfirst.vdsmarketing.com/
3	1	0	0	0	29124555	0	0	29124555	0	0	327	https://mdfirst.vdsmarketing.com/wp-tap.php
3	2	0	0	7	29096503	0	29160596	29096496	0	29096496	0	https://www.mdfirst.vdsmarketing.com/ex.php
3	1	0	0	0	29100088	0	0	29100088	0	0	0	http://www.mdfirst.vdsmarketing.com/radio.php
3	4	0	0	13	29100091	0	29160596	29096475	0	29096475	0	https://www.mdfirst.vdsmarketing.com/about.php
3	2	0	0	0	29129547	0	0	29128019	0	0	656	https://mdfirst.vdsmarketing.com/goods.php
3	2	0	0	5	29100091	0	29160596	29100088	0	29100088	0	https://www.mdfirst.vdsmarketing.com/pages.php
3	0	0	0	8	0	0	29158243	0	0	29158236	0	https://mdfirst.vdsmarketing.com/wp-ana.php.suspected
3	10	0	4	9	29096453	29053330	29223569	29094344	29053321	29053333	8712	https://mdfirst.vdsmarketing.com/
3	2	0	0	4	29100091	0	29160596	29100088	0	29100088	0	https://www.mdfirst.vdsmarketing.com/wp-login.php
3	0	0	0	5	0	0	29158246	0	0	29158236	0	https://www.mdfirst.vdsmarketing.com/wp-ana.php.malware
3	3	0	0	7	29100091	0	29161160	29096493	0	29096477	0	https://www.mdfirst.vdsmarketing.com/inputs.php
3	129	10	0	34	29179141	0	29232165	29096458	0	29096458	110687	https://www.mdfirst.vdsmarketing.com/
4	1	0	0	0	29229552	0	0	29229552	0	0	0	Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Web Preview) Version/3.1 Safari/525.13
4	1	0	0	0	29181343	0	0	29181343	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	16	3	0	3	29182608	0	29098693	29096477	0	29096477	11789	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	1	0	0	0	29229124	0	0	29229124	0	0	2300	Mozilla/5.0 (Linux; Android 4.2.2; WX10K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36
4	1	0	0	0	29229553	0	0	29229553	0	0	0	Mozilla/4.1 (compatible; MSIE 5.0; Symbian OS; Nokia 6600;452) Opera 6.20 [en-US]
4	0	0	0	7	0	0	29158244	0	0	29158236	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
4	11	2	0	12	29160675	0	29160678	29096495	0	29096479	6614	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
4	1	0	0	0	29229124	0	0	29229124	0	0	366	SonyEricssonK610i/R1CB Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
4	3	1	0	7	29096494	0	29100091	29096472	0	29053333	1197	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
4	1	0	0	0	29142741	0	0	29142741	0	0	2300	Opera/9.80 (Macintosh; Intel Mac OS X 10.6.8; U; fr) Presto/2.9.168 Version/11.52
4	1	0	0	0	29142742	0	0	29142742	0	0	2300	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
4	38	14	0	15	29230332	0	29230331	29229019	0	29129672	23636	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	0	0	1	0	0	29052970	0	0	29052970	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	1	1	0	29053494	29053494	0	29053494	29053494	0	Mozilla/5.0 (SS; Linux x86_64; rv:120.0) Gecko/20100101 Firefox/120.0
4	2	2	0	0	29228694	0	0	29140869	0	0	7248	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA471298) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3223.98 Mobile Safari/537.3
4	6	0	0	10	29100089	0	29100130	29096472	0	29096472	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1
4	0	0	5	0	0	29063112	0	0	29054354	0	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
4	0	0	1	0	0	29053095	0	0	29053095	0	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; GoogleOther)
4	10	2	0	3	29228695	0	29228696	29158839	0	29158839	6485	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	2	2	0	0	29097069	0	0	29097069	0	0	2394	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	0	1	0	0	29229002	0	0	29229002	0	Mozilla/5.0 (Linux; Android 8.1.0; MI PLAY) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	2	0	0	29053431	0	0	29053005	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
4	0	0	4	0	0	29052983	0	0	29052975	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/)
4	2	2	0	1	29099418	0	29099418	29099418	0	29099418	2534	Mozilla/5.0 (compatible; OpenDirScraper/1.0)
4	0	0	1	1	0	29054536	29054536	0	29054536	29054536	0	Mozilla/5.0 (X11; Linux i686; rv:125.0) Gecko/20100101 Firefox/125.0
4	2	1	0	0	29142741	0	0	29141911	0	0	3560	Mozilla/5.0 (X11; Linux i686; rv:8.0) Gecko/20100101 Firefox/8.0
4	11	1	0	0	29129547	0	0	29088937	0	0	4342	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	1	1	0	0	29127753	0	0	29127753	0	0	1124	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:135.0) Gecko/20100101 Firefox/135.0
