Web Server Statistics for mdfirst.vdsmarketing.comProgram started on Sat, May 31 2025 at 11:49 AM.
Analyzed requests from Mon, Apr 21 2025 at 3:37 PM to Sat, May 31 2025 at 3:49 AM (39.51 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 11:49 AM.
Successful requests: 279 (23)
Average successful requests per day: 7 (3)
Successful requests for pages: 107 (15)
Average successful requests for pages per day: 2 (2)
Failed requests: 221 (1)
Redirected requests: 148 (0)
Distinct files requested: 26 (104)
Distinct hosts served: 121 (240)
Data transferred: 270.39 kilobytes (33.99 kilobytes)
Average data transferred per day: 6.84 kilobytes (4.86 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 213 | 65 | ![]() ![]() |
| May 2025 | 66 | 42 | ![]() ![]() ![]() |
Busiest month: Apr 2025 (65 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 30 | 14 | ![]() ![]() ![]() |
| Mon | 33 | 17 | ![]() ![]() |
| Tue | 37 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 12 | 7 | ![]() ![]() ![]() |
| Thu | 16 | 8 | ![]() |
| Fri | 11 | 5 | ![]() ![]() |
| Sat | 140 | 41 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 14 | 3 | ![]() ![]() |
| 1 | 3 | 2 | ![]() |
| 2 | 3 | 2 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 11 | 4 | ![]() |
| 5 | 9 | 4 | ![]() |
| 6 | 0 | 0 | |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 21 | 1 | ![]() |
| 10 | 10 | 2 | ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 16 | 11 | ![]() ![]() ![]() |
| 13 | 0 | 0 | |
| 14 | 4 | 4 | ![]() |
| 15 | 2 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 8 | 8 | ![]() |
| 18 | 4 | 2 | ![]() |
| 19 | 7 | 2 | ![]() |
| 20 | 29 | 6 | ![]() ![]() |
| 21 | 113 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 9 | 8 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 279 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 19 | 10.69% | 94 |
| 14 | 4.74% | 193.233 |
| 13 | 4.68% | 34 |
| 12 | 3.87% | 15 |
| 12 | 3.87% | 178.249 |
| 12 | 9.01% | 104 |
| 9 | 2.29% | 54 |
| 9 | 1.94% | 40 |
| 8 | 2.30% | 158.69 |
| 7 | 3.34% | 194.163 |
| 7 | 3.03% | 149.102 |
| 7 | 1.33% | 23 |
| 7 | 2.39% | 106 |
| 7 | 1.94% | 108 |
| 7 | 3.34% | 44 |
| 6 | 1.94% | 83 |
| 6 | 1.94% | 89 |
| 6 | 1.94% | 64.227 |
| 4 | 159.203 | |
| 4 | 3.81% | 51 |
| 103 | 31.61% | [not listed: 63 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | https://mdfirst.vdsmarketing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 115 | https://www.mdfirst.vdsmarketing.com/ |
| 19 | https://mdfirst.vdsmarketing.com/ |
| 5 | http://www.mdfirst.vdsmarketing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | Go-http-client/1.1 |
| 28 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 5 | 5 | curl/7.61.1 |
| 10 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
| 14 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | python-requests/2.31.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 3 | 3 | Scrapy/2.12.0 (+https://scrapy.org) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 16 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (compatible) |
| 2 | 2 | Mozilla/5.0 (compatible; OpenDirScraper/1.0) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 9 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 |
| 13 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.1108.62 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 9 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.89 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:135.0) Gecko/20100101 Firefox/135.0 |
| 11 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux i686; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA471298) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3223.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 6 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 |
| 7 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 54 | 1 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 205 | 47 | Safari |
| 172 | 45 | Safari/537 | |
| 30 | 1 | Safari/604 | |
| 3 | 1 | Safari/605 | |
| 2 | 14 | 14 | Netscape (compatible) |
| 3 | 12 | 12 | Go-http-client |
| 12 | 12 | Go-http-client/1 | |
| 4 | 11 | 9 | Firefox |
| 4 | 4 | Firefox/120 | |
| 3 | 3 | Firefox/136 | |
| 2 | 1 | Firefox/8 | |
| 1 | 1 | Firefox/135 | |
| 5 | 5 | 5 | curl |
| 5 | 5 | curl/7 | |
| 6 | 3 | 3 | Scrapy |
| 3 | 3 | Scrapy/2 | |
| 7 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 12 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 41 | 37 | OS unknown |
| 2 | 129 | 30 | Windows |
| 101 | 22 | Windows NT | |
| 28 | 8 | Unknown Windows | |
| 3 | 41 | 16 | Unix |
| 41 | 16 | Linux | |
| 4 | 54 | 10 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 279 | 200 OK |
| 148 | 301 Document moved permanently |
| 16 | 403 Access forbidden |
| 205 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 55 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 96 | 17.19% |
| 1kB- 10kB | 128 | 82.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 107 | 63.04% | [directories] |
| 50 | 22.65% | .js [JavaScript code] |
| 19 | 8.03% | .css [Cascading Style Sheets] |
| 38 | 4.99% | .svg |
| 65 | 1.29% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 172 | 64.33% | [root directory] |
| 107 | 35.67% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 107 | 63.04% | May/31/25 3:49 AM | / |
| 25 | 19.65% | May/29/25 12:22 AM | /_autoindex/assets/js/tablesort.js |
| 25 | 3.00% | May/29/25 12:22 AM | /_autoindex/assets/js/tablesort.number.js |
| 122 | 14.31% | May/19/25 8:27 PM | [not listed: 18 files] |