CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	356	175	220	316	346570
D	29088935	29232070
20200	187	1	0	328
20200	226	6	1	4979
20202	33	1	0	328
20202	180	2	2	2546
20204	68	1	1	3152
20205	32	1	1	3156
20205	154	1	1	3152
20205	253	1	1	1198
20205	260	1	1	1194
20206	67	2	2	2392
20206	73	1	1	1198
20207	102	4	4	4784
20207	132	12	2	10716
20207	133	16	6	15500
20207	134	6	6	7164
20207	135	40	2	10716
20207	136	3	2	2388
20207	138	6	1	5358
20207	140	9	1	5358
20207	222	1	0	327
20207	250	7	2	6629
20207	251	1	1	3386
20207	276	6	1	5443
20208	71	2	2	2594
20208	100	7	1	5443
20209	1	1	1	1297
20209	16	11	4	9644
20209	168	1	1	0
20210	257	1	0	325
20212	154	1	1	3853
20213	53	1	1	3857
20213	122	1	1	1295
20213	136	1	1	1298
20214	244	1	0	325
20215	240	3	1	3994
20215	246	3	1	3998
20217	6	2	2	2606
20217	216	1	1	1303
20219	163	1	1	3862
20219	232	1	1	3866
20219	258	1	1	3862
20220	50	1	1	3866
20220	227	1	1	1261
20222	97	1	1	1261
20223	199	1	1	1063
20224	273	1	0	330
20225	111	1	0	326
20225	266	2	2	2642
20227	52	1	1	1332
20227	92	1	1	1329
20227	169	1	1	1127
20227	227	1	0	328
20228	245	2	0	656
20230	261	6	1	5483
20232	182	1	1	1298
20233	9	1	1	1102
20236	205	4	4	9774
20236	206	2	2	1260
20237	4	2	2	2520
20237	111	3	1	3930
20237	216	1	1	1067
20239	97	1	1	1062
20239	270	1	1	1260
20240	278	1	1	1264
20241	39	1	1	1264
20241	104	1	1	1264
20241	111	1	1	1260
20241	260	1	1	1062
20242	241	1	1	1264
20244	249	1	1	1264
20247	76	1	1	3623
20247	143	1	1	3619
20248	256	1	1	1062
20251	93	1	1	1264
20251	147	1	1	1062
20251	181	1	1	1260
20253	202	1	1	1062
20254	52	1	1	1260
20255	51	1	1	1264
20255	137	1	1	1260
20255	223	1	1	1264
20261	44	6	1	5423
20264	170	1	0	0
20264	190	1	1	1062
20264	191	1	0	0
20264	204	1	1	1063
20264	245	1	1	1064
20264	251	1	1	1064
20265	3	1	1	1066
20265	24	1	0	0
20265	116	1	0	0
20265	134	1	0	0
20269	10	1	1	1260
20269	87	1	1	1264
20277	142	1	1	3619
20277	178	1	1	3623
20278	76	1	1	1264
20278	152	1	1	1260
20278	255	2	2	2528
20279	207	1	1	1062
20283	65	1	1	1264
20283	101	1	1	1260
20284	52	1	1	3619
20284	281	1	1	3619
20289	275	1	1	3619
20292	206	13	6	6405
20292	207	6	1	5427
20293	281	1	1	1260
20294	1	2	2	2528
20294	70	1	1	1264
20297	3	1	1	1260
20297	103	1	1	1264
20297	174	7	7	7476
20297	202	3	3	8510
20297	203	5	5	4855
20297	257	3	1	1067
20297	285	7	3	3206
20298	6	3	1	3930
20298	22	3	3	3203
20298	51	19	1	6596
20298	163	1	1	1067
20298	217	2	2	2528
20298	234	2	2	2528
20298	244	19	7	11802
20298	265	1	1	1264
20299	6	1	1	1260
20299	71	1	1	1067
20299	275	1	1	1067
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/@vite/env
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/debug/default/view?panel=config
1	13	0	0	0	29230343	0	0	29098755	0	0	0	/radio.php
1	0	0	0	2	0	0	29228695	0	0	29140869	0	/s/8383e25353e24333e2239313/_/
1	0	0	0	1	0	0	29182417	0	0	29182417	0	/wp-tap.php
1	0	0	1	0	0	29056832	0	0	29056832	0	0	/?66.102.6.98
1	0	0	0	1	0	0	29098762	0	0	29098762	0	/jttsIeJpQ
1	4	4	0	0	29230344	0	0	29221516	0	0	4281	/?SD
1	0	0	0	1	0	0	29098760	0	0	29098760	0	/CfxNJWnVNk
1	2	2	0	0	29228695	0	0	29140869	0	0	2528	/?rest_route=/wp/v2/users/
1	5	5	0	0	29230343	0	0	29181617	0	0	5342	/?SA
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/_all_dbs
1	1	0	0	0	29124555	0	0	29124555	0	0	326	/wp-tap.php?91.196.152.84
1	10	0	0	0	29230343	0	0	29098755	0	0	0	/ex.php
1	1	0	0	0	29129547	0	0	29129547	0	0	328	/goods.php?91.196.152.84
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/v2/_catalog
1	0	0	0	102	0	0	29230918	0	0	29053526	0	/robots.txt
1	0	0	0	79	0	0	29230446	0	0	29053372	0	/favicon.ico
1	0	0	0	2	0	0	29098760	0	0	29098760	0	/VWsdyBMr
1	1	0	0	0	29109383	0	0	29109383	0	0	325	/wp-radiot.php?91.196.152.84
1	0	0	0	7	0	0	29202797	0	0	29135567	0	/apple-touch-icon.png
1	2	0	0	0	29129547	0	0	29128019	0	0	656	/goods.php
1	0	0	0	1	0	0	29053331	0	0	29053331	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6723427&pdata=https%253A%252F%252Fwww.frstcm.vdsmarketing.com&id=7fa3b767c460b54a2be4d49030b349c7&ts=1743127679
1	0	0	0	13	0	0	29231936	0	0	29079086	0	/robots.txt?91.196.152.84
1	0	0	0	2	0	0	29179458	0	0	29176060	0	/favicon.ico?91.196.152.84
1	18	0	0	0	29230344	0	0	29089134	0	0	7092	/_autoindex/assets/icons/file-text.svg
1	0	0	0	2	0	0	29148342	0	0	29135567	0	/apple-touch-icon-precomposed.png
1	37	37	12	0	29228198	29088077	0	29091781	29059766	0	69580	/?91.196.152.84
1	0	0	1	0	0	29054055	0	0	29054055	0	0	/?174.218.51.72
1	0	0	0	2	0	0	29228695	0	0	29140869	0	/.env
1	1	0	0	0	29091047	0	0	29091047	0	0	328	/wp-trocs.php?91.196.152.84
1	0	0	0	1	0	0	29182122	0	0	29182122	0	/cgi-bin/?91.196.152.84
1	0	0	0	2	0	0	29098762	0	0	29098762	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6592922&pdata=https%253A%252F%252Ffrstcm.vdsmarketing.com%252Finputs.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745853707
1	0	0	0	2	0	0	29228695	0	0	29140869	0	/config.json
1	9	0	0	0	29230343	0	0	29098755	0	0	0	/mah.php
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/about
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/actuator/env
1	0	0	0	2	0	0	29098758	0	0	29098758	0	/KYRVOHPtwU
1	0	0	0	2	0	0	29228695	0	0	29140869	0	/info.php
1	6	6	0	0	29230343	0	0	29181389	0	0	6399	/?ND
1	0	0	0	4	0	0	29098758	0	0	29098758	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=12885097&pdata=https%253A%252F%252Ffrstcm.vdsmarketing.com%252Fcgi-bin%252F&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745853501
1	1	0	0	0	29088937	0	0	29088937	0	0	328	/wp-anita.php
1	4	4	0	0	29230344	0	0	29221514	0	0	4263	/?NA
1	0	0	0	1	0	0	29149407	0	0	29149407	0	/wp-ana.php?91.196.152.84
1	4	4	0	0	29230344	0	0	29221514	0	0	4256	/?MD
1	22	0	0	0	29230344	0	0	29089134	0	0	7304	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	12	0	0	29167887	0	0	29066744	0	/ads.txt
1	0	0	0	6	0	0	29098759	0	0	29098759	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=12882886&pdata=https%253A%252F%252Ffrstcm.vdsmarketing.com%252Fex.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745853551
1	5	5	0	0	29230343	0	0	29181181	0	0	5327	/?MA
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/login.action
1	1	0	0	0	29099193	0	0	29099193	0	0	327	/wp-ana.php
1	0	0	0	1	0	0	29181518	0	0	29181518	0	/wp-tot.php
1	1	0	0	0	29141839	0	0	29141839	0	0	366	/_autoindex/assets/js/tablesort.number.js?91.196.152.84
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/.vscode/sftp.json
1	0	0	0	4	0	0	29098760	0	0	29098759	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6788462&pdata=https%253A%252F%252Ffrstcm.vdsmarketing.com%252Fmah.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745853567
1	1	0	0	0	29181014	0	0	29181014	0	0	0	/mah.php?91.196.152.84
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	17	0	0	0	29230344	0	0	29089134	0	0	19890	/_autoindex/assets/css/autoindex.css
1	0	0	0	5	0	0	29202797	0	0	29144646	0	/apple-touch-icon-precomposed.png?91.196.152.84
1	108	108	204	1	29231936	29086574	29165673	29089134	29052988	29165673	150546	/
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/server-status
1	6	0	0	0	29230343	0	0	29182183	0	0	0	/pages.php
1	0	0	0	11	0	0	29230343	0	0	29098755	0	/cgi-bin/
1	0	0	0	2	0	0	29228694	0	0	29140869	0	/server
1	0	0	0	2	0	0	29228695	0	0	29140869	0	/.DS_Store
1	0	0	0	2	0	0	29098758	0	0	29098758	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=13016466&pdata=https%253A%252F%252Ffrstcm.vdsmarketing.com&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745853445
1	1	0	0	0	29103685	0	0	29103685	0	0	325	/wp-den.php?91.196.152.84
1	0	0	0	4	0	0	29098759	0	0	29098759	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=13211336&pdata=https%253A%252F%252Ffrstcm.vdsmarketing.com%252Fabout.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745853501
1	0	0	0	1	0	0	29098759	0	0	29098759	0	/ggLsGeWHTqpkg
1	0	0	0	2	0	0	29228695	0	0	29140869	0	/telescope/requests
1	0	0	0	2	0	0	29112647	0	0	29112647	0	/sxallsitemap.xml
1	5	0	0	0	29230344	0	0	29100024	0	0	0	/wp-login.php
1	18	0	0	0	29230344	0	0	29089134	0	0	5994	/_autoindex/assets/icons/folder-fill.svg
1	14	0	0	0	29230343	0	0	29098755	0	0	0	/about.php
1	0	0	0	2	0	0	29098759	0	0	29098759	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=10458724&pdata=https%253A%252F%252Ffrstcm.vdsmarketing.com%252Fradio.php&id=7fa3b767c460b54a2be4d49030b349c7&ts=1745853546
1	23	0	0	0	29230344	0	0	29089134	0	0	50129	/_autoindex/assets/js/tablesort.js
1	1	0	0	0	29123925	0	0	29123925	0	0	330	/wp-tot.php?91.196.152.84
1	0	0	0	10	0	0	29232070	0	0	29140869	0	/.git/config
1	0	0	2	0	0	29058749	0	0	29055405	0	0	/?195.211.77.140
1	14	0	0	0	29230343	0	0	29098755	0	0	0	/inputs.php
3	1	0	0	1	29099193	0	29149407	29099193	0	29149407	327	https://frstcm.vdsmarketing.com/wp-ana.php
3	1	0	0	0	29123925	0	0	29123925	0	0	330	https://frstcm.vdsmarketing.com/wp-tot.php
3	1	0	0	0	29124555	0	0	29124555	0	0	326	https://frstcm.vdsmarketing.com/wp-tap.php
3	15	0	4	15	29176060	29053328	29230446	29098746	29053318	29053331	13068	https://www.frstcm.vdsmarketing.com/
3	2	0	0	7	29098758	0	29098759	29098758	0	29098758	0	https://frstcm.vdsmarketing.com/about.php
3	66	2	0	23	29132505	0	29227697	29089134	0	29089134	54276	https://frstcm.vdsmarketing.com/
3	1	0	0	0	29109383	0	0	29109383	0	0	325	https://frstcm.vdsmarketing.com/wp-radiot.php
3	1	0	0	7	29098759	0	29098782	29098759	0	29098759	0	https://frstcm.vdsmarketing.com/mah.php
3	1	0	0	9	29098759	0	29098760	29098759	0	29098759	0	https://frstcm.vdsmarketing.com/ex.php
3	1	0	0	0	29103685	0	0	29103685	0	0	325	https://frstcm.vdsmarketing.com/wp-den.php
3	0	0	0	8	0	0	29098758	0	0	29098758	0	https://frstcm.vdsmarketing.com/cgi-bin/
3	1	0	0	0	29088937	0	0	29088937	0	0	328	https://frstcm.vdsmarketing.com/wp-anita.php
3	2	0	0	0	29129547	0	0	29128019	0	0	656	https://frstcm.vdsmarketing.com/goods.php
3	1	1	0	0	29089134	0	0	29089134	0	0	623	https://vdsmarketing.com:2083/
3	1	0	0	5	29098761	0	29098782	29098761	0	29098761	0	https://frstcm.vdsmarketing.com/inputs.php
3	1	0	0	0	29129547	0	0	29129547	0	0	328	https://www.frstcm.vdsmarketing.com/goods.php
3	1	0	0	0	29091047	0	0	29091047	0	0	328	https://frstcm.vdsmarketing.com/wp-trocs.php
3	2	0	0	5	29098759	0	29098782	29098759	0	29098759	0	https://frstcm.vdsmarketing.com/radio.php
4	18	3	0	4	29182271	0	29182417	29098773	0	29098773	11865	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29098759	0	0	29098759	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
4	0	0	1	0	0	29063906	0	0	29063906	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	0	0	1	0	0	29053055	0	0	29053055	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/114.0.5735.124 Mobile/15E148 Safari/604.1
4	4	0	0	2	29098755	0	29098759	29098755	0	29098759	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
4	45	21	0	92	29230344	0	29230343	29221510	0	29129672	31110	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	0	0	1	0	0	29054502	0	0	29054502	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
4	1	1	0	0	29122115	0	0	29122115	0	0	1063	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
4	1	0	0	0	29229379	0	0	29229379	0	0	0	Mozilla/5.0 (Linux; U; Android 9; en-US; RMX1851 Build/PKQ1.190101.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/12.12.8.1206 Mobile Safari/537.36
4	1	0	0	0	29229379	0	0	29229379	0	0	0	Mozilla/5.0 (Linux; Android 6.0.1; SM-N910S) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4	2	2	0	0	29228694	0	0	29140869	0	0	7246	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA471298) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3223.98 Mobile Safari/537.3
4	0	0	2	0	0	29067276	0	0	29053102	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/537.36
4	0	0	6	0	0	29063183	0	0	29053277	0	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
4	4	0	0	8	29098755	0	29098759	29098755	0	29098755	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1
4	1	1	0	1	29228696	0	29228696	29228696	0	29228696	1067	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	2	2	0	0	29099878	0	0	29099878	0	0	2594	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	1	1	0	0	29181181	0	0	29181181	0	0	1063	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	1	1	0	0	29229378	0	0	29229378	0	0	1264	POLARIS/6.01 (BREW 3.1.5; U; en-us; LG; LX265; POLARIS/6.01/WAP) MMP/2.0 profile/MIDP-2.1 Configuration/CLDC-1.1
4	1	0	0	0	29229379	0	0	29229379	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.21 Safari/537.36 MMS/1.0.2531.0
4	0	0	2	0	0	29085528	0	0	29085528	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
4	0	0	11	0	0	29060519	0	0	29053034	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29228697	0	0	29228697	0	Mozilla/5.0 (Linux; Android 10; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/537.36
4	1	1	0	0	29229152	0	0	29229152	0	0	1264	msnbot-media/1.1 ( http://search.msn.com/msnbot.htm)
4	3	1	16	0	29101043	29058050	0	29101043	29052990	0	1814	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/)
4	10	0	0	0	29129547	0	0	29088937	0	0	3273	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	2	0	0	4	29098755	0	29098759	29098755	0	29098755	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1
4	0	0	1	1	0	29054596	29054596	0	29054596	29054596	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
4	0	0	0	1	0	0	29165673	0	0	29165673	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	29179458	0	0	29179458	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1
4	13	8	0	9	29230446	0	29230446	29167887	0	29167887	14255	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	1	1	0	29055635	29055636	0	29055635	29055636	0	Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29149407	0	0	29149407	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	2	0	0	29053067	0	0	29053067	0	0	Barracuda Sentinel (EE)
4	4	2	0	2	29098755	0	29098762	29098754	0	29098760	2388	Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29053112	0	0	29053112	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
4	0	0	0	1	0	0	29232070	0	0	29232070	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4	0	0	0	1	0	0	29228697	0	0	29228697	0	BlackBerry8320/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
4	3	3	2	0	29145512	29054055	0	29100966	29053800	0	3860	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	29228695	0	0	29228695	0	0	1264	WanScannerBot/1.1
4	0	0	2	0	0	29053175	0	0	29053028	0	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/a8e8486 warc/v0.8.73
4	1	1	0	0	29168317	0	0	29168317	0	0	1264	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
4	1	1	0	0	29117939	0	0	29117939	0	0	1261	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
4	0	0	0	1	0	0	29228696	0	0	29228696	0	Mozilla/5.0 (Linux; U; Android 4.1; en-us; sdk Build/MR1) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.1 Safari/534.30
4	0	0	0	6	0	0	29144646	0	0	29135567	0	NetworkingExtension/8621.1.15.10.7 Network/4277.102.4 iOS/18.4.1
4	1	0	0	0	29229379	0	0	29229379	0	0	0	Mozilla/5.0 (Linux; Android 9; RMX1851) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	1	1	4	5	29142360	29056783	29142360	29142360	29054882	29054882	1067	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	0	0	1	0	0	29054857	0	0	29054857	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29228694	0	0	29228694	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.27 (KHTML, like Gecko) Chrome/12.0.712.0 Safari/534.27
4	1	0	0	0	29141839	0	0	29141839	0	0	2300	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
4	0	0	1	0	0	29053066	0	0	29053066	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
4	2	2	0	3	29207848	0	29207848	29167456	0	29167456	2528	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	6	1	0	0	29099463	0	0	29099463	0	0	5443	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4	6	1	0	1	29089134	0	29089134	29089134	0	29089134	4979	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	1	0	0	0	29229379	0	0	29229379	0	0	0	Mozilla/5.0 (iPad; CPU OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4
4	6	6	2	0	29199773	29068746	0	29116653	29068629	0	22212	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	4	0	0	0	29110833	0	0	29110803	0	0	5332	python-httpx/0.28.1
4	0	0	2	0	0	29052988	0	0	29052988	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	2	2	0	0	29098760	0	0	29098760	0	0	2388	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	1	0	0	0	29229379	0	0	29229379	0	0	0	Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.8
4	1	0	0	0	29229379	0	0	29229379	0	0	2300	Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) CriOS/30.0.1599.12 Mobile/11A465 Safari/8536.25 (3B92C18B-D9DE-4CB7-A02A-22FD2AF17C8F)
4	0	0	1	0	0	29053063	0	0	29053063	0	0	Mozilla/5.0 (Android 14; Mobile; rv:136.0) Gecko/136.0 Firefox/136.0
4	4	4	4	0	29228695	29053858	0	29140870	29053455	0	2520	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	4	0	0	29062686	0	0	29053732	0	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	15	0	0	29202797	0	0	29148342	0	NetworkingExtension/8621.2.5.10.10 Network/4277.122.6 iOS/18.5
4	1	0	0	0	29229379	0	0	29229379	0	0	0	Mozilla/5.0 (Linux; Android 9; ONEPLUS A6003) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	1	1	0	0	29147560	0	0	29147560	0	0	1264	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0
4	0	0	1	1	0	29053372	29053372	0	29053372	29053372	0	Mozilla/5.0 (CentOS; Linux x86_64; rv:122.0) Gecko/20100101 Firefox/122.0
4	30	10	0	14	29149687	0	29149687	29098744	0	29098744	29119	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29228961	0	0	29228961	0	Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.8 (KHTML, like Gecko) Chrome/4.0.277.0 Safari/532.8
4	1	0	0	0	29229379	0	0	29229379	0	0	0	Mozilla/5.0 (X11; U; Linux; i686; en-US; rv:1.6) Gecko Debian/1.6-7
4	9	0	0	7	29098761	0	29098761	29098755	0	29098756	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	14	2	0	13	29098757	0	29098762	29098755	0	29098757	10716	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
4	1	1	0	0	29181617	0	0	29181617	0	0	1066	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
