Web Server Statistics for mertrst.vdsmarketing.comProgram started on Wed, Apr 30 2025 at 10:58 AM.
Analyzed requests from Sat, Mar 29 2025 at 8:40 AM to Wed, Apr 30 2025 at 12:51 AM (31.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 10:58 AM.
Successful requests: 93 (27)
Average successful requests per day: 2 (3)
Successful requests for pages: 14 (9)
Failed requests: 16 (0)
Redirected requests: 52 (0)
Distinct files requested: 17 (27)
Distinct hosts served: 22 (72)
Data transferred: 55.08 kilobytes (26.11 kilobytes)
Average data transferred per day: 1.74 kilobytes (3.73 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 11 | 0 | |
| Apr 2025 | 82 | 14 | ![]() ![]() ![]() |
Busiest month: Apr 2025 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 40 | 4 | ![]() |
| Tue | 19 | 5 | ![]() ![]() |
| Wed | 22 | 4 | ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 12 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 7 | 0 | |
| 2 | 8 | 0 | |
| 3 | 10 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 7 | 0 | |
| 7 | 0 | 0 | |
| 8 | 11 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 2 | 2 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 1 | 0 | |
| 16 | 3 | 0 | |
| 17 | 0 | 0 | |
| 18 | 2 | 0 | |
| 19 | 2 | 0 | |
| 20 | 7 | 7 | ![]() ![]() ![]() |
| 21 | 21 | 0 | |
| 22 | 8 | 1 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 93 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 56 | 34.66% | 101 |
| 9 | 46.81% | 173.208 |
| 6 | 3.50% | 62.201 |
| 4 | 2.34% | 54 |
| 3 | 2.43% | 18 |
| 2 | 0.31% | 13 |
| 2 | 0.31% | 23 |
| 2 | 1.16% | 43 |
| 2 | 0.23% | 192.34 |
| 1 | 0.15% | 52 |
| 1 | 2.12% | 35 |
| 1 | 1.77% | 77 |
| 1 | 0.15% | 44 |
| 1 | 1.77% | 46 |
| 1 | 2.13% | 188.166 |
| 1 | 0.15% | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://www.mertrst.vdsmarketing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible) |
| 79 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19 | 10 | Netscape (compatible) |
| 2 | 2 | 2 | Firefox |
| 2 | 2 | Firefox/117 | |
| 3 | 8 | 2 | Safari |
| 8 | 2 | Safari/537 | |
| 64 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 83 | 10 | OS unknown |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 3 | 2 | 2 | Macintosh |
| 4 | 6 | 0 | Windows |
| 6 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 93 | 200 OK |
| 52 | 301 Document moved permanently |
| 16 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 16 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11 | 1.62% |
| 101B- 1kB | 54 | 45.20% |
| 1kB- 10kB | 12 | 53.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14 | 56.73% | [directories] |
| 68 | 41.66% | .php [PHP] |
| 11 | 1.62% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 82 | 98.38% | [root directory] |
| 11 | 1.62% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 24 | 19.66% | Apr/22/25 2:45 AM | /wp-anita.php |
| 69 | 80.34% | Apr/30/25 12:51 AM | [not listed: 14 files] |