Web Server Statistics for frstcm.vdsmarketing.comProgram started on Wed, Apr 30 2025 at 10:58 AM.
Analyzed requests from Thu, Mar 27 2025 at 4:28 PM to Wed, Apr 30 2025 at 4:17 AM (33.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 10:58 AM.
Successful requests: 103 (37)
Average successful requests per day: 3 (5)
Successful requests for pages: 15 (10)
Failed requests: 27 (0)
Redirected requests: 101 (0)
Distinct files requested: 22 (34)
Distinct hosts served: 22 (119)
Data transferred: 60.50 kilobytes (31.58 kilobytes)
Average data transferred per day: 1.81 kilobytes (4.51 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 11 | 0 | |
| Apr 2025 | 92 | 15 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2025 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 37 | 1 | ![]() |
| Tue | 20 | 6 | ![]() ![]() |
| Wed | 35 | 8 | ![]() |
| Thu | 11 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 20 | 4 | ![]() |
| 2 | 9 | 1 | ![]() |
| 3 | 10 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 7 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 1 | 0 | |
| 16 | 14 | 0 | |
| 17 | 0 | 0 | |
| 18 | 2 | 0 | |
| 19 | 2 | 0 | |
| 20 | 6 | 6 | ![]() ![]() |
| 21 | 21 | 0 | |
| 22 | 7 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 103 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 56 | 31.49% | 101 |
| 8 | 36.75% | 173.208 |
| 6 | 3.17% | 62.201 |
| 6 | 5.85% | 66.102 |
| 6 | 9.89% | 204.85 |
| 4 | 2.12% | 54 |
| 3 | 2.20% | 34 |
| 2 | 0.28% | 13 |
| 2 | 0.28% | 23 |
| 2 | 0.28% | 3 |
| 2 | 1.06% | 43 |
| 2 | 0.21% | 192.34 |
| 1 | 2.09% | 216.158 |
| 1 | 2.10% | 104 |
| 1 | 0.14% | 47 |
| 1 | 2.09% | 87 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://www.frstcm.vdsmarketing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5 | http://frstcm.vdsmarketing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 8 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 6 | 1 | Mozilla/5.0 (Linux; Android 13; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 79 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 18 | 9 | Netscape (compatible) |
| 2 | 19 | 4 | Safari |
| 19 | 4 | Safari/537 | |
| 3 | 2 | 2 | Firefox |
| 2 | 2 | Firefox/82 | |
| 64 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 82 | 9 | OS unknown |
| 2 | 12 | 3 | Unix |
| 12 | 3 | Linux | |
| 3 | 2 | 2 | Macintosh |
| 4 | 7 | 1 | Windows |
| 7 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 103 | 200 OK |
| 101 | 301 Document moved permanently |
| 27 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 16 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11 | 1.47% |
| 101B- 1kB | 59 | 42.20% |
| 1kB- 10kB | 17 | 56.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15 | 50.54% | [directories] |
| 68 | 37.84% | .php [PHP] |
| 2 | 4.30% | .js [JavaScript code] |
| 6 | 3.76% | .svg |
| 1 | 2.08% | .css [Cascading Style Sheets] |
| 11 | 1.47% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 83 | 88.38% | [root directory] |
| 9 | 10.14% | /_autoindex/ |
| 11 | 1.47% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 24 | 17.86% | Apr/22/25 2:44 AM | /wp-anita.php |
| 79 | 82.14% | Apr/30/25 4:17 AM | [not listed: 19 files] |