CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	567524	240758	3417	109512	2138066855
D	19704705	29232477
13683	237	108	45	85986
13683	238	135	27	134883
13683	239	81	9	87795
13684	208	8	8	0
13684	215	40	16	50016
13684	216	16	16	0
13685	140	8	8	9624
13686	130	7	7	0
13686	177	6	6	7218
13686	280	6	6	7218
13686	283	6	6	7218
13688	240	5	5	6015
13688	273	5	5	6015
13689	43	5	5	6015
13689	254	4	4	0
13689	263	4	4	0
13690	5	4	4	0
13690	136	4	4	0
13690	166	3	3	3609
13690	167	3	3	3609
13691	80	3	3	3609
13691	200	2	2	2406
13693	179	1	1	0
13693	194	1	1	0
13693	240	1	1	1203
13694	67	1	1	1203
13695	188	21	21	25263
13697	30	20	20	24060
13697	113	20	20	0
13697	118	20	20	0
13697	160	20	20	24060
13698	170	19	19	22857
13699	77	19	19	0
13700	14	18	18	21654
13700	256	17	17	20451
13703	208	16	16	19248
13704	170	16	16	19248
13708	166	15	15	0
13708	177	15	15	0
13709	170	14	14	16842
13711	28	13	13	15639
13711	272	12	12	14436
13712	158	12	12	0
13712	185	12	12	0
13712	223	11	11	13233
13712	243	11	11	13233
13712	277	11	11	13233
13713	99	11	11	13233
13714	144	10	10	12030
13715	80	9	9	10827
13716	87	8	8	9624
13716	174	8	8	0
13716	198	7	7	0
13716	204	7	7	8421
13717	260	6	6	7218
13719	76	5	5	6015
13719	165	5	5	6015
13720	102	4	4	0
13720	122	4	4	0
13721	159	3	3	3609
13724	58	2	2	2406
13724	83	2	2	0
13724	204	2	2	2406
13726	162	1	1	1203
13726	253	24	24	28872
13727	156	24	24	0
13727	181	24	24	0
13727	195	24	24	0
13728	90	23	23	27669
13730	222	22	22	26466
13731	255	21	21	0
13731	264	21	21	0
13732	127	21	21	25263
13732	184	21	21	25263
13732	252	20	20	24060
13733	14	40	40	48120
13734	54	19	19	22857
13734	59	38	38	45714
13734	221	19	19	22857
13735	227	18	18	21654
13736	23	17	17	0
13736	38	17	17	0
13737	172	16	16	19248
13739	78	15	15	18045
13739	211	15	15	18045
13739	241	14	14	16842
13741	10	13	13	15639
13741	110	13	13	0
13741	135	13	13	0
13742	144	12	12	14436
13742	225	12	12	14436
13744	121	22	22	26466
13744	158	11	11	13233
13745	40	10	10	12030
13745	227	10	10	12030
13746	102	9	9	10827
13746	115	9	9	0
13746	173	9	9	0
13746	265	8	8	9624
13748	66	7	7	8421
13749	264	6	6	0
13750	6	6	6	0
13750	86	6	6	7218
13750	104	6	6	7218
13750	112	6	6	7218
13750	283	5	5	6015
13752	266	4	4	4812
13753	107	4	4	4812
13753	248	4	4	4812
13754	68	3	3	3609
13754	106	3	3	0
13754	119	3	3	0
13756	38	2	2	2406
13756	160	2	2	2406
13756	208	2	2	2406
13756	258	1	1	1203
13757	150	1	1	1203
13757	204	1	1	1203
13757	280	24	24	28872
13758	142	24	24	0
13758	163	24	24	0
13759	222	23	23	27669
13760	232	22	22	26466
13761	182	21	21	25263
13761	264	21	21	0
13762	3	20	20	0
13764	12	19	19	22857
13765	146	18	18	0
13765	163	18	18	0
13765	206	18	18	21654
13767	229	17	17	20451
13768	33	16	16	19248
13768	167	16	16	0
13768	182	16	16	19248
13768	190	16	16	0
13770	160	15	15	18045
13771	95	14	14	16842
13772	181	13	13	15639
13772	214	13	13	0
13772	230	13	13	0
13774	238	12	12	14436
13775	84	11	11	13233
13775	154	11	11	13233
13775	204	11	11	13233
13776	77	10	10	0
13776	92	10	10	0
13777	30	9	9	10827
13777	100	9	9	10827
13777	113	9	9	10827
13777	208	9	9	10827
13778	281	8	8	9624
13779	24	7	7	8421
13779	184	7	7	8421
13779	187	7	7	0
13779	188	7	7	8421
13780	39	6	6	0
13780	55	6	6	0
13781	10	6	6	7218
13781	226	5	5	6015
13782	12	5	5	6015
13782	100	4	4	4812
13782	183	4	4	4812
13782	221	4	4	4812
13783	133	3	3	0
13783	155	3	3	3609
13783	159	3	3	0
13785	92	2	2	2406
13785	270	2	2	2406
13787	20	1	1	0
13787	42	28	28	0
13788	66	27	27	32481
13790	106	26	26	31278
13790	112	26	26	0
13790	136	26	26	0
13792	162	25	25	30075
13792	166	25	25	30075
13792	177	25	25	30075
13793	165	24	24	28872
13793	253	24	24	0
13793	287	24	24	0
13794	145	23	23	27669
13794	193	23	23	27669
13795	26	23	23	27669
13795	236	22	22	26466
13796	141	21	21	25263
13796	182	21	21	25263
13796	277	21	21	25263
13797	80	20	20	0
13797	116	20	20	0
13798	182	19	19	22857
13798	223	19	19	0
13798	232	19	19	22857
13800	247	18	18	21654
13800	249	18	18	21654
13801	50	18	18	0
13801	65	17	17	0
13801	81	17	17	20451
13801	154	17	17	20451
13801	287	17	17	0
13802	34	17	17	0
13802	256	16	16	19248
13802	278	16	16	19248
13802	282	16	16	19248
13803	46	16	16	19248
13803	274	15	15	0
13804	44	15	15	0
13804	287	14	14	16842
13805	14	14	14	16842
13805	257	13	13	15639
13806	88	12	12	14436
13807	33	12	12	14436
13807	76	11	11	13233
13807	284	11	11	0
13808	35	11	11	0
13808	159	30	30	12030
13808	186	10	10	12030
13808	272	10	10	12030
13809	162	9	9	10827
13809	163	9	9	10827
13809	164	9	9	0
13810	148	8	8	9624
13811	203	7	7	8421
13811	233	7	7	0
13812	139	6	6	7218
13812	173	12	12	14436
13813	2	6	6	7218
13813	77	18	18	14436
13813	133	15	10	9970
13813	134	110	15	1018920
13813	135	625	160	4984860
13813	137	30	5	0
13813	138	30	5	0
13813	139	235	55	365675
13813	239	145	40	1705925
13813	240	110	25	764590
13813	242	5	0	25555
13813	254	30	15	176520
13813	257	20	5	174060
13813	259	20	5	173880
13813	261	165	50	82630
13813	264	25	5	172370
13813	265	10	0	194650
13813	266	5	5	6015
13813	273	195	45	351785
13813	274	30	10	0
13813	279	235	10	1145345
13813	280	345	75	2173705
13813	287	290	50	1690345
13814	0	20	5	184355
13814	88	136	28	1822692
13814	89	40	12	400196
13814	93	36	4	260264
13814	94	88	8	74568
13814	95	8	0	80948
13814	106	64	4	84368
13814	108	80	8	184440
13814	115	176	4	1595016
13814	116	4	0	28588
13814	118	4	4	4812
13814	120	40	8	380228
13814	121	40	8	143964
13814	122	328	36	2325172
13814	137	60	8	169888
13814	138	240	36	140460
13814	147	84	24	0
13814	153	16	8	19388
13814	164	16	8	0
13814	165	36	4	150708
13814	175	224	52	355112
13814	176	52	4	50240
13814	199	4	4	4812
13814	231	8	8	9624
13815	103	108	6	865956
13815	104	201	15	378126
13815	109	96	9	64158
13815	119	162	27	276633
13815	122	54	6	32175
13815	123	42	6	32538
13815	137	6	6	7218
13815	147	123	33	30960
13815	265	18	3	0
13815	268	105	3	0
13816	88	72	20	10788
13816	147	2	2	2406
13816	166	2	2	0
13816	237	2	2	2406
13816	247	2	2	2406
13817	279	1	1	1203
13818	126	2640	540	23950560
13818	147	2400	450	24329820
13818	148	300	90	3574860
13818	149	2700	630	9676620
13818	151	60	60	72180
13818	180	30	30	0
13819	132	29	29	34887
13819	133	29	29	34887
13819	143	2059	261	1250480
13819	152	1450	290	10411551
13819	153	812	261	1251234
13819	159	174	29	2221197
13819	168	145	58	158746
13819	169	348	58	199636
13819	170	203	29	1314454
13819	174	261	58	1176559
13819	175	116	0	944066
13819	180	87	29	0
13819	181	87	29	0
13820	20	29	29	34887
13820	110	84	28	0
13820	113	28	28	33684
13820	114	84	28	0
13820	115	56	0	0
13820	122	56	0	911512
13820	125	56	0	911512
13820	128	56	0	911512
13820	133	28	28	33684
13820	135	224	0	911512
13820	136	112	0	911512
13820	137	56	0	911512
13820	139	112	0	1823024
13820	140	56	0	911512
13820	142	56	0	911512
13820	143	56	0	0
13820	147	56	0	911512
13820	153	56	0	0
13820	160	56	0	911512
13820	161	168	0	2734536
13820	162	56	56	67368
13820	163	28	28	224476
13820	164	112	0	1823024
13820	165	56	0	0
13820	167	168	0	911512
13820	168	168	0	2734536
13820	169	56	0	911512
13820	173	84	28	0
13820	174	168	0	1823024
13820	177	56	0	0
13820	178	784	56	5800452
13820	179	112	56	1096228
13820	180	56	0	911512
13820	182	56	0	0
13820	184	56	0	911512
13820	190	56	0	911512
13820	199	56	0	911512
13820	200	112	0	1823024
13820	201	56	0	911512
13820	207	112	0	911512
13820	214	56	0	911512
13820	227	1484	224	2408
13820	228	56	0	911512
13820	246	28	28	33684
13820	249	56	0	0
13820	255	56	0	911512
13820	266	56	0	911512
13820	270	56	0	911512
13821	8	56	0	911512
13821	12	112	0	911512
13821	14	56	0	911512
13821	85	980	56	9504348
13821	88	420	140	4550868
13821	89	789	217	3823326
13821	90	108	81	8289
13821	91	567	54	60164748
13821	92	27	0	3038175
13821	93	513	27	62649774
13821	95	27	0	3327129
13821	96	27	0	11664
13821	110	1026	216	9037224
13821	111	108	54	145584
13821	112	162	0	2955771
13821	141	54	0	878958
13821	143	54	0	0
13821	144	54	0	878958
13821	146	162	27	2473524
13821	157	54	0	878958
13821	161	54	0	878958
13821	175	162	27	2473524
13821	176	2133	459	2430
13821	180	297	81	3784212
13821	181	189	81	1974969
13821	188	54	0	878958
13822	161	52	0	846404
13822	170	260	78	3619018
13822	215	364	104	1108848
13822	236	52	0	0
13822	259	26	26	31278
13823	56	442	52	6182098
13823	57	312	0	25505792
13823	58	650	156	6424366
13823	80	26	26	31278
13823	102	50	0	813850
13823	130	25	25	30075
13823	131	50	0	813850
13823	136	25	25	0
13823	139	50	0	813850
13823	142	675	50	5633100
13823	143	1925	400	15647225
13823	144	925	100	0
13823	152	100	0	1627700
13823	161	975	75	0
13823	168	500	125	807750
13823	188	50	0	813850
13823	199	50	0	813850
13823	212	175	50	2520625
13823	213	775	150	5498625
13823	218	25	25	0
13823	226	25	25	30075
13823	227	75	50	91200
13823	235	625	25	28721350
13823	236	525	0	29237400
13824	184	48	0	781296
13824	191	24	24	28872
13824	238	24	24	28872
13825	85	24	24	28872
13826	125	22	22	26466
13826	129	22	22	26466
13826	186	44	0	716188
13826	187	44	0	716188
13826	229	132	22	118756
13827	8	22	22	26466
13827	77	22	22	26466
13827	95	44	44	52932
13827	149	42	0	683634
13827	174	21	21	25263
13827	209	21	21	25263
13828	170	20	20	24060
13829	75	20	20	24060
13829	240	38	19	37886
13830	12	38	0	618526
13830	132	18	18	21654
13830	153	18	18	21654
13830	212	18	18	21654
13830	256	18	18	21654
13830	262	18	18	21654
13830	283	18	18	21654
13830	284	18	18	21654
13831	126	102	17	1693574
13831	127	561	187	5584585
13831	151	34	34	40902
13832	155	16	16	19248
13832	182	32	0	520864
13832	190	16	16	19248
13832	193	16	16	19248
13832	215	144	48	931360
13833	7	16	16	19248
13833	155	15	15	18045
13834	9	15	15	18045
13834	68	15	15	18045
13834	77	15	15	18045
13834	104	15	15	0
13835	14	14	14	16842
13835	69	350	182	2073386
13835	71	98	56	91280
13835	76	210	28	713202
13835	77	70	14	40950
13835	80	266	42	681506
13835	81	56	14	21742
13835	83	56	14	198744
13835	94	28	14	27916
13835	98	28	14	27916
13835	100	28	14	27916
13835	192	52	13	184548
13835	196	52	13	184548
13835	255	13	13	20189
13836	116	48	12	0
13837	140	44	11	156156
13837	213	11	11	17083
13838	72	11	11	17083
13838	83	44	11	0
13839	143	36	9	127764
13839	245	9	9	13977
13840	112	36	9	127764
13840	179	8	8	12424
13840	228	32	8	0
13841	10	8	8	12424
13841	132	42	7	697354
13841	133	259	21	2321928
13842	85	7	7	10871
13843	23	6	6	9318
13843	109	72	24	151152
13843	110	948	222	118596
13843	111	324	78	41874
13843	112	294	66	110598
13843	113	30	6	18222
13843	114	24	6	9846
13843	115	774	198	9846
13843	116	144	36	0
13843	117	144	36	85704
13843	125	475	105	201730
13843	126	655	160	21505
13843	127	90	20	0
13843	135	60	15	0
13843	137	180	45	0
13843	282	120	30	0
13844	45	25	5	89610
13844	48	5	5	8205
13844	102	25	5	89610
13844	103	25	5	89610
13844	111	25	5	89610
13844	114	20	5	0
13844	117	30	5	107800
13844	124	20	5	0
13844	128	16	4	0
13844	156	16	4	0
13844	157	16	4	57136
13844	187	16	4	0
13844	192	16	4	0
13844	215	96	24	0
13844	224	4	4	6564
13844	278	96	24	0
13844	279	364	84	345812
13844	280	44	20	58868
13844	281	136	28	89664
13845	98	160	40	0
13845	99	16	4	0
13845	114	36	8	37848
13845	120	16	4	0
13845	126	16	4	0
13845	127	8	4	23296
13845	139	15	6	4878
13845	168	12	3	0
13845	172	12	3	0
13845	223	15	3	53721
13846	82	36	9	0
13846	109	12	3	0
13846	132	12	3	0
13846	142	8	2	28538
13846	186	8	2	0
13846	189	8	2	0
13846	209	10	2	35814
13846	210	8	2	0
13846	220	2	2	3252
13846	233	8	2	28538
13846	282	2	2	3252
13847	5	2	2	3252
13847	84	8	2	0
13847	86	16	4	0
13847	116	8	2	0
13847	121	8	2	0
13847	132	8	2	0
13847	150	1	1	1626
13847	167	4	1	0
13847	170	4	1	0
13847	179	4	1	0
13847	181	5	1	17907
13847	187	4	1	0
13847	259	4	1	0
13848	18	1	1	1626
13848	161	120	30	0
13848	177	120	30	0
13848	185	30	30	48780
13849	105	150	30	537210
13849	195	1073	145	2243440
13849	197	899	493	5689597
13849	198	29	0	9918
13849	206	377	29	1721237
13849	268	551	377	1420217
13850	89	174	29	0
13850	91	464	29	2150350
13850	93	1218	203	0
13850	95	464	203	3939940
13850	96	551	261	2887327
13850	103	609	58	3705301
13850	105	348	0	1948945
13850	122	696	145	2982708
13850	123	232	0	1154461
13850	124	812	232	4627588
13850	125	928	435	2388237
13850	126	551	145	1858610
13850	131	696	58	3003385
13850	138	224	0	891436
13850	139	448	168	935200
13850	140	980	112	1886584
13850	141	252	140	221620
13850	142	224	0	619164
13850	148	980	308	4758740
13850	168	28	28	45528
13850	233	700	224	2748340
13850	234	504	336	1431724
13851	13	28	28	45528
13851	73	420	168	0
13851	78	448	56	0
13851	87	1008	336	3862684
13851	89	1036	196	2316048
13851	91	812	280	2194220
13851	92	392	112	1441244
13851	93	336	28	789376
13851	94	616	196	342328
13851	115	1148	280	10431036
13851	116	812	364	865396
13851	117	112	28	0
13851	130	112	28	0
13851	134	784	308	8599836
13851	140	1269	486	9318969
13851	141	891	405	7363548
13851	145	162	27	0
13851	151	108	27	0
13851	159	675	216	507141
13851	166	162	27	3752028
13851	167	675	270	4075677
13851	174	162	27	0
13851	175	540	324	1363770
13851	208	999	486	11532051
13851	214	27	27	43902
13851	231	81	81	0
13851	262	162	27	173259
13851	263	216	189	1250829
13851	265	27	27	43902
13852	6	432	54	0
13852	270	286	130	321256
13852	271	260	26	0
13853	109	260	52	711594
13853	110	676	364	8242806
13853	118	104	26	370994
13853	185	550	350	430675
13853	198	125	25	447675
13853	240	25	0	90950
13854	40	25	25	40650
13854	79	25	25	232550
13854	80	25	25	209300
13854	82	25	25	167850
13854	100	175	50	0
13854	124	25	25	166875
13855	14	288	288	2153088
13855	36	240	240	1945296
13855	46	120	120	791400
13855	117	408	144	0
13855	175	92	23	0
13855	191	138	46	0
13855	287	23	23	37398
13856	80	23	23	37398
13856	84	368	184	144739
13856	135	23	23	429962
13856	136	23	23	147591
13856	225	132	22	0
13857	54	22	22	146850
13857	56	22	22	271832
13857	95	88	22	0
13857	140	22	22	35772
13857	232	105	21	376047
13857	260	126	21	452445
13857	272	21	21	34146
13858	124	315	84	376047
13858	125	42	21	0
13858	152	21	21	0
13858	174	20	20	0
13858	250	60	20	0
13859	13	20	20	32520
13859	100	20	20	32520
13859	109	20	20	0
13859	127	60	20	0
13859	128	20	20	0
13859	158	19	19	0
13859	215	95	19	340233
13859	236	19	0	69122
13859	244	76	19	271111
13859	268	38	0	618526
13859	270	76	19	0
13860	77	608	266	558068
13860	132	38	19	69122
13860	136	19	19	30894
13860	167	72	18	256842
13860	181	18	0	65484
13860	183	90	18	322326
13860	264	18	18	29268
13861	172	17	17	0
13861	205	17	17	27642
13861	241	85	17	304419
13862	112	17	17	0
13862	135	17	17	0
13862	157	17	17	0
13862	205	16	16	26016
13862	244	80	16	286512
13863	0	16	16	26016
13863	24	16	16	26016
13863	48	16	16	26016
13863	100	16	16	26016
13864	4	15	15	24390
13865	138	14	14	22764
13865	217	52	13	185497
13866	32	13	13	21138
13866	133	13	13	21138
13868	37	60	12	214884
13868	72	12	12	19512
13868	100	60	12	214884
13868	102	12	0	63612
13868	190	44	11	0
13869	43	11	11	17886
13869	107	11	11	17886
13869	134	143	55	2001868
13869	200	10	10	0
13869	202	40	40	172270
13870	49	10	10	16260
13870	87	10	10	16260
13870	285	18	0	292986
13871	125	18	0	292986
13872	95	32	32	188160
13872	279	7	7	11382
13873	32	14	14	22764
13873	37	35	7	113967
13873	46	21	21	131481
13873	219	6	6	9756
13874	241	10	0	162770
13875	73	25	5	89535
13876	41	4	4	6504
13876	102	4	0	21204
13876	135	4	0	12576
13876	188	3	0	38280
13876	202	12	3	42807
13877	34	3	3	4878
13877	50	3	3	4878
13877	261	2	2	3252
13879	36	1	1	1626
13879	124	4	1	14269
13879	180	1	0	4198
13880	210	120	30	428070
13881	105	180	30	537210
13881	189	30	30	48780
13882	98	29	29	47154
13883	137	112	28	399532
13883	176	112	28	399532
13884	56	27	27	43902
13884	67	27	27	43902
13884	120	27	0	143127
13885	24	26	26	42276
13885	86	130	26	465582
13885	87	26	26	241852
13885	88	52	52	392236
13885	151	26	26	42276
13886	147	125	25	447675
13886	268	24	24	154008
13886	269	24	24	448656
13887	51	24	24	39024
13887	119	120	24	429768
13887	142	96	24	0
13887	153	24	24	0
13887	164	48	48	0
13887	182	24	24	0
13887	216	23	23	284188
13888	18	23	23	37398
13888	21	115	23	411861
13888	80	23	23	37398
13888	108	23	23	0
13888	128	23	23	0
13888	146	23	23	0
13888	149	23	23	0
13888	167	23	23	0
13888	183	46	23	83674
13888	197	115	23	411861
13889	114	22	22	0
13889	124	22	22	0
13889	173	110	22	393954
13889	226	21	21	34146
13891	176	100	20	358140
13891	275	19	19	30894
13892	65	19	0	79762
13892	155	19	19	30894
13894	13	17	17	27642
13894	22	17	17	27642
13894	101	17	17	27642
13894	143	17	17	27642
13894	179	17	17	27642
13894	219	64	16	228304
13895	49	64	16	228304
13895	113	80	16	286512
13895	129	16	16	0
13895	131	64	16	228304
13895	181	16	16	0
13895	221	30	0	488310
13896	111	15	15	0
13896	114	15	15	0
13896	123	15	15	0
13896	133	15	15	0
13896	138	15	15	0
13896	182	15	15	0
13896	191	15	15	24390
13896	208	15	15	24390
13897	131	14	14	0
13897	136	14	14	0
13897	145	14	14	0
13897	152	728	378	7004788
13897	153	392	168	842772
13897	160	14	14	22764
13897	264	13	13	0
13898	133	13	13	21138
13898	173	65	13	232791
13898	182	13	13	21138
13898	191	13	13	21138
13898	201	13	13	21138
13898	276	12	12	19512
13900	6	11	11	17886
13900	26	11	11	17886
13900	51	44	11	156959
13900	83	11	11	0
13900	129	11	11	0
13900	133	11	11	0
13900	151	11	11	0
13901	0	10	10	16260
13901	1	10	10	16260
13901	61	40	10	142690
13901	114	50	10	179070
13901	125	20	10	36380
13901	132	50	10	179070
13901	170	20	10	0
13901	171	10	10	0
13901	179	10	10	0
13901	233	45	9	161163
13902	126	9	9	14634
13902	128	45	9	161163
13902	134	27	9	0
13902	151	9	9	0
13902	182	9	9	0
13902	209	27	27	163035
13902	217	9	9	48645
13902	218	9	9	14634
13902	265	8	8	13008
13903	119	16	16	13008
13903	122	416	208	1058408
13903	137	64	24	0
13903	138	24	16	51336
13903	139	328	200	1537544
13903	140	224	88	1834576
13903	141	96	96	656168
13903	145	8	8	0
13903	166	56	16	0
13903	252	35	7	125349
13903	267	7	7	11382
13904	163	7	7	11382
13904	173	7	7	0
13904	186	7	7	11382
13904	261	30	6	107442
13905	277	5	5	8130
13906	85	20	5	71345
13906	210	25	5	89535
13906	235	5	5	8130
13907	132	4	4	0
13907	141	4	4	0
13907	174	28	4	26460
13907	257	3	3	4878
13908	49	3	3	4878
13908	89	3	3	4878
13908	159	3	3	0
13908	180	3	3	0
13909	39	2	2	0
13909	49	2	2	3252
13909	117	4	2	7276
13909	129	2	2	0
13909	145	2	2	0
13909	170	2	2	0
13909	173	2	2	0
13909	236	2	2	3252
13909	278	1	1	1626
13910	37	1	1	0
13910	108	1	1	0
13910	116	1	1	0
13910	122	1	1	0
13910	127	1	1	0
13910	134	1	1	0
13910	137	5	1	17907
13910	138	1	1	0
13910	146	1	1	0
13910	174	1	1	0
13910	180	1	1	0
13910	183	1	1	0
13910	275	28	28	45528
13911	119	28	28	0
13911	133	28	28	0
13911	150	140	28	501396
13911	187	28	28	45528
13912	281	27	27	43902
13913	261	26	26	42276
13913	277	26	26	42276
13914	1	26	26	42276
13914	2	26	26	42276
13914	29	26	26	42276
13914	112	130	26	465582
13914	129	26	26	42276
13914	153	26	26	0
13914	166	156	52	465582
13914	168	26	26	0
13914	179	26	26	42276
13914	250	26	26	42276
13914	277	25	25	40650
13915	2	25	25	40650
13915	20	25	25	40650
13915	29	25	25	40650
13915	35	25	25	40650
13915	113	150	150	878550
13915	124	250	250	2026350
13915	145	25	25	0
13915	182	75	75	494825
13915	185	50	50	329550
13915	230	125	25	447675
13915	236	25	25	232550
13915	254	48	48	362064
13916	18	24	24	39024
13916	156	24	24	0
13916	165	24	24	0
13917	36	23	23	0
13917	93	115	23	411861
13917	104	23	23	37398
13917	114	46	23	83674
13917	116	23	23	147591
13917	118	23	23	429962
13917	126	23	23	0
13917	127	23	23	0
13917	186	115	23	411861
13917	190	23	23	153525
13917	229	92	23	328187
13917	278	44	0	716188
13918	6	22	22	271832
13918	105	22	22	0
13918	118	22	22	0
13918	119	22	22	0
13918	129	44	44	0
13918	150	110	22	393954
13918	173	132	22	393954
13918	184	22	22	0
13918	197	110	22	393954
13918	218	22	22	146850
13919	167	21	21	34146
13920	154	20	20	32520
13920	253	100	20	358140
13920	266	38	0	618526
13921	111	76	19	271111
13921	140	19	19	0
13921	152	95	19	340233
13921	157	19	19	0
13921	195	19	19	0
13922	96	90	18	322326
13922	151	18	18	29268
13923	6	17	17	27642
13923	104	17	17	27642
13923	153	17	17	27642
13923	280	16	16	26016
13924	122	64	16	0
13924	128	80	16	286512
13924	129	16	16	0
13924	139	16	16	0
13924	172	16	16	0
13924	180	16	16	0
13924	190	80	16	286512
13924	261	16	16	102672
13925	59	15	15	24390
13925	94	75	15	268605
13925	110	15	15	0
13925	128	15	15	0
13925	145	15	15	0
13925	157	15	15	0
13925	170	15	15	24390
13926	57	14	14	22764
13926	162	14	14	22764
13926	183	14	14	22764
13926	193	14	14	22764
13926	249	14	0	50932
13926	285	195	195	1445795
13926	286	195	195	1445795
13927	103	13	13	21138
13928	32	12	12	19512
13928	88	12	12	19512
13928	109	12	12	0
13928	143	12	12	0
13928	154	12	12	0
13928	262	12	12	0
13929	27	11	11	17886
13929	103	55	11	196977
13929	127	22	11	40018
13929	149	11	11	0
13929	157	11	11	0
13929	168	11	11	0
13929	176	44	11	156959
13929	186	11	11	0
13929	234	11	11	17886
13930	115	50	10	179070
13930	116	10	10	0
13930	124	10	10	0
13930	129	390	180	4119750
13930	131	10	10	0
13930	143	10	10	0
13930	154	10	10	0
13930	172	10	10	0
13931	37	9	9	0
13931	112	9	9	0
13931	123	9	9	0
13931	138	9	9	0
13931	168	9	9	0
13931	178	9	9	0
13931	184	9	9	0
13931	219	9	9	14634
13931	253	45	9	161163
13931	276	8	8	13008
13932	161	8	8	0
13932	163	8	8	0
13932	165	40	8	143256
13932	186	8	8	0
13932	196	48	8	143256
13932	201	40	8	143256
13932	224	8	8	13008
13932	251	8	8	13008
13933	136	28	7	99883
13934	137	30	6	107442
13934	145	6	6	9756
13935	104	5	5	0
13935	108	5	5	0
13935	125	5	5	0
13935	128	5	5	0
13935	139	10	5	18190
13935	140	5	5	0
13935	148	5	5	0
13935	159	20	5	71345
13935	165	5	5	0
13935	170	5	5	0
13935	172	5	5	0
13935	199	25	5	89535
13935	215	20	5	71345
13935	250	25	5	89535
13935	256	25	5	89535
13935	278	5	5	8130
13936	107	4	4	0
13936	111	4	4	0
13936	214	24	4	71628
13937	43	12	3	42807
13937	111	3	3	0
13937	133	3	3	0
13937	135	24	3	67995
13937	141	15	3	53721
13937	148	3	3	0
13937	153	6	6	0
13937	164	3	3	0
13937	171	18	3	53721
13937	173	15	3	53721
13937	176	12	3	0
13937	181	12	3	0
13937	278	6	6	35466
13937	284	4	4	23396
13938	37	2	2	0
13938	64	2	2	3252
13938	79	10	2	35814
13938	97	8	2	0
13938	114	8	2	0
13938	115	8	2	0
13938	129	14	8	37566
13938	133	8	2	0
13938	146	8	2	0
13938	180	2	2	3252
13938	214	2	2	3252
13939	45	1	1	1626
13939	51	5	1	17907
13939	97	1	1	1626
13939	279	1	1	1626
13941	79	81	81	507141
13941	120	135	27	483489
13941	175	27	27	43902
13941	248	135	27	483489
13941	256	135	27	483489
13942	107	26	26	42276
13942	134	208	52	370994
13942	157	26	26	42276
13942	208	26	26	42276
13943	39	25	25	40650
13943	40	25	25	40650
13943	63	25	25	40650
13943	92	25	25	40650
13943	129	25	25	40650
13943	130	25	25	40650
13943	191	25	25	40650
13944	148	96	24	342456
13944	199	216	48	3579384
13944	200	432	96	2449344
13945	117	92	23	328187
13945	158	115	23	411861
13945	195	115	23	411861
13946	155	44	44	388828
13946	164	88	22	313918
13946	173	110	22	393954
13946	208	88	22	0
13946	237	22	22	147708
13947	41	105	21	376047
13947	173	21	21	34146
13947	179	21	21	392574
13947	185	21	21	134757
13947	210	147	21	2922402
13947	211	273	84	2564541
13948	67	100	40	43040
13948	147	20	20	128340
13948	235	40	20	689120
13948	246	20	20	247120
13949	12	80	20	2442000
13949	24	19	19	30894
13949	69	95	19	340233
13949	131	95	19	340233
13949	151	95	19	340233
13949	200	95	19	340233
13950	128	72	18	0
13950	139	90	18	322326
13950	146	90	18	322326
13950	147	306	72	2895102
13950	158	72	18	0
13950	169	72	18	256842
13950	171	18	18	29268
13950	180	18	18	29268
13950	188	72	18	256842
13950	266	90	18	322326
13951	107	17	17	27642
13951	121	68	17	0
13951	135	68	17	0
13951	138	17	17	27642
13951	149	68	17	0
13951	160	102	17	2362388
13951	161	272	102	2214216
13951	169	17	17	0
13951	177	17	17	0
13952	157	16	16	0
13952	161	32	32	0
13952	209	80	16	286512
13952	229	16	16	26016
13953	63	15	15	24390
13953	130	75	15	268605
13953	140	60	15	214035
13953	147	15	15	0
13953	158	60	15	0
13953	182	15	15	24390
13953	214	15	0	79515
13953	229	60	15	214035
13953	263	15	15	24390
13954	3	75	15	268605
13954	206	14	14	22764
13954	276	14	14	22764
13955	16	70	14	250698
13955	47	13	13	21138
13955	71	13	13	21138
13955	118	13	13	21138
13955	119	13	0	47294
13955	192	13	13	21138
13955	243	507	143	3859336
13956	69	216	24	2779704
13956	130	48	12	0
13957	41	12	12	19512
13957	117	11	11	17886
13957	131	11	11	0
13957	145	55	11	196977
13957	167	11	11	0
13957	176	11	11	0
13957	185	11	11	17886
13958	26	11	11	17886
13958	52	10	10	16260
13958	101	10	10	0
13958	117	130	40	1672540
13958	123	50	10	179070
13958	190	10	10	16260
13958	265	10	10	16260
13959	132	9	9	14634
13959	163	45	9	161163
13959	167	9	9	0
13959	177	18	9	32742
13959	221	9	9	14634
13960	123	8	8	0
13960	158	40	8	143256
13961	133	7	7	11382
13963	108	24	6	0
13963	117	6	6	0
13963	126	6	6	0
13963	129	6	6	0
13963	150	6	6	0
13963	166	6	6	9756
13963	210	24	6	85614
13964	136	5	5	32085
13964	178	5	5	8130
13965	113	20	4	71628
13965	115	16	4	0
13965	170	8	4	14552
13966	37	4	4	0
13966	103	3	3	0
13966	170	3	3	4878
13966	175	15	3	53721
13966	180	15	3	53721
13966	222	3	3	0
