Web Server Statistics for vdsmarketing.comProgram started on Wed, Jul 30 2025 at 12:02 PM.
Analyzed requests from Mon, Jun 18 2007 at 7:45 PM to Wed, Jul 30 2025 at 7:57 AM (6616.51 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 30 2025 at 12:02 PM.
Successful requests: 567,524 (1,285)
Average successful requests per day: 85 (183)
Successful requests for pages: 240,758 (846)
Average successful requests for pages per day: 36 (120)
Failed requests: 109,512 (39)
Redirected requests: 3,417 (8)
Distinct files requested: 946 (7,633)
Distinct hosts served: 5,360 (6,531)
Data transferred: 1.99 gigabytes (13.40 megabytes)
Average data transferred per day: 315.57 kilobytes (1.91 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2007 | 488 | 221 | ![]() |
| Jul 2007 | 429 | 429 | ![]() |
| Aug 2007 | 696 | 696 | ![]() |
| Sep 2007 | 596 | 596 | ![]() |
| Oct 2007 | 14580 | 3793 | ![]() |
| Nov 2007 | 39423 | 7848 | ![]() |
| Dec 2007 | 37555 | 13023 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 6103 | 3108 | ![]() ![]() ![]() |
| Feb 2008 | 5906 | 3534 | ![]() |
| Mar 2008 | 7662 | 2637 | ![]() ![]() |
| Apr 2008 | 3959 | 2038 | ![]() ![]() |
| May 2008 | 5129 | 2409 | ![]() ![]() |
| Jun 2008 | 23198 | 7478 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 43024 | 17205 | ![]() ![]() ![]() |
| Aug 2008 | 39966 | 16607 | ![]() ![]() |
| Sep 2008 | 52093 | 17371 | ![]() ![]() ![]() |
| Oct 2008 | 39762 | 16183 | ![]() ![]() |
| Nov 2008 | 32500 | 13544 | ![]() ![]() ![]() |
| Dec 2008 | 17554 | 9797 | ![]() ![]() |
| Jan 2009 | 24033 | 10962 | ![]() ![]() ![]() |
| Feb 2009 | 25675 | 12989 | ![]() ![]() ![]() |
| Mar 2009 | 28383 | 12735 | ![]() ![]() ![]() |
| Apr 2009 | 22688 | 9908 | ![]() ![]() |
| May 2009 | 21417 | 9772 | ![]() ![]() |
| Jun 2009 | 11708 | 6272 | ![]() ![]() ![]() |
| Jul 2009 | 15057 | 7992 | ![]() |
| Aug 2009 | 15134 | 8123 | ![]() ![]() |
| Sep 2009 | 6871 | 5003 | ![]() ![]() ![]() |
| Oct 2009 | 7015 | 5700 | ![]() ![]() |
| Nov 2009 | 0 | 0 | |
| Dec 2009 | 0 | 0 | |
| Jan 2010 | 0 | 0 | |
| Feb 2010 | 0 | 0 | |
| Mar 2010 | 0 | 0 | |
| Apr 2010 | 0 | 0 | |
| May 2010 | 0 | 0 | |
| Jun 2010 | 0 | 0 | |
| Jul 2010 | 0 | 0 | |
| Aug 2010 | 0 | 0 | |
| Sep 2010 | 0 | 0 | |
| Oct 2010 | 0 | 0 | |
| Nov 2010 | 0 | 0 | |
| Dec 2010 | 0 | 0 | |
| Jan 2011 | 0 | 0 | |
| Feb 2011 | 0 | 0 | |
| Mar 2011 | 0 | 0 | |
| Apr 2011 | 0 | 0 | |
| May 2011 | 0 | 0 | |
| Jun 2011 | 0 | 0 | |
| Jul 2011 | 0 | 0 | |
| Aug 2011 | 0 | 0 | |
| Sep 2011 | 0 | 0 | |
| Oct 2011 | 0 | 0 | |
| Nov 2011 | 0 | 0 | |
| Dec 2011 | 0 | 0 | |
| Jan 2012 | 0 | 0 | |
| Feb 2012 | 0 | 0 | |
| Mar 2012 | 0 | 0 | |
| Apr 2012 | 0 | 0 | |
| May 2012 | 0 | 0 | |
| Jun 2012 | 0 | 0 | |
| Jul 2012 | 0 | 0 | |
| Aug 2012 | 0 | 0 | |
| Sep 2012 | 0 | 0 | |
| Oct 2012 | 0 | 0 | |
| Nov 2012 | 0 | 0 | |
| Dec 2012 | 0 | 0 | |
| Jan 2013 | 0 | 0 | |
| Feb 2013 | 0 | 0 | |
| Mar 2013 | 0 | 0 | |
| Apr 2013 | 0 | 0 | |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 0 | 0 | |
| Jan 2014 | 0 | 0 | |
| Feb 2014 | 0 | 0 | |
| Mar 2014 | 0 | 0 | |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 0 | 0 | |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 0 | 0 | |
| Dec 2016 | 0 | 0 | |
| Jan 2017 | 0 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 0 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 0 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 0 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 0 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 221 | 219 | ![]() |
| Aug 2024 | 1581 | 926 | ![]() |
| Sep 2024 | 732 | 645 | ![]() |
| Oct 2024 | 1069 | 822 | ![]() |
| Nov 2024 | 923 | 829 | ![]() |
| Dec 2024 | 846 | 622 | ![]() |
| Jan 2025 | 780 | 688 | ![]() |
| Feb 2025 | 725 | 570 | ![]() |
| Mar 2025 | 1262 | 997 | ![]() |
| Apr 2025 | 1710 | 985 | ![]() |
| May 2025 | 2219 | 1193 | ![]() ![]() |
| Jun 2025 | 3520 | 2085 | ![]() ![]() |
| Jul 2025 | 3332 | 2204 | ![]() ![]() |
Busiest month: Sep 2008 (17,371 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 59833 | 27573 | ![]() ![]() ![]() |
| Mon | 111307 | 42730 | ![]() ![]() ![]() ![]() |
| Tue | 79836 | 33232 | ![]() ![]() |
| Wed | 94948 | 39574 | ![]() ![]() |
| Thu | 92032 | 37323 | ![]() ![]() ![]() |
| Fri | 74462 | 32618 | ![]() ![]() |
| Sat | 55106 | 27708 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 11828 | 7548 | ![]() ![]() ![]() |
| 1 | 7652 | 5412 | ![]() ![]() ![]() |
| 2 | 10777 | 6682 | ![]() ![]() |
| 3 | 10537 | 5931 | ![]() ![]() ![]() ![]() |
| 4 | 11022 | 5675 | ![]() ![]() ![]() ![]() |
| 5 | 9207 | 6048 | ![]() |
| 6 | 18109 | 8757 | ![]() ![]() ![]() |
| 7 | 27602 | 10000 | ![]() ![]() ![]() |
| 8 | 18875 | 8362 | ![]() ![]() ![]() |
| 9 | 37389 | 14990 | ![]() ![]() ![]() |
| 10 | 44143 | 15139 | ![]() ![]() ![]() |
| 11 | 51032 | 17144 | ![]() ![]() ![]() ![]() |
| 12 | 48281 | 17384 | ![]() ![]() ![]() |
| 13 | 40732 | 13810 | ![]() ![]() ![]() |
| 14 | 34406 | 12339 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 26409 | 10705 | ![]() ![]() ![]() ![]() |
| 16 | 28935 | 10500 | ![]() ![]() ![]() ![]() |
| 17 | 27072 | 10961 | ![]() ![]() ![]() |
| 18 | 17897 | 8735 | ![]() ![]() ![]() |
| 19 | 22831 | 10588 | ![]() ![]() ![]() ![]() |
| 20 | 17589 | 9024 | ![]() ![]() ![]() ![]() |
| 21 | 15851 | 8523 | ![]() ![]() ![]() |
| 22 | 15775 | 8408 | ![]() ![]() ![]() |
| 23 | 13573 | 8093 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 567524 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 66646 | 14.55% | 66.175 |
| 33117 | 8.78% | 189.147 |
| 27589 | 5.15% | 74 |
| 22968 | 4.25% | 72 |
| 21439 | 2.80% | 70 |
| 15518 | 2.75% | 66.249 |
| 15271 | 0.47% | 65.3 |
| 14715 | 0.72% | 65.2 |
| 13128 | 0.75% | 208.80 |
| 12961 | 3.65% | 67.195 |
| 12038 | 0.89% | 65.8 |
| 9729 | 1.87% | 69 |
| 9718 | 2.11% | 71 |
| 8957 | 1.51% | 88 |
| 8473 | 2.39% | 38 |
| 8381 | 1.34% | 76 |
| 8280 | 1.38% | 75 |
| 8265 | 1.47% | 98 |
| 7985 | 0.96% | 65.55 |
| 7710 | 0.51% | 79 |
| 234636 | 41.69% | [not listed: 958 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 257565 | http://vdsmarketing.com/ |
| 133452 | http://www.vdsmarketing.com/ |
| 2602 | http://www.google.com/ |
| 1741 | http://www.aguaresort.com/ |
| 987 | http://www.whois.sc/ |
| 790 | http://www.lomadelmar.com/ |
| 686 | http://maps.google.com/ |
| 666 | http://search.yahoo.com/ |
| 589 | http://whois.domaintools.com/ |
| 369 | http://www.keywordspy.com/ |
| 264 | http://www.google.be/ |
| 193 | http://search.live.com/ |
| 162 | http://images.google.com.mx/ |
| 146 | http://www.google.de/ |
| 146 | http://www.stockleaf.com/ |
| 133 | http://images.google.com/ |
| 124 | http://www.google.com.mx/ |
| 121 | http://mail.vdsmarketing.com/ |
| 112 | http://webmail.att.net/ |
| 110 | http://webmail.aol.com/ |
| 108 | http://www.google.fr/ |
| 84 | http://images.google.de/ |
| 83 | http://www.google.it/ |
| 80 | http://209.85.171.104/ |
| 75 | http://www.google.co.ve/ |
| 73 | http://lomadelmar.com/ |
| 69 | http://66.102.9.104/ |
| 69 | http://www.google.si/ |
| 65 | http://search.msn.com/ |
| 63 | http://fall.homebasedagentshow.com/ |
| 1872 | [not listed: 99 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 3534 | marketing |
| 1928 | vds |
| 1440 | miami |
| 1268 | hotel |
| 603 | leins |
| 546 | helmut |
| 313 | sol |
| 296 | del |
| 287 | consultant |
| 273 | fl |
| 264 | villa |
| 203 | in |
| 192 | dilenia |
| 176 | garcia |
| 171 | consulting |
| 157 | vdsmarketing |
| 146 | cojocea |
| 113 | michael |
| 106 | florida |
| 90 | hotels |
| 74 | w |
| 66 | helmuth |
| 63 | consultants |
| 56 | and |
| 52 | firms |
| 51 | sales |
| 46 | www.vdsmarketing.com |
| 40 | promotion |
| 39 | hotelier |
| 38 | beach |
| 1152 | [not listed: 68 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 53337 | 20045 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.1) |
| 50673 | 16022 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 14331 | 12277 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13301 | 11628 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 11517 | 11517 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 20667 | 6546 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MSDigitalLocker; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) |
| 19010 | 5369 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 11471 | 3865 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) |
| 3774 | 3774 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 12859 | 3686 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 3286 | 3286 | ia_archiver |
| 16418 | 3262 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) |
| 2816 | 2816 | Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2) Gecko/20121223 Ubuntu/9.25 (jaunty) Firefox/3.8 |
| 2651 | 2651 | Java/1.6.0_04 |
| 7876 | 2605 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 3316 | 2581 | panscient.com |
| 7447 | 2490 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 2468 | 2468 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 2617 | 2454 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 7693 | 2083 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 2495 | 1771 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 1972 | 1737 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 5652 | 1595 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 6015 | 1592 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) |
| 1591 | 1591 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 1556 | 1556 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 1553 | 1553 | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) |
| 1493 | 1468 | SurveyBot/2.3 (Whois Source) |
| 1408 | 1408 | Yandex/1.01.001 (compatible; Win16; I) |
| 3031 | 1361 | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
| 1717 | 1350 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
| 1297 | 1297 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 1272 | 1272 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4635 | 1225 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.1) |
| 1225 | 1225 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
| 4377 | 1185 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2) |
| 1106 | 1106 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 1340 | 1103 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 1649 | 1044 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 3772 | 1008 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 |
| 250033 | 91265 | [not listed: 2,047 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 361223 | 125892 | MSIE |
| 260610 | 88365 | MSIE/7 | |
| 88441 | 33442 | MSIE/6 | |
| 10145 | 2796 | MSIE/8 | |
| 1320 | 704 | MSIE/4 | |
| 509 | 390 | MSIE/5 | |
| 180 | 180 | MSIE/3 | |
| 14 | 13 | MSIE/9 | |
| 4 | 2 | MSIE/10 | |
| 2 | 53602 | 45127 | Netscape (compatible) |
| 3 | 64846 | 23705 | Firefox |
| 37194 | 12058 | Firefox/3 | |
| 22375 | 7034 | Firefox/2 | |
| 4458 | 4079 | Firefox/1 | |
| 96 | 72 | Firefox/109 | |
| 81 | 65 | Firefox/114 | |
| 171 | 48 | Firefox/78 | |
| 44 | 27 | Firefox/40 | |
| 26 | 26 | Firefox/126 | |
| 22 | 22 | Firefox/47 | |
| 22 | 22 | Firefox/x | |
| 4 | 31363 | 13149 | Safari |
| 15440 | 4624 | Safari/525 | |
| 5095 | 3570 | Safari/537 | |
| 2809 | 2532 | Safari/604 | |
| 2616 | 675 | Safari/530 | |
| 1826 | 660 | Safari/419 | |
| 2045 | 457 | Safari/523 | |
| 362 | 329 | Safari/605 | |
| 672 | 168 | Safari/528 | |
| 350 | 100 | Safari/531 | |
| 29 | 12 | Safari/534 | |
| 5 | 5949 | 5729 | msnbot |
| 4845 | 4724 | msnbot/1 | |
| 1104 | 1005 | msnbot/2 | |
| 6 | 3818 | 3818 | Java |
| 3818 | 3818 | Java/1 | |
| 7 | 3286 | 3286 | ia_archiver |
| 8 | 3316 | 2581 | panscient.com |
| 9 | 4326 | 1732 | Mozilla |
| 1865 | 906 | Mozilla/1 | |
| 10 | 1708 | 1708 | Yandex |
| 1708 | 1708 | Yandex/1 | |
| 11 | 1553 | 1553 | Yanga WorldSearch Bot v1.1 |
| 1553 | 1553 | Yanga WorldSearch Bot v1.1/beta | |
| 12 | 1493 | 1468 | SurveyBot |
| 1493 | 1468 | SurveyBot/2 | |
| 13 | 1717 | 1350 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
| 14 | 1297 | 1297 | Sogou web spider |
| 1297 | 1297 | Sogou web spider/4 | |
| 15 | 1225 | 1225 | Gigabot |
| 1225 | 1225 | Gigabot/3 | |
| 16 | 1463 | 1141 | Opera |
| 820 | 820 | Opera/8 | |
| 534 | 212 | Opera/9 | |
| 79 | 79 | Opera/7 | |
| 30 | 30 | Opera/6 | |
| 17 | 1140 | 875 | msnbot-media |
| 1140 | 875 | msnbot-media/1 | |
| 18 | 796 | 796 | Konqueror |
| 796 | 796 | Konqueror/3 | |
| 19 | 736 | 693 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 20 | 386 | 376 | CCBot |
| 356 | 356 | CCBot/1 | |
| 30 | 20 | CCBot/2 | |
| 21474 | 2636 | [not listed: 69 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 417882 | 144286 | Windows |
| 259362 | 87239 | Windows XP | |
| 145823 | 47765 | Unknown Windows | |
| 3329 | 2827 | Windows Server 2003 | |
| 3872 | 2675 | Windows 2000 | |
| 3664 | 2633 | Windows NT | |
| 1347 | 731 | Windows CE | |
| 282 | 213 | Windows 98 | |
| 203 | 203 | Windows ME | |
| 2 | 63940 | 39138 | OS unknown |
| 3 | 40099 | 35757 | Known robots |
| 4 | 34388 | 11634 | Macintosh |
| 5 | 10408 | 9322 | Unix |
| 9717 | 9071 | Linux | |
| 660 | 220 | SunOS | |
| 19 | 19 | BSD | |
| 12 | 12 | Other Unix |
